Help - Search - Member List - Calendar
Full Version: TCC-PIGSKIN PICK'UM
Collector Zone > TCC Features > Contests and Giveaways
pats&rsoxfan
(**i ask all players to donate cards to help with prizes**)

i have put aside $250+ book value in sports cards au/jerseys/rookie's
NOTE-in addition adding more prizes during the season.

1st-Place-football autographs bv$100 so far
2nd-Place-football auto's and jerseys package bv$75
3rd-Place-at least 50 rookies and incserts est.bv$50 +
4th-Place-baseball rookies/inserts package bv$20+
5th-Place-03-baseball package

BONUS PRIZE-perfect score for the week (brick of card holders-pack of sleeves-5 screw downs) only one perfect score will be given out,TB monday night-score closest to total score.

GROUP-BRADY'S CREW FROM MASS
PASSWORD TCC#1
http://games.espn.go.com/pigskin/en/group?groupID=1970

LINK TO PRIZES IN MY BUCKET (PIGSKIN POOL)
http://s15.photobucket.com/albums/a361/PAT...PIGSKIN%20POOL/
pats&rsoxfan
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 RIDDLE4, D. Riddle 13 12 0 0 0 0 0 0 0 25 99.1
1 gpalm052, G. Palmer 12 13 0 0 0 0 0 0 0 25 99.1
3 murph0505 1, m. murphy 13 11 0 0 0 0 0 0 0 24 96.8
3 busyb0101 1, B. Pierce 12 12 0 0 0 0 0 0 0 24 96.8
3 Plumbob13, J. Plumley 14 10 0 0 0 0 0 0 0 24 96.8
6 patsfan11932, b. laplant 13 10 0 0 0 0 0 0 0 23 91.3
6 badgerpavi 1, T. Wollersheim 13 10 0 0 0 0 0 0 0 23 91.3
8 joe_hav 1, J. Haverdink 14 8 0 0 0 0 0 0 0 22 81.7
8 juan_a_winn 1, j. mcmann 14 8 0 0 0 0 0 0 0 22 81.7
8 LA Blaze 1, J. Williams 12 10 0 0 0 0 0 0 0 22 81.7
8 jmarino76 1, j. marino 14 8 0 0 0 0 0 0 0 22 81.7
8 IcyVeins09 1, S. Bishop 11 11 0 0 0 0 0 0 0 22 81.7
13 North Bay Demons, R. Leader 14 7 0 0 0 0 0 0 0 21 68.7
13 James161324 1, J. Moss 11 10 0 0 0 0 0 0 0 21 68.7
13 nflsam79 1, s. mansker 12 9 0 0 0 0 0 0 0 21 68.7
16 PatsBoaters 1, R. Gouin 10 9 0 0 0 0 0 0 0 19 44.0
16 dodgernoot 1, t. toone 12 7 0 0 0 0 0 0 0 19 44.0
Packers247
everyone picked the steelers lol
pats&rsoxfan
updated
pats&rsoxfan
Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 murph0505 1, m. murphy 13 11 13 0 0 0 0 0 0 37 98.9
1 Plumbob13, J. Plumley 14 10 13 0 0 0 0 0 0 37 98.9
3 busyb0101 1, B. Pierce 12 12 12 0 0 0 0 0 0 36 97.0
3 RIDDLE4, D. Riddle 13 12 11 0 0 0 0 0 0 36 97.0
3 gpalm052, G. Palmer 12 13 11 0 0 0 0 0 0 36 97.0
6 patsfan11932, b. laplant 13 10 12 0 0 0 0 0 0 35 93.0
6 joe_hav 1, J. Haverdink 14 8 13 0 0 0 0 0 0 35 93.0
6 badgerpavi 1, T. Wollersheim 13 10 12 0 0 0 0 0 0 35 93.0
6 LA Blaze 1, J. Williams 12 10 13 0 0 0 0 0 0 35 93.0
10 North Bay Demons, R. Leader 14 7 12 0 0 0 0 0 0 33 78.4
10 juan_a_winn 1, j. mcmann 14 8 11 0 0 0 0 0 0 33 78.4
10 James161324 1, J. Moss 11 10 12 0 0 0 0 0 0 33 78.4
10 jmarino76 1, j. marino 14 8 11 0 0 0 0 0 0 33 78.4
10 IcyVeins09 1, S. Bishop 11 11 11 0 0 0 0 0 0 33 78.4
15 nflsam79 1, s. mansker 12 9 11 0 0 0 0 0 0 32 69.2
16 dodgernoot 1, t. toone 12 7 11 0 0 0 0 0 0 30 53.2
17 PatsBoaters 1, R. Gouin 10 9 10 0
pats&rsoxfan
nice week

Group Totals | Scoresheet
Weeks 1-9| Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 murph0505 1, m. murphy 13 11 13 11 0 0 0 0 0 48 99.0
1 RIDDLE4, D. Riddle 13 12 11 12 0 0 0 0 0 48 99.0
3 patsfan11932, b. laplant 13 10 12 12 0 0 0 0 0 47 97.4
3 Plumbob13, J. Plumley 14 10 13 10 0 0 0 0 0 47 97.4
3 gpalm052, G. Palmer 12 13 11 11 0 0 0 0 0 47 97.4
6 LA Blaze 1, J. Williams 12 10 13 10 0 0 0 0 0 45 89.8
7 North Bay Demons, R. Leader 14 7 12 11 0 0 0 0 0 44 83.6
7 joe_hav 1, J. Haverdink 14 8 13 9 0 0 0 0 0 44 83.6
7 badgerpavi 1, T. Wollersheim 13 10 12 9 0 0 0 0 0 44 83.6
7 busyb0101 1, B. Pierce 12 12 12 8 0 0 0 0 0 44 83.6
7 nflsam79 1, s. mansker 12 9 11 12 0 0 0 0 0 44 83.6
7 IcyVeins09 1, S. Bishop 11 11 11 11 0 0 0 0 0 44 83.6
13 dodgernoot 1, t. toone 12 7 11 13 0 0 0 0 0 43 76.5
13 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 76.5
13 jmarino76 1, j. marino 14 8 11 10 0 0 0 0 0 43 76.5
16 juan_a_winn 1, j. mcmann 14 8 11 8 0 0 0 0 0 41 62.8
pats&rsoxfan
WEEK #5
dodgernoot
13/14! dang so close! how can the titans be this bad?????
pats&rsoxfan
nice week for a few people,not me.

Group Totals | Scoresheet
Weeks 1-9| Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 gpalm052, G. Palmer 12 13 11 11 10 10 0 0 0 67 99.7
2 murph0505 1, m. murphy 13 11 13 11 8 10 0 0 0 66 99.2
3 RIDDLE4, D. Riddle 13 12 11 12 8 9 0 0 0 65 98.2
3 Plumbob13, J. Plumley 14 10 13 10 9 9 0 0 0 65 98.2
5 patsfan11932, b. laplant 13 10 12 12 8 9 0 0 0 64 96.5
5 nflsam79 1, s. mansker 12 9 11 12 8 12 0 0 0 64 96.5
7 LA Blaze 1, J. Williams 12 10 13 10 9 9 0 0 0 63 93.8
8 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 0 0 0 62 90.1
9 joe_hav 1, J. Haverdink 14 8 13 9 8 9 0 0 0 61 85.4
9 jmarino76 1, j. marino 14 8 11 10 11 7 0 0 0 61 85.4
11 dodgernoot 1, t. toone 12 7 11 13 8 9 0 0 0 60 80.2
12 North Bay Demons, R. Leader 14 7 12 11 8 7 0 0 0 59 74.9
12 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 0 0 0 59 74.9
14 busyb0101 1, B. Pierce 12 12 12 8 7 7 0 0 0 58 70.0
15 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 0 0 0 57 65.8
16 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 41.1
17 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 0 0 0 37 36.1
18 salito42 1, m. howard 0 1 11 8 9 0 0 0 0 29 30.8
pats&rsoxfan
Group Totals | Scoresheet
Weeks 1-9| Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 gpalm052, G. Palmer 12 13 11 11 10 10 9 0 0 76 99.5
2 murph0505 1, m. murphy 13 11 13 11 8 10 9 0 0 75 98.8
2 Plumbob13, J. Plumley 14 10 13 10 9 9 10 0 0 75 98.8
4 patsfan11932, b. laplant 13 10 12 12 8 9 10 0 0 74 97.7
5 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 0 0 73 95.8
5 nflsam79 1, s. mansker 12 9 11 12 8 12 9 0 0 73 95.8
7 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 0 0 72 93.1
8 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 0 0 71 89.4
9 North Bay Demons, R. Leader 14 7 12 11 8 7 11 0 0 70 85.2
10 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 0 0 69 80.7
10 dodgernoot 1, t. toone 12 7 11 13 8 9 9 0 0 69 80.7
10 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 0 0 69 80.7
10 jmarino76 1, j. marino 14 8 11 10 11 7 8 0 0 69 80.7
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 0 0 66 68.4
15 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 0 0 65 65.2
16 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 0 0 45 39.5
17 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 38.3
18 salito42 1, m. howard 0 1 11 8 9 0 0 0 0 29 30.2
pats&rsoxfan
close race
pats&rsoxfan
WEEK-8
Group Totals | Scoresheet
Weeks 1-9| Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 0 84 99.2
2 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 0 83 98.4
3 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 0 82 97.0
3 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 0 82 97.0
3 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 0 82 97.0
6 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 0 81 95.1
7 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 0 80 92.3
8 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 0 79 88.8
8 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 0 79 88.8
8 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 0 79 88.8
8 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 0 79 88.8
12 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 0 78 84.8
13 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 76.6
14 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 0 74 69.6
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 0 74 69.6
16 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 0 56 44.4
pats&rsoxfan
week 9
Group Totals | Scoresheet
Weeks 1-9 | Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 94 99.8
2 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 91 98.1
2 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 8 91 98.1
2 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 9 91 98.1
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 90 96.8
6 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 89 94.9
6 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 8 89 94.9
8 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 88 92.4
8 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 88 92.4
10 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 8 87 89.2
11 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 7 86 85.6
12 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 6 84 78.1
12 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 10 84 78.1
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 8 82 71.6
15 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 59.2
16 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 7 63 46.4
17 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 36.5
18 salito42 1, m. howard 0 1 11 8 9 0 0 0 0 29 29.6
pats&rsoxfan
week 10
Group Totals | Scoresheet
Weeks 1-9 | Weeks 10-17

Group Results
RNK Entry, Owner 10 11 12 13 14 15 16 17 TOTAL PCT
1 murph0505 1, m. murphy 8 0 0 0 0 0 0 0 102 99.4
2 RIDDLE4, D. Riddle 12 0 0 0 0 0 0 0 101 98.9
2 Plumbob13, J. Plumley 10 0 0 0 0 0 0 0 101 98.9
4 IcyVeins09 1, S. Bishop 8 0 0 0 0 0 0 0 99 96.9
5 patsfan11932, b. laplant 8 0 0 0 0 0 0 0 98 95.3
5 dodgernoot 1, t. toone 10 0 0 0 0 0 0 0 98 95.3
5 nflsam79 1, s. mansker 9 0 0 0 0 0 0 0 98 95.3
8 badgerpavi 1, T. Wollersheim 9 0 0 0 0 0 0 0 97 93.0
8 gpalm052, G. Palmer 6 0 0 0 0 0 0 0 97 93.0
10 North Bay Demons, R. Leader 9 0 0 0 0 0 0 0 96 90.2
11 LA Blaze 1, J. Williams 9 0 0 0 0 0 0 0 95 87.0
12 joe_hav 1, J. Haverdink 10 0 0 0 0 0 0 0 94 83.6
13 busyb0101 1, B. Pierce 9 0 0 0 0 0 0 0 93 80.2
14 juan_a_winn 1, j. mcmann 0 0 0 0 0 0 0 0 82 57.5
15 jmarino76 1, j. marino 0 0 0 0 0 0 0 0 76 51.9
16 PatsBoaters 1, R. Gouin 9 0 0 0 0 0 0 0 72 49.1
17 James161324 1, J. Moss
pats&rsoxfan
Group Totals | Scoresheet
1Weeks 1-9Weeks 1-9 | 10Weeks 10-17Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 114 99.4
1 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 114 99.4
3 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 113 99.0
4 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 9 111 97.4
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 110 96.0
5 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 110 96.0
5 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 110 96.0
8 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 8 109 94.0
8 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 8 109 94.0
10 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 8 107 89.0
11 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 10 106 86.1
12 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 7 105 83.1
13 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 6 104 80.1
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 8 94 61.2
15 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 7 80 50.5
16 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 48.6
17 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 35.6
pats&rsoxfan
week 12
Group Totals | Scoresheet
1Weeks 1-9Weeks 1-9 | 10Weeks 10-17Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 126 99.5
1 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 126 99.5
3 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 125 99.0
4 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 124 98.4
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 121 94.6
5 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 121 94.6
5 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 9 121 94.6
8 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 8 119 90.3
9 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 8 118 87.7
10 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 8 117 85.1
11 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 10 116 82.5
11 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 7 116 82.5
13 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 6 114 77.6
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 8 94 54.9
15 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 7 91 53.3
16 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 47.1
pats&rsoxfan
WEEK 13
Group Totals | Scoresheet
1Weeks 1-9Weeks 1-9 | 10Weeks 10-17Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 136 99.4
2 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 135 99.0
2 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 135 99.0
2 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 135 99.0
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 131 94.7
5 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 131 94.7
7 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 9 128 88.5
8 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 8 127 86.1
9 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 8 126 83.7
10 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 7 125 81.4
10 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 8 125 81.4
12 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 10 123 77.2
13 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 6 114 64.5
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 8 102 56.2
15 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 7 91 51.6
16 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 46.5
pats&rsoxfan
Group Totals | Scoresheet
1Weeks 1-9Weeks 1-9 | 10Weeks 10-17Weeks 10-17

Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 136 99.4
2 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 135 99.0
2 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 135 99.0
2 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 135 99.0
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 131 94.7
5 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 131 94.7
7 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 9 128 88.5
8 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 8 127 86.1
9 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 8 126 83.7
10 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 7 125 81.4
10 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 8 125 81.4
12 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 10 123 77.2
13 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 6 114 64.6
14 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 8 102 56.3
15 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 7 91 51.8
16 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 46.6
17 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 35.7
18 salito42 1, m. howard 0 1 11 8 9 0 0 0 0 29 29.6
pats&rsoxfan
week 14 results
Group Results
RNK Entry, Owner 10 11 12 13 14 15 16 17 TOTAL PCT
1 murph0505 1, m. murphy 8 12 11 10 12 0 0 0 147 99.2
1 RIDDLE4, D. Riddle 12 12 13 10 11 0 0 0 147 99.2
1 Plumbob13, J. Plumley 10 13 12 9 12 0 0 0 147 99.2
4 dodgernoot 1, t. toone 10 12 14 11 10 0 0 0 145 98.0
5 patsfan11932, b. laplant 8 12 11 10 12 0 0 0 143 95.9
5 badgerpavi 1, T. Wollersheim 9 13 11 10 12 0 0 0 143 95.9
7 North Bay Demons, R. Leader 9 11 11 8 11 0 0 0 137 84.3
7 LA Blaze 1, J. Williams 9 10 11 9 12 0 0 0 137 84.3
7 IcyVeins09 1, S. Bishop 8 12 10 7 9 0 0 0 137 84.3
10 busyb0101 1, B. Pierce 9 13 10 7 13 0 0 0 136 82.3
10 nflsam79 1, s. mansker 9 11 10 8 9 0 0 0 136 82.3
12 gpalm052, G. Palmer 6 12 8 8 0 0 0 0 125 66.9
13 joe_hav 1, J. Haverdink 10 10 10 0 9 0 0 0 123 65.1
14 juan_a_winn 1, j. mcmann 0 12 0 8 11 0 0 0 113 58.8
15 PatsBoaters 1, R. Gouin 9 8 11 0 0 0 0 0 91 50.6
pats&rsoxfan
week 15
Group Totals | Scoresheet
1Weeks 1-9Weeks 1-9 | 10Weeks 10-17Weeks 10-17

Group Results
RNK Entry, Owner 10 11 12 13 14 15 16 17 TOTAL PCT
1 Plumbob13, J. Plumley 10 13 12 9 12 10 0 0 157 99.5
2 RIDDLE4, D. Riddle 12 12 13 10 11 8 0 0 155 98.6
3 dodgernoot 1, t. toone 10 12 14 11 10 9 0 0 154 97.9
3 murph0505 1, m. murphy 8 12 11 10 12 7 0 0 154 97.9
5 patsfan11932, b. laplant 8 12 11 10 12 9 0 0 152 95.9
5 badgerpavi 1, T. Wollersheim 9 13 11 10 12 9 0 0 152 95.9
7 IcyVeins09 1, S. Bishop 8 12 10 7 9 11 0 0 148 89.1
8 North Bay Demons, R. Leader 9 11 11 8 11 10 0 0 147 87.2
9 LA Blaze 1, J. Williams 9 10 11 9 12 8 0 0 145 83.4
9 nflsam79 1, s. mansker 9 11 10 8 9 9 0 0 145 83.4
11 busyb0101 1, B. Pierce 9 13 10 7 13 8 0 0 144 81.6
12 joe_hav 1, J. Haverdink 10 10 10 0 9 10 0 0 133 68.0
13 gpalm052, G. Palmer 6 12 8 8 0 0 0 0 125 62.6
14 juan_a_winn 1, j. mcmann 0 12 0 8 11 8 0 0 121 60.6
15 PatsBoaters 1, R. Gouin 9 8 11 0 0 0 0 0 91 50.4
pats&rsoxfan
WEEK 16
Group Results
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 168 99.6
2 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 165 98.6
3 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 164 97.9
4 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 163 97.1
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 162 96.0
6 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 161 94.7
7 North Bay Demons, R. Leader 14 7 12 11 8 7 11 9 8 158 90.0
8 busyb0101 1, B. Pierce 12 12 12 8 7 7 7 9 10 156 86.5
8 nflsam79 1, s. mansker 12 9 11 12 8 12 9 8 8 156 86.5
10 LA Blaze 1, J. Williams 12 10 13 10 9 9 9 7 7 154 83.3
11 IcyVeins09 1, S. Bishop 11 11 11 11 9 9 9 11 9 148 75.3
12 joe_hav 1, J. Haverdink 14 8 13 9 8 9 8 9 6 133 64.1
13 juan_a_winn 1, j. mcmann 14 8 11 8 8 8 9 8 8 130 62.7
14 gpalm052, G. Palmer 12 13 11 11 10 10 9 7 8 125 60.7
15 PatsBoaters 1, R. Gouin 10 9 10 0 0 8 8 11 7 91 50.2
16 jmarino76 1, j. marino 14 8 11 10 11 7 8 7 0 76 46.0
17 James161324 1, J. Moss 11 10 12 10 0 0 0 0 0 43 36.0
18 salito42 1, m. howard 0 1 11 8 9 0 0 0 0 29 30.1
pats&rsoxfan
winning results
RNK Entry, Owner 10 11 12 13 14 15 16 17 TOTAL PCT
1 RIDDLE4, D. Riddle 12 12 13 10 11 8 10 13 178 99.9
2 Plumbob13, J. Plumley 10 13 12 9 12 10 11 8 176 99.8
3 dodgernoot 1, t. toone 10 12 14 11 10 9 10 11 175 99.6
4 murph0505 1, m. murphy 8 12 11 10 12 7 9 9 172 98.6
5 patsfan11932, b. laplant 8 12 11 10 12 9 10 9 171 98.0
5 badgerpavi 1, T. Wollersheim 9 13 11 10 12 9 9 10 171 98.0
driddle4
So what happens now????
pats&rsoxfan
all those who placed please pm me your username and address,prizes will be sent out this week,prize will be given to you according to what place you came in,pics are in my bucket under TCC football pool,prizes can be replaced with other stuff if available if you ask,i tied in 5th place with another player so i will give up my prize to that person as a token of my thanks and friendship
rob,
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 179 99.6
2 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 176 98.5
2 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 176 98.5
4 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 172 95.2
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 171 94.1
5 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 171 94.1
murph05
QUOTE(pats&rsoxfan @ Jan 4 2010, 09:42 AM)
all those who placed please pm me your username and address,prizes will be sent out this week,prize will be given to you according to what place you came in,pics are in my bucket under TCC football pool,prizes can be replaced with other stuff if available if you ask,i tied in 5th place with another player so i will give up my prize to that person as a token of my thanks and friendship
rob,
RNK Entry, Owner 1 2 3 4 5 6 7 8 9 TOTAL PCT
1 RIDDLE4, D. Riddle 13 12 11 12 8 9 8 6 10 179 99.6
2 dodgernoot 1, t. toone 12 7 11 13 8 9 9 11 8 176 98.5
2 Plumbob13, J. Plumley 14 10 13 10 9 9 10 7 9 176 98.5
4 murph0505 1, m. murphy 13 11 13 11 8 10 9 9 10 172 95.2
5 patsfan11932, b. laplant 13 10 12 12 8 9 10 8 8 171 94.1
5 badgerpavi 1, T. Wollersheim 13 10 12 9 7 8 10 10 9 171 94.1
*




riddle i could use the o'connell auto ill give you my winnings for it lmk thanks thats all i'd like out of the break

patsfan if you wouldnt mind asking him thanks
pats&rsoxfan
1-Driddle-rookie autos-sent
2-Plumbob13-autos + jerseys-package-sent
3-Toone-FB rookie package 100+
4-M.Murphy-BB auto + jersey package-sent
5-T.Wollersheim-FB rookie and insert package-
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.