Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> Tradelist #1 (no link)

Masta26
post Jan 14 2007, 04:28 PM
Post #1

All-Star
Group Icon

Posts: 719
Joined: 25-August 06
First Name: Mario
Transactions: 30
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


Game Used

1998-99 E-X Century Authen-Kicks 1 Antawn Jamison/225 NM-MT Own 1 $60.00 $30.00 $60.00
1998-99 E-X Century Authen-Kicks 4 Antoine Walker/125 NM-MT Own 1 $80.00 $40.00 $80.00
1998-99 E-X Century Authen-Kicks 6 Michael Dickerson/230 NM-MT Own 1 $40.00 $20.00 $40.00
1998-99 E-X Century Authen-Kicks 8 Raef LaFrentz/160 NM-MT Own 1 $50.00 $25.00 $50.00
1998-99 E-X Century Authen-Kicks 10 Tim Thomas/215 NM-MT Own 1 $40.00 $20.00 $40.00
1998-99 E-X Century Authen-Kicks 12 Robert Traylor/215 NM-MT Own 1 $30.00 $12.50 $30.00
1998-99 Upper Deck Game Jerseys GJ13 Kevin Garnett NM-MT Own 1 $80.00 $40.00 $80.00
1998-99 Upper Deck Game Jerseys GJ32 Keith Van Horn NM-MT Own 1 $60.00 $30.00 $60.00
1998-99 Upper Deck Game Jerseys GJ36 Antoine Walker NM-MT Own 1 $60.00 $30.00 $60.00
1999-00 Hoops Decade Genuine Coverage 10 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SkyBox Dominion Hats Off 13 Tim James/140 NM-MT Own 1 $30.00 $12.50 $30.00
1999-00 Upper Deck Game Jerseys GJ19 Antoine Walker NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 Upper Deck Game Jerseys GJ60 Antoine Walker NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 E-X Generation E-X Game Jerseys GE9 Mike Miller NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 Fleer Feel the Game 35 Antoine Walker NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 Fleer Genuine Genuine Coverage Plus 8 Antoine Walker NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Hoops Hot Prospects 136 Mateen Cleaves NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 Hoops Hot Prospects 142 DeShawn Stevenson NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 SP Game Floor Authentic Fabric/Floor Combos MA-C Marc Jackson NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Stadium Club Game Jerseys SCNJ6 Stephen Jackson NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 Topps Heritage Authentic Arena AAR7 Juwan Howard NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Upper Deck Encore NBA Warm-Ups BD-W Baron Davis NM-MT Own 1 $8.00 $3.00 $8.00
2001 Greats of the Game Feel the Game Classics 20 Larry Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 E-X Behind the Numbers Jerseys 18 Antoine Walker NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Focus Materialistic Away 9 Tyson Chandler NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Focus Trading Places Jerseys 5 Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Platinum National Patch Time 5 Jason Terry NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Fleer Premium Solid Performers Premium Jerseys RA Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Showcase Best of the West 11 Shawn Marion NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Topps High Topps Giant Remains GRCM Cuttino Mobley NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Topps Pristine Portions PP-DM Dikembe Mutombo NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Ultimate Collection Jerseys Patches KG2P Kevin Garnett NM-MT Own 1 $100.00 $50.00 $100.00
2001-02 Ultimate Collection Jerseys Patches BDP Baron Davis NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches BRP Kedrick Brown NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches EGP Eddie Griffin NM-MT Own 1 $50.00 $20.00 $50.00
2001-02 Ultimate Collection Jerseys Patches NOP Dirk Nowitzki NM-MT Own 1 $160.00 $80.00 $160.00
2001-02 Ultra League Leaders Platinum Medallion 19 Cuttino Mobley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Hardcourt Fantastic Floor KBDM K.Bryant/D.Miles NM-MT Own 1 $80.00 $40.00 $80.00
2001-02 Upper Deck Hardcourt Fantastic Floor KBKG K.Bryant/K.Garnett NM-MT Own 1 $80.00 $40.00 $80.00
2001-02 Upper Deck Honor Roll Fab Floor Duos 8 S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck Inspirations 135 K.Malone/R.White NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Upper Deck Inspirations Hardwood Imagery Combo SM/SM S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck MVP Game Night Gear MA-G Marcus Camby NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck MVP Souvenirs MF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Ovation Superstar Warm-Ups AW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys AJ Antawn Jamison NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys KA Kenny Anderson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Sweet Shot Rookie Memorabilia 107 Steven Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck UD Originals Jerseys MM-O Mike Miller NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 Flair Court Kings Game Used CKJK Jason Kidd NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Flair Jersey Heights JH-TM Tracy McGrady NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Fleer Genuine On the Up Jerseys 1 Jason Richardson NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Fleer Platinum Portraits 4PP Steve Francis NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Fleer Premium Gear 6 Andre Miller NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Premium Prime Time Game Used 9 Baron Davis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Fleer Showcase Basketball's Best Memorabilia BBM14 S.Abdur-Rahim Short NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Hot Materials 19 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Hot Materials 23 Tracy McGrady NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Hoops Hot Prospects Hot Materials 38 Qyntel Woods NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Red Hot Materials 4 Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 SP Game Used 57 Wally Szczerbiak JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 SPx Winning Materials KM-W K.Martin Shirt Warm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Stadium Club Frequent Flyers Relics FF-RA Ray Allen/700 NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Performance PPE-QR Quentin Richardson NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Topps Pristine Popular Demand PD-SM Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Rookie Club RC-MD Mike Dunleavy NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality AM-Q Alonzo Mourning NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality CM-Q Chris Mihm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality KM-Q Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear SMGG Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear WZGG Wang Zhizhi NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Get Real Jersey JKR Jason Kidd NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass Get Real Jersey KGR Kevin Garnett NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass One Two Combo Jerseys JWJR J.Williams/J.Richardson NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 UD Glass Superlative Swatch DMS Darius Miles NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Superlative Swatch MFS Michael Finley NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Ultimate Collection Jerseys AM Andre Miller NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys AW Antoine Walker NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys BD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys CW Chris Webber NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DG Drew Gooden NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DW DaJuan Wagner NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys KR Kareem Rush NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys MB Mike Bibby NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys PG Pau Gasol NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys PP Paul Pierce NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys RJ Richard Jefferson NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys RL Rashard Lewis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys SB Shane Battier NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys SM Stephon Marbury NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys WI Chris Wilcox NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys Patches QWP Qyntel Woods NM-MT Own 1 $50.00 $20.00 $50.00
2002-03 Ultimate Collection Jerseys Patches RHP Ryan Humphrey NM-MT Own 1 $50.00 $20.00 $50.00
2002-03 Ultimate Collection Jerseys Silver AW Antoine Walker NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Ultimate Collection Jerseys Silver KR Kareem Rush NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Ultimate Collection Ultimate Parallel 82 Sam Clancy JSY NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck All-Star Authentics Shorts AKAS Andrei Kirilenko NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Upper Deck Championship Drive 107 Ronald Murray JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Upper Deck Hardcourt UD Game Floor RL-F Rashard Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck MVP Materials Shooting Shirt EB-S Elton Brand NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck Ovation Authentics Warm-Ups AWW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Bazooka Beginnings DWE David West NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Bazooka Beginnings JHO Josh Howard NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Bazooka Beginnings JK Jason Kapono NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Bazooka Beginnings LB Leandro Barbosa NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Bazooka Beginnings MB Marcus Banks NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Bazooka Blasts CM Cuttino Mobley C NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Black Diamond Jerseys BDJB Jonathan Bender NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Bowman Rookie Recalls RRETM Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 E-X Net Assets Game-Used 9 Bonzi Wells NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Flair Final Edition Hot Numbers Jerseys MF Michael Finley NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Flair Final Edition Hot Numbers Jerseys 175 STM Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Flair Sweet Swatch Patches MB Marcus Banks NM-MT Own 1 $40.00 $15.00 $40.00
2003-04 Flair World Leaders Game Used DG Drew Gooden NM-MT Own 1 N/A N/A N/A
2003-04 Fleer Focus Home and Aways Dual Jerseys HABD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HACB Caron Butler NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HAJR Jason Richardson NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus NBA Shirtified Jerseys 250 NSKM Kenyon Martin NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Focus NBA Shirtified Jerseys 250 NSMF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Showcase Sweet Stitch Game-Used 5 DaJuan Wagner NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Showcase Sweet Stitch Game-Used 9 Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Skybox Autographics Jerseygraphics Silver JS Jerry Stackhouse NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 SP Authentic SPGU Rookie Authentic Fabrics KPJ Zoran Planinic NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 SP Game Used Authentic Fabrics FJJ Fred Jones NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 SP Game Used Authentic Fabrics Gold PSJ Peja Stojakovic NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 SPx Winning Materials WM3 Anfernee Hardaway NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Topps Pristine Challenge Relics CBU Caron Butler E NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSAH Allan Houston NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSCB Caron Butler NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSJJ Joe Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSMM Mark Madsen NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSRS Radoslav Nesterovic NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSWS Wally Szczerbiak NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Swatch of Class SCAJ Antawn Jamison NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Swatch of Class SCEB Elton Brand NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Swatch of Class SCMF Michael Finley NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Swatch of Class SCRA Ray Allen NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Ultimate Collection Jerseys DW Dajuan Wagner NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck All-Star Weekend Authentics ASTD Tim Duncan NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck All-Star Weekend Authentics ASTD Tim Duncan NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck East Coast/West Coast Jerseys BATB M.Banks/T.Bell NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck East Coast/West Coast Jerseys KVLW K.Van Horn/L.Walton NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck MVP Materials Shirts CWSS Chris Webber NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck MVP Materials Warmups RAWU Ray Allen NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Super Swatches BDSS Baron Davis NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck Sweet Shot Jerseys AHJ Allan Houston NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Sweet Shot Sweet Swatches LSSS Latrell Sprewell NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck UD Game Jerseys 1 GJ9 Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Black Diamond Jerseys KM Kevin Martin NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Fleer Authentix Jerseys 150 35 Zach Randolph NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Fleer Throwbacks Defining Authentic Jerseys 99 YM Yao Ming NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Fleer Throwbacks Hardwood Classics Jerseys AK Andrei Kirilenko NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Hoops Great Shots Jerseys AS Amare Stoudemire NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Hoops Hot List Jerseys RH Richard Hamilton NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Hoops Supreme Court Jerseys RJ Richard Jefferson NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Skybox Fresh Ink Game Breakers Jerseys 3 S.Marbury/J.Kidd NM-MT Own 1 N/A N/A N/A
2004-05 Topps Luxury Box Triple Threats Relics 75 HES Harris/Emmett/J.R.Smith NM-MT Own 1 N/A N/A N/A
2004-05 Topps Pristine Rookie Sign In JC Josh Childress NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Topps Pristine Rookie Sign In LJ Luke Jackson NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck All-Star Lineup All-Star Staples Threads PP Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck All-Star Weekend Authentics Triple RL Rashard Lewis NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Upper Deck Hardcourt Materials Combo RA Ray Allen NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Upper Deck R-Class R-Tifacts BD Baron Davis NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts CB Caron Butler NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts DG Drew Gooden NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts EC Eddy Curry NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts GA Gilbert Arenas NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck Sweet Shot Jerseys AK Andrei Kirilenko NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Finest Fact Relics JH Josh Howard NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Finest Fact Relics Refractors JS Josh Smith NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Finest Fact Relics Refractors RL Rashard Lewis NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 SP Game Used Authentic Fabrics DS Darius Songaila NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Game Used Authentic Fabrics RL Rashard Lewis NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Topps Luxury Box The Machine Relics PG Pau Gasol NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Topps Style Hardwood Classics DG Drew Gooden NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Style Hardwood Classics EN Eduardo Najera NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Style Hardwood Classics JT Jamaal Tinsley NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Style Hardwood Classics MJ Marc Jackson NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Trilogy The Cutting Edge DN Dirk Nowitzki NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck Trilogy The Cutting Edge TD Tim Duncan NM-MT Own 1 $12.00 $5.00 $12.00
2005-06 Upper Deck UD Materials JM Jamaal Magloire NM-MT Own 1 $8.00 $3.00 $8.00

#ed:

1997-98 Flair Showcase Row 0 6 Shawn Kemp NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Ultra Platinum Medallion 190 Sam Cassell NM-MT Own 1 $50.00 $20.00 $50.00
1997-98 Upper Deck High Dimensions D8 Kobe Bryant NM-MT Own 1 $50.00 $20.00 $50.00
1997-98 Upper Deck High Dimensions D14 Tony Delk NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Upper Deck High Dimensions D18 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Z-Force Rave 3 Stephon Marbury NM-MT Own 1 $30.00 $12.50 $30.00
1997-98 Z-Force Rave 10 Tim Hardaway NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 15 Latrell Sprewell NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Z-Force Rave 19 Michael Finley NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Z-Force Rave 35 Loy Vaught NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 51 John Wallace NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 53 Shareef Abdur-Rahim NM-MT Own 1 $40.00 $15.00 $40.00
1997-98 Z-Force Rave 118 Rik Smits NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 121 Damon Stoudamire NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 127 Antonio McDyess NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 129 Sam Perkins NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 130 Chris Mills NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 149 Johnny Taylor NM-MT Own 1 $4.00 $1.50 $4.00
1997-98 Z-Force Rave 154 Jayson Williams NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 177 Sean Elliott NM-MT Own 1 $15.00 $6.00 $15.00
1998 Upper Deck Hardcourt High Court H13 Kobe Bryant NM-MT Own 1 $40.00 $15.00 $40.00
1998-99 Bowman's Best Refractors 55 Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Finest Centurions C10 Shareef Abdur-Rahim NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Finest Centurions C13 Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Flair Showcase Legacy Collection Row 3 12 Shawn Kemp NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Flair Showcase Legacy Collection Row 3 54 Pat Garrity NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Flair Showcase takeit2.net 3 Keith Van Horn NM-MT Own 1 $6.00 $2.50 $6.00
1998-99 Flair Showcase takeit2.net 9 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
1998-99 Flair Showcase takeit2.net 14 Shaquille O'Neal NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Flair Showcase takeit2.net 15 Shawn Kemp NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 Stadium Club One Of A Kind 98 Calbert Cheaney NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Ultra Platinum Medallion 27 Juwan Howard NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Ultra Platinum Medallion 63 Ron Mercer NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Upper Deck Next Wave Bronze NW5 Maurice Taylor NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Bowman's Best Refractors 79 Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF1 Elton Brand NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF7 Richard Hamilton NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Future's Finest FF9 Shawn Marion NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF14 William Avery NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest Future's Finest FF15 Cal Bowdler NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest New Millennium NM1 Jason Williams NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM2 Vince Carter NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Finest New Millennium NM4 Mike Bibby NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM5 Elton Brand NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM6 Steve Francis NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM8 Lamar Odom NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM9 Jonathan Bender NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest New Millennium NM10 Wally Szczerbiak NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest New Millennium Refractors NM1 Jason Williams NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Finest New Millennium Refractors NM5 Elton Brand NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Flair Showcase Legacy Collection 128 Quincy Lewis NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Fleer Force Air Force One Five Forcefield AF13 Vince Carter NM-MT Own 1 $80.00 $30.00 $80.00
1999-00 Fleer Mystique Slamboree S3 Antawn Jamison NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Hoops Decade Up Tempo Parallel UT10 Larry Hughes NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Hoops Pure Players 100% PP5 Kobe Bryant NM-MT Own 1 $120.00 $50.00 $120.00
