Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Hockey Trading _ Some Rookie Cards

Posted by: kidkanada May 3 2007, 05:33 PM

Some Rookies F/T


1<> D Penner #17 05-06 Parkhurst 5.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> M Havlat #101 00-01 Topps Stars 5.00
4<> S Koivu #617 92-93 UD 3.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> C Drury #569 95-96 UD 6.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00

16<> M Sundin #114 90-91 OPC Premier 5.00
17<> P Prucha #171 05-06 Powerplay 8.00
18<> B Richards #418 97-98 UD 15.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> A Kovalev #655 91-92 UD 2.50
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 7.50
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Gaborik #166 00-01 UD Heroes 6.00
28<> J Pitkanen #132 03-04 Topps Traded 2.00
29<> T Selanne #21 91-92 UD 4.00
30<> B Morrison #90 97-98 Zenith 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> M Richards #406 05-06 MVP 8.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> A Steen #136 05-06 UD Powerplay 6.00
38<> J Howard #290 05-06 Victory 2.00
39<> H Zetterberg #137 02-03 Bowman Youngstars 6.00
40<> E Staal #120 03-04 Bowman 20.00
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> D Heatley #279 00-01 Victory 2.50
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> S Bergenheim #209 03-04 Victory 4.00
52<> J Pitkanen #207 03-04 Victory 5.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 3.00
56<> M Stajan #175 03-04 Victory 2.50
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> K Lehtonen #85 03-04 Topps Traded 8.00
60<> J Hudler #449 03-04 MVP 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> S Bernier #662 05-06 Parkhurst 6.00
63<> J Iginla #181 94-95 SP 12.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> E Nystrom #613 05-06 Parkhurst 4.00
66<> C Pronger #591 92-93 UD 4.00
67<> P Turgeon #194 88-89 OPC 20.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> J Lupul #201 03-04 Victory 4.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<> I Bryzgalov #279 01-02 OPC 6.00
74<> M Koivu #300 05-06 Victory 2.00
75<> J Lupul #445 03-04 MVP 5.00
76<> J Jokinen #624 05-06 Parkhurst 5.00
77<> B Seabrook #431 05-06 MVP 3.00
78<> P Prucha #419 05-06 MVP 8.00
79<> N Horton #204 03-04 Victory 6.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> C Barker #617 05-06 Parkhurst 4.00
82<> B Jackman #394 98-99 UD Gold Reserve 3.00
83<> J Slater #604 05-06 Parkhurst 4.00
84<> H Zetterberg #426 02-03 Topps Total 6.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 3.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> J Lupul #101 03-04 Pacific Heads-UP RTL 5.00
89<> H Lundqvist #418 05-06 MVP 12.00
90<> M Garon #525 95-96 UD 5.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 3.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> O Nolan #86 90-91 OPC Premier 5.00
96<> B Finley #391 98-99 UD Gold Reserve 2.00
97<> B Johnson #358 98-99 UD Gold Reserve 6.00
98<> J Howard #119 05-06 Bee Hive 8.00
99<> J Papineau #331 99-00 UD Gold Reserve SP 6.00
100<> M Havlat #120 00-01 Topps Premier Plus 4.00
101<> A Hemsky #337 02-03 OPC 5.00
102<> T Helbling #231 05-06 UD YG 8.00
103<> J Imonen #230 06-07 UD YG 8.00
104<> N Lehtonen #223 06-07 UD YG 8.00
105<> Y Stastny #203 06-07 UD YG 8.00
106<> M Kopriva #219 06-07 UD YG 8.00
107<> P Kessel #250 06-07 UD YG CL 15.00
108<> L Eriksson #210 06-07 UD YG 8.00
109<> H Zetterberg #331 02-03 Topps 8.00
110<> E Beaudoin #208 02-03 UD YG 3.00
111<> J Jokinen #138 05-06 Powerplay 4.00
112<> M Hejduk #247 98-99 UD 2.50
113<> M Turco #69 00-01 UD Ice 8.00
114<> J Balastik #239 05-06 UD YG 8.00
115<> S Burke #94 88-89 OPC 4.00
116<> M Koalska #229 06-07 UD YG 8.00
117<> B Gionta #298 98-99 UD Choice 3.00
118<> R Nash #414 02-03 Topps Total 6.00
119<> F Potvin #458 90-91 UD 2.00
120<> Justin Williams #128 00-01 Topps Premier Plus 2.00
121<> M Gaborik #381 00-01 UD Vintage 6.00
122<> C Perry #415 05-06 MVP 6.00
123<> J Spezza #411 02-03 Topps Total 6.00
124<> P Marleau #384 96-97 UD 8.00
125<> N Antropov #83 99-00 Black Diamond 2.00
126<> A Tanguay #105 97-98 Black Diamond 12.00
127<> D Phaneuf #612 05-06 Parkhurst 8.00
128<> D Hasek #263 91-92 Parkhurst 5.00
129<> E Belfour #7 90-91 Bowman 2.50
130<> JS Aubin #350 98-99 UD Gold Reserve 3.00
131<> E Belfour #55 90-91 UD 3.00
132<> K Huselius #281 01-02 UD Vintage 4.00
133<> P Sykora #134 95-96 Finest 2.50
134<> C Higgins #128 03-04 Bowman Chrome 8.00
135<> B Leetch #136 89-90 OPC 3.00
136<> M Carle #225 06-07 Ultra 5.00
137<> M Liut #31 80-81 OPC 10.00
138<> E Nabokov #212 99-00 Pacific Omega 5.00
139<> P LeClaire #206 02-03 Parkhurst Retro Mini 8.00
140<> M Denis #529 95-96 UD 5.00
141<> J Lupul #112 03-04 Bowman 4.00
142<> P Bouchard #271 02-03 Bap Memorabilia 5.00
143<> S Chistov #116 02-03 Bowman 2.50
144<> A Picard #623 05-06 Parkhurst 4.00
145<> B Coburn #427 05-06 MVP 3.00
146<> P Sykora #144 95-96 Select Certified 3.00
147<> S Chistov #173 02-03 Topps Chrome 5.00
148<> K Ballard #656 05-06 Parkhurst 2.50
149<> J M Liles #198 02-03 SPx 8.00
150<> M Koivu #634 05-06 Parkhurst 4.00
151<> B Walter #609 05-06 Parkhurst 2.50
152<> K Quincey #626 05-06 Parkhurst 2.50
153<> A Meszaros #650 05-06 Parkhurst 2.50
154<> C Schubert #651 05-06 Parkhurst 2.50
155<> T Vanek #292 05-06 Victory 2.50
156<> M Biron #224 96-97 Pinnacle 3.00
157<> J Lupul #102 03-04 Pacific Supreme 8.00
158<> M Zidlicky #226 03-04 UD YG 8.00
159<> J Boumedienne #432 01-02 UD YG 6.00
160<> P O’Sullivan #298 06-07 MVP 8.00
161<> J Staal #301 06-07 MVP 15.00
162<> S O’Brien #314 06-07 MVP 3.00
163<> M Lehtonen #321 06-07 MVP 3.00
164<> B Thompson #325 06-07 MVP 4.00
165<> C Germyn #327 06-07 MVP 4.00
166<> E Reitz #334 06-07 MVP 3.00
167<> M A Pouliot #343 06-07 MVP 5.00
168<> R Collins #351 06-07 MVP 3.00


Looking for these RCs

95-96 SP T Bertuzzi
95-96 SP D Alfredsson
96-97 UD Ice JS Giguere
96-97 UD Ice P Lalime
96-97 UD Ice J Thornton
96-97 UD Ice M Biron
96-97 UD Ice D Briere
96-97 UD Ice M York
97-98 Black Diamond R Luongo
97-98 Donruss Elite R Luongo
97-98 Pacific Dynagon O Jokinen
97-98 Zenith R Luongo
00-01 UD Reserve M Gaborik
00-01 UD Reserve M Turco
00-01 UD Reserve M Havlat
00-01 UD Vintage M Ryder
00-01 UD Vintage M Havlat
01-02 Victory I Kovalchuk
01-02 Victory P Datsyuk
01-02 MVP I Kovalchuk
01-02 MVP P Datsyuk



Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)