Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> Rookie Cards For Trade/ 07-08 UD YGs Included, 07-08 Blk DMD Rookie Gems/SP Game Used/U

kidkanada
post Aug 21 2008, 12:42 PM
Post #1

MVP
Group Icon

Posts: 1,938
Joined: 13-November 05
Transactions: 70
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction




Some Rookies F/T

02-03 UD YG 205
03-04 UD YG 461
04-05 UD YG 182,196,198
05-06 UD Victory 251,252,253,254,255,256,258,259,260,261,262,263,265,266,267,268,269,270,
271,273,277,278,279,280,281,282,283,287,288,291,292,293,295,296,297,298,299,300
05-06 Power Play RCs 134,135,136,137,138,139,140,141,142,152, 159,160,162,
05-06 MVP RCs 400,404,416,418,419,424,432,436
05-06 Parkhurst 602,603,604,605,606,607,608, 609,611,613,615,
616,617,618,619, 621,622,623,624,625, 626,627,628,629,630,631,632,633,634,
635,636,637,638,639,640,641,642,643,644,645,647,648,649,650,651,653,654,655,656,
658,659,660,661,662,663,664,665,666,667,668,670,
05-06 Bee Hive RCs 146,154
05-06 UD YGs 218,222,223,241,447,449,450,451,453,455,461,463,464,465,467,469,472,477,479,
480,484,487
05-06 Black Diamond Rookie Gems 211,212,215,216,222,223,224,226,228,229,230,231,
232,234,235,236,239,240,242,254,256,257,258,259,260,261,262,263,266
290,291,
05-06 UD Ice Premieres 140,142,143,148,149,156,160,165,179,180,181,
183,188,189,192,200,202,204,206,211,215,216,
222,227,229,238,239,241,244,245,248,251,254,255,256,264,267
05-06 Ultra 201,202,203,204,205,206,207,208,209,212,213,214,215,217,218
219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,
233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,257,
05-06 Ultra Gold Medallion RCs 201,203,204,206,207,208,209,214,215,218
220,222,223,225,226,227,228,229,230,232,233,234,236,238,239,242,243,244,
246,248,249,250
05-06 UD Rookie Update RC 101,109,110,113,138,147,157,159,170,171,177,180,184,186
05-06 SP Game Used RC 200,222
05-06 Triology Rookie Premiere 236,257
05-06 UD Artifacts Rookies 302
05-06 SP Authentic Future Watch 221
05-06 SPx Rookies 255,271,274,277
06-07 SP Game Used Authentic Rookies 103,107,116
06-07 Black Diamond Rookie Gems 153,161,166
06-07 MVP RCs 302,305,312,313, 317,320,324,327,328,331,335 ,336,338,341,345,346,347,354,357
06-07 UD Victory 203,215,284,289,294,295,299,307,310,319,325,330
06-07 OPC RCs 502,504,512,513,523,526,541,543,545,528,567,576,588
06-07 Ultra RCs 201,202,203,205,206,207,208,209,210,211,212,213,214
215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230
06-07 UD YGs 202,203,209,230,235,250,453,461,462,469,470,477,487
464,473,484,490,491,493
06-07 Powerplay 109
06-07 Bee Hive
06-07 Triology Rookie Premieres 131,160
06-07 Hot Prospects Prized Prospects 178,183
06-07 Fleer Rookie 226
07-08 Ultra RCs 203,207,219,220,234,236,238,244,
07-08 Ultra Gold Medallion 214,227,245
07-08 Victory RCs 203,205,206,209,217,228
232,234,237,296,297,298,299,301,302,304,305,
306,307,308,309,310,311,312,313,314,315,317,318,319,320,321
323,324,325,326,327,328,329,332,333,334,336,337,338,339
340,341,342,343,344,345
07-08 MVP RCs 301,309,313,314,316,318,320,321,323,331,343,344,347,357,370,372
07-08 OPC Marquee Rookies 546,568,579
07-08 UD YGs 201,202,203,205,206,214,221,224,231,237,238
239,243,247,248,451,452,454,455,457,458,459,461,463,465,467,468,469,472,473, 477,479,481,482,484,485,486,487,488,490,495,499, 500
07-08 Black Diamond Rookie Gems 148,150,151,152,153,154,155,156,158,161,162,165,167,
07-08 UD Ice Premieres 102,103,105,110,111,114,115,116,120,122
124,125,126,129,130,131,132,136,145,146,152,156,158,
170,171,176,194,195,202
07-08 SP Game Used Authentic Rookies 101,102,106,107,109,110,113,114,116,117,119,
121,122,128,129,130,131,132,133,134,135,136,140,144,145,146,147,148,
149,150,151,152,154,155,156,157,159,160,161,162,163,164,165,
166,167,169,170,172,173,175,176,177,178,184,185,187,188,190
07-08 UD Artifacts Rookie 194
07-08 SPx Rookie 158,165,169,176
07-08 SP Authentic Future Watch 177,184
07-08 Hot Prospects Prized Prospects 161,162,163,164,165,166,167,
168,169,170,172,173,175,176,178,179,180,182,183,185,186,187,188
189,190,191,192,194,195,196,198,199,200



1<> N Backstrom #295 06-07 Victory 2.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> R Emery #132 02-03 Pacific Quest For The Cup 8.00
4<> J Tootoo #338 03-04 OPC 8.00
5<> C Colaiacovo #135 02-03 Vanguard 2.50
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> A Raycroft #84 00-01 UD Pros & Prospects 10.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> R Getzlaf #414 05-06 MVP 8.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> I Bryzgalov #84 01-02 Between The Pipes 4.00
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Cammalleri #148 02-03 Bowman Youngstars 2.00
28<> K Sauer #103 02-03 UD Honor Roll 8.00
29<> T Selanne #21 91-92 UD 4.00
30<> A Hall #122 02-03 Vanguard 4.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> P Kessel #109 06-07 Be A Player Portraits 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> T Ruutu #546 03-04 Pacific Complete 3.00
36<> A Kopitar #306 06-07 MVP 5.00
37<> P Brendl #271 99-00 Topps 4.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<> R Getzlaf #601 05-06 Parkhurst 6.00
41<> M Brodeur #439 90-91 Score 10.00
42<> C Perry #602 05-06 Parkhurst 5.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> T Vanek #610 05-06 Parkhurst 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> T Ruutu #337 03-04 Topps 5.00
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> R Klesla #371 00-01 UD Vintage 1.50
52<> D Phaneuf #612 05-06 Parkhurst 8.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 8.00
56<> A Semin #139 03-04 Topps C55 4.00
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> D Hawerchuk #380 82-83 OPC 20.00
60<> J Hudler #332 03-04 OPC 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> C Ward #614 05-06 Parkhurst 5.00
63<> B Bochenski #233 05-06 Ultra 6.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> T Connoly #117 98-99 Black Diamond 4.00
66<> C Pronger #591 92-93 UD 4.00
67<> K Ballard #132 05-06 Bee Hive 5.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> W Wolski #620 05-06 Parkhurst 5.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<> R Francis #123 82-83 OPC 25.00
74<> E Staal #106 03-04 Pacific Quest For The Cup 12.00
75<> Z Parise #640 05-06 Parkhurst 5.00
76<> H Lundqvist #646 05-06 Parkhurst 8.00
77<> T Thomas #104 02-03 Crown Royale 5.00
78<> P Prucha #419 05-06 MVP 8.00
79<> S Bergenheim #209 03-04 Victory 4.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> M Hejduk #16 98-99 SPx Top Prospects 8.00
82<> B Jackman #394 98-99 UD Gold Reserve 8.00
83<> Y Danis #145 05-06 UD Powerplay 4.00
84<> PM Bouchard #332 03-04 OPC 6.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 8.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> P Sharp #130 02-03 Crown Royale 4.00
89<> C Kobasew #106 02-03 Crown Royale 4.00
90<> K Lehtonen #543 03-04 Pacific Complete 8.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 8.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> A Volchenkov #128 02-03 Crown Royale 4.00
96<> B Finley #391 98-99 UD Gold Reserve 3.00
97<> B Johnson #358 98-99 UD Gold Reserve 15.00
98<> J Sakic #113 89-90 OPC 15.00
99<> R Nash #155 02-03 Bowman Youngstars 6.00
100<> M Havlat #120 00-01 Topps Premier Plus 4.00
101<> A Raycroft #374 00-01 UD Vintage 5.00
102<> M Richards #652 05-06 Parkhurst 6.00
103<> J Cheechoo #230 98-99 Topps 8.00
104<> J Howard #420 05-06 MVP 4.00
105<> R Vrbata #256 99-00 Topps 6.00
106<> F Norrena #112 06-07 SP Game Used 8.00
107<> M St Louis #28 98-99 Pacific Dynagon Ice 5.00
108<> T Ruutu #337 03-04 OPC 6.00
109<> A Frolov #333 02-03 Topps 3.00
110<> S Liv #118 06-07 Bee Hive 4.00
111<> J Jokinen #138 05-06 Powerplay 4.00
112<> M Hejduk #247 98-99 UD 2.50
113<> S Ott #111 02-03 Crown Royale 5.00
114<> D Penner #247 05-06 SP Authentic 10.00
115<> S Burke #94 88-89 OPC 4.00
116<> D Sedin #114 98-99 Black Diamond 5.00
117<> B Gionta #298 98-99 UD Choice 3.00
118<> M Stajan #317 03-04 OPC 6.00
119<> F Potvin #458 90-91 UD 2.00
120<> Justin Williams #128 00-01 Topps Premier Plus 2.00
121<> J Bouwmeester #115 02-03 Vanguard Ltd 8.00
122<> C Perry #415 05-06 MVP 6.00
123<> D Brown #339 03-04 OPC 3.00
124<> C Neil #219 01-02 Bap Signature Series 2.50
125<> P Marleau #384 96-97 UD 6.00
126<> N Lidstrom #26 91-92 UD 2.50
127<> J Lupul #336 03-04 OPC 3.00
128<> M Turco #126 00-01 Topps Premier Plus 4.00
129<> E Belfour #7 90-91 Bowman 2.50
130<> JS Aubin #350 98-99 UD Gold Reserve 3.00
131<> E Belfour #55 90-91 UD 3.00
132<> K Huselius #281 01-02 UD Vintage 4.00
133<> P Sykora #134 95-96 Finest 2.50
134<> H Lundqvist #148 05-06 Powerplay 10.00
135<> B Leetch #136 89-90 OPC 3.00
136<> M Carle #225 06-07 Ultra 5.00
137<> A Kopitar #306 06-07 MVP 5.00
138<> E Johnson #107 07-08 SP Game Used 20.00
139<> S Koivu #637 92-93 UD 3.00
140<> N Horton #335 03-04 OPC 8.00
141<> P Stastny #294 06-07 Victory 8.00
142<> T Vanek #144 05-06 Powerplay 8.00
143<> S Chistov #116 02-03 Bowman 2.50
144<> R Getzlaf #146 05-06 Powerplay 8.00
145<> B Coburn #427 05-06 MVP 3.00
146<> P Sykora #144 95-96 Select Certified 3.00
147<> S Chistov #173 02-03 Topps Chrome 5.00
148<> L Stempniak #162 05-06 Powerplay 4.00
149<> Y Danis #124 05-06 Bee Hive 4.00
150<> M St Louis #234 98-99 UD 5.00
151<> C Ward #158 05-06 Powerplay 5.00
152<> M Modano #46 90-91 UD 2.50
153<> J Roenick #63 90-91 UD 1.50
154<> S Fedorov #525 90-91 UD 3.00
155<> T Vanek #292 05-06 Victory 3.00
156<> B Coburn #157 05-06 Parkhurst 4.00
157<> Z Parise #403 05-06 MVP 6.00
158<> Z Parise #155 05-06 Powerplay 6.00
159<> P Bergeron 03-04 OPC 10.00
160<> N Kronwall #107 03-04 Topps Traded 2.00
161<> P Elias #189 97-98 UD 3.00
162<> S O’Brien #314 06-07 MVP 3.00
163<> M Lehtonen #321 06-07 MVP 3.00
164<> K Ramo #257 06-07 UD Artifacts 5.00
165<> C Germyn #327 06-07 MVP 4.00
166<> E Reitz #334 06-07 MVP 3.00
167<> M A Pouliot #343 06-07 MVP 5.00
168<> R Collins #351 06-07 MVP 3.00
169<> J Carter #653 05-06 Parkhurst 4.00
170<> R Blake #6 90-91 OPC Premier 2.50
171<> D Tucker #503 94-95 UD 1.50
172<> O Saprykin #9 99-00 UD Holo GrFx 4.00
173<> P Elias #76 97-98 Revolution 5.00
174<> J Pitkanen #207 03-04 UD Victory 4.00
175<> E Belfour #103T 90-91 Score Traded 2.50
176<> N Paetsch #254 05-06 UD Ice 5.00
177<> B Sutherby #300 01-02 UD Vintage 4.00
178<> A Steen #667 05-06 Parkhurst 4.00
179<> J Jagr #50 90-91 OPC Premier 15.00
180<> N Horton #204 03-04 UD Victory 5.00
181<> D Brown #466 03-04 MVP 2.50
182<> B Bochenski #142 05-06 UD PowerPlay 4.00
183<> S Gomez #232 98-99 Topps 5.00
184<> M Legace #585 92-93 UD 2.00
185<> C Higgins #128 03-04 Bowman 5.00
186<> D Brown #146 03-04 Bowman 3.00
187<> J-F Jacques #131 05-06 Hot Prospects 4.00
188<> M Hejduk #90 98-99 Topps Gold Label 3.00
189<> D Legwand #35 97-98 Black Diamond 2.50
190<> A Kaigorov #139 06-07 Triology 5.00
191<> J Bouwmeester #336 02-03 OPC 5.00
192<> C Kunitz #101 03-04 Pacific Calder Silver 2.50
193<> K Huselius #212 01-02 Bap Signature Series 4.00
194<> W Wolski #396 05-06 MVP 6.00
195<> P Budaj #619 05-06 Parkhurst 4.00
196<> P LeClaire #108 02-03 Between The Pipes 4.00
197<> C Ward #408 05-06 MVP 8.00
198<> C Brandner #444 03-04 MVP 2.50
199<> T Gleason #448 03-04 MVP 2.50
200<> E Staal #334 03-04 OPC 8.00
201<> P Mueller #336 07-08 Victory 4.00
202<> M Lombardi #105 03-04 Pacific Heads Up 4.00
203<> P Bergeron #148 03-04 Topps C55 6.00
204<> C McCormick #447 03-04 MVP 2.50
205<> B Gordon #442 03-04 MVP 2.50
206<> JM Liles #163 03-04 Topps Traded 2.00
207<> A Hemsky #409 02-03 Topps Total 3.00
208<> D Alfredsson #122 95-96 Select Certified 3.00
209<> J Staal #301 06-07 MVP 8.00
210<> P Martin #71 03-04 SP Game Used 5.00
211<> G Brule #395 05-06 MVP 6.00
212<> M Gerber #102 02-03 Vanguard 4.00
213<> A Vermette #450 03-04 MVP 2.50
214<> J Johnson #332 07-08 MVP 4.00
215<> M Michalek #116 03-04 Bowman 3.00
216<> A Kopitar #285 06-07 Victory 4.00
217<> M Lombardi #127 03-04 Bowman Chrome 5.00
218<> P Elias #185 97-98 SP Authentic 8.00
219<> O Jokinen #288 97-98 UD 2.50
220<> M Havlat #403 00-01 Bap Memorabilia 4.00
221<> A Miettinen #333 03-04 OPC 3.00
222<> C Higgins #467 03-04 MVP 2.50
223<> T Gleason #113 03-04 Pacific Invincible 5.00
224<> D Fritsche #108 03-04 Pacific Invincible 5.00
225<> M Bartovic #103 03-04 Pacific Invincible 5.00
226<> J Tootoo #567 03-04 Pacific Complete 3.00
227<> J Hudler #332 03-04 OPC 6.00
228<> D Bykov #177 02-03 Pacific Exclusive 10.00
229<> S Eminger #192 02-03 Pacific Exclusive 5.00
230<> M Lombardi #446 03-04 MVP 2.50
231<> T Bertuzzi #123 95-96 Select Certified 4.00
232<> D Heatley #211 02-03 MVP 12.00
233<> P Bergeron #331 03-04 OPC 10.00
234<> A Frolov #118 02-03 Crown Royale Purple 5.00
235<> J Roenick #100 90-91 OPC Premier 5.00
236<> P Bergeron #593 03-04 Pacific Complete 4.00
237<> B Stuart #137 98-99 Bowman’s Best 6.00
238<> N Alexeev #297 01-02 UD Vintage 4.00
239<> M Zidlicky #124 03-04 Pacific Calder 4.00
240<> M Hejduk #48 98-99 Pacific Dynagon Ice 3.00
241<> B Leetch #136 89-90 Topps 6.00
242<> D Phaneuf #165 05-06 Powerplay 10.00
243<> M Lucic #329 07-08 Victory 5.00
244<> M Modano #74 90-91 OPC Premier 6.00
245<> M Raymond #322 07-08 Victory 5.00
246<> J Bernier #315 07-08 Victory 5.00
247<> D Perron #307 07-08 Victory 4.00
248<> A Cogliano #296 07-08 Victory 4.00
249<> S Gagner #338 07-08 Victory 5.00
250<> D Hasek #263 91-92 Parkhurst 5.00
251<> A Raycroft #115 00-01 Topps Premier Plus 3.00
252<> D Booth #161 06-07 Hot Prospects 4.00
253<> D Phaneuf #404 05-06 MVP 10.00
254<> M Richards #406 05-06 MVP 4.00
255<> R Getzlaf #414 05-06 MVP 8.00
256<> A Kopitar #285 06-07 Victory 3.00
257<> P Demitra #602 92-93 UD 1.50
258<> B Coburn #201 05-06 Ultra 4.00
259<> M Jurcina #206 05-06 Ultra 4.00
260<> G Parros #220 05-06 Ultra 4.00
261<> D Boogaard #221 05-06 Ultra 4.00
262<> Y Danis #223 05-06 Ultra 5.00
263<> M Streit #224 05-06 Ultra 4.00
264<> R Suter #226 05-06 Ultra 5.00
265<> P Prucha #230 05-06 Ultra 5.00
266<> A Meszaros #234 05-06 Ultra 4.00
267<> M Talbot #240 05-06 Ultra 4.00
268<> J Gorges #242 05-06 Ultra 4.00
269<> P Ranger #248 05-06 Ultra 4.00
270<> A Wozniewski #249 05-06 Ultra 4.00
271<> C Neil #153 01-02 Topps Heritage 5.00
272<> J Carter #163 05-06 Powerplay 6.00
273<> T Vokoun #209 97-98 Donruss 1.50
274<> P Dupuis #135 01-02 Stadium Club 2.50
275<> D Alfredsson #149 95-96 Zenith 3.00
276<> R Kesler #138 03-04 Titanium Retail 6.00
277<> T Kopecky #117 06-07 Bee Hive 5.00
278<> C McElhinney #211 07-08 UD Artifacts 15.00
279<> A Hall #124 02-03 Crown Royale 4.00
280<> J Toews #316 07-08 Victory 10.00
281<> B Ryan #353 07-08 MVP 3.00
282<> K Quincey #626 05-06 Parkhurst 2.50
283<> V Filppula #627 05-06 Parkhurst 2.50
284<> PM Bouchard #161 02-03 Bowman Youngstars 1.50
285<> M Gaborik #401 00-01 Bap Memorabilia 6.00
286<> J Hansen #179 07-08 SPx 5.00
287<> A Mikhnov #156 06-07 Hot Prospects 4.00
288<> M Michalek #464 03-04 MVP 2.50
289<> J Spezza #126 02-03 Bowman Youngstars 6.00
290<> S Gagne #411 97-98 UD 6.00
291<> T Kopecky #39 06-07 Flair Showcase 3.00
292<> T Kopecky #206 06-07 Ultra 4.00
293<> M Kopriva #210 06-07 Ultra 3.00
294<> S Weber #211 06-07 Ultra 4.00
295<> B Thompson #218 06-07 Ultra 3.00
296<> I White #228 06-07 Ultra 3.00
297<> P Bergeron #152 03-04 Pacific Prism 10.00
298<> MA Fleury #507 03-04 Pacific Complete 6.00
299<> P Mueller #149 06-07 ITG International Ice 4.00
300<> V Lecavalier #412 97-98 UD 8.00
301<> G Latendresse #290 06-07 Victory 4.00
302<> T Kostopoulos #342 01-02 Parkhurst 2.00
303<> A Frolov #333 02-03 OPC 5.00
304<> J Spezza #335 02-03 OPC 8.00
305<> R Nash #338 02-03 OPC 8.00
306<> C Kobasew #339 02-03 OPC 3.00
307<> A Hemsky #114 02-03 Vanguard 5.00
308<> J Franzen #182 05-06 Parkhurst 8.00
309<> C Glencross #166 07-08 SP Game Used 10.00
310<> M Michalek #154 03-04 Topps C55 4.00
311<> P Rinne #258 05-06 Black Diamond 8.00
312<> T Fleischmann #293 05-06 Black Diamond 6.00
313<> B Elliot #167 07-08 Black Diamond 5.00
314<> S Gagner #540 07-08 OPC 8.00
315<> A Kostitsyn #482 05-06 UD 10.00
316<> N Alexeev #167 01-02 Titanium Draft Day Edition 5.00
317<> A Raycroft #218 00-01 MVP 4.00
318<> J Hansen #62 07-08 Ultimate Collection 10.00
319<> A Steen #413 05-06 MVP 6.00
320<> E Staal #441 03-04 MVP 12.00
321<> D Moss #177 07-08 SP Game Used 15.00
322<> C McElhinney #175 07-08 SP Game Used 12.00
323<> J Finger #169 07-08 SP Game Used 10.00
324<> T Stephan #159 07-08 SP Game Used 12.00
325<> N Foligno #122 07-08 SP Game Used 15.00
326<> A Frolov #192 02-03 Bap Signature Rookie 6.00
327<> Ryan Whitney #461 05-06 UD 10.00
328<> J Howard #625 05-06 Parkhurst 4.00
329<> P Mueller #336 07-08 Victory 4.00
330<> A Frolov #124 02-03 Bowman Youngstars 2.00
331<> N Antropov #83 99-00 Black Diamond 2.00
332<> S Fedorov #30 90-91 OPC Premier 6.00
333<> S Samsonov #189 94-95 SP 2.00





WANTED: Serial # BASE SET Parallels /1000 or less any year any player

User is offlinePMUsers Website
Profile Card
Go to the top of the page
+Quote Post

Reply to this topicTopic OptionsStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
 

Lo-Fi Version Time: 17th April 2024 - 08:21 PM
  

Partner
Sportlots.com

Affiliate

Affiliate
BCW Supplies

 
 
 
Copyright © 2000-2014 Trading Card Central. All rights reserved.   Advertise  Partners  Links  About Us  Contact Us