Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


[ Outline ] · Standard · Linear+

> Huge tradelist inside wantlist at bottom

My2sonscards
post Jun 19 2008, 12:00 PM
Post #1

All-Star
Group Icon

Posts: 782
Joined: 13-November 07
First Name: Paul
Transactions: 151
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


1988-89 Fleer 123 Magic Johnson AS NM-MT Own 1 $4.00 $1.50 $4.00
1988-89 Fleer Stickers 6 Magic Johnson NM-MT Own 1 $4.00 $1.50 $4.00
1989-90 Fleer 8 Larry Bird NM-MT Own 1 $3.00 $1.25 $3.00
1989-90 Fleer 49 Dennis Rodman NM-MT Own 1 $3.00 $1.25 $3.00
1989-90 Fleer 56 Mitch Richmond NM-MT Own 1 $4.00 $1.50 $4.00
1989-90 Fleer 65 Reggie Miller NM-MT Own 1 $2.00 $0.75 $2.00
1989-90 Fleer 77 Magic Johnson NM-MT Own 1 $2.50 $1.00 $2.50
1989-90 Fleer 104 Rod Strickland NM-MT Own 1 $2.50 $1.00 $2.50
1989-90 Fleer 156 John Stockton NM-MT Own 1 $2.00 $0.75 $2.00
1989-90 Fleer Stickers 10 Larry Bird NM-MT Own 1 $2.00 $0.75 $2.00
1991-92 Fleer Schoolyard 5 Karl Malone NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Fleer 298 Shaquille O'Neal SD NM-MT Own 1 $3.00 $1.25 $3.00
1992-93 Fleer All-Stars 5 Patrick Ewing NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Fleer All-Stars 17 Karl Malone NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Fleer All-Stars 19 Dikembe Mutombo NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Fleer Sharpshooters 4 Drazen Petrovic NM-MT Own 1 $0.75 $0.30 $0.75
1992-93 Fleer Sharpshooters 11 John Stockton NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Fleer Sharpshooters 17 Chris Mullin NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Fleer Team Leaders 18 Patrick Ewing NM-MT Own 1 $10.00 $4.00 $10.00
1992-93 SkyBox NNO Admiral Comes Prepared NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 SkyBox NNO Magic Never Ends NM-MT Own 1 $6.00 $3.00 $6.00
1992-93 SkyBox Olympic Team USA1 Clyde Drexler NM-MT Own 1 $2.00 $0.75 $2.00
1992-93 SkyBox Olympic Team USA3 John Stockton NM-MT Own 1 $2.00 $0.75 $2.00
1992-93 SkyBox Olympic Team USA4 Karl Malone NM-MT Own 1 $3.00 $1.25 $3.00
1992-93 SkyBox Olympic Team USA6 Larry Bird NM-MT Own 1 $8.00 $3.00 $8.00
1992-93 SkyBox Olympic Team USA7 Charles Barkley NM-MT Own 1 $3.00 $1.25 $3.00
1992-93 SkyBox Olympic Team USA8 Patrick Ewing NM-MT Own 1 $2.00 $0.75 $2.00
1992-93 SkyBox Olympic Team USA9 Christian Laettner NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 SkyBox Olympic Team USA10 David Robinson NM-MT Own 1 $3.00 $1.25 $3.00
1992-93 SkyBox Olympic Team USA12 Magic Johnson NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 SkyBox Olympic Team USA12 Magic Johnson NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 SkyBox Thunder and Lightning TL1 D.Mutombo/M.Macon NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 SkyBox Thunder and Lightning TL8 K.Malone/J.Stockton NM-MT Own 1 $12.00 $5.00 $12.00
1992-93 Stadium Club Beam Team 5 Scottie Pippen NM-MT Own 1 $12.00 $5.00 $12.00
1992-93 Stadium Club Beam Team 15 Charles Barkley NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Stadium Club Beam Team 18 Patrick Ewing NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Stadium Club Members Only 201 Shaquille O'Neal MC NM-MT Own 1 $10.00 $4.00 $10.00
1992-93 Topps Gold 141G Michael Jordan NM-MT Own 1 $10.00 $4.00 $10.00
1992-93 Ultra All-NBA 6 Scottie Pippen NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Ultra All-Rookies 6 Alonzo Mourning NM-MT Own 1 $5.00 $2.00 $5.00
1992-93 Ultra All-Rookies 8 Latrell Sprewell NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Upper Deck SP1 L.Bird/M.Johnson Retire NM-MT Own 1 $3.00 $1.25 $3.00
1992-93 Upper Deck All-NBA AN3 David Robinson NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Upper Deck All-NBA AN5 Chris Mullin NM-MT Own 1 $2.50 $1.00 $2.50
1992-93 Upper Deck All-NBA AN6 John Stockton NM-MT Own 1 $2.50 $1.00 $2.50
1992-93 Upper Deck All-NBA AN7 Tim Hardaway NM-MT Own 1 $3.00 $1.25 $3.00
1992-93 Upper Deck All-NBA AN8 Patrick Ewing NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Finest Main Attraction 4 Scottie Pippen NM-MT Own 1 $6.00 $2.50 $6.00
1993-94 Fleer All-Stars 19 Karl Malone NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Fleer All-Stars 21 Hakeem Olajuwon NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Fleer Rookie Sensations 21 Latrell Sprewell NM-MT Own 1 $10.00 $4.00 $10.00
1993-94 Fleer Sharpshooters 8 Latrell Sprewell NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Hoops Magic's All-Rookies 8 Vin Baker NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Hoops Magic's All-Rookies 10 Toni Kukoc NM-MT Own 1 $6.00 $2.50 $6.00
1993-94 Stadium Club Beam Team 1 Shaquille O'Neal NM-MT Own 1 $6.00 $2.50 $6.00
1993-94 Stadium Club Beam Team 21 Chris Webber NM-MT Own 1 $8.00 $3.00 $8.00
1993-94 Stadium Club Beam Team 23 Anfernee Hardaway NM-MT Own 1 $6.00 $2.50 $6.00
1993-94 Ultra All-Defensive 5 Dennis Rodman NM-MT Own 1 $12.00 $5.00 $12.00
1993-94 Ultra All-NBA 1 Charles Barkley NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Ultra All-NBA 3 Karl Malone NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Ultra All-NBA 4 Hakeem Olajuwon NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Ultra All-NBA 13 Scottie Pippen NM-MT Own 1 $8.00 $3.00 $8.00
1993-94 Ultra All-NBA 14 David Robinson NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Ultra Jam City 8 David Robinson NM-MT Own 1 $8.00 $3.00 $8.00
1993-94 Ultra Jam City 9 Dominique Wilkins NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Upper Deck All-Rookies AR8 Latrell Sprewell NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Upper Deck Flight Team FT12 Shawn Kemp NM-MT Own 1 $10.00 $4.00 $10.00
1993-94 Upper Deck Flight Team FT13 Karl Malone NM-MT Own 1 $10.00 $4.00 $10.00
1993-94 Upper Deck Flight Team FT20 Dominique Wilkins NM-MT Own 1 $6.00 $2.50 $6.00
1993-94 Upper Deck Future Heroes 32 Shawn Kemp NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Upper Deck Future Heroes 34 Alonzo Mourning NM-MT Own 1 $4.00 $1.50 $4.00
1993-94 Upper Deck Locker Talk LT8 Charles Barkley NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Upper Deck Locker Talk LT9 David Robinson NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Upper Deck Locker Talk LT11 Karl Malone NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Upper Deck Locker Talk LT13 Latrell Sprewell NM-MT Own 1 $8.00 $3.00 $8.00
1993-94 Upper Deck SE Behind the Glass G7 Chris Webber NM-MT Own 1 $10.00 $4.00 $10.00
1993-94 Upper Deck SE Electric Court 4 Chris Webber NM-MT Own 1 $5.00 $2.00 $5.00
1993-94 Upper Deck Triple Double TD2 Michael Jordan NM-MT Own 1 $15.00 $6.00 $15.00
1994-95 Emotion N-Tense N8 Hakeem Olajuwon NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Emotion X-Cited X2 Anfernee Hardaway NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Emotion X-Cited X4 Grant Hill NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Emotion X-Cited X4 Grant Hill NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Emotion X-Cited X18 John Stockton NM-MT Own 1 $2.50 $1.00 $2.50
1994-95 Flair Rejectors 1 Patrick Ewing NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Flair Wave of the Future 5 Jason Kidd NM-MT Own 1 $12.00 $5.00 $12.00
1994-95 Fleer Career Achievement 5 Scottie Pippen NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Fleer First Year Phenoms 2 Jason Kidd NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Fleer Rookie Sensations 25 Chris Webber NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Fleer Sharpshooters 2 Joe Dumars NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 Hoops Big Numbers BN7 Chris Webber NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Hoops Magic's All-Rookies Foil-Tech FAR9 Jalen Rose NM-MT Own 1 $5.00 $2.50 $5.00
1994-95 SkyBox Premium Draft Picks DP1 Glenn Robinson NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 SkyBox Premium Draft Picks DP3 Grant Hill NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 SkyBox Premium Draft Picks DP5 Juwan Howard NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 SkyBox Premium Draft Picks DP13 Jalen Rose NM-MT Own 1 $8.00 $3.00 $8.00
1994-95 SkyBox Premium Draft Picks DP17 Aaron McKie NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 SkyBox Premium Ragin' Rookies RR3 Toni Kukoc NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 SkyBox Premium Ragin' Rookies RR7 Allan Houston NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 SkyBox Premium Ragin' Rookies RR9 Chris Webber NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 SkyBox Premium Ragin' Rookies RR9 Chris Webber NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 SkyBox Premium Ragin' Rookies RR18 Anfernee Hardaway NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 SP 10 Eddie Jones NM-MT Own 1 $3.00 $1.25 $3.00
1994-95 SP Championship Future Playoff Heroes F4 Eddie Jones NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 SP Championship Future Playoff Heroes F9 Latrell Sprewell NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 SP Championship Future Playoff Heroes F10 Chris Webber NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Stadium Club Clear Cut 10 Hakeem Olajuwon NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 Stadium Club Clear Cut 24 David Robinson NM-MT Own 1 $4.00 $1.50 $4.00
1994-95 Stadium Club Super Skills 15 Scottie Pippen NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Stadium Club Super Skills 19 Chris Webber NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Stadium Club Team of the Future 1 Anfernee Hardaway NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Stadium Club Team of the Future 3 Grant Hill NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Stadium Club Team of the Future 4 Chris Webber NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Stadium Club Team of the Future 6 Jason Kidd NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Topps 37 Jason Kidd NM-MT Own 1 $2.50 $1.00 $2.50
1994-95 Topps Franchise/Futures 8 Grant Hill NM-MT Own 1 $8.00 $3.00 $8.00
1994-95 Topps Franchise/Futures 20 Wesley Person NM-MT Own 1 $3.00 $1.25 $3.00
1994-95 Topps Super Sophomores 3 Vin Baker NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Topps Super Sophomores 3 Vin Baker NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Topps Super Sophomores 6 Isaiah Rider NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Topps Super Sophomores 7 Chris Mills NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Topps Super Sophomores 9 Nick Van Exel NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Topps Super Sophomores 9 Nick Van Exel NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Topps Super Sophomores 9 Nick Van Exel NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Topps Super Sophomores 10 Lindsey Hunter NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Ultra All-Rookie Team 3 Jamal Mashburn NM-MT Own 1 $12.00 $6.00 $12.00
1994-95 Ultra Scoring Kings 1 Charles Barkley NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Ultra Scoring Kings 3 Karl Malone NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Ultra Scoring Kings 4 Hakeem Olajuwon NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Ultra Scoring Kings 8 David Robinson NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Ultra Scoring Kings 9 Latrell Sprewell NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Upper Deck Rookie Standouts RS3 Grant Hill NM-MT Own 1 $12.00 $5.00 $12.00
1994-95 Upper Deck Rookie Standouts RS5 Juwan Howard NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Upper Deck Rookie Standouts RS13 Jalen Rose NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Upper Deck Rookie Standouts RS17 Aaron McKie NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Upper Deck Slam Dunk Stars S1 Vin Baker NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Upper Deck Slam Dunk Stars S2 Charles Barkley NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Upper Deck Slam Dunk Stars S7 Shawn Kemp NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Upper Deck Slam Dunk Stars S8 Donyell Marshall NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Upper Deck Slam Dunk Stars S9 Jamal Mashburn NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Upper Deck Slam Dunk Stars S13 Hakeem Olajuwon NM-MT Own 1 $10.00 $4.00 $10.00
1994-95 Upper Deck Slam Dunk Stars S19 Dominique Wilkins NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Upper Deck Special Edition Gold 12 Toni Kukoc NM-MT Own 1 $10.00 $5.00 $10.00
1995 Classic Stackhouse Showtime S1 Jerry Stackhouse NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 E-XL Unstoppable 3 Scottie Pippen NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Finest 252 Magic Johnson NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Finest 252 Magic Johnson NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Finest Mystery M23 Alonzo Mourning NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Finest Mystery M29 John Stockton NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Finest Mystery Borderless/Silver M32 Glen Rice NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Finest Mystery Borderless/Silver M32 Glen Rice NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Finest Mystery Borderless/Silver M43 Damon Stoudamire NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Finest Mystery Borderless/Silver M43 Damon Stoudamire NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Flair Center Spotlight 2 Patrick Ewing NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Flair Wave of the Future 3 Kevin Garnett NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Fleer Class Encounters 6 Jason Kidd NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Fleer Class Encounters 26 Antonio McDyess NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Fleer Franchise Futures 1 Vin Baker NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Fleer Franchise Futures 2 Anfernee Hardaway NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Fleer Franchise Futures 4 Jamal Mashburn NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Fleer Franchise Futures 5 Alonzo Mourning NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Fleer Franchise Futures 6 Dikembe Mutombo NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Fleer Franchise Futures 9 Chris Webber NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Fleer Rookie Sensations 3 Juwan Howard NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Fleer Rookie Sensations 5 Jason Kidd NM-MT Own 1 $15.00 $6.00 $15.00
1995-96 Fleer Stackhouse's Scrapbook S1 Jerry Stackhouse-Fleer NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Fleer Stackhouse's Scrapbook S2 Jerry Stackhouse-Fleer NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Fleer Total D 9 Scottie Pippen NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Hoops NNO G.Hill Co-ROY Exch. NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Hoops Power Palette 6 Glenn Robinson NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Hoops Power Palette 7 Anfernee Hardaway NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Hoops SkyView SV4 Joe Smith NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Metal Maximum Metal 2 Patrick Ewing NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Metal Stackhouse's Scrapbook S7 Jerry Stackhouse-w/Michael Jordan NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 SkyBox Premium Close-Ups C1 Scottie Pippen NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 SkyBox Premium Close-Ups C3 Clyde Drexler NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 SkyBox Premium Close-Ups C6 Patrick Ewing NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 SkyBox Premium Close-Ups C7 Charles Barkley NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 SkyBox Premium Hot Sparks HS8 Gary Payton NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 SkyBox Premium Meltdown M9 Jerry Stackhouse NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 SkyBox Premium Rookie Prevue RP3 Jerry Stackhouse NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 SkyBox Premium Standouts S1 Alonzo Mourning NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 SkyBox Premium Standouts S12 Chris Webber NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 SkyBox Premium Standouts Hobby SH3 Hakeem Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 SP 32 Jason Kidd NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 SP 161 Jerry Stackhouse NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 SP 162 Michael Finley NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 SP 167 Rasheed Wallace NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 SP All-Stars AS4 Scottie Pippen NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 SP All-Stars AS14 Jason Kidd NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 SP All-Stars AS25 Jerry Stackhouse NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 SP All-Stars AS28 Kevin Garnett NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 SP Holoviews PC7 Jason Kidd NM-MT Own 1 $15.00 $6.00 $15.00
1995-96 SP Holoviews PC18 Kurt Thomas NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 SP Holoviews PC36 Damon Stoudamire NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 SP Holoviews PC39 Juwan Howard NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 SP Holoviews PC40 Rasheed Wallace NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 SP Holoviews Die Cuts PC26 Jerry Stackhouse NM-MT Own 1 $30.00 $15.00 $30.00
1995-96 Stadium Club Beam Team BT17 Patrick Ewing NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Stadium Club Beam Team BT19 Grant Hill NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Stadium Club Draft Picks 5 Kevin Garnett NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Nemeses N5 C.Barkley/K.Malone NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Stadium Club Nemeses N6 S.Pippen/G.Hill NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Stadium Club Reign Men RM3 Larry Johnson NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Reign Men RM4 Grant Hill NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Stadium Club Reign Men RM6 Sean Elliott NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Reign Men RM7 Scottie Pippen NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Stadium Club Reign Men RM8 Robert Horry NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Reign Men RM10 Jerry Stackhouse NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Stadium Club Warp Speed WS2 Kevin Johnson NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Stadium Club Warp Speed WS3 Gary Payton NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Stadium Club Warp Speed WS6 Tim Hardaway NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Stadium Club Warp Speed WS7 Scottie Pippen NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Stadium Club Warp Speed WS11 Kenny Anderson NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Stadium Club Warp Speed WS12 Latrell Sprewell NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Stadium Club Wizards W2 Tim Hardaway NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Wizards W4 Gary Payton NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Stadium Club Wizards W6 Kenny Anderson NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Wizards W7 John Stockton NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Stadium Club X-2 X4 Patrick Ewing NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Draft Redemption 6 Bryant Reeves NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Topps Draft Redemption 14 Eric Williams NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Draft Redemption 14 Eric Williams NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Gallery Expressionists EX4 Kevin Willis NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Topps Gallery Expressionists EX4 Kevin Willis NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Topps Gallery Expressionists EX11 Joe Smith NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Gallery Expressionists EX11 Joe Smith NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Gallery Expressionists EX13 Glen Rice NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Topps Gallery Expressionists EX13 Glen Rice NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Topps Gallery Expressionists EX15 Grant Hill NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Topps Gallery Photo Gallery PG1 Vin Baker NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Gallery Photo Gallery PG9 Rony Seikaly NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Topps Gallery Photo Gallery PG10 Tom Gugliotta NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Topps Gallery Photo Gallery PG16 Damon Stoudamire NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Topps Gallery Photo Gallery PG16 Damon Stoudamire NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Topps Mystery Finest M22 Latrell Sprewell NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Rattle and Roll R1 Juwan Howard NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Topps Rattle and Roll R3 Grant Hill NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Topps Rattle and Roll R9 Jerry Stackhouse NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Rattle and Roll R9 Jerry Stackhouse NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Rattle and Roll R10 Joe Smith NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Topps Spark Plugs SP3 Reggie Miller NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Topps Spark Plugs SP4 Anfernee Hardaway NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Topps Spark Plugs SP5 John Stockton NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Topps Spark Plugs SP6 David Robinson NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Topps Spark Plugs SP7 Hakeem Olajuwon NM-MT Own 1 $2.50 $1.00 $2.50
1995-96 Topps Spark Plugs SP10 Scottie Pippen NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Topps Sudden Impact S1 Damon Stoudamire NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Topps Sudden Impact S1 Damon Stoudamire NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Topps Sudden Impact S5 Bryant Reeves NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Sudden Impact S5 Bryant Reeves NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Sudden Impact S9 Joe Smith NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Topps Sudden Impact S9 Joe Smith NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Topps Top Flight TF9 Anfernee Hardaway NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Top Flight TF9 Anfernee Hardaway NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Topps Top Flight TF10 Grant Hill NM-MT Own 1 $6.00 $2.50 $6.00
1995-96 Topps Top Flight TF11 Kevin Johnson NM-MT Own 1 $3.00 $1.25 $3.00
