Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> Four Sport Sell List, Baseball, Basketball, Football, Hockey

Pantera04
post Jan 18 2010, 07:21 PM
Post #1

Veteran
Group Icon

Posts: 129
Joined: 28-July 05
From: Long Island, New York
First Name: Jonathan
Transactions: 5
(View: Pending | Failed)

eBay: pantera04


View Gallery

View Trading and Marketplace Topics

Create Transaction


Looking to sell either as a lot or individually. Altogether there is 232 cards with a book value of over $1,200. All cards are scanned and can be found below. Will sell the whole lot for $250 dvld, about 20% BV, or best offer.


Baseball:

Game Used:

2008 UD A Piece of History Franchise History Jersey Red FH18 Matt Holliday $3.00 $8.00
2009 Topps American Heritage Heroes Heroes of Sport Relics HSR9 Jimmie Foxx Bat $25.00 $60.00
2008 Upper Deck Goudey Memorabilia CY Chris Young $3.00 $8.00
2009 Upper Deck Icons Icons Jerseys JW Jake Westbrook $3.00 $8.00


Rookies/Inserts:

2000 Opening Day 2K OD2 Barry Bonds TOPPS $1.25 $3.00
2000 Opening Day 2K OD2 Barry Bonds TOPPS $1.25 $3.00
2003 Upper Deck Masters with the Leather L4 Nomar Garciaparra $1.50 $4.00
2004 National Pastime American Game 1 Greg Maddux $1.25 $3.00
2004 Topps Presidential Pastime PP31 Franklin D. Roosevelt $1.50 $4.00
2005 Fleer Platinum Diamond Dominators 6 Mike Piazza $2.00 $5.00
2005 Fleer Platinum Diamond Dominators 15 Khalil Greene $2.00 $5.00
2005 Fleer Showcase 113 Enos Slaughter SH $1.25 $3.00
2005 Fleer Showcase 114 Bill Skowron SH $1.25 $3.00
2005 Fleer Showcase 117 Willie McCovey SH $2.00 $5.00
2005 Fleer Showcase 118 Rollie Fingers SH $1.25 $3.00
2005 Fleer Showcase 123 Bucky Dent SH $1.25 $3.00
2005 Fleer Showcase 126 Tony Perez SH $1.25 $3.00
2005 Fleer Showcase 129 Sparky Anderson SH $1.25 $3.00
2005 Playoff Prestige Prestigious Pros Blue 25 Rafael Palmeiro $1.25 $3.00
2005 Playoff Prestige Prestigious Pros Red 17 Lance Berkman $1.25 $3.00
2005 Upper Deck ESPN Web Gems WG22 Todd Helton $1.25 $3.00
2006 Topps Mantle Home Run History 1 Mickey Mantle $0.40 $1.00
2006 Ultra 214 Nomar Garciaparra RL13 $2.00 $5.00
2008 Topps Allen and Ginter World's Greatest Victories WGV7 David and Goliath $2.00 $5.00
2008 UD Masterpieces Framed Black 14 Daisuke Matsuzaka $1.50 $4.00
2008 Upper Deck Yankee Stadium Legacy Collection 2602 Whitey Ford $1.25 $3.00


Basketball:

Autograph:

1995 Action Packed Hall of Fame Autographs 7 Connie Hawkins NRMT BV $20.00 Condition Value $5.00 (has creases)
2004-05 UD Finite Signatures Luke Jackson(card and even set is not listed beckett but recevied as part of a redemption replacement) Looking for around $12 in trade


Game Used:


2007-08 Upper Deck UD Game Jersey RL Rashard Lewis $2.50 $6.00
2009-10 Rookies and Stars Freshman Orientation Materials 19 Eric Maynor 039/299 $3.00 $8.00
2009-10 Prestige Hardcourt Heroes Materials 11 Jermaine O'Neal $3.00 $8.00
2009-10 Prestige Prestigious Picks Materials Green 12 Tyler Hansbrough $6.00 $15.00
2009-10 Topps Roundball Remnants RRAB Aaron Brooks A $3.00 $8.00
2009-10 Topps Roundball Remnants RRYJ Yi Jianlian B $3.00 $8.00


Rookies/Inserts:

1972-73 Topps 44 Rick Barry $8.00 $20.00 $8.00
1972-73 Topps 158 Playoffs G5/J.West $3.00 $8.00 $4.00
1972-73 Topps 164 Jerry West AS $8.00 $20.00 $3.00
1972-73 Topps 165 Walt Frazier AS $2.00 $5.00 $2.50
1972-73 Topps 167 Billy Cunningham AS $1.50 $4.00 $2.00
1972-73 Topps 172 Jabbar/Arch/Havl LL $6.00 $15.00 $6.00
1972-73 Topps 176 Wilkens/West/Arch LL $6.00 $12.00 $6.00
1972-73 Topps 180 Artis Gilmore RC $10.00 $20.00 $3.00
1972-73 Topps 230 Dan Issel $5.00 $10.00 $5.00
1973-74 Topps 43 Connie Hawkins $2.00 $5.00 $2.50
1973-74 Topps 82 Bill Bradley $7.50 $15.00 $7.50
1973-74 Topps 153 Arch/Jabbar/Hayw LL $3.00 $8.00 $4.00
1995-96 SkyBox Premium Meltdown M9 Jerry Stackhouse $5.00 $12.00 $12.00
2004-05 Bowman 133 Josh Smith RC $2.50 $6.00 $6.00
2007-08 Stadium Club 87 Wilt Chamberlain $2.00 $5.00 $5.00
2007-08 Stadium Club 87 Wilt Chamberlain $2.00 $5.00 $5.00
2007-08 Stadium Club 88 Bill Russell $1.50 $4.00 $4.00
2007-08 Topps Trademark Moves 24 Kobe Bryant $2.00 $5.00 $5.00
2007-08 Topps Trademark Moves 45 Larry Bird $1.50 $4.00 $4.00
2008-09 Upper Deck 245 Mario Chalmers RC $1.50 $4.00 $4.00
2008-09 Upper Deck Starquest Copper SQ30 Deron Williams $1.25 $3.00 $3.00
2009-10 Prestige 188 Derrick Brown RC $1.25 $3.00 $3.00
2009-10 Prestige 231 Jeff Pendergraph RC $1.50 $4.00 $4.00
2009-10 Prestige 232 Jermaine Taylor RC $1.50 $4.00 $4.00
2009-10 Prestige 245 Taylor Griffin RC $1.25 $3.00 $3.00
2009-10 Topps 324 Earl Clark RC $1.25 $3.00 $3.00


Football:

Autograph:

2005 Donruss Classics Significant Signatures Bronze 111 Ozzie Newsome 26/75 EXCH n/a n/a Need $40 in trade
2006 Playoff NFL Playoffs Signature Proofs Silver 48 Reggie Brown EXCH 33/50 n/a n/a Need $12 in trade
2007 Select Autographs Red Zone 403 Chris Henry 07/10 EXCH n/a n/a Need $60 in trade


Game Used:

2006 Topps Draft Picks and Prospects Senior Standout Jersey SSDB Dominique Byrd E $5.00 $12.00
2008 Leaf Rookies and Stars Crosstraining Materials 20 Jerome Simpson $2.00 $5.00
2008 Stadium Club Impact Relics IRRW Roy Williams S $3.00 $8.00
2009 Absolute Memorabilia College Materials 13 Kenny McKinley 044/100 $4.00 $10.00
2009 Absolute Memorabilia Star Gazing Materials 14 Stephen McGee 229/250 $2.50 $6.00
2009 Absolute Memorabilia Star Gazing Materials 22 Tyson Jackson 034/250 $2.50 $6.00
2009 Absolute Memorabilia Tools of the Trade Material Red 20 Larry Fitzgerald $3.00 $8.00 Maybe part of autograph or ink mark
2009 Donruss Elite Chain Reaction Jerseys 17 Kevin Curtis 092/299 $2.00 $5.00
2009 Donruss Elite Zoning Commission Jerseys 14 Justin Gage 143/299 $2.00 $5.00
2009 Donruss Gridiron Gear Jerseys X's 8 Bernard Berrian 093/100 $2.50 $6.00
2009 Donruss Gridiron Gear Player Timeline Jerseys 4 Brandon Meriweather 043/200 $2.00 $5.00
2009 Donruss Rookies and Stars Dress for Success Jerseys 23 Jason Smith 053/299 $1.50 $4.00
2009 Donruss Threads Rookie Collection Materials 19 Aaron Curry 425/500 $4.00 $10.00
2009 Playoff Prestige Rookie Review Materials 14 Dexter Jackson $2.50 $6.00
2009 Playoff Prestige Rookie Review Materials 17 Earl Bennett $3.00 $8.00
2009 Upper Deck Game Day Gear RR Ray Rice $4.00 $10.00


Rookies/Inserts/Base:

2007 Upper Deck Rookie Fantasy Team RFTAP Adrian Peterson $6.00 $15.00
2008 Bowman Blue 243 Curtis Lofton $1.50 $4.00
2008 Playoff Prestige 135 Early Doucet RC $0.75 $2.00
2008 Playoff Prestige 135 Early Doucet RC $0.75 $2.00
2008 Playoff Prestige Connections 14 Jeff Garcia/Joey Galloway $1.25 $3.00
2008 Playoff Prestige Connections Foil 6 Carson Palmer/T.J. Houshmandzadeh 059/100 $2.50 $6.00
2008 Playoff Prestige Xtra Points 167 Lavelle Hawkins 267/300 $1.50 $4.00
2008 Topps Chrome TC174 Erik Ainge RC $1.25 $3.00
2008 Topps Chrome TC177 Matt Flynn RC $1.25 $3.00
2008 Topps Chrome Brett Favre Collection BF335 Brett Favre $1.25 $3.00
2008 UD Masterpieces Framed Black 42 Jamaal Charles $1.50 $4.00
2008 Upper Deck Icons 203 Craig Stevens RC 510/999 $1.00 $2.50
2008 Upper Deck Star Quest Silver Board SQ19 LaDainian Tomlinson $1.25 $3.00
2008 Upper Deck Star Quest Silver Board SQ24 Patrick Willis $0.75 $2.00
2009 Donruss Rookies and Stars Studio Rookies 21 Shonn Greene $1.25 $3.00
2009 Topps Chrome Xfractors TC75 Aaron Rodgers $2.00 $5.00


Hockey:

Autograph:

2005-06 SP Game Used Rookie Exclusives RI Raitis Ivanans 092/100 $4.00 $10.00


Game Used:

2005-06 SP Game Used Authentic Fabrics AFAT Alex Tanguay $3.00 $8.00
2005-06 SP Game Used Authentic Fabrics AFBM Brendan Morrison $2.00 $5.00
2005-06 SP Game Used Authentic Fabrics AFCD Chris Drury $3.00 $8.00
2005-06 SP Game Used Authentic Fabrics AFHJ Milan Hejduk $4.00 $10.00
2005-06 SP Game Used Authentic Fabrics AFJT Joe Thornton $5.00 $12.00
2005-06 SP Game Used Authentic Fabrics AFKL Kari Lehtonen $4.00 $10.00
2005-06 SP Game Used Authentic Fabrics AFMP Mark Parrish $2.50 $6.00
2005-06 SP Game Used Authentic Fabrics AFPK Paul Kariya $4.00 $10.00
2005-06 SP Game Used Authentic Fabrics AFSK Saku Koivu $4.00 $10.00
2005-06 SP Game Used Authentic Fabrics AFSW Stephen Weiss $2.00 $5.00
2005-06 Ultra Rookie Uniformity Jerseys RUKD Kevin Dallman $3.00 $8.00
2005-06 Ultra Rookie Uniformity Jerseys RUMF Matthew Foy $3.00 $8.00
2005-06 Ultra Scoring Kings Jerseys SKJBG Bill Guerin $3.00 $8.00
2005-06 Ultra Scoring Kings Jerseys SKJBR Brad Richards $3.00 $8.00
2006-07 Upper Deck Game Jerseys JRU R.J. Umberger $3.00 $8.00
2009-10 Artifacts Treasured Swatches Retail TSRDT Darcy Tucker $4.00 $10.00


Rookies And Inserts:

1997-98 Pinnacle 29 Patrick Roy $0.75 $2.00
1997-98 Pinnacle 43 Martin Brodeur $0.40 $1.00
1997-98 Pinnacle 67 Wayne Gretzky $1.00 $2.50
1997-98 Pinnacle 71 Steve Yzerman $0.75 $2.00
1998-99 UD Choice Mini Bobbing Head BH16 Mike Modano $0.50 $1.25
1998-99 UD Choice Reserve 302 David Legwand $1.25 $3.00
2002-03 UD Foundations 38 Gordie Howe $1.25 $3.00
2005-06 Parkhurst 498 Mike Green RC $1.50 $4.00
2005-06 SP Game Used 106 Brad Winchester RC $2.00 $5.00
2005-06 SP Game Used 117 Keith Ballard RC $2.00 $5.00
2005-06 SP Game Used 120 Kevin Nastiuk RC $3.00 $8.00
2005-06 SP Game Used 137 Jim Slater RC $2.00 $5.00
2005-06 Ultra 203 Adam Berkhoel RC $1.50 $4.00
2005-06 Ultra 204 Andrew Alberts RC $1.50 $4.00
2005-06 Ultra 205 Kevin Dallman RC $1.50 $4.00
2005-06 Ultra 208 Kevin Nastiuk RC $1.50 $4.00
2005-06 Ultra 219 Kyle Brodziak RC $1.50 $4.00
2005-06 Ultra 221 Derek Boogaard RC $1.50 $4.00
2005-06 Ultra 222 Matthew Foy RC $1.50 $4.00
2005-06 Ultra 224 Mark Streit RC $1.50 $4.00
2005-06 Ultra 228 Chris Campoli RC $1.50 $4.00
2005-06 Ultra 231 Al Montoya RC $2.00 $5.00
2005-06 Ultra 237 Wade Skolney RC $1.50 $4.00
2005-06 Ultra 238 Keith Ballard RC $1.50 $4.00
2005-06 Ultra 241 Ryane Clowe RC $1.50 $4.00
2005-06 Ultra 242 Josh Gorges RC $1.50 $4.00
2005-06 Ultra 243 Jay McClement RC $1.50 $4.00
2005-06 Ultra 246 Andy Roach RC $1.50 $4.00
2005-06 Ultra Gold 99 Marian Gaborik $1.50 $4.00
2005-06 Ultra Gold 116 Martin Brodeur $3.00 $8.00
2005-06 Ultra Gold 204 Andrew Alberts $2.50 $6.00
2005-06 Ultra Gold 205 Kevin Dallman $2.50 $6.00
2005-06 Ultra Gold 207 Niklas Nordgren $2.50 $6.00 Some peeling on middle bottom
2005-06 Ultra Gold 208 Kevin Nastiuk $2.50 $6.00 Some peeling on middle bottom
2005-06 Ultra Gold 213 Peter Budaj $2.50 $6.00
2005-06 Ultra Gold 216 Brett Lebda $2.50 $6.00
2005-06 Ultra Gold 219 Kyle Brodziak $2.50 $6.00
2005-06 Ultra Gold 220 George Parros $2.50 $6.00
2005-06 Ultra Gold 221 Derek Boogaard $2.50 $6.00
2005-06 Ultra Gold 223 Yann Danis $2.50 $6.00
2005-06 Ultra Gold 225 Raitis Ivanans $2.50 $6.00
2005-06 Ultra Gold 228 Chris Campoli $2.50 $6.00 Some peeling on middle bottom
2005-06 Ultra Gold 230 Petr Prucha $4.00 $10.00 Some peeling on middle bottom
2005-06 Ultra Gold 231 Al Montoya $3.00 $8.00
2005-06 Ultra Gold 232 Chris Holt $2.50 $6.00
2005-06 Ultra Gold 237 Wade Skolney $2.50 $6.00
2005-06 Ultra Gold 238 Keith Ballard $2.50 $6.00
2005-06 Ultra Gold 242 Josh Gorges $2.50 $6.00
2005-06 Ultra Gold 245 Lee Stempniak $2.50 $6.00
2005-06 Ultra Gold 248 Paul Ranger $2.50 $6.00
2005-06 Upper Deck All-Time Greatest 7 Dominik Hasek $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 21 Gordie Howe $1.25 $3.00
2005-06 Upper Deck All-Time Greatest 35 Martin Brodeur $1.50 $4.00
2005-06 Upper Deck All-Time Greatest 78 Martin Brodeur $1.50 $4.00
2006-07 Parkhurst 235 Dave Schultz $1.25 $3.00
2006-07 Upper Deck 224 Frank Doyle RC $2.00 $5.00
2006-07 Upper Deck MVP 325 Billy Thompson RC $1.00 $2.50
2006-07 Upper Deck Shootout Artists SA4 Alexander Ovechkin $2.00 $5.00
2007-08 Black Diamond 143 Simon Gagne $2.50 $6.00
2007-08 O-Pee-Chee Season Highlights SH1 Scott Niedermayer $0.40 $1.00
2007-08 O-Pee-Chee Team Checklists CL25 San Jose Sharks $1.00 $2.50
2007-08 SP Game Used 41 Martin Brodeur $2.00 $5.00
2007-08 Ultra 1 Alexander Ovechkin $0.75 $2.00
2007-08 Ultra 1 Alexander Ovechkin $0.75 $2.00
2007-08 Ultra 223 Jeff Schultz RC $2.50 $6.00
2007-08 Ultra 223 Jeff Schultz RC $2.50 $6.00
2007-08 Ultra 247 Tomas Popperle RC $3.00 $8.00
2007-08 Ultra 248 Tomi Maki RC $2.50 $6.00
2007-08 Ultra Difference Makers DM2 Jarome Iginla $1.25 $3.00
2007-08 Ultra Difference Makers DM3 Rick Nash $1.00 $2.50
2007-08 Ultra Difference Makers DM7 Mats Sundin $1.00 $2.50
2007-08 Ultra Difference Makers DM9 Jaromir Jagr $1.25 $3.00
2007-08 Ultra Gold Medallion 6 Markus Naslund $1.50 $4.00
2007-08 Ultra Gold Medallion 23 Johan Holmqvist $1.25 $3.00
2007-08 Ultra Gold Medallion 29 Evgeni Nabokov $1.25 $3.00
2007-08 Ultra Gold Medallion 30 Joe Thornton $2.00 $5.00
2007-08 Ultra Gold Medallion 54 Simon Gagne $1.00 $2.50
2007-08 Ultra Gold Medallion 86 Tomas Vokoun $1.25 $3.00
2007-08 Ultra Gold Medallion 104 Marian Gaborik $2.00 $5.00
2007-08 Ultra Gold Medallion 111 Patrick O'Sullivan $1.25 $3.00
2007-08 Ultra Gold Medallion 126 Nicklas Lidstrom $1.50 $4.00
2007-08 Ultra Gold Medallion 129 Todd Bertuzzi $1.25 $3.00
2007-08 Ultra Gold Medallion 129 Todd Bertuzzi $1.25 $3.00
2007-08 Ultra Gold Medallion 142 Sergei Fedorov $1.50 $4.00
2007-08 Ultra Gold Medallion 162 Eric Staal $1.50 $4.00
2007-08 Ultra Gold Medallion 179 Drew Stafford $1.25 $3.00
2007-08 Ultra Gold Medallion 181 Patrice Bergeron $1.50 $4.00
2007-08 Ultra Gold Medallion 185 Zdeno Chara $1.00 $2.50
2007-08 Ultra Gold Medallion 192 Keith Tkachuk $1.25 $3.00
2007-08 Ultra Gold Medallion 193 Jean-Sebastien Giguere $1.25 $3.00
2007-08 Ultra Gold Medallion 198 Teemu Selanne $1.50 $4.00
2007-08 Ultra Scoring Kings SK12 Marian Hossa $0.75 $2.00
2007-08 Ultra Season Crowns SC1 Niklas Backstrom $0.75 $2.00
2007-08 Ultra Season Crowns SC3 Martin Brodeur $1.50 $4.00
2007-08 Ultra Season Crowns SC7 Joe Thornton $1.25 $3.00
2007-08 Upper Deck 209 Curtis McElhinney RC $5.00 $12.00 Top Right corner is showing white and lower left has slight ding
2007-08 Upper Deck 225 Brady Murray RC $4.00 $10.00
2007-08 Upper Deck 481 Mark Fraser RC $4.00 $10.00
2007-08 Upper Deck All-World Team AW1 Jarome Iginla $2.00 $5.00
2007-08 Upper Deck All-World Team AW3 Joe Thornton $2.50 $6.00
2007-08 Upper Deck All-World Team AW11 Marian Gaborik $2.50 $6.00
2007-08 Upper Deck All-World Team AW14 Doug Weight $1.25 $3.00
2007-08 Upper Deck Generation Next GN14 Steve Bernier $0.50 $1.25
2007-08 Upper Deck Generation Next GN14 Steve Bernier $0.50 $1.25
2007-08 Upper Deck Hometown Heroes HH70 Andrew Raycroft $1.25 $3.00
2007-08 Upper Deck MVP New World Order NW9 Evgeni Malkin $0.75 $2.00
2007-08 Upper Deck NHL Award Winners AW5 Rod Brind'Amour $0.75 $2.00
2008-09 O-Pee-Chee All-Rookie Team ARTNB Nicklas Backstrom $1.50 $4.00
2008-09 Upper Deck 199 Martin Brodeur CL $0.60 $1.50
2008-09 Upper Deck 199 Martin Brodeur CL $0.60 $1.50
2008-09 Upper Deck 199 Martin Brodeur CL $0.60 $1.50
2008-09 Upper Deck All-Stars AS10 Shawn Horcoff $0.60 $1.50
2008-09 Upper Deck All-Stars AS10 Shawn Horcoff $0.60 $1.50
2008-09 Upper Deck Captains Calling CPT5 Saku Koivu $0.75 $2.00
2008-09 Upper Deck Hat Trick Heroes HT14 Eric Staal $1.00 $2.50
2008-09 Upper Deck Masked Men MM13 Mathieu Garon $1.00 $2.50
2008-09 Upper Deck MVP Marked by Valor MV2 Joe Sakic $1.00 $2.50
2008-09 Upper Deck Super Skills SS5 Jarome Iginla $6.00 $15.00
2008-09 Upper Deck Winter Classic WC12 Maxim Afinogenov $1.25 $3.00
2009-10 O-Pee-Chee All Rookie Team ART6 Kris Versteeg $1.00 $2.50


user posted image
user posted image
user posted image
user posted image
user posted image



MLB Team:
NFL Team:
NHL Team:
User is offlinePMUsers Website
Profile Card
Go to the top of the page
+Quote Post

Reply to this topicTopic OptionsStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
 

Lo-Fi Version Time: 26th April 2024 - 01:40 PM
  

Partner
Sportlots.com

Affiliate

Affiliate
BCW Supplies

 
 
 
Copyright © 2000-2014 Trading Card Central. All rights reserved.   Advertise  Partners  Links  About Us  Contact Us