Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> Inserts For Trade Updated, A - I

kidkanada
post Mar 23 2007, 06:12 PM
Post #1

MVP
Group Icon

Posts: 1,938
Joined: 13-November 05
Transactions: 70
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


INSERTS FOR TRADE
A – I


David Aebischer


Maxim Afinogenov
03-04 MVP Sportsnut #13 60

Andrew Alberts
05-06 Bee Hive RED #143 (BOS) 1.50

Daniel Alfredsson
95-96 SP Holo Views #15 15.00(3x)
95-96 SP Holo View Special FX #15 45.00
95-96 Topps OPC Inserts #369 3.25
95-96 Summit Ice #182 RC 5.00
95-96 Donruss Elite Rookies #3 555/5000 5.00(2x)
95-96 UD NHL All Stars #12 w/Selanne 2.00
96-97 Donruss Elite Aspirations #2 1296/3000 10.00
96-97 Donruss Rated Rookies #10 4.00(2x)
96-97 Collector’s Choice MVP #39 25
96-97 Collector’s Choice SILVER #13 (COL) 60

97-98 UD Three Star Selects #14A 1.25
98-99 UD Choice Reserve #144 1.50

Jason Allison
98-99 UD Fantastic Finishers #26 2.00


Tony Amonte
97-98 Pacific Dynagon Tandems w/Peca 12.00
97-98 UD Smooth Grooves #10 1.25(2x)
97-98 Paramount Dark Grey #40 50
97-98 UD Three Star Selects #9A 1.25
97-98 UD Smooth Grooves #10 1.25
97-98 UD Collector’s Choice Starquest #65 2.50(2x)
97-98 Collector’s Choice CTG #10 (NYR) 50
98-99 UD Choice Starquest BLUE #26 40
98-99 UD Choice Starquest RED #26 3.25

99-00 UD Fantastic Finishers #12 1.00
99-00 UD HoloGrFx AUSOME #12 6.00
99-00 UD Crunch Time #25 75
99-00 Crown Royale Ice Elite #5 60
00-01 UD Flashbacks #2 1.00
00-01 OPC Combos #TC3 w / J LeClair 6.00
01-02 Stadium Club Gallery #32 1.25(2x)
03-04 UD Highlight Heroes HH-TA 5.00
05-06 Ultra GOLD #32 1.50

Dave Andreychuk
1997-98 Pacific SILVER #84 2.50

Tyler Arnason
03-04 Pacific Prism Prodigies #5 1.50

Jason Arnott
95-96 Zenith Gifted Grinders #15 1.00
97-98 UD Three Star Selects #17A 5092-93 Ultra All Stars
97-98 Pacific Silver #79 1.00

Sean Avery
06-07 UD Statistical Leader #7 1.00

Alexander Auld
06-07 Victory GOLD #191 8.00

Nolan Baumgartner
95-96 Topps Canadian World Jrs #11 1.00
96-97 Leaf Gold Leaf Rookies #6 4.00

Ed Belfour
92-93 Pinnacle Team Pinnacle Canadian #1 w/Richter 5.00
92-93 Ultra All Stars #9 1.25
94-95 UD SP Insert Die Cuts #15 3.75
94-95 SP Die Cuts #24 1.25
94-95 Fleer Netminders #1 75(2x)
95-96 Bowman FOIL #53 2.50
95-96 UD Special Edition #19 60
96-97 UD Superstar Showdown #22A 1.50
96-97 Pinnacle Premium Stock #94 1.25
98-99 UD Choice Starquest BLUE #17 50(4x)
99-00 UD Ultimate Defense #5 2.00
00-01 MVP Masked Men #3 2.50

05-06 Victory Stars on Ice #41 50
05-06 Bee Hive RED 3.00
05-06 Bee Hive BEIGE #84 7.25

Bryan Berard
97-98 Blk Diamond Premium Cut #16 4.00
97-98 UD Three Star Selects #4A 1.25
97-98 UD Smooth Grooves #34 1.25

Sergei Berezin
97-98 UD Three Star Selects #19A 50
97-98 UD Smooth Grooves #51 50

Patrice Bergeron
05-06 Parkhurst Team CL SP #673 75
05-06 Bee Hive RED #7 (BOS) 2.50

Steve Bernier
05-06 Bee Hive RED #150 2.50

Todd Bertuzzi
96-97 Donruss Rated Rookies #9 5.00(2x)
96-97 SPx GOLD #30 4.50
96-97 Summit ICE #154 6.00
03-04 UD All Star Class #29 (VAN) 75
03-04 UD Fan Favourites #2 2.50
04-05 UD School of Hard Knocks #7 3.00

Martin Biron
03-04 MVP Sportsnut #11 1.25

Rob Blake
93-94 OPC GOLD #56 50
05-06 Bee Hive RED #25 2.50


Peter Bondra
95-96 Ultra Red Light Special #1 30
95-96 Summit Mad Hatter #11 2.00
95-96 Collector’s Choice CTG Silver #13 (Dec 2) 60
95-96 UD Electric Ice #339 1.50


95-96 UD Electric Ice #232 1.50
96-97 SPx GOLD #49 3.75
97-98 Pacific Omega Game Face #20 1.25
97-98 UD Ice Performers #12 1.50
97-98 SPx Steel #50 1.50
97-98 Pacific Silver #18 2.50
97-98 Collector’s Choice Starquest #58 2.50(2x)
98-99 UD Choice Starquest Blue #14 40
98-99 UD Fantastic Finisher #2 2.00
99-00 Wayne Gretzky Hockey Elements of the Game #13 1.00
99-00 Topps Top of the World #18 (WAS) 2.00
99-00 UD Gold Reserve #151 SP 2.00
99-00 Stadium Club Chrome Refractor #33 2.50
02-03 Topps Coast to Coast #5 1.50
03-04 Pacific Supreme BLUE 2.00
03-04 MVP Sportsnut #91 1.25

Radek Bonk
94-95 SP Premier #9 2.00

Derek Boogaard
06-07 Powerplay Last Man Standing #2 (MIN) 3.00

Brian Boucher
00-01 Stadium Club Glove Save #5 3.00
00-01 MVP Masked Men #6 2.50
00-01 UD All Star Class #7 1.50
00-01 UD Prospects in Depth #9 (PHI) 3.00

Rene Bourque
05-06 Bee Hive RED #130 (CHI) 2.00

Ray Bourque
95-96 Collector’s Choice CTG Silver (FEB 6) #24 1.50(2x)
95-96 Collector’s Choice CTG Silver #24 ( Oct 11) 1.50
95-96 UD Electric Ice #300 5.00
97-98 UD Three Star Selects #11A 3.00

98-99 UD Profiles #23 4.00
98-99 UD Generation Next #16 w/ohlund 1.50
99-00 UD Headed for the Hall #3 3.00
99-00 Paramount COPPER #17 2.50
99-00 Paramount Ice Alliance #3 2.50
99-00 Wayne Gretzky Hockey Will to Win #7 2.50
99-00 OPC Chrome ALL-Topps #3 (BOS) 4.00
00-01 Paramount Freeze Frame #7 (COL) 6.00
00-01 Topps Combo #TC6 w/C Pronger 10.00
00-01 OPC Combo #TC6 w/ C Pronger 10.00

Jay Bouwmeester
03-04 Private Stock Reserve Rising Stock #8 (FLA) 1.00

Brad Boyes


Rod Brind’Amour
97-98 UD Three Star Selects #17C 1.25
97-98 Pacific SILVER #31 (PHI) 2.50


Martin Brodeur
93-94 Parkhurst Emerald Ice #380 4.50
94-95 Fleer Netminders #2 2.00(3x)
94-95 Parkhurst GOLD #278 10.00(2x)
94-95 UD Ice Gallery #11 6.00(2x)
94-95 Classic All-Rookie Team #1 10.00
94-95 Leaf Leaf LTD Inserts #13 5.00
94-95 Parkhurst SE Vintage #8 4.00
95-96 Ultra GOLD Medallion #186 4.50
94-95 Pinnacle Rink Collection #145 7.50
95-96 Topps Marquee Men Power Booster #9 8.00
95-96 Bowman’s Best #8 10.00
95-96 Topps Profiles #6 4.00
95-96 Donruss Between the Pipes #5 20.00
95-96 Pinnacle Fantasy # 19 of 30 6.00(2x)
95-96 Pinnacle Roaring 20s #3 8.00
95-96 NHL Cool Trade #18 1.00
95-96 SP Stars/Etoiles #18 3.00
95-96 Topps Young Stars #2 6.00
95-96 Parkhurst Intl Crown Collection Silver Series 1 #11 3.00
95-96 Parkhurst Intl Crown Collection Silver Series 1 GOLD #11 9.00
95-96 Bowman FOIL #70 6.00
95-96 Topps Mystery Finest #21 10.00
96-97 Collector’s Choice MVP #21 1.50(3x)
96-97 Collector’s Choice Stick Ums #24 2.00
96-97 Pinnacle FOIL #92 1.50
96-97 Stadium Club Members Only #29 of 50 3.00
96-97 Leaf Preferred Steel #2 6.00
96-97 Score Golden Blades #10 7.50
96-97 UD Generation Next #18 w/Belfour 4.00
96-97 Pinnacle Team Pinnacle #9 w/Osgood 12.00
96-97 UD Superstar Showdown #12A 4.00
96-97 Donruss Dominators #1 w/carey & Beezer 4.00
96-97 Pinnacle Post #30 3.00

97-98 UD Three Star Selects #10A 5.00(2x)
97-98 Pinnacle Mint #16 1.00
97-98 UD Smooth Grooves #4 5.00(2x)
97-98 Collector’s Choice Stick Ums #3 2.00
97-98 Pacific Card Supials Mini #10A 6.00
97-98 Pinnacle Certified Team #1 12.00
97-98 Pacific Invincible Feature Performers #19 12.00
97-98 Pacific COPPER #30 7.50(2x)
97-98 Pinnacle Rink Collection #43 10.00
97-98 UD Ice Performers #7 4.50
97-98 SPx Bronze #27 12.00
98-99 UD Choice Starquest Green #23 3.75
98-99 Pacific Dynagon Ice Inserts #12 5.00(2x)
98-99 Topps Season’s Best #2 5.00
98-99 Bowman’s Best Scotty Bowman’s Best #2 8.00(2x)
98-99 Aurora Championship Fever #26 2.00
98-99 Bicycle Sports Collection NNO 5.00
99-00 MVP SC Edition Talent #10 2.00
99-00 MVP SC Edition Golden Memories #6 3.00
99-00 UD Ultimate Defense #9 5.00(2x)
99-00 Pacific RED #235 2.00
99-00 Pacific Dynagon Ice All Star Preview #13 8.00
99-00 Pacific Dynagon Ice MASKS #7 8.00(2x)
99-00 UD Sixth Sense #15 2.50
99-00 OPC Chrome Ice Masters #11 5.00
99-00 Pacific Omega NA All Stars #7 5.00
99-00 WGH Elements of the Game #10 2.50
99-00 Ultimate Victory Frozen Fury #7 5.00
99-00 Ultimate Victory Stature #7 2.00
99-00 MVP Talent #9 3.00
99-00 Pacific Omega Cup Contender #12 10.00
99-00 Topps premier Plus Imperial Guard #3 10.00
00-01 Stadium Club Glove Save #1 10.00
00-01 Aurora Championship Fever #14 5.00
00-01 UD Lord Stanley’s Heroes #6 3.00
00-01 UD Skilled Stars #13 3.00
00-01 Black Diamond Skills #4 8.00
00-01 Black Diamond Diamond Might #7 6.00
00-01 UD Skilled Stars #13 3.00
00-01 Pacific North American Stars #7 15.00
00-01 OPC Combos TC8 w/Roy 12.00
00-01 UD Pros & Prospects Championship Rings #6 4.00
00-01 UD Vintage National Heroes #14 1.50
00-01 Topps Premier Plus Team #5 4.00(2x)
00-01 Topps Premier Plus World Premier #2 6.00
00-01 MVP Talent #10 2.00
00-01 Vanguard Cosmic Force #7 25.00
00-01 UD Gate Attractions #8 (NJ) 4.00
01-02 Bowman Youngstars Cubed #80 4.00
01-02 Atomic Statosphere #4 8.00
01-02 Stadium Club Perennials #3 4.00
01-02 UD Exclusives #411 (NJ) 19/100 37.50
02-03 Crown Royale Coats of Armour #6 5.00
02-03 UD Last Line of Defense #8 3.00
02-03 Pacific Main Attractions #11 2.50
02-03 UD Honor Roll Students of the Game #18 2.00
03-04 Titanium Masked Marauders #6 (NJ) 5.00
03-04 ITG Action Oh Canada #4 6.00
03-04 ITG Action Trophy Winners #2 8.00
03-04 Topps C55 Award Winners #16 1.00
03-04 Topps Own the Game #11 1.50
03-04 MVP Clutch Performers #3 5.00
03-04 MVP Masked Men #1 5.00(2x)
03-04 UD Victory Game Breakers #4 2.50
03-04 UD Post Season Performers #8 4.00
03-04 ITG Action Trophy Winnsers #2 8.00
03-04 McDonald’s Pacific Net Fusions #5 6.00
04-05 UD World’s Best #4 3.00
04-05 Pacific All Stars #10 4.00
04-05 Pacific In the Crease #8 4.00
05-06 MVP All Time Greatest #35 (NJ) 4.00
05-06 Bee Hive RED #52 15.00(2x)
05-06 Victory Stars on Ice #26 2.50
05-06 UD Destined for the Hall 12.00
05-06 Ultra GOLD Medallion #116 10.00
05-06 UD Hometown Heroes #2 4.00
05-06 Ultra Super Six #3 (NJ) 5.00
06-07 Ultra Difference Maker #20 8.00
06-07 Ultra Action #16 8.00
06-07 UD Statistical Leader #5 8.00(2x)
06-07 Flair Showcase Private Box #243 20.00

Dustin Brown
03-04 Private Stock Reserve Class act #5 (LA) 1.25

Gilbert Brule
05-06 UD Stars in the Making #11 6.00

Peter Budaj
05-06 Bee Hive RED #123 (COL) 2.00

Pavel Bure
95-96 UD Electric Ice #214 3.00
97-98 UD Three Star Selects #5C 2.00
97-98 UD Smooth Grooves #58 2.00
97-98 Collector’s Choice #59 3.00(2x)
98-99 UD Generation Next #30 w/samsonov 1.50
99-00 Black Diamond Diamonation #8 1.50
99-00 Wayne Gretzky Hockey Elements of the Game #8 1.00
99-00 Ultimate Victory UV Extra #3 1.50
00-01 Vanguard In Focus #10 (FLA) 2.00
00-01 OPC Combo #TC1 w/V Bure 6.00
00-01 UD e-Cards #4 1.00
00-01 SP Authentic Significant Stars #4 1.50
00-01 UD Gate Attractions #7 2.00
00-01 UD Ice Ice Rink Favourites #6 2.50
01-02 Stadium Club NHL Passport #4 2.00
02-03 Topps Coast to Coast #2 (NYR) 2.00
02-03 UD Artistic Impressions Retropectives #59 75
03-04 ITG Action Home boys #14 w/samsonov (NYR) 2.00

Valeri Bure
97-98 Pacific SILVER #116 1.00(3x)
99-00 Pacific Omega World all Stars #2 1.50
00-01 UD Skilled Stars #4 1.00

Sean Burke
02-03 Between the Pipes Masks II 5.00

Brent Burns
03-04 Bap Memorabilia Super Rookie ## (MIN) 5.00


Jim Campbell
97-98 Pacific Invincible Feature Performers #30 2.00
97-98 Pacific Dynagon Dynamic Duos #14A 3.00
97-98 UD Smooth Grooves #46 50(2x)
97-98 UD Three Star Selects #15A 50

Chris Campolli
06-07 Bee Hive RED #148 1.25

Jim Carey
95-96 Topps Young Stars #8 (WAS) 1.25
95-96 Score Dream Team #12 (WAS) 1.00
97-98 Collector’s Choice Star Quest #57 2.50

Anson Carter
99-00 Stadium Club Chrome Refractor #38 2.50

Jeff Carter


Roman Cechmanek


Jonathan Cheechoo
02-03 Titanium Right on Target #19 8.00
02-03 Pacific Calder Calder Reflections #20 3.00
05-06 Bee Hive RED #76 (SJ) 3.00
06-07 McDonald’s UD Hardward Heroes #7 8.00
06-07 UD Statistical Leaders #2 2.00

Chris Chelios
92-93 Ultra All Stars #7 1.25
93-94 UD Gretzky’s Great Ones #2 50
93-94 Donruss Ice Kings #5 1.00
94-95 SP Die Cut #23 1.25
96-97 Collector’s Choice MVP #31 60
96-97 SPx GOLD #6 4.50
97-98 UD Three Star Selects #4C 2.00
97-98 UD Smooth Grooves #7 2.00
97-98 Pacific Gold Crown Die Cuts #6 6.00
97-98 Blk Diamond Triple Diamond #29 4.00
97-98 SPx Steel #9 2.00

05-06 Ultra GOLD #78 1.50

Dino Ciccarelli
94-95 UD SP Inserts #112 60
95-96 Zenith Gifted Grinders #16 1.50
96-97 Topps Picks #4 2.50
97-98 Collector’s Choice CTG #22(DET) 40
97-98 Black Diamond Triple Diamond #21 1.50

Bobby Clarke
00-01 UD Legends Enshrined Stars #9 4.00

Dan Cloutier
02-03 UD Artistic Impressions Retrospectives #86 60

Ryan Clowe
05-06 Bee Hive RED #139 (SJ) 1.25

Braydon Coburn
05-06 Bee Hive RED #121 (ATL) 2.00

Paul Coffey
92-93 Ultra All Stars #1 1.25
95-96 Stadium Club Power Streak #4 5.00
95-96 Collector’s Choice CTG Silver #29 (Feb 13) 75
95-96 SP Etoiles/stars #13 (DET) 1.25
95-96 Collector’s Choice CTG Silver #29 (Oct 15) 75(2x)
96-97 SPx GOLD #15 4.50
96-97 Pinnacle FOIL #14 50
96-97 Score Superstitions #6 75
96-97 Collector’s Choice MVP #28 60

Mike Comrie
02-03 UD Sizzling Scorers #8 1.00 (2x)

Shayne Corson
97-98 Blk Diamond Triple Diamond #107 1.50

Geoff Courtnall
97-98 Pacific Slap Shots Die Cut #9A 4.00



Sidney Crosby
05-06 UD Diary of a Phenom #1 1.25
05-06 UD Diary of a Phenom #13 1.25
05-06 UD Diary of a Phenom #25 1.25
05-06 UD All time Greatest #84 10.00


Byron Dafoe
99-00 UD Ultimate Defense #1 1.50(2x)
99-00 Stadium Club Goalie Cam #3 2.00

Yan Danis
05-06 Bee Hive RED #124 (MON) 2.00

Pavel Datsyuk
02-03 Topps Own the Game #15 50
03-04 Pacific Prism Prodigies #7 2.00

06-07 Fleer Total O #8 60(2x)

Eric Daze
96-97 Collector’s Choice MVP #37 25
96-97 SPx GOLD #50 3.75

Adam Deadmarsh
97-98 Black Diamond Double Diamond #75 50
97-98 UD Three Star Selects #13A 50

Pavol Demitra
99-00 Pacific Omega World All Stars #7 1.50

Marc Denis
96-97 Collector’s Choice YG #363 (COL) 2.00
97-98 Donruss Rated Rookies #4 5.00
97-98 UD Three Star Selects #12B 1.25



Rick Dipietro



Shane Doan
95-96 Topps OPC Inserts #314 3.00
97-98 Pacific SILVER #330 1.00
05-06 Bee Hive RED #70 (PHO) 2.50


Chris Drury
99-00 MVP Silver Script #54 75
99-00 Stadium Club Chrome Refractor #36 2.50
99-00 Paramount COPPER #62 1.25
01-02 Stadium Club NHL Passport #13 1.25
02-03 MVP Shifting to Overdrive #5 1.00
02-03 Crown Royale BLUE #13 1.25
03-04 Pacific Supreme BLUE #10 2.00

JP Dupont
99-00 Stadium Club Chrome Refractor #45 (CHI) 2.50





Mike Dunham
03-04 Bap Memorabilia Masks III #8 10.00




Radek Dvorak
95-96 Stadium Club ER RC SP #200 75

Patrick Eaves
05-06 Ultra GOLD RC #236 6.00



Patrick Elias
97-98 Blk Diamond Premium Cut Quad Diamond Horizontal #8 8.00
97-98 Black Diamond Double Diamond RC #44 (NJ) 7.50
98-99 UD Choice Starquest GREEN #12 1.50(2x)
98-99 UD Fantasic Finishers #15 2.00
00-01 Topps Chrome Rocket’s Flare #8 2.00
00-01 MVP Third Star #107 75
01-02 Topps Shotmasters #13 75
01-02 Stadium Club NHL Passport #10 1.25
01-02 Stadium Club Gallery #4 1.25
02-03 Topps Total Total Topps #14 30
03-04 Pacific Supreme BLUE #58 2.00
04-05 SP Authentic AWT #125 1.50
05-06 Bee Hive Red #53 2.50


Tony Espositio


Sergei Fedorov
91-92 Parkhurst PHC #5 2.50
91-92 Score Hot Cards #4 3.00
92-93 UD Euro Stars #1 2.50
92-93 Topps GOLD #252 3.00(3x)
92-93 UD World Jr Grads #16 8.00
92-93 Ultra Imports #3 3.00(2x)
92-93 Parkhurst Emerald Ice #39 2.50
92-93 Pinnacle Team 2000 Canadian #30 2.00(2x)
92-93 Pinnacle Team 2000 USA #30 2.00
92-93 UD Euro-Stars #1 2.50(2x)
93-94 Ultra Speed Merchants #3 12.00
93-94 Topps GOLD #441 1.00
93-94 OPC GOLD #318 2.00(2x)
93-94 Parkhurst Emerald Ice #58 2.50(2x)
93-94 UD SP #44 3.00(2x)
94-95 UD Predictor Hobby #6 5.00
94-95 Headliners #2 2.00(2x)
94-95 Ultra Speed Merchants #3 75
94-95 Ultra Award Winner #3 1.50
94-95 UD SP Inserts #113 2.00(2x)
94-95 SP Premier #24 2.50
94-95 Stadium Club Finest Inserts #6 4.00
94-95 Parkhurst Vintage #39 1.50(3x)
94-95 UD Predictor Hobby #6 5.00
94-95 Topps Premier Special Effects #40 2.50(2x)
94-95 OPC Premier Special Effects #40 2.50
94-95 UD Predictor Hobby #6 5.00
94-95 Ultra Sergei Fedorov #6 1.50
95-96 Stadium Club EC SP #169 1.50
95-96 Topps Power Lines #8 2.50(2x)
95-96 Topps Profiles #5 2.50
95-96 Collector’s Choice Player’s Club #148 3.00
95-96 Metal International Steel #3 2.50
95-96 SP Etoiles/Stars #12 (DET) 2.00
95-96 Ultra Premier Pivot #1 1.50
96-97 Summit ICE #105 7.50
96-97 SPx GOLD #13 7.50
96-97 Ultra GOLD Medallion #50 3.00
96-97 Pinnacle Premium Stock #21 1.50
96-97 Fleer Art Ross Trophy #2 2.00
97-98 SPx Steel #15 3.00
97-98 Paramount Dark Grey #65 3.00(2x)
97-98 Pacific Silver #91 4.50(3x)
97-98 UD Three Star Selects #7A 3.00(2x)
97-98 Pacific Invincible Attack Zone #9 10.00
97-98 Pacific EMERALD GREEN #91 6.00
97-98 Pacific Card-Supials #6 5.00
98-99 MVP Snipers #12 1.50(3x)
99-00 Ultimate Victory Smokin Guns #3 2.50(2x)
99-00 Wayne Gretzky Hockey Elements of the Game #4 1.50(2x)
99-00 Paramount RED #80 75(2x)
99-00 Pacific RED #138 1.00
00-01 UD Fun-Damentals #5 3.00
00-01 MVP Talent #7 1.50
01-02 Stadium Club NHL Passport #5 3.00
01-02 Stadium Club Perennials #12 3.00(2x)
02-03 Pacific Quest for the Cup Raising the Cup #5 2.50
02-03 UD Victory National Pride #34 1.50
03-04 Pacific Supreme BLUE #1 3.00(2x)
03-04 Pacific Heads-Up Fast Forward #1 2.50
04-05 SP Authentic All World Team #97 2.50
05-06 Black Diamond Double Diamond #87 (ANA) 4.00
05-06 Bee Hive RED #27 (DET) 3.75

Manny Fernandez


Eric Fichaud
96-97 Donruss Rated Rookies #8 4.00

Marc-Andre Fleury
05-06 Ultra GOLD #159 1.50



Theoren Fleury
96-97 SPx GOLD #5 3.00
97-98 Collector’s Choice World Domination #11 1.50
97-98 SPx Steel #6 1.00
97-98 Pacific SILVER #45 1.00
97-98 Collector’s Choice CTG #14 (BUF) 60
97-98 Collector’s Choice CTG #14 (FLA) 60
98-99 UD Choice Starquest BLUE #13 40
98-99 UD Choice Starquest GREEN #13 1.25
98-99 UD Fantastic Finishers #28 2.00
99-00 Pacific Center Ice #5 60
99-00 Wayne Gretzky HKY Elements of the Game #9 75
99-00 Crown Royale Ice Elite #17 (NYR) 60
99-00 MVP SC Edition Talent #11 (NYR) 50
99-00 Ultimate Victory Smokin Guns #7 1.25
99-00 Ultimate Victory Parallel #57 (NYR) 75
99-00 Stadium Club Chrome Refractor #42 (NYR) 2.50
00-01 MVP Third Stars #121 (NYR) 50
02-03 UD Number Crunchers #2 75




Peter Forsberg
94-05 UD SP Inserts Die Cuts #156 15.00
94-95 UD SP Inserts #156 5.00(2x)
94-95 SP Die Cut #96 (QUE) 5.00
94-95 Select Youth Explosion #7 6.00
94-95 UD Electric Ice #245 25.00
95-96 Score Dream Team #5 8.00
95-96 Topps New to the Game #10 2.50
95-96 Collector’s Choice Players Club #371 2.50
95-96 Collector’s Choice Players Club #391 2.50
95-96 Collector’s Choice Platinum Players Club #26 (QUE) 45.00
95-96 Parkhurst International Trophy Winners #3 3.00
**95-96 Select Certified Future #1 15.00
95-96 Collector’s Choice CTG Silver #20 (Nov 22) 2.00(2x)
95-96 Collector’s Choice CTG Silver #20 (Mar 27) 2.00
95-96 Metal International Steel #4 3.00
95-96 UD Special Edition #21 1.50
96-97 Summit ICE #142 15.00(2x)
96-97 Black Diamond Triple Diamond #171 30.00
96-97 Metal Universe Cool Steel #2 12.00
96-97 SPx GOLD #8 12.00
96-97 Pinnacle FOIL #78 1.50
96-97 Pinnacle FOIL #249 1.00
96-97 UD Generation Next #2 5.00
96-97 Fleer Art Ross Trophy #4 (COL) 4.00
96-97 UD Superstar Showdown #8A 4.00(2x)
97-98 UD Three Star Selects #1C 5.00
97-98 Collector’s Choice Starquest #71 15.00(2x)
97-98 Collector’s Choice CTG #21 (Phi) 1.50
97-98 UD Smooth Grooves #21 5.00
97-98 Pacific Invincible Feature Performers #7 12.00
97-98 Pinnnacle Mint Bronze #3 2.00(2x)
97-98 Paramount Dark Grey #49 4.50
97-98 Paramount ICE BLUE #49 60.00
98-99 Paramount COPPER #55 4.50
98-99 Pacific Dynagon Ice Inserts #5 (COL) 5.00
98-99 UD Starquest Green #20 3.75
98-99 UD Choice Starquest RED #20 10.00
98-99 UD Choice Mini Bobbing Head #14 (COL) 2.00
98-99 MVP Special Forces #14 6.00
98-99 MVP Power Game #9 5.00(2x)
98-99 MVP Snipers #5 2.50
98-99 MVP Over Time Heroes #8 5.00(2x)
98-99 MVP Special Forces #14 6.00
98-99 UD Profiles #11 (COL) 5.00
98-99 UD Generation Next #25 (COL) 3.00
98-99 Bowman’s Best Mirror Image Fusion #6 12.00
98-99 Bowman’s Best Scotty Bowman’s Best #8 8.00
99-00 SP Authentic Supreme Skill #3 2.50
99-00 UD Powerdeck Auxiliary #7 3.00
99-00 Ultimate Victory Smokin Guns #5 3.00(2x)
99-00 Ultimate Victory Stature #3 (COL) 2.00
99-00 MVP Hands of Gold #6 2.50
99-00 Topps Premier Plus Premier Team #6 5.00
99-00 Wayne Gretzky Hockey Elements of the Game #5 2.50
99-00 Pacific Home and Away #4 8.00
99-00 UD Fantastic Finishers #10 (COL) 3.00
99-00 UD Gold Reserve Starpower #154 SP 3.00
00-01 Black Diamond Diamond Might #2 6.00
00-01 OPC Combos #TC5 w/Modano 10.00
00-01 Topps Combos #TC5 w/Modano 10.00
00-01 UD Fantastic Finishers #3 5.00
00-01 Black Diamond Myriad #2 (COL) 8.00
01-02 UD Skilled Stars #9 2.50
01-02 Stadium Club Perennials #4 4.00
01-02 UD Gate Attractions #9 4.00
02-03 UD Gifted Greats #5 2.50
02-03 MVP Shifting to Overdrive #6 2.50
02-03 UD Artistic Impressions Retrospectives #23 2.00
03-04 Crown Royale Global Conquest #8 3.00
03-04 Bowman GOLD #21 9.00
03-04 Victory Freshman Flashbacks #12 2.00
03-04 UD Magic Moments #13 5.00
05-06 Bee Hive RED #65 (PHI) 7.50
05-06 Bee Hive #205 8.00
05-06 Ultra GOLD #141 5.00

Matt Foy
05-06 Bee Hive RED #138 (MIN) 1.50

Ron Francis
96-97 Collector’s Choice MVP #2 25
96-97 Skybox Impact BladeRunners #4 1.25
97-98 Collector’s Choice Starquest #54 2.50(2x)
97-98 SPx Steel #41 1.50
97-98 Pacific Silver #123 2.50
97-98 Blk Diamond TRPL Diamond #11 4.00
98-99 UD Lord Stanley’s Heroes #8 1.00

Johan Franzen
05-06 Bee Hive RED #127 (DET) 1.50

Jeff Friesen
94-95 Leaf Phenoms #9 1.00
95-96 Finest Silver #27 2.50

Alexander Frolov
06-07 UD Shootout Artist #8 1.50

Grant Fuhr
97-98 Blk Diamond Dbl Diamond #148 1.00


Marian Gaborik

01-02 Topps Own the Game #15 2.00
03-04 UD Three Stars #7 2.50
03-04 Pacific Heads Up Fast Forward #5 4.00
03-04 ITG Action Homeboys #3 w/Chara (MIN) 2.00
05-06 Bee Hive RED #44 (MIN) 6.25

05-06 Bee Hive 5x7 #193 6.00
05-06 UD Scrapbooks #17 1.00

05-06 Parkhurst Team CL #685 1.50

06-07 Fleer Speed Machines #14 (MIN) 1.25

Mathieu Garon
95-96 Bowman Draft Prospects #14 1.50

Mike Gartner
97-98 Pacific Dynagon Tandems #65 w/D Langkow 8.00

JS Giguere
97-98 Donruss Rated Rookies #10 5.00
02-03 Between the Pipes Masks II #1 5.00
03-04 UD Post Season Performers #1 1.50
03-04 Pacific Supreme BLUE #2 2.00
05-06 Bee Hive RED #3 (ANA) 2.50


Doug Gilmour
95-96 Collector’s Choice CTG Silver #21 (Oct 17) 60
95-96 Collector’s Choice CTG Silver #21 (Feb 18) 60
97-98 Pacific SILVER #93 2.50
97-98 SPx Steel #25 1.50
97-98 Collector’s Choice CTG #13 (TOR) 1.00(4x)
97-98 UD Smooth Grooves #33 1.25(3x)
97-98 UD # Star Selects #T18B 1.25(2x)
97-98 Donruss Canadian Ice Stanley Cup Scrapbook #13 8.00
00-01 UD Frozen in Time #1 1.50

Brian Gionta
06-07 UD Shootout Artist #11 1.50

Scott Gomez
99-00 Stadium Club Chrome Refractor #48 2.50
