Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Hockey Trading _ Serial #d & Autos For Trade

Posted by: kidkanada Feb 15 2008, 12:29 AM

Serial #d & AUTO

93-94 Classic Crash Numbered #5 T Selanne 12,866/15,000 (FIN) 15.00
94-95 Classic All-Rookie Team #1 M Brodeur 5221/13,500 10.00
94-95 Donruss Elite Inserts #2 M Brodeur 1940/10,000 8.00
94-95 Donruss Elite Inserts #2 M Brodeur 661/10,000 8.00
95-96 Leaf Fire On Ice #6 P Forsberg 7631/10000 4.00
95-96 Donruss Elite Rookies #3 D Alfredsson 555/5000 5.00
95-96 Donruss Elite Rookies #7 M Ragnarsson 967/5000 (SJ) 2.50
95-96 Donruss Elite Inserts #7 W Gretzky 3593/10,000 (LA) 20.00
96-97 Leaf Preferred Steel Power #8 J Jagr 2251/2500 6.00
96-97 Leaf Preferred Steel Power #5 W Gretzky 973/2500 (NYR) 25.00
96-97 Donruss Between The Pipes #1 P Roy 3209/4000 (COL) 25.00
96-97 Leaf Sweaters Away #6 M Brodeur 282/1000 (NJ) 20.00
96-97 Donruss Elite Inserts #10 P Roy 3653/10,000 (COL) 15.00
96-97 Donruss Elite Hart To Hart #4 M Lemieux 293/1996 25.00
96-97 Leaf Ltd Bash The Boards #9 B Shanahan 739/3500 (HAR) 10.00
96-97 Leaf Ltd Bash The Boards #2 M Messier 3353/3500 (NYR) 10.00
96-97 UD Lord Stanley’s Heroes Semi-Finals #19 M Sundin 507/1000 (TOR) 12.00
97-98 Donruss Craftsmen #19 W Gretzky 1026/2500 (NYR) 25.00
97-98 Donruss Canadian Ice Stanley Cup Scrapbook #9 J Jagr 533/2000 15.00
97-98 Donruss Red Alert #10 P Bondra 983/5000 15.00
97-98 Donruss Priority Direct Deposit #26 E Knutsen (ANA) 1624/3000 4.00
97-98 Donruss Priority Direct Deposit #5 R Smyth (EDM) 398/3000 4.00
97-98 Donruss Priority Direct Deposit #7 M Messier 2782/3000 (VAN) 6.00
97-98 Donruss Canadian ICE National Pride #1 W Gretzky 301/1997 (NYR) 50.00
97-98 Studio Press Proofs Silver #23 J Sakic 1 of 1000 (COL) 30.00
97-98 Studio Press Proofs Silver #54 J Thornton 1 of 1000 (BOS) 40.00
97-98 Studio Press Proofs Silver #109 W Gretzky 1 of 1000 (NYR) 15.00
97-98 Studio Hard Hats #12 J Iginla 2519/3000 (CAL) 10.00
97-98 Donruss Press Proofs SILVER #17 D Alfredsson 1 of 2000 (OTT) 8.00
97-98 Donruss Press Proofs SILVER #2 S Yzerman 1 of 2000 (DET) 60.00
97-98 Studio Silhouettes #22 J Jagr (PIT) 865/1500 15.00
97-98 Leaf Fire on Ice #15 S Samsonov 171/1000 30.00
97-98 Donruss Elite Aspirations #7 P Kariya 1 of 750 (ANA) 10.00
97-98 Donruss Elite Aspirations #21 R Bourque #21 1 of 750 (BOS) 15.00
97-98 Donruss Elite Status #9 W Gretzky 65/100 (NYR) 100.00
97-98 Pinnacle Totally Certified Platinum RED #3 M Brodeur 595/4299 12.00
97-98 Donruss Canadian ICE Provincial Series #81 J Friesen 731/750 3.00
97-98 Donruss Preferred Line of the Times #1A R Smyth 552/2500 (EDM) 8.00
97-98 Pinnacle Totally Certified Platinum BLUE #35 J Jagr 620/3099 (PIT) 12.00
97-98 Pinnacle Totally Certified Plat BLUE #114 D Alfredsson 1105/3099 (OTT) 6.00

97-98 Donruss Between The Pipes #2 M Brodeur 2789/3500 20.00
97-98 Donruss Between The Pipes #1 P Roy 1160/3500 (COL) 40.00
97-98 UD Sixth Sense Masters #6 J Thornton 1559/2000 (BOS) 15.00
98-99 Aurora Championship Fever Ice Blue #34 A Yashin 82/100 (OTT) 10.00
98-99 Aurora Championship Fever Ice Blue #33 D Rhodes 67/100 (OTT) 10.00
98-99 SPx Finite SS Radiance #128 D Cleary(CHI) 1179/1300 3.00
98-99 SPx Finite GI Radiance #120 C Chelios (CHI) 763/3475 5.00
98-99 SPx Finite Radiance #71 O Nolan(SJ) 2348/4750 2.50
98-99 Pacific Omega Opening Day Issue #96 R Smyth 22/56 (EDM) 25.00

98-99 Pacific Dynagon Ice BLUE #86 R Blake 42/67 (LA) 15.00
98-99 Pacific Dynagon Ice BLUE #46 C Drury 56/67 (COL) 15.00
98-99 SPx Finite Spectrum #49 P Elias 144/300 (NJ) 30.00
98-99 SPx Finite Radiance #103 D Hasek (BUF) 683/3475 10.00
98-99 SPx Finite Radiance #119 P Roy 2060/3475 (COL) 25.00
98-99 SPx Finite Radiance #92 J Sakic 51/3475 10.00
98-99 SPx Finite Radiance #116 P Kariya 2098/3475 5.00
98-99 SPx Finite Radiance #46 M Brodeur 1030/4750 8.00
98-99 SPx Finite Global Impact #99 W Gretzky 4403/6950 (NYR) 15.00
98-99 Black Diamond Double Diamond #7 J Thornton 543/2000 (BOS) 5.00
98-99 Black Diamond Double Diamond #4 R Bourque 217/2000 (BOS) 5.00

98-99 Black Dimond Double Diamond #55 W Gretzky 793/2000 (NYR) 20.00
98-99 Black Diamond Triple Diamond #72 P Marleau 100/1000 6.00
98-99 Crown Royale Limited Series #119 P Marleau (SJ) 96/99 6.00
98-99 SPx Finite Sure Shots #139 O Jokinen (LA) 1477/3900 4.00
98-99 SPx Finite Radiance #95 P Forsberg 1170/3475 12.00


98-99 Revolution RED #58 D Weight 117/299 (EDM) 5.00

98-99 Revolution Ice Shadow #6 J Allison 73/99 (BOS) 8.00
98-99 Bowman’s Best Refractor’s #108 D Briere 296/400 (PHO) 12.00
98-99 UD3 Die Cuts #106 P Roy 143/1000 (COL) 40.00
98-99 Revolution Three Pronged Attack Tier 2 #11 D Hasek 101/199 (BUF) 24.00
98-99 UD Exclusives #354 O Nolan 13/100 (SJ) 40.00
98-99 MVP SUPER Script #119 23/25 P Elias (NJ) 25.00
99-00 Stadium Club One of a Kind #113 M Rucinsky 105/150 (MON) 5.00
99-00 UD Gold Reserve SP RC #313 K Kudroc 854/2500 6.00
99-00 UD Gold Reserve SP RC #333 J Herema 1599/2500 6.00
99-00 UD Gold Reserve SP RC #332 M Van Ryn 1780/2500 6.00
99-00 UD Gold Reserve SP RC #323 J Kristek 1581/2500 6.00
99-00 Wayne Gretzky Living Legend Die Cut #42 W Gretzky 51/1999 (EDM) 4.00
99-00 Bap Memorabilia Silver #38 R Bourque 977/1000 (BOS) 5.00

99-00 Pacific Omega Gold #133 M Brodeur 270/299 15.00
99-00 Pacific Omega Gold #216 V Lecavalier 57/299 (TB) 6.00
99-00 Pacific Omega Gold #153 M Richter 98/299 (NYR) 6.00
99-00 Pacific Omega GOLD #231 T Bertuzzi 218/299 (VAN) 6.00
99-00 Pacific Omega GOLD #231 T Bertuzzi 273/299 (VAN) 6.00
99-00 Pacific Omega GOLD #176 J Vanbiesbrouck 90/299 (PHI) 5.00
99-00 Pacific Omega GOLD #110 Z Palffy 288/299 (LA) 5.00
99-00 Pacific Omega Premiere Date #52 E Daze 66/68 (CHI) 15.00
99-00 Pacific Omega Ice Blue #134 P Elias 22/75 (NJ) 15.00
99-00 Pacific Omega COPPER #18 R Bourque 35/99 (BOS) 25.00
99-00 Revolution RED #128 P Marleau 210/299 (SJ) 8.00
99-00 Revolution RED #130 M Vernon 115/299 (SJ) 8.00
99-00 Revolution RED #142 M Messier 156/299 (VAN) 10.00
99-00 Revolution RED #38 C Drury 204/299 (COL) 8.00
99-00 Revolution RED #39 P Forsberg 228/299 (COL) 25.00
99-00 Revolution RED #85 P Elias 19/299 (NJ) 8.00
99-00 Revolution RED #51 S Fedorov 195/299 (DET) 12.00

99-00 Revolution RED #69 S Fiset 33/299 (LA) 8.00
99-00 Revolution RED #93 F Potvin 67/299 (NYI) 10.00
99-00 Revolution RED #100 M Richter 206/299 (NYR) 10.00
99-00 Revolution RED #138 C Joseph 7/299 (TOR) 10.00
99-00 Revolution RED #134 D Tucker 271/299 (TB) 5.00
99-00 Revolution RED #32 T Amonte 77/299 (CHI) 8.00
99-00 Revolution RED #58 B Guerin 221/299 (EDM) 8.00
99-00 Revolution Top of the Line #13 J Sakic (COL) 160/199 30.00
99-00 Pacific Ice Blue #288 M Hossa 64/75 (OTT) 50.00
99-00 Pacific Emerald GREEN #151 S Yzerman (DET) 102/199 40.00
99-00 Pacific Emerald GREEN #97 J Thibault (CHI) 38/199 6.00
99-00 Pacific Emerald GREEN #97 J Thibault (CHI) 22/199 6.00
99-00 Pacific Emerald GREEN #427 A Mogilny 195/199 (VAN) 6.00
99-00 Pacific Emerald GREEN #167 D Weight (EDM) 176/199 6.00
99-00 Pacific Emerald GREEN #355 P Demitra (STL) 44/199 6.00
99-00 Pacific Emerald GREEN #235 M Brodeur (NJ) 136/199 20.00
99-00 Pacific COPPER #415 S Sullivan (TOR) 90/99 4.00
99-00 Pacific Emerald GREEN #426 M Messier 79/199 (VAN) 8.00
99-00 Pacific Premiere Date #137 K Draper (DET) 12/46 15.00
99-00 Pacific Premiere Date #155 B Guerin 42/46 (EDM) 40.00
99-00 Pacific GOLD #239 J Madden RC 75/199 (NJ) 10.00
99-00 Aurora Premiere Date #21 JS Giguere (CAL) 55/60 20.00
99-00 Pacific Dynagon Ice Premiere Date #113 J Arnott 41/63 (NJ) 8.00
99-00 Pacific Dynagon Ice Premiere Date #63 E Belfour 21/63 (DAL) 30.00
99-00 Pacific Dynagon Ice COPPER #95 R Blake 37/99 (LA) 15.00
99-00 Pacific Dynagon Ice COPPER #115 P Elias 94/99 (NJ) 15.00
(PENDING)99-00 Pacific Prism Holographic Mirror #68 Z Palffy (LA) 33/160 4.00
99-00 Pacific Prism Holographic Mirror #51 J Fischer (DET) 56/160 3.00
99-00 Pacific Prism Holographic BLUE #5 T Selanne 26/80 (ANA) 8.00



99-00 MVP Gold Script #112 C Ronning (NAS) 19/100 8.00
99-00 MVP Gold Script #185 P Demitra (STL) 70/100 12.00
99-00 MVP Gold Script #120 S Niedermayer (NJ) 12/100 8.00
99-00 MVP Stanley Cup Edition GOLD Script #16 J Thornton 46/100 (BOS) 40.00
99-00 Ultimate Victory Parallel 100 #67 K Tkachuk (PHO) 33/100 8.00
99-00 Ultimate Victory Parallel 100 #65 J LeClair 67/100 (PHI) 8.00
99-00 Bap Memorabilia GOLD #132 T Holmstrom (DET) 23/100 8.00
99-00 Bap Memorabilia SILVER #141 S Yzerman 664/1000 16.00

99-00 Bap Memorabilia GOLD #64 J Arnott 5/100 (NJ) 8.00

99-00 Paramount Holo Silver #149 A Graves 78/99 (NYR) 8.00
99-00 Paramount Holo Silver #153 J MacLean 23/99 (NYR) 8.00

99-00 Paramount Holo Silver #155 S Salo 92/99 (OTT) 20.00
99-00 Paramount Holographic Emerald #11 K Buchberger (EDM) 8.00
99-00 Paramount Holographic Emerald #165 S Salo 74/99 (OTT) 20.00
99-00 Paramount Holographic GOLD #76 J Nieuwendyk (DAL) 6.00
99-00 Crown Royale Century 21 #8 M Hossa 289/375 (OTT) 5.00
99-00 BAP Millenium RUBY #73 A Tanguay 321/1000 (COL) 5.00

99-00 BAP Millenium RUBY #246 O Kolzig 774/1000 (WAS) 5.00

99-00 Bap Memorabilia AS Heritage Ruby #2 J LeClair 502/1000 (MON) 5.00
99-00 UD Retro GOLD #43 D Legwand 28/150 (NAS) 12.00
99-00 Crown Royale Prospects Parallel #101 S Gagne 102/450 (PHI) 12.00


00-01 Private Stock GOLD #34 J Nieuwendyk 23/75 (DAL) 10.00
00-01 Titanium GOLD #85 P Marleau 45/99 (SJ) 8.00
00-01 Titanium Premiere Date #13 M Vernon 128/185 (CAL) 6.00
00-01 Titanium Premiere Date #86 O Nolan 72/185 (SJ) 6.00
00-01 Titanium Premiere Date #30 J Nieuwendyk 158/185 (DAL) 6.00
00-01 Titanium Premiere Date #56 A Mogilny 28/185 (NJ) 6.00
00-01 Titanium RED #56 A Mogilny 265/299 (NJ) 5.00
00-01 Titanium RED #63 M Richter 138/299 (NYR) 6.00

00-01 Titanium RED #18 J Thibault 71/299 (CHI) 5.00
00-01 Titanium RED #24 A Tanguay 102/299 (COL) 5.00
00-01 Titanium RED #4 J Allison 246/299 (BOS) 5.00
00-01 Titanium RED #72 S Burke 227/299 (PHO) 5.00
00-01 Titanium RED #92 G Roberts 92/299 (TOR) 5.00
00-01 Titanium RED #13 M Vernon 225/299 (CAL) 5.00
00-01 Titanium RED #12 M Savard 217/299 (CAL) 5.00
00-01 Titanium RED #80 P Demitra 33/299 (STL) 5.00
00-01 Titanium RED #11 J Iginla 245/299 (CAL) 8.00
00-01 Titanium Three-Star Selections #24 R DiPietro 173/750 (NYI) 12.00
00-01 Titanium Three-Star Selections #13 M Modano 79/1100 (DAL) 3.00
00-01 Titanim Three-Star Selections #12 J Sakic 815/1000 (COL) 4.00
00-01 Bap Memorabilia Ruby #229 P Marleau 64/200 (SJ) 5.00
00-01 Bap Memorabilia Ruby #108 P Turgeon 161/200 (STL) 5.00

00-01 Bap Memorabilia Sapphire #74 P Bondra 46/100 (WAS) 12.00
00-01 Bap Memorabilia Sapphire #237 S Fedorov 83/100 (DET) 20.00
00-01 Bap Memorabilia Sapphire #173 P Marleau 10/100 (SJ) 15.00
00-01 Bap Memorabilia Sapphire #403 M Havlat RC 37/100 (OTT) 40.00
00-01 Bap Memorabilia Sapphire #56 K Timonen 25/100 (NAS) 4.00
00-01 Bap Signature Series RUBY #105 C Joseph 173/200 (TOR) 6.00
00-01 Bap Signature Series RUBY #192 P Kariya 190/200 (ANA) 6.00

00-01 Vanguard Premier Date #82 A MacInnis 54/100 (STL) 8.00

00-01 Titanium Premiere Date #38 D Weight (EDM) 116/185 6.00
00-01 SP Authentic Future Watch #133 SP RC M Chouinard 781/900 (ANA) 8.00
00-01 Pacific COPPER #188 M Vernon 40/40 (FLA) 20.00
00-01 Pacific COPPER #193 R Blake 31/40 (LA) 20.00

00-01 Pacific COPPER #174 R Smyth 22/40 (EDM) 20.00
00-01 Pacific Ice BLUE #103 J Thibault 6/45 (CHI) 20.00
00-01 Pacific Ice BLUE #196 S Fiset 19/45 (LA) 20.00
00-01 Pacific Ice BLUE #29 J Allison 1/45 (BOS) 20.00


00-01 Revolution BLUE #126 P Turgeon 22/85 (STL) 20.00
00-01 Revolution BLUE #82 D Legwand 25/85 (NAS) 20.00
00-01 Revolution BLUE #82 D Legwand 50/85 (NAS) 20.00
(PENDING)00-01 Revolution BLUE #141 D Tucker 62/85 (TOR) 8.00
00-01 Revolution BLUE #16 D Gilmour 59/85 (BUF) 20.00
00-01 Revolution BLUE #88 S Stevens 84/85 (NJ) 20.00
00-01 Revolution BLUE #107 E Desjardins 56/85 (PHI) 20.00

00-01 Revolution BLUE #87 S Gomez 72/85 (NJ) 8.00

00-01 Revolution BLUE #142 T Bertuzzi 9/85 (VAN) 25.00
00-01 Revolution BLUE #139 C Joseph 39/85 (TOR) 25.00
00-01 Revolution BLUE #13 J Thornton 18/85 (BOS) 40.00
00-01 Revolution RED #13 J Thornton 64/99 (BOS) 25.00
00-01 Stadium Club Capture The Action Game View #14 V Lecavalier 58/100 25.00
00-01 UD Exclusives Tier 1 #144 O Nolan 5/100 (SJ) 12.00
00-01 UD Ice STARS #28 M Hossa 474/500 (OTT) 5.00

00-01 UD Ice Stars #46 T Bouck 319/500 (Prince George) 8.00
00-01 Paramount Holo GOLD #101 D Weight (EDM) 10/74 10.00
00-01 Paramount Holo GOLD #7 T Selanne 74/74 (ANA) 12.00
00-01 Paramount Holo-Silver #192 T Numminen 69/74 (PHO) 5.00
00-01 Topps Gold Label Class 1 GOLD #65 J Sakic 229/399 (COL) 6.00
00-01 Topps Gold Label Class 1 GOLD #64 M Modano 137/399 (DAL) 5.00

00-01 Bap Signature Series RUBY #104 C Joseph 31/200 (TOR) 6.00
00-01 SP Authentic Future Watch #125 M Pettinger RC 124/900 (WAS) 5.00
00-01UD Pros & Prospects Fabulous First #94 A Raycroft RC 819/1000 (BOS) 12.00
00-01 UD Legends Legendary Collection GOLD #44 B Shanahan 199/375 (DET) 5.00

00-01 Topps Heritage Chrome Parallel #10 S Yzerman 441/555 (DET) 30.00
00-01 Topps Heritage Chrome Parallel #61 N Lidstrom 325/555 (DET) 6.00
00-01 Topps Heritage Chrome Parallel #87 L Visnovsky RC 314/555 (DET) 6.00
00-01Topps Heritage Chrome Parallel #42 P Forsberg 288/555 (COL) 15.00
00-01 Topps Heritage Chrome Parallel #26 D Hasek 257/555 (BUF) 12.00
00-01 Topps Stars BLUE #4 S Yzerman 274/299 (DET) 25.00
00-01 Topps Gold Label Class 1 GOLD #79 S Yzerman 165/399 (DET) 15.00
00-01 Topps Gold Label Class 3 GOLD #8 P Bure 22/199 (FLA) 8.00
01-02 Atomic RED #28 A Tanguay 273/290 (COL) 8.00
01-02 Atomic RED #100 A Oates 65/290 (WAS) 8.00
01-02 Atomic RED #84 D Weight 239/290 (STL) 8.00
01-02 Atomic RED #55 D Legwand 165/290 (NAS) 8.00
01-02 Atomic RED #79 M Lemieux 142/290 (PIT) 60.00
01-02 Atomic RED #91 C Joseph 175/290 (TOR) 10.00
01-02 Atomic RED #98 J Jagr 261/290 (WAS) 15.00
01-02 Atomic GOLD #23 C Drury 188/200 (COL) 10.00
01-02 Atomic GOLD #69 M Hossa 171/200 (OTT) 12.00

01-02 SP Authentic Future Watch #164 J Kwiatkowski RC 24/900 (OTT) 8.00

01-02 Stadium Club Award Winners #62 L Visnovsky 5/100 (LA) 4.00
01-02 Stadium Club Award Winners #58 M Fernandez 84/100 (MIN) 8.00

01-02 Fleer Legacy Ultimate #17 T Esposito 169/202 (CHI) 10.00
01-02 Fleer Legacy Ultimate #34 S Mikita 150/202 (CHI) 10.00


01-02 Pacific COPPER #404 T Bertuzzi 2/40 (VAN) 25.00
01-02 Bap Signature Series Certified 50 #12 D Weight 1/50 12.00
01-02 Bap Signature Series Certified 50 #34 P Turgeon 1/50 (DAL) 12.00
01-02 Bap Signature Series Certified 100 #58 P Forsberg 1/100 20.00
01-02 Bap Signature Series Certified 100 #31 P Bondra 1/100 (WAS) 8.00
01-02 Pacific Adrenaline BLUE #158 P Demitra 53/62 (STL) 8.00
01-02 Pacific Adrenaline BLUE #161 C Pronger 11/62 (STL) 8.00
01-02 Pacific Adrenaline RED #174 V Lecavalier 45/54 (TB) 20.00
01-02 Pacific Heads-UP RED #80 C Pronger 152/165 (STL) 10.00
01-02 Pacific Heads-UP RED #24 M Hejduk 20/165 (COL) 10.00

01-02 Parkhurst SILVER #21 M Hossa 321/500 (OTT) 3.00
01-02 Parkhurst Silver #80 P Marleau 360/500 (SJ) 3.00

01-02 Parkhurst Silver #86 C Pronger 209/500 (STL) 3.00
01-02 Parkhurst Silver #79 J Thornton 276/500 (BOS) 5.00
01-02 Parkhurst GOLD #23 J Madden 8/50 (NJ) 8.00
01-02 Bap Memorabilia Ruby #41 M Havlat 127/200 (OTT) 8.00
01-02 Bap Memorabilia Ruby #173 P Marleau 192/200 (SJ) 8.00
01-02 Bap Memorabilia RUBY #278 R Blake 157/200 (COL) 8.00

01-02 Bap Memorabilia RUBY #275 J Iginla 160/200 (CAL) 12.00
01-02 Bap Memorabilia Ruby #448 S Weiss 179/200 (FLA) 25.00
01-02 Bap Memorabilia Ruby #288 P Elias 71/200 (NJ) 8.00
01-02 Bap Memorabilia Ruby #151 M Turco 144/200 (DAL) 8.00
01-02 Bap Memorabilia Ruby #91 P Forsberg 1/200 (COL) 25.00
01-02 Bap Memorabilia Sapphire #368 S Avery 55/100 (DET) 5.00
01-02 Bap Memorabilia Sapphire #88 B Guerin 68/100 (BOS) 12.00
01-02 Private Stock Premiere Date #91 A Mogilny 57/100 (TOR) 8.00
01-02 Private Stock GOLD #85 E Nabokov 19/106 (SJ) 8.00
01-02 Private Stock GOLD #89 B Richards 8/106 (TB) 8.00
01-02 Private Stock GOLD #88 V Lecavalier 3/106 (TB) 10.00
01-02 Private Stock SILVER #20 R Blake 20/108 (COL) 8.00
01-02 Titanium Hobby Parallel #99 M Havlat 66/94 (OTT) 8.00
(PENDING)01-02 Titanium Hobby Parallel #92 T Fleury 70/94 (NYR) 8.00
01-02 Titanium Retail Parallel #52 L Robitaille 65/131 (DET) 6.00
01-02 Titanium Retail Parallel #43 E Belfour 122/131 (DAL) 8.00
01-02 Titanium Retail Parallel #79 D Legwand 41/131 (NAS) 6.00
01-02 Titanium Retail Parallel #61 R Luongo 18/31 (FLA) 10.00
01-02 Titanium Retail Parallel #36 P Roy 67/131 (COL) 40.00

01-02 Titanium #151 J Hentunen SP RC 162/534 (CAL) 8.00
01-02 Crown Royale BLUE #129 B Richards 33/89 (TB) 10.00

01-02 Crown Royale BLUE #86 P Elias 60/89 (NJ) 10.00


01-02 Crown Royale Premiere Date #33 S Sullivan 44/60 (CHI) 8.00
01-02 Atomic RED #32 M Modano 29/290 (DAL) 15.00

01-02 Bap Memorabilia Ruby Spring Expo #32 JS Giguere 7/10 (ANA) 40.00
01-02 Bap Signature Series Chicago Sportsfest #221 M Kiprusoff 1/10 (SJ) 40.00
01-02 UD Exclusives #156 B Richards 15/100 (TB) 12.00
01-02 UD Exclusives #122 M Hossa 36/100 (OTT) 15.00
01-02 Vanguard #120 R Martinek SP RC 2/404 (NYI) 10.00
01-02 Vanguard Premiere Date #99 J Jagr (WAS) 19/83 25.00
01-02 Vanguard Premier Date #68 M Havlat 77/83 (OTT) 12.00
01-02 Vanguard Premiere Date #67 D Alfredsson 11/83 (OTT) 12.00
01-02 Vanguard Premiere Date #84 D Weight 26/83 (STL) 12.00
01-02 Vanguard BLUE #90 B Richards 31/89 (TB) 10.00
01-02 Titanium Draft Day Edition #138 SP M Garon 220/780 5.00
01-02 Titanium Draft Day Edition #115 M Bell SP RC 450/780 (CHI) 5.00
01-02 Titanium Draft Day Edition #135 D Cullen SP RC 699/780 (MIN) 5.00
01-02 Pacific Retail Ltd #87 M Larocque (CHI) 67/149 10.00
01-02 Pacific Retail Ltd #230 S Gomez 142/149 (NJ) 10.00
(PENDING)01-02 Pacific Retail Ltd #332 K Tkachuk 96/149 (STL) 12.00
01-02 Pacific Hobby LTD #50 D Hasek (BUF) 82/99 20.00

01-02 Pacific Premiere Date #50 D Hasek 36/45 (BUF) 40.00

01-02 SP Authentic All Time Greats #97 S Yzerman 2176/3500 (DET) 12.00
01-02 SP Authentic All Time Greats W Gretzy #101 587/3500 (EDM) 15.00
01-02 SP Authentic All Time Greats M Brodeur #102 2286/3500 (NJ) 8.00
01-02 UD Honor Roll Freshman Class #72 S Avery RC 287/1499 (DET) 5.00
01-02 UD Playmakers #105 I Huml SP RC 1176/1250 (BOS) 4.00
01-02 UD Playmakers #112 V Nedorost SP RC 1172/1250 (COL) 4.00
01-02 UD Playmakers #113 B Bellefeuille SP RC 525/1250 (CBJ) 4.00
01-02 UD Playmakers #115 J Erskine SP RC 452/1250 (DAL) 4.00
01-02 UD Playmakers #122 P Dupuis SP RC 86/1250 (MIN) 4.00
01-02 UD Playmakers #144 T Rohloff SP RC 825/1250 (WAS) 4.00
01-02 Topps Heritage Refractor #70 B Guerin 287/558 (BOS) 5.00
01-02 Topps Heritage Retro factor #42 C Joseph 163/558 (TOR) 6.00




02-03 Private Stock Reserve RED #90 D Andreychuk 39/50 (TB) 12.00


02-03 Pacific Calder #110 I Radulov RC 712/825 (CHI) 5.00
02-03 Pacific Calder #110 I Radulov RC 520/825 (CHI) 5.00
02-03 Pacific Calder Silver #108 J Leopold RC (CAL) 4.00
02-03 UD A Piece of History #124 M Dupont RC 171/1500 (CAL) 4.00
02-03 Topps Heritage Chrome Parallel #82 A Mogilny (TOR) 491/667 4.00
02-03 Topps Heritage Chrome Parallel #94 JS Giguere (ANA) 5/667 4.00
02-03 Crown Royale Purple #127 J Spezza RC (OTT) 76/799 12.00
02-03 Crown Royale Purple #114 A Hemsky RC 431/799 (EDM) 8.00
02-03 Bap Memorabilia Sapphire #43 B Morrow (DAL) 51/100 6.00
02-03 Bap Memorabilia Sapphire #490 S Fiset 92/100 (MON) 6.00
02-03 Bap Memorabilia Sapphire #123 P Elias 38/100 (NJ) 6.00

02-03 MVP GOLD #128 M Havlat (OTT) 86/100 4.00
02-03 MVP GOLD #41 J Thibault (CHI) 27/100 4.00
02-03 Bap Memorabilia RUBY #83 M Hossa 96/200 (OTT) 8.00
02-03 Bap Memorabilia RUBY #65 I Kovalchuk 39/200 (ATL) 6.00

02-03 Bap Memorabilia RUBY #223 D Briere 42/200 (PHO) 6.00

02-03 Bap Memorabilia RUBY #22 D Alfredsson 161/200 (OTT) 4.00
02-03 Bap Memorabilia RUBY #24 B Leetch 116/200 (NYR) 4.00
02-03 Bap Memorabilia RUBY #69 M Satan 99/200 (BUF) 4.00
02-03 Bap Memorabilia RUBY #72 C Pronger 158/200 (STL) 4.00
02-03 Bap Memorabilia RUBY #194 N Lidstrom 198/200 (DET) 6.00
02-03 Bap Memorabilia RUBY #65 I Kovalchuk 130/200 (ATL) 6.00

02-03 Bap Memorabilia RUBY #133 S Fedorov 33/200 (DET) 8.00
02-03 Bap Memorabilia RUBY #108 J Sakic 69/200 (COL) 10.00
02-03 Bap Memorabilia Sapphire #205 J Iginla 92/100 (CAL) 15.00
02-03 Parkhurst Bronze #3 B Richards 39/100 (TB) 6.00

02-03 Parkhurst Bronze #56 M Comrie 59/100 (EDM) 6.00
02-03 Parkhurst Bronze #123 Z Palffy 91/100 (LA) 6.00
02-03 Parkhurst Bronze #98 P Bondra 75/100 (WAS) 6.00
02-03 Parkhurst Bronze #39 N Khabibulin 23/100 (TB) 8.00
02-03 Parkhurst Bronze #138 E Belfour 75/100 (TOR) 8.00
02-03 Parkhurst Bronze #50 O Kolzig 54/100 (WAS) 6.00
02-03 Parkhurst SILVER #94 B Shanahan 10/50 (DET) 12.00
02-03 Pacific Quest for the Cup Gold #24 J Sakic 99/325 (COL) 5.00

02-03 Pacific Quest for the Cup Gold #23 P Roy 167/325 (COL) 12.00
02-03 Pacific Quest for the Cup #129 A Hall 450/950 (NAS) 4.00
02-03 Pacific Quest for the Cup #125 S Veilleux 374/950 (MIN) 4.00
02-03 Pacific Quest for the Cup #143 M Walker 13/950 (STL) 4.00
02-03 Pacific Quest for the Cup #126 R Hainsey 258/950 (MON) 4.00
02-03 Pacific Quest for the Cup #121 K Brennan 792/950 (LA) 4.00
02-03 Pacific Quest for the Cup GOLD #129 A Hall 275/325 (NAS) 4.00
02-03 Pacific Heads Up BLUE#107 P Marleau 65/240 (SJ) 3.00

02-03 Vanguard LTD #5 D Heatley 399/450 (ATL) 15.00

02-03 Vanguard LTD #10 J Thornton (BOS) 219/450 20.00

02-03 Vanguard LTD #8 B Rolston 446/450 (BOS) 10.00
02-03 Vanguard LTD #59 D Legwand 125/450 (NAS) 10.00


02-03 Vanguard LTD #15 J Iginla 248/450 (CAL) 15.00
02-03 Vanguard LTD #26 M Hejduk 429/450 (COL) 12.00
02-03 Vanguard LTD #35 S Fedorov 411/450 (DET) 20.00
02-03 Vanguard Ltd #35 S Fedorov 353/450 (DET) 20.00
02-03 Vanguard LTD #38 N Lidstrom 94/450 (DET) 12.00
02-03 Vanguard LTD #52 M Gaborik 124/450 (MIN) 25.00

