Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Closed TopicStart new topicStart Poll

Outline · [ Standard ] · Linear+

> Trade: yzerman and kidkanada

yzerman
post Oct 27 2007, 08:54 AM
Post #1

Rookie
Group Icon

Posts: 65
Joined: 22-October 07
First Name: Florian
Transactions: 8
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


The TCC Collector Zone Transaction Manager generated the following agreement:

yzerman receives:

yzerman cards
***89-90 OPC #83 1.50
***90-91 UD #477 .75
***90-91 Score Canadian #3 1.00
***90-91 Score US #3 1.00
***90-91 Topps Scoring Leaders #19 1.00
***90-91 Topps #222 1.25
***91-92 Pinnacle #383 1.00
***91-92 Pinnacle #75 1.00
***91-92 Bowman #42 1.00
***91-92 Pro Set #281 50
***91-92 Pro Set #62 75
***91-92 OPC #424 1.00
***91-92 Topps #424 1.00
***92-93 Pinnacle Canadian #241/w S Niedermayer 75
***92-93 Pinnacle US #241/w S Niedermayer 75
***92-93 Pinnacle Canadian #258 75
***92-93 Pinnacle US #258 .75
***92-93 Pinnacle Canadian #350 1.50
***92-93 Pinnacle US #350 1.50
***92-93 OPC 25th Anniversary Inserts #17 3.00
***92-93 Stadium Club #19 1.50
***93-94 Leaf #162 1.50
***93-94 Score Canadian #448 .25
***93-94 Pinnacle Canadian #175 1.50
***93-94 Score Canadian #310 1.00
***93-94 Parkhurst #326 1.25
***94-95 Leaf #148 1.50
***94-95 Parkhurst SE #55 1.50
***95-96 Donruss Elite #99 2.50
***95-96 Emotion #60 2.50
***95-96 Bowman #21 1.50
***95-96 Stadium Club #20 1.50
***95-96 Metal #51 2.50
***95-96 Topps #237 1.00
***97-98 Pacific Dynagon#139 w/B Shanahan 4.00
***97-98 Pacific #19 2.50
***97-98 Pinnacle Inside #24 3.00
***97-98 Pac Dynagon Best kept Secrets #36 2.00
***97-98 Pacific Invincible NHL Regime #75 1.50
***97-98 Pacific Omega #88 2.00
***97-98 Paramount #71 1.50
***97-98 Studio #10 2.00
***98-99 UD #209 1.00
***98-99 UD #85 2.00
***98-99 UD Gold Reserve #389 1.50
***98-99 Aurora #69 3.00
***98-99 SP Authentic #31 4.00
***99-00 Topps Premier Plus #58 2.50
***99-00 Crown Royale #53 8.00
***99-00 Pacific Omega #88 2.00
***99-00 Aurora Striped #55 3.00
***99-00 UD Holo GrFx #21 3.00
***99-00 Wayne Gretzky Hockey #60 2.50
***00-01 Victory #83 2.00
***00-01 UD Reserve #32 3.00
***00-01 Topps Heritage #216 2.50
***01-02 Pacific #152 3.00
***01-02 Parkhurst #31 4.00
***01-02 MVP #64 1.50
***01-02 UD Top Shelf #15 8.00
***01-02 UD Vintage CL #96 .75
***02-03 Stadium Club #38 2.50
***02-03 Pacific #137 3.00
***02-03 UD Vintage #88 4.00
***03-04 Pacific Calder #41 2.00
***05-06 Bee Hive #31 2.50
***06-07 McDonalds UD #15 3.00
136.00
**90-91 UD Holograms Shooting NNO 1.50
***90-91 UD Holograms Stopping NNO 1.50
***90-91 UD Holograms NNO w/messier 1.50
***90-91 Bowman Hat Tricks #5 1.50
***90-91 Topps Team Scoring Leader #19 1.50
***91-92 Topps Team Scoring Leaders #3 1.50
***93-94 Powerplay #77 2.50
***93-94 Powerplay Points Leaders #20 4.00
***93-94 Ultra Premier Pivot #10 5.00
***93-94 Score Dream Team #16 20.00
***93-94 UD Hat Tricks #6 2.50
***93-94 Pinnacle All Stars #36 1.25
***94-95 BAP IOOSS Collection #18 (DET) 8.00
***94-95 UD Ice Gallery #1 12.00
***94-95 Ultra Scoring King #7 3.00
***95-96 Collector’s Choice CTG Gold Exchange #26 2.00
***96-97 Pinnacle Mint #12 1.25
***96-97 Ultra Gold Medallion #56 9.00
***98-99 UD Choice Mini Bobbing Head #27 4.00
***98-99 UD Choice Starquest GREEN #18 8.00
***99-00 Pacific RED #151 4.00
***99-00 UD Fantastic Finishers #14 6.00
***99-00 UD Marquee Attractions #9 6.00
***99-00 UD Crunch Time #2 5.00
***99-00 OPC MM 8 NHL All Star Games #286 3.00
***99-00 Pacific Omega NA All Stars #6 10.00
***99-00 UD Gold Reserve SP #140 6.00
***99-00 UD NHL Scrapbooks #3 6.00
***99-00 Topps Premier Plus Premier Team #7 10.00
***99-00 Revolution Ice Sculptures #5 (DET) 25.00
***00-01 UD e-Cards #3 3.00
***00-01 UD Vintage All UD Team #7 5.00
***00-01 UD Gate Attractions #6 8.00
***00-01 Paramount Epic Scope #11 12.00
***00-01 UD Lord Stanley’s Heroes #4 6.00
***01-02 Topps Shotmasters #6 5.00
***01-02 UD Crunch Timers #6 8.00
***01-02 MVP Talent #6 6.00
***01-02 UD Playmakers SY-2002 10.00
***01-02 Stadium Club Gallery #37 8.00
***02-03 McDonald’s Pacific Atomic #4 12.00
***02-03 Pacific Lamplighter #7 10.00
***02-03 ud retrospectives 4.00
***02-03 UD Memorable Seasons #186 6.00
***02-03 Topps Total Total Topps #11 2.50
***02-03 Titanium Saturday Knights #4 10.00
***02-03 MVP Vital Forces #9 5.00
***02-03 Pacific Main Attractions #7 5.00
***02-03 UD Shooting Stars #7 5.00
***02-03 Pacific Maximum Impact #13 5.00
***02-03 Pacific Exclusive GOLD #68 8.00
***02-03 Pacific Quest for the Cup Raising the CUP #8 6.00
***03-04 Topps Canadian Idols #10 3.00
***03-04 ITG Action OH Canada #3 8.00
***03-04 MVP Clutch Performers #7 5.00
***03-04 UD Post Season Performers #3 6.00
***03-04 Topps Lost Rookies LRC-SY 6.00
***04-05 Pacific Philadephia #6 4.00
***05-06 UD Rookie Finalists #71 5.00
***05-06 MVP Rising To The Occasion #6 5.00
***05-06 UD Scrapbooks #19 2.50

total 500+

kidkanada receives:

1995-96 Collector's Choice Crash the Game Gold Redeemed C3 Wayne Gretzky NM-MT Own 1 $4.00 $2.00 $4.00
1995-96 Upper Deck Predictor Retail R19 Pat LaFontaine NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Be A Player Autographs 33 Valeri Kamensky NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Donruss Elite 10 Wayne Gretzky NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 SP 47 Steve Yzerman NM-MT Own 1 $4.00 $1.50 $4.00
1997-98 Donruss Priority 199 Wayne Gretzky SP NM-MT Own 1 $4.00 $1.50 $4.00
1997-98 Upper Deck Diamond Vision 9 Theo Fleury NM-MT Own 1 $3.00 $1.25 $3.00
1997-98 Upper Deck Diamond Vision 14 Peter Forsberg NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Marquee Attractions MA6 Patrick Roy NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 BAP Memorabilia Sapphire 107 Tomi Kallio NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Memorabilia Sapphire 113 Scott Walker NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Memorabilia Sapphire 245 Matt Pettinger NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Memorabilia Sapphire 352 Chris Corrinet NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 BAP Memorabilia Sapphire 368 Sean Avery NM-MT Own 1 $3.00 $1.25 $3.00
2002-03 Pacific Exclusive 138 Mario Lemieux NM-MT Own 1 $8.00 $3.00 $8.00
2002-03 Pacific Exclusive Great Expectations 1 Dany Heatley NM-MT Own 1 $3.00 $1.25 $3.00
2002-03 Parkhurst 102 Patrick Roy NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Parkhurst 115 Mario Lemieux NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Parkhurst Bronze 91 Patrik Elias NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Parkhurst Bronze 98 Peter Bondra NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Parkhurst Bronze 123 Zigmund Palffy NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Parkhurst Bronze 183 Trevor Linden NM-MT Own 1 $2.50 $1.00 $2.50
2002-03 Parkhurst Bronze 184 Brendan Witt NM-MT Own 1 $2.50 $1.00 $2.50
2002-03 Parkhurst Bronze 190 Jeff Hackett NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 BAP Memorabilia Sapphire 12 Bill Guerin NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 BAP Memorabilia Sapphire 35 Jason Allison NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 BAP Memorabilia Sapphire 50 Markus Naslund NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 BAP Memorabilia Sapphire 96 Vaclav Prospal NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Supreme Jerseys 4 Chris Drury NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 Pacific Supreme Jerseys 15 Olli Jokinen NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 SP Game Used Authentic Fabrics AF-MW Brenden Morrow NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultra Scoring Kings Jerseys SKJ-HV Martin Havlat NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultra Scoring Kings Jerseys SKJ-MN Markus Naslund NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultra Super Six SS8 Patrick Roy NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Hometown Heroes HH2 Martin Brodeur NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 SP Game Used Authentic Fabrics AFJN Joe Nieuwendyk NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 SPx SPxcitement X16 Miikka Kiprusoff NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 UD Artifacts Treasured Swatches TSMN Markus Naslund NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Ultra Uniformity UJW Justin Williams NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Upper Deck All World AW3 Joe Thornton NM-MT Own 1 $8.00 $3.00 $8.00


10.00-19.99 BV
1994-95 Parkhurst SE Vintage 20 Wayne Gretzky NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Collector's Choice Crash the Game Gold Bonus C9 Joe Sakic-Colorado (Avalanche) NM-MT Own 1 $12.00 $4.80 $12.00
1995-96 Upper Deck Predictor Hobby H14 Patrick Roy NM-MT Own 1 $10.00 $4.00 $10.00
1997-98 Pinnacle Mint Silver Team 8 Dominik Hasek NM-MT Own 1 N/A N/A N/A
1997-98 Pinnacle Totally Certified Platinum Blue 35 Jaromir Jagr NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 Upper Deck Diamond Vision Signature Moves 18 Keith Tkachuk NM-MT Own 1 $10.00 $5.00 $10.00
1998-99 Topps Mystery Finest Bronze M12 Martin Brodeur NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 BAP Millennium Signatures 170 Marian Hossa NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck MVP Top Playmakers TP5 Steve Yzerman NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Vanguard Blue 90 Brad Richards NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Atomic Cold Fusion 20 Mario Lemieux NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Crown Royale Jerseys 23 Markus Naslund NM-MT Own 1 $12.00 $5.00 $12.00
2005-06 SP Authentic Limited 97 Todd Bertuzzi NM-MT Own 1 $10.00 $4.00 $10.00



20.00-XX.XX BV
1995-96 Donruss Elite Inserts 7 Wayne Gretzky NM-MT Own 1 $20.00 $8.00 $20.00
1995-96 Pinnacle Rink Collection 101 Wayne Gretzky NM-MT Own 1 $20.00 $8.00 $20.00
1996-97 Pinnacle Mint Gold 4 Jaromir Jagr NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Pinnacle Epix Season Orange 1 Wayne Gretzky NM-MT Own 1 $30.00 $12.00 $30.00
1997-98 Pinnacle Mint Gold Team 18 Wayne Gretzky NM-MT Own 1 $65.00
1998-99 Upper Deck Exclusives 354 Owen Nolan NM-MT Own 1 $20.00 $8.00 $20.00
------------------------------------------------------
total value is 508 BV $

Additional notes:

None Specified.


yzerman cards 595/33xx ca 18%
havelist for trades
user posted image

NHL Team:
User is offlinePMProfile Card
Go to the top of the page
+Quote Post
kidkanada
post Oct 27 2007, 04:24 PM
Post #2

MVP
Group Icon

Posts: 1,938
Joined: 13-November 05
Transactions: 70
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


I agree to this trade


WANTED: Serial # BASE SET Parallels /1000 or less any year any player

User is offlinePMUsers Website
Profile Card
Go to the top of the page
+Quote Post
kidkanada
post Nov 6 2007, 01:21 PM
Post #3

MVP
Group Icon

Posts: 1,938
Joined: 13-November 05
Transactions: 70
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


cards have arrived


WANTED: Serial # BASE SET Parallels /1000 or less any year any player

User is offlinePMUsers Website
Profile Card
Go to the top of the page
+Quote Post
bob_TCC
post Nov 8 2007, 04:34 PM
Post #4

President & CEO
Group Icon
Group Icon

Posts: 63,176
Joined: 14-February 05
From: East Liverpool, OH
Members Referred: 111
First Name: Bob
Transactions: 567
(View: Pending | Failed)

eBay: tccstaff


SportsBuy: 61309

OpenChecklist:
bob_tcc

Awards:
Trader of the Month - Sep. '05, Nov. '06

YouTube:

Ustream.TV:

View Gallery

View Trading and Marketplace Topics

Create Transaction


An e-mail and PM reminder to update the status of this transaction were just sent to yzerman.


President & CEO
user posted image
TradingCardCentral.com - THE resource for trading card collectors.

Founder
user posted image
OpenChecklist.com - software tools and services for trading card collectors.

My trade lists: Baseball | Basketball | Football | Hockey | Racing | Everything
You Spent Bob's Money, Now Make Bob Money! Round 1: Baseball | Basketball | Football | Hockey

MLB Team:
NBA Team:
NFL Team:
NHL Team:
User is offlinePMUsers Website
Profile Card
Go to the top of the page
+Quote Post
yzerman
post Nov 8 2007, 04:56 PM
Post #5

Rookie
Group Icon

Posts: 65
Joined: 22-October 07
First Name: Florian
Transactions: 8
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


QUOTE(bob_TCC @ Nov 8 2007, 10:34 PM)
An e-mail and PM reminder to update the status of this transaction were just sent to yzerman.
*



still waiting


yzerman cards 595/33xx ca 18%
havelist for trades
user posted image

NHL Team:
User is offlinePMProfile Card
Go to the top of the page
+Quote Post
pavi39
post Nov 16 2007, 04:46 PM
Post #6

HOF
Group Icon
Group Icon

Posts: 8,032
Joined: 1-December 05
From: Manitowoc, WI
First Name: Tim
Transactions: 254
(View: Pending | Failed)

OpenChecklist:
pavi39

Awards:
2014 TCC BATTLE ROYAL WINNER

View Gallery

View Trading and Marketplace Topics

Create Transaction


An e-mail and PM reminder to update the status of this transaction were just sent to yzerman.


Collector Zone Team
user posted image
My photobucket account : http://s77.photobucket.com/albums/j52/pavi39/

MLB Team:
NBA Team:
NFL Team:
User is offlinePMProfile Card
Go to the top of the page
+Quote Post
yzerman
post Nov 17 2007, 04:11 AM
Post #7

Rookie
Group Icon

Posts: 65
Joined: 22-October 07
First Name: Florian
Transactions: 8
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


i have received the cards


yzerman cards 595/33xx ca 18%
havelist for trades
user posted image

NHL Team:
User is offlinePMProfile Card
Go to the top of the page
+Quote Post

Closed TopicTopic OptionsStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
 

Lo-Fi Version Time: 25th April 2024 - 02:30 PM
  

Partner
Sportlots.com

Affiliate

Affiliate
BCW Supplies

 
 
 
Copyright © 2000-2014 Trading Card Central. All rights reserved.   Advertise  Partners  Links  About Us  Contact Us