Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


Outline · Standard · [ Linear+ ]

> Tradelist Team by Team

Masta26
post Mar 22 2008, 11:14 AM
Post #1

All-Star
Group Icon

Posts: 719
Joined: 25-August 06
First Name: Mario
Transactions: 30
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


Anaheim Mighty Ducks:

Game Used:
2003-04 Topps Traded Future Phenoms FP-JOL Joffrey Lupul NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Stitches SSTS Teemu Selanne NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Stitches SSJG Jean-Sebastien Giguere NM-MT Own 1 $10.00 $4.00 $10.00

Autos:
1995-96 Be A Player Signatures S155 Todd Ewen NM-MT Own 1 $5.00 $2.00 $5.00
1997-98 Be A Player Autographs 32 Warren Rychel NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Be A Player Autographs 54 Jason Marshall NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Be A Player Autographs 124 Ruslan Salei NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 154 Fredrik Olausson NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 155 Travis Green NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 52 Jonas Ronnqvist NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 73 Mike LeClerc NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 87 Pascal Trepanier NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 148 Oleg Tverdovsky NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Be A Player Signatures NI Rob Niedermayer NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Be A Player Signatures SR Steve Rucchin NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Flair Showcase Inks ICK Chris Kunitz NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Inks IAM Andy McDonald NM-MT Own 1 $10.00 $4.00 $10.00

Insert:
1997-98 Revolution NHL Icons 2 Teemu Selanne NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 Revolution Showstoppers 1 Paul Kariya NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Aurora Canvas Creations 2 Teemu Selanne NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Pacific Impact Zone 1 Paul Kariya NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Pacific Quest for the Cup Raising the Cup 1 Sergei Fedorov NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Flair Showcase Hot Numbers HN1 Teemu Selanne NM-MT Own 1 $20.00 $8.00 $20.00
2006-07 Flair Showcase Wave of the Future WF21 Corey Perry NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Ultra Gold Medallion 78 Joffrey Lupul NM-MT Own 1 $1.25 $0.50 $1.25

#ed:
1998-99 Revolution Ice Shadow 3 Marty McInnis NM-MT Own 1 $8.00 $4.00 $8.00 (61/99)
2006-07 Flair Showcase Parallel 184 Chris Pronger NM-MT Own 1 N/A N/A N/A (057/100)
2006-07 Flair Showcase Parallel 202 Teemu Selanne NM-MT Own 1 N/A N/A N/A (31/50)

Rookie:
2003-04 Topps Traded TT115 Chris Kunitz NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT116 Tony Martensson NM-MT Own 1 $2.00 $0.75 $2.00

Atlanta Thrashers:

Autos:
2001-02 BAP Signature Series Autographs 2 Patrik Stefan NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 30 Ray Ferraro NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 74 Hnat Domenichelli NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 88 Milan Hnilicka NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 BAP Signature Series Autographs 174 Lubos Bartecko NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 217 Brad Tapper NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 217 Brad Tapper NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 247 Kamil Piros NM-MT Own 1 $5.00 $2.00 $5.00

Insert:
2002-03 Pacific Impact Zone 2 Ilya Kovalchuk NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Flair Showcase Wave of the Future WF2 Kari Lehtonen NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Flair Showcase Wave of the Future WF3 Ilya Kovalchuk NM-MT Own 1 $5.00 $2.00 $5.00

#ed:
1999-00 Topps Gold Label Class 3 Red 68 Andrew Brunette NM-MT Own 1 $100.00 $40.00 $100.00 (10/25)
1999-00 Pacific Prism Holographic Blue 9 Patrik Stefan NM-MT Own 1 $30.00 $12.50 $30.00 (33/80)

Rookie:
1999-00 Pacific Prism 9 Patrik Stefan NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Titanium Draft Day Edition 103 Tomi Kallio NM-MT Own 1 $4.00 $1.50 $4.00 (0072/1000)
2003-04 Pacific Supreme 103 Joe DiPenta NM-MT Own 1 $5.00 $2.00 $5.00 (774/775)
2003-04 Topps Traded TT85 Kari Lehtonen NM-MT Own 1 $8.00 $3.00 $8.00
2003-04 Topps Traded TT86 Karl Stewart NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Upper Deck MVP 30 Joe DiPenta NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Upper Deck Trilogy 224 Adam Berkhoel NM-MT Own 1 $10.00 $4.00 $10.00 (368/999)

Boston Bruins:

Shortprint:
2006-07 Flair Showcase 106 Yan Stastny NM-MT Own 1 $1.50 $0.75 $1.50

Game Used:
2006-07 Flair Showcase Stitches SSGM Glen Murray NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSZC Zdeno Chara NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSBS Brad Stuart NM-MT Own 1 $8.00 $3.00 $8.00

Autos:
1997-98 Be A Player Autographs 23 Dean Malkoc NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Be A Player Autographs 114 Tim Taylor NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 10 Sergei Samsonov NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 11 Dimitri Khristich NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 3 Hal Gill NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 208 Richard Jackman NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Parkhurst Signatures AL Andrew Alberts NM-MT Own 1 $12.00 $5.00 $12.00
2006-07 Flair Showcase Inks IMS Marc Savard NM-MT Own 1 $10.00 $4.00 $10.00

Insert:
2006-07 Flair Showcase Wave of the Future WF4 Patrice Bergeron NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Flair Showcase Wave of the Future WF5 Brad Boyes NM-MT Own 1 $2.50 $1.00 $2.50

#ed:
2006-07 Flair Showcase Parallel 108 Brian Leetch NM-MT Own 1 N/A N/A N/A (016/100)

Rookie:
2003-04 Topps Traded TT87 Sergei Zinovjev NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT88 Carl Corazzini NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT155 Patrick Leahy NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT157 Colton Orr NM-MT Own 1 $2.00 $0.75 $2.00

Buffalo Sabres:

Game Used:
2006-07 Flair Showcase Stitches SSCD Chris Drury NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSRM Ryan Miller NM-MT Own 1 $10.00 $4.00 $10.00

Autos:
1997-98 Be A Player Autographs 34 Brian Holzinger NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 12 Michael Peca NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 13 Jason Woolley NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 14 Matthew Barnaby NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 15 Brian Holzinger NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 16 Dixon Ward NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 164 Miroslav Satan NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 165 Rob Ray NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 166 Alexei Zhitnik NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 4 J-P Dumont NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 31 Denis Hamel NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 150 Martin Biron NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures BI Martin Biron NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures JP J-P Dumont NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SPx 222 Chris Thorburn NM-MT Own 1 $20.00 $8.00 $20.00 (0143/1999)
2006-07 Flair Showcase Inks IDB Daniel Briere NM-MT Own 1 $25.00 $10.00 $25.00
2006-07 Upper Deck Sweet Shot Signature Shots/Saves SSBI Martin Biron NM-MT Own 1 $12.00 $5.00 $12.00

Insert:
1997-98 Pinnacle Certified Red 80 Pat LaFontaine NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Upper Deck HoloGrFx Pure Skill PS3 Dominik Hasek NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Topps Premier Plus Aspirations PA3 Maxim Afinogenov NM-MT Own 1 $2.00 $0.75 $2.00
2007-08 Ultra Gold Medallion 177 Jason Pominville NM-MT Own 1 $1.25 $0.50 $1.25

#ed:
1999-00 Upper Deck Exclusives 25 Dixon Ward NM-MT Own 1 $8.00 $3.00 $8.00 (064/100)
1999-00 Upper Deck MVP Gold Script 27 Dixon Ward NM-MT Own 1 $8.00 $3.00 $8.00 (093/100)

Rookie:
2003-04 Topps Traded TT89 Andrew Peters NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT90 Derek Roy NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Upper Deck MVP 64 Milan Bartovic NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 O-Pee-Chee 587 Michael Funk NM-MT Own 1 $2.00 $0.75 $2.00

Calgary Flames:

Shortprint:
2006-07 Flair Showcase 113 Dion Phaneuf NM-MT Own 1 $2.00 $0.75 $2.00

Game Used:
2003-04 Pacific Prism 107 Jarome Iginla/1183 NM-MT Own 1 $12.00 $5.00 $12.00
2006-07 Flair Showcase Stitches SSLU Jamie Lundmark NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSTA Tony Amonte NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSRR Robyn Regehr NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSAT Alex Tanguay NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSJI Jarome Iginla NM-MT Own 1 $15.00 $6.00 $15.00

Autos:
1997-98 Be A Player Autographs 172 Ed Ward NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Be A Player Autographs 245 Derek Morris NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 17 Tyler Moss NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 19 Marty McInnis NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 21 Jason Wiemer NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 167 Phil Housley NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 170 Valeri Bure NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 171 Rico Fata NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 32 Marc Savard NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 75 Jeff Cowan NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 89 Dave Lowry NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 128 Oleg Saprykin NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 177 Derek Morris NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 228 Steve Begin NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Be A Player Signatures DO Shean Donovan NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Be A Player Signatures LW Daymond Langkow NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Flair Showcase Inks IKO Chuck Kobasew NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Inks IDP Dion Phaneuf NM-MT Own 1 $25.00 $10.00 $25.00

Insert:
1997-98 Revolution Team Checklist Laser Cuts 4 Theo Fleury NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Revolution Chalk Talk Laser-Cuts 3 Theo Fleury NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 Revolution Showstoppers 6 Theo Fleury NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 Revolution Three Pronged Attack 2 Theo Fleury NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Fleer Total O O3 Jarome Iginla NM-MT Own 1 $1.00 $0.40 $1.00

#ed:
2006-07 Flair Showcase Hot Numbers Parallel HN9 Alex Tanguay NM-MT Own 1 N/A N/A N/A (01/1

Rookie:
2003-04 Topps Traded TT91 Matthew Lombardi NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Fleer 222 Carsen Germyn NM-MT Own 1 $2.00 $0.75 $2.00

Carolina Huriccanes:

Game Used:
2006-07 Flair Showcase Stitches SSRB Rod Brind`Amour NM-MT Own 1 $8.00 $3.00 $8.00


Autos:
1997-98 Be A Player Autographs 140 Robert Kron NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 25 Robert Kron NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 26 Glen Wesley NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 172 Arturs Irbe NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 172 Arturs Irbe NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 176 Paul Ranheim NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 6 Shane Willis NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 33 Craig Adams NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 163 Sandis Ozolinsh NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 178 Bates Battaglia NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Flair Showcase Inks IAL Andrew Ladd NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Hot Prospects 192 Niklas Nordgren AU NM-MT Own 1 $6.00 $2.50 $6.00 (175/999)

Insert:
2007-08 Ultra Gold Medallion 160 Cam Ward NM-MT Own 1 $2.50 $1.00 $2.50
2007-08 Ultra Gold Medallion 163 Justin Williams NM-MT Own 1 $1.25 $0.50 $1.25

#ed:
2000-01 BAP Memorabilia Ruby 115 Gary Roberts NM-MT Own 1 $2.00 $0.75 $2.00 (96/200)
2006-07 Flair Showcase Parallel 22 Erik Cole NM-MT Own 1 $3.00 $1.25 $3.00 (69/100)

Rookie:
2003-04 Topps Traded TT92 Alan Rourke NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck Trilogy 233 Andrew Ladd NM-MT Own 1 $8.00 $4.00 $8.00 (982/999)

Chicago Blackhawks:

Game Used:
2006-07 Flair Showcase Stitches SSED Eric Daze NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSTR Tuomo Ruutu NM-MT Own 1 $10.00 $4.00 $10.00

Autos:
1997-98 Be A Player Autographs 99 Alexei Zhamnov NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Be A Player Autographs 224 Daniel Cleary NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 27 Jeff Hackett NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 29 Alexei Zhamnov NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 31 Jeff Shantz NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 31 Jeff Shantz NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 32 Christian Laflamme NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 179 Eric Daze NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 181 Bob Probert NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 182 Mark Fitzpatrick NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 BAP Signature Series Autographs 118 Boris Mironov NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 BAP Signature Series Autographs Gold 118 Boris Mironov NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 BAP Signature Series Autographs 68 Eric Daze NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 BAP Signature Series Autographs 83 Steve Sullivan NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 90 Jamie Allison NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 90 Jamie Allison NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 179 Boris Mironov NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 230 Mark Bell NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 BAP Signature Series Autographs 2 Alexei Zhamnov NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Flair Showcase Inks IED Eric Daze NM-MT Own 1 $10.00 $4.00 $10.00

Insert:
1996-97 Select Certified Mirror Gold 27 Chris Chelios NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Pinnacle Certified Red 122 Eric Daze NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Paramount Glove Side Laser Cuts 5 Jeff Hackett NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Pacific Heads Up Retail LTD 107 Tuomo Ruutu NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Fleer Netminders N7 Nikolai Khabibulin NM-MT Own 1 $1.25 $0.50 $1.25

Rookie:
2002-03 Bowman YoungStars 150 Shawn Thornton NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Pacific Quest for the Cup 108 Tuomo Ruutu NM-MT Own 1 $6.00 $2.00 $5.00 (051/950)
2003-04 Pacific Supreme 110 Travis Moen NM-MT Own 1 $5.00 $2.00 $5.00 (170/775)
2003-04 Topps Traded TT93 Pavel Vorobiev NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT94 Lasse Kukkonen NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT95 Travis Moen NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT96 Matt Keith NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT149 Matt Ellison NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT164 Anton Babchuk NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck Ice 189 Danny Richmond NM-MT Own 1 $5.00 $2.00 $5.00 (0794/2999)
2005-06 Upper Deck Rookie Update 117 Mark Cullen NM-MT Own 1 $4.00 $1.50 $4.00 (1252/1999)

Colorado Avalanche:

Game Used:
2003-04 Topps Traded Future Phenoms FP-DA David Aebischer NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Stitches SSMS Marek Svatos NM-MT Own 1 $10.00 $4.00 $10.00

Autos:
1997-98 Be A Player Autographs 52 Adam Deadmarsh NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 183 Alexei Gusarov NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 183 Alexei Gusarov NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 153 Adam Foote NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 204 Vaclav Nedorost NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 231 Rick Berry NM-MT Own 1 $5.00 $2.00 $5.00

Insert:
1998-99 Revolution Showstoppers 12 Joe Sakic NM-MT Own 1 $5.00 $2.00 $5.00
1998-99 Revolution Three Pronged Attack 24 Joe Sakic NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Paramount Gold 151 Valeri Kamensky NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Flair Showcase Hot Gloves HG8 Jose Theodore NM-MT Own 1 $25.00 $10.00 $25.00
2006-07 Flair Showcase Wave of the Future WF10 Marek Svatos NM-MT Own 1 $2.50 $1.00 $2.50

#ed:
1999-00 Revolution Top of the Line 27 Theo Fleury/299 NM-MT Own 1 $8.00 $3.00 $8.00 (264/299)
2006-07 Flair Showcase Parallel 27 Milan Hejduk NM-MT Own 1 $5.00 $2.00 $5.00 (027/100)

Rookie:
2003-04 Topps Traded TT97 Marek Svatos NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Topps Traded TT98 Cody McCormick NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT100 Mikhail Kuleshov NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT163 John-Michael Liles NM-MT Own 1 $2.00 $0.75 $2.00

Columbus Blue Jackets:

Game Used:
2002-03 Pacific Jerseys 12 Marc Denis NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSTC Ty Conklin NM-MT Own 1 $10.00 $4.00 $10.00

Autos:
2001-02 BAP Signature Series Autographs 8 Rostislav Klesla NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 35 Marc Denis NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 BAP Signature Series Autographs 154 Geoff Sanderson NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 181 Espen Knutsen NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 BAP Signature Series Autographs 45 Ray Whitney NM-MT Own 1 $5.00 $2.00 $5.00

Inserts:
2006-07 Flair Showcase Hot Gloves HG21 Pascal Leclaire NM-MT Own 1 $20.00 $8.00 $20.00
2006-07 Flair Showcase Wave of the Future WF11 Rick Nash NM-MT Own 1 $4.00 $1.50 $4.00

#ed:
2003-04 Upper Deck MVP Canadian Exclusives 114 Ray Whitney NM-MT Own 1 $15.00 $6.00 $15.00 (06/25)
2006-07 Flair Showcase Hot Numbers Parallel HN13 Rick Nash NM-MT Own 1 $30.00 $12.00 $30.00 (32/61)

Rookie:
2003-04 Pacific Supreme 115 Kent McDonell NM-MT Own 1 $5.00 $2.00 $5.00 (756/775)
2003-04 Topps Traded TT101 Dan Fritsche NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT102 Nikolai Zherdev NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Topps Traded TT103 Aaron Johnson NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Topps Traded TT104 Tim Jackman NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Upper Deck MVP 126 Kent McDonell NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Fleer 211 Filip Novak NM-MT Own 1 $2.00 $0.75 $2.00

Dallas Stars:

Shortprint:
2006-07 Flair Showcase 166 Eric Lindros NM-MT Own 1 $1.50 $0.60 $1.50

Game Used:
2006-07 Flair Showcase Stitches SSBM Brenden Morrow NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Stitches SSBM Brenden Morrow NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Flair Showcase Stitches SSMM Mike Modano NM-MT Own 1 $12.00 $5.00 $12.00
2006-07 Flair Showcase Stitches SSLE Jere Lehtinen NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Flair Showcase Stitches SSEL Eric Lindros NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 SPx Winning Materials WMMW Brenden Morrow NM-MT Own 1 $6.00 $2.50 $6.00

Autos:
1997-98 Be A Player Autographs 164 Greg Adams NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 BAP Autographs 41 Roman Turek NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 42 Mike Keane NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 44 Jere Lehtinen NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 BAP Autographs 191 Darryl Sydor NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 192 Sergei Gusev NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 192 Sergei Gusev NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 BAP Autographs 194 Derian Hatcher NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 9 Brenden Morrow NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 BAP Signature Series Autographs 36 Roman Lyashenko NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 155 Pat Verbeek NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 182 Darryl Sydor NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 182 Darryl Sydor NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 232 Niko Kapanen NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 232 Niko Kapanen NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 BAP Ultimate Memorabilia Autographed Jerseys 27 Bill Guerin NM-MT Own 1 $50.00 $20.00 $50.00 (20/30)
2005-06 Be A Player Signatures PT Pierre Turgeon NM-MT Own 1 $5.00 $2.00 $5.00

Inserts:
1997-98 Donruss Preferred Cut to the Chase 115 Joe Nieuwendyk B NM-MT Own 1 $5.00 $2.00 $5.00
