Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Hockey Trading _ Some Rookie Cards for trade

Posted by: kidkanada Feb 4 2008, 02:42 PM

Some Rookies F/T


04-05 UD YG 182
05-06 UD Victory 254,260,263,267,268,279,287,293,296,299
05-06 Power Play RCs 144
05-06 MVP RCs 396,413, 416,417
05-06 Parkhurst 626
05-06 Bee Hive RCs 113
05-06 YGs 458,460,463
05-06 Black Diamond Rookie Gems 281
06-07 Black Diamond Rookie Gems 152,
06-07 MVP RCs 305,335
06-07 UD Victory ,226,319
06-07 OPC RCs
06-07 Ultra RCs
06-07 UD YGs 211,463,468
06-07 Powerplay 105,106,112,117,129
07-08 Ultra RCs
07-08 Victory RCs 205,216,231,233
07-08 MVP RCs 310,325,331,332
07-08 Ultra RCs 207,239 ,271(RED)
07-08 OPC RCs 505,511,523,528,539,546,549,550,556,562,565,570
572,576,587,590,591,592,596



1<> MA Fleury #183 03-04 Bap Memorabilia 6.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> P Stastny #294 06-07 Victory 8.00
4<> J Iginla #260 94-95 Parkhurst SE 10.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> J Hudler #364 03-04 Pacific 3.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> B Richards #418 97-98 UD 15.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> P Bergeron #200 03-04 Bap Memorabilia 5.00
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Gaborik #166 00-01 UD Heroes 6.00
28<> J Pitkanen #132 03-04 Topps Traded 2.00
29<> T Selanne #21 91-92 UD 4.00
30<> H Zetterberg #331 02-03 Topps 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> M Richards #406 05-06 MVP 8.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> A Steen #136 05-06 UD Powerplay 6.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<> E Staal #120 03-04 Bowman 20.00
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<> D Heatley #279 00-01 Victory 2.50
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
51<> S Bergenheim #209 03-04 Victory 4.00
52<> J Pitkanen #207 03-04 Victory 5.00
53<> M Lombardi #446 03-04 MVP 2.50
54<> M Gerber #144 02-03 Bowman YoungStars 2.00
55<> T Pyatt #408 98-99 UD Gold Reserve 8.00
56<> M Stajan #175 03-04 Victory 2.50
57<> J-S Aubin #350 98-99 UD Gold Reserve 4.00
58<> M Parrish #282 98-99 UD Gold Reserve 3.00
59<> O Saprykin #5 SP 99-00 Pacific Dynagon Ice 10.00
60<> J Hudler #449 03-04 MVP 6.00
61<> R Getzlaf #280 05-06 Victory 2.50
62<> S Upshall #183 02-03 Pacific Exclusive 5.00
63<> B Bochenski #233 05-06 Ultra 6.00
64<> M Hossa #17 97-98 Pinnacle 3.00
65<> R Nash #196 02-03 Pacific Exclusive Retail 20.00
66<> C Pronger #591 92-93 UD 4.00
67<> K Ballard #132 05-06 Bee Hive 5.00
68<> N Lidstrom #320 91-92 Pinnacle 3.00
69<> P Elias #128 97-98 Pacific Omega 4.00
70<> J Lupul #201 03-04 Victory 4.00
71<> K Tkachuk #424 91-92 Parkhurst 2.50
72<> J Tootoo #206 03-04 Victory 6.00
73<>
74<> I Kovalchuk #159 01-02 Bowman YoungStars 10.00
75<> J Lupul #445 03-04 MVP 5.00
76<> S Fedorov #30 90-91 OPC Premier 6.00
77<> J Spezza #335 02-03 Topps 5.00
78<> P Prucha #419 05-06 MVP 8.00
79<> N Horton #204 03-04 Victory 6.00
80<> K Weekes #104 97-98 Pacific Omega 3.00
81<> M Hejduk #16 98-99 SPx Top Prospects 8.00
82<> B Jackman #394 98-99 UD Gold Reserve 8.00
83<> Y Danis #145 05-06 UD Powerplay 4.00
84<> R Nash #338 02-03 Topps 6.00
85<> P Budaj #169 05-06 PowerPlay 4.00
86<> J Lundmark #403 98-99 UD Gold Reserve 8.00
87<> T Bertuzzi #146 95-96 Finest 5.00
88<> J Lupul #101 03-04 Pacific Heads-UP RTL 5.00
89<> T Vanek #144 05-06 Powerplay 8.00
90<> M Garon #525 95-96 UD 5.00
91<> M Naslund #234 92-93 UD 5.00
92<> P Forsberg #64 91-92 UD 10.00
93<> M Ouellet #392 98-99 UD Gold Reserve 8.00
94<> E Lindros #440 90-91 Score Canadian 8.00
95<> F Potvin #458 90-91 UD French 3.00
96<> B Finley #391 98-99 UD Gold Reserve 3.00
97<> B Johnson #358 98-99 UD Gold Reserve 15.00
98<> W Clark #149 86-87 Topps 8.00
99<> J Papineau #331 99-00 UD Gold Reserve SP 6.00
100<> M Havlat #120 00-01 Topps Premier Plus 4.00
101<> A Hemsky #337 02-03 OPC 8.00
102<> T Fleury #232 89-90 OPC 5.00
103<> J Cheechoo #230 98-99 Topps 8.00
104<> J Howard #420 05-06 MVP 4.00
105<> R Vrbata #256 99-00 Topps 6.00
106<> M Comrie #97 00-01 Black Diamond 10.00
107<> M St Louis #28 98-99 Pacific Dynagon Ice 5.00
108<> P O’Sullivan #126 06-07 Bee Hive 4.00
109<> A Frolov #333 02-03 Topps 3.00
110<> S Liv #118 06-07 Bee Hive 4.00
111<> J Jokinen #138 05-06 Powerplay 4.00
112<> M Hejduk #247 98-99 UD 2.50
113<> M Turco #69 00-01 UD Ice 8.00
114<> P Turgeon #194 88-89 OPC 20.00
115<> S Burke #94 88-89 OPC 4.00
116<> J Hudler #114 03-04 Pacific Heads Up 5.00
117<> B Gionta #298 98-99 UD Choice 3.00
118<> R Nash #414 02-03 Topps Total 6.00
119<> F Potvin #458 90-91 UD 2.00
120<> Justin Williams #128 00-01 Topps Premier Plus 2.00
121<> T Vanek #457 05-06 UD YG 20.00
122<> C Perry #415 05-06 MVP 6.00
123<> J Spezza #411 02-03 Topps Total 6.00
124<> C Drury #569 95-96 UD 6.00
125<> P Marleau #384 96-97 UD 6.00
126<> N Lidstrom #26 91-92 UD 2.50
127<> T Thomas #63 02-03 Between the Pipes 4.00
128<> D Hasek #263 91-92 Parkhurst 5.00
129<> E Belfour #7 90-91 Bowman 2.50
130<> JS Aubin #350 98-99 UD Gold Reserve 3.00
131<> E Belfour #55 90-91 UD 3.00
132<> K Huselius #281 01-02 UD Vintage 4.00
133<> P Sykora #134 95-96 Finest 2.50
134<> C Higgins #128 03-04 Bowman Chrome 8.00
135<> B Leetch #136 89-90 OPC 3.00
136<> M Carle #225 06-07 Ultra 5.00
137<> M Liut #31 80-81 OPC 10.00
138<> E Nabokov #212 99-00 Pacific Omega 5.00
139<> S Koivu #637 92-93 UD 3.00
140<> P Thoresen #166 06-07 Black Diamond 6.00
141<> J Lupul #112 03-04 Bowman 4.00
142<> W Wolski #110 05-06 Bee Hive 8.00
143<> S Chistov #116 02-03 Bowman 2.50
144<> J Pitkanen #147 03-04 Topps C55 2.50
145<> B Coburn #427 05-06 MVP 3.00
146<> P Sykora #144 95-96 Select Certified 3.00
147<> S Chistov #173 02-03 Topps Chrome 5.00
148<> J Williams #154 06-07 Black Diamond 5.00
149<> Y Danis #124 05-06 Bee Hive 4.00
150<> M St Louis #234 98-99 UD Gold Reserve 15.00
151<> M Hejduk #247 98-99 UD Gold Reserve 8.00
152<> M Modano #46 90-91 UD 2.50
153<> J Roenick #63 90-91 UD 1.50
154<> S Fedorov #525 90-91 UD 3.00
155<> T Vanek #292 05-06 Victory 3.00
156<> M Biron #224 96-97 Pinnacle 3.00
157<> J Franzen #127 05-06 Bee Hive 4.00
158<> B Gervais #158 05-06 Bee Hive 4.00
159<> D Penner #17 05-06 Parkhurst 4.00
160<> P O’Sullivan #298 06-07 MVP 8.00
161<> P Elias #189 97-98 UD 3.00
162<> S O’Brien #314 06-07 MVP 3.00
163<> M Lehtonen #321 06-07 MVP 3.00
164<> B Thompson #325 06-07 MVP 4.00
165<> C Germyn #327 06-07 MVP 4.00
166<> E Reitz #334 06-07 MVP 3.00
167<> M A Pouliot #343 06-07 MVP 5.00
168<> R Collins #351 06-07 MVP 3.00
169<> B Pothier #276 01-02 UD Vintage 4.00
170<> R Blake #6 90-91 OPC Premier 2.50
171<> D Tucker #503 94-95 UD 1.50
172<> O Saprykin #9 99-00 UD Holo GrFx 4.00
173<> P Elias #76 97-98 Revolution 5.00
174<> J Pitkanen #207 03-04 UD Victory 4.00
175<> E Belfour #103T 90-91 Score Traded 2.50
176<> I Kovalchuk #275 01-02 UD Vintage 5.00
177<> B Sutherby #300 01-02 UD Vintage 4.00
178<> C Higgins #467 03-04 MVP 2.50
179<> A Kovalev #655 91-92 UD 1.50
180<> N Horton #204 03-04 UD Victory 5.00
181<> D Brown #466 03-04 MVP 2.50
182<> B Bochenski #142 05-06 UD PowerPlay 4.00
183<> S Gomez #232 98-99 Topps 5.00
184<> M Legace #585 92-93 UD 2.00
185<> V Lecavalier #412 97-98 UD 8.00
186<> M Gaborik #401 00-01 Bap Memorabilia 6.00
187<> M Hossa NNO 97-98 Pacific Dynagon 15.00
188<> M Hejduk #90 98-99 Topps Gold Label 3.00
189<> D Legwand #35 97-98 Black Diamond 2.50
190<> A Semin #137 03-04 Bowman 5.00
191<> M Hossa #326 97-98 UD 8.00
192<> C Kunitz #101 03-04 Pacific Calder Silver 2.50
193<> K Huselius #212 01-02 Bap Signature Series 4.00
194<> A Semin #139 03-04 Topps C55 Mini Stanley Cup 4.00
195<> D Heatley #211 00-01 MVP 15.00
196<> P LeClaire #108 02-03 Between The Pipes 4.00
197<> C Ward #408 05-06 MVP 8.00
198<> C Brandner #444 03-04 MVP 2.50
199<> T Gleason #448 03-04 MVP 2.50
200<> T Ruutu #452 03-04 MVP 10.00
201<> C Higgins #115 03-04 Pacific Invincible Red 8.00
202<> M Lombardi #105 03-04 Pacific Heads Up 4.00
203<> P Bergeron #148 03-04 Topps C55 6.00
204<> C McCormick #447 03-04 MVP 2.50
205<> B Gordon #442 03-04 MVP 2.50
206<> JM Liles #163 03-04 Topps Traded 2.00
207<> A Hemsky #409 02-03 Topps Total 3.00
208<> D Alfredsson #122 95-96 Select Certified 3.00
209<> C Neil #218 01-02 Pacific Adrenaline 6.00
210<> P Martin #71 03-04 SP Game Used 5.00
211<> G Brule #395 05-06 MVP 6.00
212<> M Gerber #102 02-03 Vanguard 4.00
213<> A Vermette #450 03-04 MVP 2.50
214<> M Gaborik #130 00-01 Topps Premier Plus 5.00
215<> I Kovalchuk #372 01-02 Bap Memorabilia 6.00
216<> A Kopitar #285 06-07 Victory 4.00
217<> M Lombardi #127 03-04 Bowman Chrome 5.00
218<> M Stajan #142 03-04 Topps C55 4.00
219<> N Horton #458 03-04 MVP 6.00
220<> M Havlat #403 00-01 Bap Memorabilia 4.00
221<> R Getzlaf #146 05-06 Powerplay 8.00
222<> N Horton #111 03-04 Pacific Invincible 8.00
223<> T Gleason #113 03-04 Pacific Invincible 5.00
224<> D Fritsche #108 03-04 Pacific Invincible 5.00
225<> M Bartovic #103 03-04 Pacific Invincible 5.00
226<> S Bergenheim #118 03-04 Pacific Invincible 5.00
227<> J Pitkanen #120 03-04 Pacific Invincible 5.00
228<> D Bykov #177 02-03 Pacific Exclusive 10.00
229<> S Eminger #192 02-03 Pacific Exclusive 5.00
230<> M Lombardi #446 03-04 MVP 2.50
231<> T Bertuzzi #123 95-96 Select Certified 4.00
232<> S Gagne #411 97-98 UD 6.00
233<> P M Bouchard #180 02-03 Pacific Exclusive 10.00
234<> A Frolov #118 02-03 Crown Royale Purple 5.00
235<> J Roenick #100 90-91 OPC Premier 5.00
236<> M Modano #74 90-91 OPC Premier 6.00
237<> B Stuart #137 98-99 Bowman’s Best 6.00
238<> N Alexeev #297 01-02 UD Vintage 4.00
239<> M Zidlicky #124 03-04 Pacific Calder 4.00
240<> M Hejduk #48 98-99 Pacific Dynagon Ice 3.00
241<> B Leetch #136 89-90 Topps 6.00




Looking for these RCs

95-96 SP T Bertuzzi
95-96 SP D Alfredsson
96-97 UD Ice JS Giguere
96-97 UD Ice P Lalime
96-97 UD Ice J Thornton
96-97 UD Ice M Biron
96-97 UD Ice D Briere
96-97 UD Ice M York
97-98 Black Diamond R Luongo
97-98 Donruss Elite R Luongo
97-98 Pacific Dynagon O Jokinen
97-98 Zenith R Luongo
00-01 UD Reserve M Gaborik
00-01 UD Reserve M Turco
00-01 UD Reserve M Havlat
00-01 UD Vintage M Ryder
00-01 UD Vintage M Havlat
01-02 Victory I Kovalchuk
01-02 Victory P Datsyuk
01-02 MVP I Kovalchuk
01-02 MVP P Datsyuk



Posted by: northicehero99 Feb 5 2008, 01:13 PM

Showing I need this for my set: 06-07 UD YGs 211

Take a look at my lists and lmk if you like anything.

http://www.tradingcardcentral.com/apps/tradingmarketplace_topics.php?member=northicehero99

Thanks.

Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)