Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Basketball Trading _ WTT: Will Send First

Posted by: My2sonscards Nov 28 2007, 12:32 PM

I have tons of Basketball cards and i dont know much about them except for your top players my list is long so be patient and lets make a deal

my trade page is below


http://www.freewebs.com/my2sonscards/

Posted by: Kmart6nets Nov 28 2007, 12:37 PM

Got any Nets stuff? I can't access your site at work.

Posted by: snkpoct137 Nov 28 2007, 01:04 PM

check me for gonzalez, woodley, vick autos, and this one

2007 Upper Deck Cal Ripken Jr. Chronicles CR9 Cal Ripken Jr. NM-MT Own 1 $6.00 $2.50 $6.00

thanks!

Posted by: mvpjordan23 Nov 28 2007, 03:01 PM

Could use these

Hobby Masters Rodman
Smooth Grooves Rodman
Little Big Men Kenny Anderson
Rock Stars Rodman
Ultrabilities Jordan
96-97 Seasons Best Pippen
Coast to Coast Pippen

PLMK on them. Thanks!!!

You do know you had 5 replys on your other post right? Mite wanta check them.

Posted by: geandrews Nov 29 2007, 03:43 PM

I like these:

1992-93 SkyBox Olympic Team USA6 Larry Bird NM-MT Own 1 $8.00 $3.00 $8.00
1992-93 SkyBox Olympic Team USA12 Magic Johnson NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 SkyBox Thunder and Lightning TL8 K.Malone/J.Stockton NM-MT Own 1 $12.00 $5.00 $12.00
1993-94 Finest 2 Larry Bird NM-MT Own 1 $2.50 $1.00 $2.50
1994-95 Fleer Career Achievement 5 Scottie Pippen NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Finest Mystery M22 Shaquille O'Neal NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Stadium Club Nemeses N1 H.Olajuwon/D.Robinson NM-MT Own 1 $8.00 $3.00 $8.00
1995-96 Stadium Club Warp Speed WS7 Scottie Pippen NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Upper Deck All Star Class AS16 Karl Malone NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Upper Deck All Star Class AS20 David Robinson NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Upper Deck All Star Class AS23 John Stockton NM-MT Own 1 $12.00 $5.00 $12.00
1995-96 Upper Deck All Star Class AS25 Charles Barkley NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 Fleer Game Breakers 5 C.Drexler/H.Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
1996-97 Stadium Club Class Act Refractors CA7 C.Drexler/H.Olajuwon NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 Topps Mystery Finest M9 David Robinson NM-MT Own 1 $6.00 $2.50 $6.00
1996-97 Topps Mystery Finest M13 Clyde Drexler NM-MT Own 1 $6.00 $2.50 $6.00
Finest M21 Charles Barkley NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Ultra Ultrabilities 1 Michael Jordan NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Finest 235 Paul Pierce NM-MT Own 1 $6.00 $2.50 $6.00
1998-99 SkyBox Premium 263 Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00

LMK what you like

Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)