Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Basketball Trading _ #ed Cards for Trade (list inside, no Link)

Posted by: Masta26 Feb 7 2008, 05:38 AM

1997-98 Ultra Platinum Medallion 190 Sam Cassell NM-MT Own 1 $50.00 $20.00 $50.00
1997-98 Upper Deck High Dimensions D14 Tony Delk NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Upper Deck High Dimensions D18 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Z-Force Rave 35 Loy Vaught NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 53 Shareef Abdur-Rahim NM-MT Own 1 $40.00 $15.00 $40.00
1997-98 Z-Force Rave 78 Dale Davis NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 85 Hersey Hawkins NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 118 Rik Smits NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 127 Antonio McDyess NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 130 Chris Mills NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 149 Johnny Taylor NM-MT Own 1 $4.00 $1.50 $4.00
1997-98 Z-Force Rave 154 Jayson Williams NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Bowman's Best Performers Atomic Refractors BP7 Raef LaFrentz NM-MT Own 1 $50.00 $20.00 $50.00
1998-99 Finest Centurions C10 Shareef Abdur-Rahim NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Finest Centurions C12 Kevin Garnett NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Finest Centurions C13 Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Flair Showcase Row 1 61 Isaiah Rider NM-MT Own 1 $1.25 $0.50 $1.25
1998-99 Flair Showcase Row 1 84 Steve Nash NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 Flair Showcase Row 1 89 Rik Smits NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Fleer Brilliants Gold 81 Nick Anderson NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 SPx Finite 67 Michael Finley NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 SPx Finite Radiance 8 Antonio McDyess NM-MT Own 1 $3.00 $1.25 $3.00
1998-99 SPx Finite Radiance 45 John Stockton NM-MT Own 1 $5.00 $2.00 $5.00
1998-99 SPx Finite Radiance 85 Kenny Anderson NM-MT Own 1 $3.00 $1.25 $3.00
1998-99 SPx Finite Radiance 121 Rasheed Wallace SP NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 SPx Finite Radiance 127 Kerry Kittles SP NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Stadium Club One Of A Kind 98 Calbert Cheaney NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Ultra Platinum Medallion 63 Ron Mercer NM-MT Own 1 $20.00 $8.00 $20.00
1998-99 Upper Deck Next Wave Bronze NW5 Maurice Taylor NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Bowman's Best Refractors 79 Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM3 Chris Webber NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM4 Antonio McDyess NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Dunk Masters DM5 Michael Finley NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM8 Antoine Walker NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM11 Kevin Garnett NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 Finest Future's Finest FF1 Elton Brand NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF7 Richard Hamilton NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Future's Finest FF9 Shawn Marion NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF14 William Avery NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest Future's Finest FF15 Cal Bowdler NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest New Millennium NM6 Steve Francis NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium Refractors NM1 Jason Williams NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Finest Team Finest Blue TF1 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF5 Antoine Walker NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF6 Hakeem Olajuwon NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF9 Grant Hill NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF10 Keith Van Horn NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Gold TF1 Shareef Abdur-Rahim NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Gold TF5 Antoine Walker NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Gold TF17 Antonio McDyess NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Team Finest Red TF1 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest Team Finest Red TF7 Tim Duncan NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Finest Team Finest Red TF15 Gary Payton NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 SkyBox APEX Xtra 9 Nick Van Exel NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 84 Rod Strickland NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SkyBox APEX Xtra 116 Jayson Williams NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Stadium Club One of a Kind 58 Raef LaFrentz NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Ultra Platinum Medallion 19 Raef LaFrentz NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 101 Tim Thomas NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 19 Hakeem Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
2000 SAGE HIT Draft Flashbacks Diamond D3 Steve Smith NM-MT Own 1 $3.00 $1.25 $3.00
2000-01 Fleer Focus Draft Position 184 Jamaal Magloire/100 NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Ultra Platinum Medallion 47 Cuttino Mobley NM-MT Own 1 $30.00 $12.50 $30.00
2000-01 Ultra Platinum Medallion 196 Clarence Weatherspoon NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Ultra Year 3 Platinum YT10 Antawn Jamison NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Upper Deck Silver 101 Joe Smith NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Upper Deck Silver 174 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 Fleer Force Inside the Game 9 Lamar Odom NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Fleer Platinum Anniversary Edition 151 Nazr Mohammed NM-MT Own 1 N/A N/A N/A
2001-02 Fleer Shoebox Footprints 144 Marcus Fizer NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 Fleer Showcase 94 E.Curry AVANT NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Fleer Showcase Legacy 10 Mike Miller NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team Copper 62 Danny Fortson NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Finest Refractors Gold 3 Marcus Camby NM-MT Own 1 N/A N/A N/A
2002-03 Fleer Authentix Club 129 Sam Clancy NM-MT Own 1 $15.00 $8.00 $15.00
2002-03 Fleer Platinum Finish 128 Zydrunas Ilgauskas NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Fleer Premium Prime Time 7 Elton Brand NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Fleer Premium Prime Time 15 Antoine Walker NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Fleer Premium Skylines 15 Kobe Bryant NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Fleer Showcase Legacy 80 Glenn Robinson NM-MT Own 1 N/A N/A N/A
2002-03 SP Authentic 134 Karl Malone SPEC NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 SPx Spectrum 37 Devean George NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Topps Pristine Refractors Gold 73 Chris Wilcox U NM-MT Own 1 N/A N/A N/A
2002-03 Ultimate Collection Ultimate Parallel 42 P.J. Brown NM-MT Own 1 N/A N/A N/A
2002-03 Ultimate Collection Ultimate Parallel 106 Pat Burke NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck Finite 175 Jamaal Tinsley PP NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Black Diamond Bronze 196 Dahntay Jones NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 E-X Essential Credentials Now 66 Keith Van Horn/66 NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Authentix Club Box 66 Kenny Thomas NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Fleer Authentix Club Box 82 Jalen Rose NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Mystique Gold 5 Troy Hudson NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Fleer Patchworks Ruby 22 Troy Murphy NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 SkyBox Autographics Insignia Silver 1 Vince Carter NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 SP Signature Edition 142 Brandon Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Black 33 Grant Hill NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 Topps Black 171 Andrei Kirilenko NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 Topps Contemporary Collection Red 40 Antawn Jamison NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Topps Contemporary Collection Red 48 Troy Murphy NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Topps Contemporary Collection Red 85 Drew Gooden NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck Triple Dimensions Reflections Ruby 36 Chris Kaman NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Black Diamond Green 40 Mike Miller NM-MT Own 1 N/A N/A N/A
2004-05 Black Diamond Green 40 Mike Miller NM-MT Own 1 N/A N/A N/A
2004-05 Fleer Authentix Parallel 100 60 Elton Brand NM-MT Own 1 $5.00 $2.00 $5.00
2004-05 Fleer Tradition Crystal 193 Vince Carter NM-MT Own 1 $6.00 $2.50 $6.00
2004-05 Hoops 175 Dominique Wilkins HH NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Hoops 100 111 Al Harrington NM-MT Own 1 $3.00 $1.25 $3.00
2004-05 SP Game Used 146 LeBron James SIR NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Ultra Platinum Medallion 78 Chauncey Billups NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Finest Fact FF24 Dirk Nowitzki NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Finest Fact Refractors FF23 LeBron James NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 Finest Refractors Gold 5 Richard Jefferson NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Finest Refractors Red 37 Chauncey Billups NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest Refractors Red 54 Steve Nash NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Finest Refractors Red 98 Ben Gordon NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Finest X-Fractors 41 Brad Miller NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Finest X-Fractors 83 Shane Battier NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 SP Game Used 50 13 Ben Gordon NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 SPx SPxcitement Veterans XCV4 Ben Gordon NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 SPx SPxcitement Veterans XCV13 Yao Ming NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SPx SPxcitement Veterans Spectrum XCV10 Richard Hamilton NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Topps Black 28 Nene NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Topps Chrome Refractors 104 Jared Jeffries NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Topps Chrome Refractors Black 104 Jared Jeffries NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Topps First Row Center Court 21 Tim Duncan NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Style Chrome 64 Matt Harpring NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Topps Style Chrome 123 P.J. Brown NM-MT Own 1 $0.75 $0.30 $0.75
2005-06 Upper Deck Sweet Shot Gold 26 Kenyon Martin NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Bowman Chrome X-Fractors 94 Chris Paul NM-MT Own 1 $12.00 $5.00 $12.00
2006-07 Bowman Elevation 80 LeBron James NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Bowman Elevation Red 25 Shawn Marion NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Finest Refractors 87 Hassan Adams NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Finest Refractors Blue 28 Andre Iguodala NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Finest Refractors Blue 43 Dominique Wilkins NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Finest Refractors Green 35 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 SP Signature Edition Gold 96 Andrei Kirilenko NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 SPx SPxcitement SPX98 Andre Iguodala NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court Court Records CR4 Allen Iverson NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court Court Records CR7 Chris Bosh NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court Court Records CR12 Andre Iguodala NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court Court Records CR18 Quincy Douby NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court First Day Issue 80 Darius Miles NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court First Day Issue 100 Bill Russell NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Topps Full Court Full Court Press FCP2 Adam Morrison NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Full Court Full Court Press FCP8 Randy Foye NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Full Court Full Court Press FCP10 Jason Kidd NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Full Court Half Court Press HCP7 J.J. Redick NM-MT Own 1 $4.00 $1.25 $3.00
2006-07 Topps Full Court Photographer's Proof Gold 23 Danny Granger NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Full Court Photographer's Proof Gold 46 Al Jefferson NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Topps Gold 187 Ron Artest NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Dish Foil TDI3 Jarrett Jack NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Topps Trademark Moves Dish Foil TDI4 Delonte West NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Topps Trademark Moves Dish Foil TDI4 Delonte West NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Topps Trademark Moves Dish Rainbow TDI9 Luke Walton NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Dish Rainbow TDI10 Jordan Farmar NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dish Wood TDI10 Jordan Farmar NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Topps Trademark Moves Dunk Foil TDU2 Chris Bosh NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU6 Andrew Bogut NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU7 Ike Diogu NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU11 Shawne Williams NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU12 Renaldo Balkman NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU12 Renaldo Balkman NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU15 Andre Iguodala NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU15 Andre Iguodala NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Foil TDU19 Connie Hawkins NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Dunk Rainbow TDU1 Shaquille O'Neal NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Dunk Rainbow TDU4 Hakim Warrick NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Dunk Rainbow TDU8 J.R. Smith NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Dunk Rainbow TDU14 Craig Smith NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Dunk Wood TDU2 Chris Bosh NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Dunk Wood TDU4 Hakim Warrick NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Dunk Wood TDU11 Shawne Williams NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Dunk Wood TDU16 Shelden Williams NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Dunk Wood TDU17 Hilton Armstrong NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Dunk Wood Red TDU7 Ike Diogu NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Topps Trademark Moves Foil 6 Mike Miller NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 8 Marcus Camby NM-MT Own 1 $0.30 $0.12 $0.30
2006-07 Topps Trademark Moves Foil 23 Elton Brand NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 27 Chauncey Billups NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 28 Ben Gordon NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Foil 40 Antoine Walker NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 44 Paul Pierce NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 53 Allen Iverson NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Foil 59 Ricky Davis NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 63 Deron Williams NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Trademark Moves Foil 67 Andre Iguodala NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 67 Andre Iguodala NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Foil 80 Andrew Bogut NM-MT Own 1 $1.25 $0.50 $1.25
2006-07 Topps Trademark Moves Foil 85 Isiah Thomas NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Trademark Moves Foil 89 Spud Webb NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Trademark Moves Foil 96 Karl Malone NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Foil 96 Karl Malone NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Foil 98 Bill Walton NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Trademark Moves Foil 99 Maurice Cheeks NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Topps Trademark Moves Rainbow 4 Ray Allen NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 15 Vince Carter NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Rainbow 23 Elton Brand NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 44 Paul Pierce NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 47 Kobe Bryant NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Rainbow 55 Zach Randolph NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 59 Ricky Davis NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 65 Baron Davis NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 78 Brad Miller NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 79 Antawn Jamison NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Rainbow 87 Hakeem Olajuwon NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Rainbow 98 Bill Walton NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Swish Foil TSW2 Randy Foye NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Swish Foil TSW4 Thabo Sefolosha NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Swish Foil TSW12 Rodney Carney NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Swish Foil TSW12 Rodney Carney NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Swish Foil TSW18 Rashad McCants NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Swish Rainbow TSW3 Andrea Bargnani NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Swish Rainbow TSW7 J.J. Redick NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Topps Trademark Moves Swish Rainbow TSW8 Quincy Douby NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Swish Rainbow TSW19 Martell Webster NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Topps Trademark Moves Swish Rainbow TSW20 Ben Gordon NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Swish Wood TSW9 Chauncey Billups NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Topps Trademark Moves Swish Wood TSW17 Devin Harris NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Topps Trademark Moves Wood 2 Richard Jefferson NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Wood 11 Corey Maggette NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Wood 16 Tracy McGrady NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Topps Trademark Moves Wood 27 Chauncey Billups NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Wood 31 T.J. Ford NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Topps Trademark Moves Wood 41 Al Jefferson NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Wood 41 Al Jefferson NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Wood 45 Mike James NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Topps Trademark Moves Wood 71 Jermaine O'Neal NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Trademark Moves Wood 86 Rick Barry NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Topps Trademark Moves Wood 136 Craig Smith AU/19 NM-MT Own 1 $25.00 $10.00 $25.00
2006-07 Topps Trademark Moves Wood Red 7 Mike Bibby NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Topps Trademark Moves Wood Red 69 Rashard Lewis NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Topps Trademark Moves Wood Red 89 Spud Webb NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Topps Trademark Moves Wood Red 97 Manute Bol NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Topps Triple Threads Sapphire 81 Michael Redd NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Ultimate Collection 28 Jason Terry NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Ultra Platinum Medallion 18 Tyson Chandler NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 27 Luke Jackson NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 75 Shane Battier NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 107 J.R. Smith NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 142 Bruce Bowen NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 157 Mike James NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 158 Morris Peterson NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 179 Ike Diogu L14 Retro NM-MT Own 1 $6.00 $2.50 $6.00

Posted by: BagwellFan25 Feb 7 2008, 06:58 AM

Please check my Bucket for this:

2006-07 Topps Trademark Moves Dunk Wood TDU16 Shelden Williams NM-MT Own 1 $8.00 $3.00 $8.00

Thanks!

Posted by: Kmart6nets Feb 7 2008, 07:03 AM

Interested in this:

2005-06 Upper Deck Sweet Shot Gold 26 Kenyon Martin NM-MT Own 1 $2.50 $1.00 $2.50

Let me know what we might be able to work out.

Powered by Invision Power Board (http://www.invisionboard.com)
© Invision Power Services (http://www.invisionpower.com)