Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Hockey Trading _ Tradelist #1 (no link)

Posted by: Masta26 Mar 23 2007, 05:05 PM

1995-96 Be A Player Signatures S113 Rob Blake NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Be A Player Signatures S124 Tom Barrasso NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Be A Player Autographs 59 Scott Niedermayer NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Collector's Choice MVP UD4 Alexander Mogilny NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Collector's Choice MVP UD9 Doug Weight NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Collector's Choice MVP UD11 Theo Fleury NM-MT Own 1 $0.15 $0.05 $0.15
1996-97 Collector's Choice MVP UD13 Sergei Fedorov NM-MT Own 1 $0.75 $0.30 $0.75
1996-97 Collector's Choice MVP UD15 Adam Oates NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Collector's Choice MVP UD18 Jeremy Roenick NM-MT Own 1 $0.75 $0.30 $0.75
1996-97 Collector's Choice MVP UD24 Zigmund Palffy NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Collector's Choice MVP UD39 Daniel Alfredsson NM-MT Own 1 $0.25 $0.10 $0.25
1996-97 Select Certified Artist's Proofs 32 Teemu Selanne NM-MT Own 1 $6.00 $2.50 $6.00
1996-97 Select Certified Mirror Gold 27 Chris Chelios NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Be A Player Autographs 193 Doug Houda NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Black Diamond Premium Cut Double Diamond PC26 Paul Kariya NM-MT Own 1 $8.00 $4.00 $8.00
1997-98 Collector's Choice Star Quest SQ3 Petr Nedved NM-MT Own 1 $0.40 $0.15 $0.40
1997-98 Collector's Choice Star Quest SQ6 Wade Redden NM-MT Own 1 $0.20 $0.08 $0.20
1997-98 Collector's Choice Star Quest SQ20 Brian Leetch NM-MT Own 1 $0.50 $0.20 $0.50
1997-98 Collector's Choice Star Quest SQ23 Adam Oates NM-MT Own 1 $0.40 $0.15 $0.40
1997-98 Collector's Choice Star Quest SQ25 Alexandre Daigle NM-MT Own 1 $0.20 $0.08 $0.20
1997-98 Collector's Choice Star Quest SQ28 Oleg Tverdovsky NM-MT Own 1 $0.20 $0.08 $0.20
1997-98 Collector's Choice Star Quest SQ29 Felix Potvin NM-MT Own 1 $0.50 $0.20 $0.50
1997-98 Collector's Choice Star Quest SQ30 Mike Richter NM-MT Own 1 $0.50 $0.20 $0.50
1997-98 Collector's Choice Star Quest SQ51 Daniel Alfredsson NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Donruss Press Proofs Gold 3 Eric Lindros NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 Donruss Press Proofs Gold 12 Todd Bertuzzi NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 Donruss Press Proofs Gold 100 Chris Pronger NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Pacific Ice Blue 68 Jaromir Jagr NM-MT Own 1 $40.00 $20.00 $40.00
1997-98 Paramount Silver 144 Keith Tkachuk NM-MT Own 1 $0.60 $0.25 $0.60
1997-98 Pinnacle Certified Mirror Gold 67 Valeri Kamensky NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Pinnacle Certified Mirror Gold 92 Luc Robitaille NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Pinnacle Epix Game Emerald 6 Keith Tkachuk NM-MT Own 1 $10.00 $5.00 $10.00
1997-98 Pinnacle Epix Game Emerald 24 Doug Gilmour NM-MT Own 1 $8.00 $4.00 $8.00
1997-98 Pinnacle Epix Moment Orange 5 Sergei Fedorov NM-MT Own 1 $10.00 $4.00 $10.00
1997-98 Pinnacle Epix Play Emerald 10 Saku Koivu NM-MT Own 1 $6.00 $3.00 $6.00
1997-98 Pinnacle Epix Play Emerald 12 Mark Messier NM-MT Own 1 $6.00 $3.00 $6.00
1997-98 Pinnacle Epix Play Emerald 14 Peter Forsberg NM-MT Own 1 $15.00 $8.00 $15.00
1997-98 Pinnacle Epix Play Emerald 22 Dominik Hasek NM-MT Own 1 $12.00 $6.00 $12.00
1997-98 Pinnacle Inside Coach's Collection 60 Kirk McLean NM-MT Own 1 $6.00 $2.50 $6.00
1997-98 Pinnacle Inside Executive Collection 38 Teemu Selanne NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Paramount Hall of Fame Bound 9 Jaromir Jagr NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Topps Gold Label Class 1 Red 55 Cliff Ronning NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Topps Gold Label Class 1 Red 55 Cliff Ronning NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 UD Choice StarQuest Blue SQ30 Keith Tkachuk NM-MT Own 1 $0.50 $0.20 $0.50
1998-99 Upper Deck Game Jerseys GJ20 Darryl Sydor NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Upper Deck Game Jerseys GJ21 Chris Therien NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Upper Deck Game Jerseys GJ23 Alexei Zhamnov NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Upper Deck Game Jerseys GJ24 Joe Nieuwendyk NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 BAP Millennium Signatures 21 Ken Belanger NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 BAP Millennium Signatures 100 Georges Laraque NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Pacific Ice Blue 96 Bob Probert NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Pacific Prism Clear Advantage 5 Patrick Roy NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Pacific Prism Clear Advantage 17 Mark Recchi NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Pacific Prism Dial-a-Stats 4 Peter Forsberg NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Pacific Prism Holographic Blue 9 Patrik Stefan NM-MT Own 1 $30.00 $12.50 $30.00
1999-00 Pacific Prism Holographic Gold 67 Frantisek Kaberle NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Pacific Prism Holographic Gold 113 Andrew Ference NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Pacific Prism Holographic Gold 126 Owen Nolan NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Pacific Prism Holographic Mirror 135 Sergei Berezin NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Pacific Prism Holographic Purple 46 Mike Modano NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Pacific Prism Premiere Date 56 Tommy Salo NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Pacific Prism Sno-Globe Die-Cuts 8 Ed Belfour NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 129 Scott Walker NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 130 Jason Arnott NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 132 Patrik Elias NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 135 Randy McKay NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 136 Brendan Morrison NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 137 Scott Niedermayer NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 141 Mariusz Czerkawski NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 142 Kenny Jonsson NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 143 Claude Lapointe NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 149 Adam Graves NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 150 Todd Harvey NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 151 Valeri Kamensky NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 154 Manny Malhotra NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 155 Petr Nedved NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 157 Kevin Stevens NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 165 Sami Salo NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 171 Daymond Langkow NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 179 Nikolai Khabibulin NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 186 Matthew Barnaby NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 192 Martin Straka NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 193 German Titov NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 194 Craig Conroy NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 199 Ricard Persson NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 201 Pierre Turgeon NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 206 Patrick Marleau NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 207 Owen Nolan NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 211 Ron Sutter NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 227 Igor Korolev NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Gold 233 Donald Brashear NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 239 Mattias Ohlund NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 245 Olaf Kolzig NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Paramount Gold 250 Richard Zednik NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Paramount Holographic Gold 9 Jason Botterill NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Paramount Holographic Gold 101 Oleg Kvasha NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Paramount Holographic Gold 172 John LeClair NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Paramount Holographic Gold 211 Ron Sutter NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Paramount Ice Alliance 14 Jeff Hackett NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Paramount Personal Best 18 Steve Yzerman NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Stadium Club Chrome Refractors 33 Peter Bondra NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Topps Gold Label Class 1 Red 66 Vincent Lecavalier NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Topps Gold Label Class 3 Red 68 Andrew Brunette NM-MT Own 1 $100.00 $40.00 $100.00
1999-00 Upper Deck Exclusives 25 Dixon Ward NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck HoloGrFx Ausome 4 Sergei Samsonov NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG1 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG4 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG5 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG7 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG8 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG9 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG10 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG11 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG12 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG13 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG14 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Gretzky GrFx GG15 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck HoloGrFx Pure Skill PS3 Dominik Hasek NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Upper Deck HoloGrFx Pure Skill PS7 Brett Hull NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Upper Deck HoloGrFx Pure Skill PS8 Eric Lindros NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Upper Deck MVP Gold Script 27 Dixon Ward NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck MVP Gold Script 216 Sergei Gonchar NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 BAP Signature Series Autographs 4 Rob Blake NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 BAP Signature Series Autographs 109 Brian Rolston NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 BAP Signature Series Autographs 197 Craig Darby NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 BAP Signature Series Autographs 207 Alexei Yashin NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 BAP Signature Series Autographs 229 Petr Schastlivy NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 BAP Signature Series Autographs 232 Oleg Saprykin NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 Topps Premier Plus 115 Andrew Raycroft NM-MT Own 1 $3.00 $1.25 $3.00
2000-01 Topps Premier Plus 119 Rostislav Klesla NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Topps Premier Plus 120 Martin Havlat NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Topps Premier Plus 126 Marty Turco NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Topps Premier Plus 127 Rick DiPietro NM-MT Own 1 $3.00 $1.25 $3.00
2000-01 Topps Premier Plus 128 Justin Williams NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Topps Premier Plus Aspirations PA3 Maxim Afinogenov NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Topps Premier Plus Aspirations PA9 David Legwand NM-MT Own 1 $2.50 $1.00 $2.50
2000-01 Topps Premier Plus Blue Ice 82 Chris Drury NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Topps Premier Plus Blue Ice 110 Roman Simicek NM-MT Own 1 $1.50 $0.75 $1.50
2000-01 Topps Premier Plus Private Signings PSBS Brad Stuart NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Topps Premier Plus Team PT2 Peter Forsberg NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Topps Premier Plus Team PT3 John LeClair NM-MT Own 1 $1.25 $0.50 $1.25
2000-01 Topps Premier Plus Trophy Tribute TT8 Ray Bourque NM-MT Own 1 $3.00 $1.25 $3.00
2000-01 Topps Premier Plus World Premier WP12 Brendan Shanahan NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 BAP Signature Series Autographs 15 Brian Savage NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 85 Kristian Kudroc NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 90 Jamie Allison NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 119 Chris Herperger NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 182 Darryl Sydor NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs 238 Martin Erat NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 BAP Signature Series Autographs Gold 17 Greg Johnson NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 BAP Signature Series Autographs Gold 64 Scott Walker NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 BAP Signature Series Autographs Gold 228 Steve Begin NM-MT Own 1 $8.00 $3.00 $8.00
2002-03 Pacific Heads-Up Quad Jerseys 26 Cujo/Robrts/Moglny/Tuckr NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Pacific Heads-Up Showstoppers 13 Martin Brodeur NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Pacific Heads-Up Stat Masters 5 Jarome Iginla NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Pacific Impact Zone 1 Paul Kariya NM-MT Own 1 $1.00 $0.40 $1.00
2002-03 Pacific Impact Zone 2 Ilya Kovalchuk NM-MT Own 1 $1.25 $0.50 $1.25
2002-03 Pacific Impact Zone 7 Saku Koivu NM-MT Own 1 $1.00 $0.40 $1.00
2002-03 Pacific Impact Zone 8 Eric Lindros NM-MT Own 1 $1.00 $0.40 $1.00
2002-03 Pacific Jerseys 12 Marc Denis NM-MT Own 1 $8.00 $3.00 $8.00
2002-03 Pacific Lamplighters 9 Pavel Bure NM-MT Own 1 $3.00 $1.25 $3.00
2002-03 Pacific Maximum Impact 1 Roman Turek NM-MT Own 1 $0.75 $0.30 $0.75
2002-03 Pacific Maximum Impact 2 Patrick Roy NM-MT Own 1 $5.00 $2.00 $5.00
2002-03 Pacific Red 2 Jeff Friesen NM-MT Own 1 $0.25 $0.10 $0.25
2002-03 Pacific Red 7 Steve Rucchin NM-MT Own 1 $0.25 $0.10 $0.25
2002-03 Pacific Red 31 Brian Rolston NM-MT Own 1 $0.25 $0.10 $0.25
2002-03 Pacific Red 67 Arturs Irbe NM-MT Own 1 $0.60 $0.25 $0.60
2002-03 Pacific Red 264 Zdeno Chara NM-MT Own 1 $0.25 $0.10 $0.25
2002-03 Pacific Red 269 Patrick Lalime NM-MT Own 1 $0.60 $0.25 $0.60
2002-03 Pacific Red 274 Todd White NM-MT Own 1 $0.25 $0.10 $0.25
2002-03 Pacific Shining Moments 10 Krystofer Kolanos NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Pacific Heads-Up Fast Forwards 5 Marian Gaborik NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Pacific Heads-Up Fast Forwards 9 Markus Naslund NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Heads-Up In Focus 10 Todd Bertuzzi NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Heads-Up Jerseys 14 Dustin Brown NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Pacific Heads-Up Prime Prospects 16 Joni Pitkanen NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Heads-Up Retail LTD 10 Joe Thornton NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Heads-Up Retail LTD 15 Jamie McLennan NM-MT Own 1 $0.40 $0.15 $0.40
2003-04 Pacific Heads-Up Retail LTD 20 Mark Bell NM-MT Own 1 $0.40 $0.15 $0.40
2003-04 Pacific Heads-Up Retail LTD 26 Joe Sakic NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Pacific Heads-Up Retail LTD 36 Brett Hull NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Pacific Heads-Up Retail LTD 39 Henrik Zetterberg NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Pacific Heads-Up Retail LTD 55 Jose Theodore NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Pacific Heads-Up Retail LTD 60 Jamie Langenbrunner NM-MT Own 1 $0.40 $0.15 $0.40
2003-04 Pacific Heads-Up Retail LTD 65 Alex Kovalev NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Pacific Heads-Up Retail LTD 70 Patrick Lalime NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Pacific Heads-Up Retail LTD 75 Justin Williams NM-MT Own 1 $0.40 $0.15 $0.40
2003-04 Pacific Heads-Up Retail LTD 107 Tuomo Ruutu NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Pacific Heads-Up Stonewallers 4 Marty Turco NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Pacific Prism 136 Jeremy Roenick/1185 NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Pacific Quest for the Cup 106 Eric Staal NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Pacific Quest for the Cup 108 Tuomo Ruutu NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Pacific Quest for the Cup 138 Boyd Gordon NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Pacific Quest for the Cup Blue 72 Daniel Alfredsson NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Pacific Quest for the Cup Calder Contenders 13 Jordin Tootoo NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Pacific Quest for the Cup Connquest 5 Scott Stevens NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Quest for the Cup Raising the Cup 1 Sergei Fedorov NM-MT Own 1 $2.00 $0.75 $2.00
2003-04 Pacific Quest for the Cup Raising the Cup 9 Nicklas Lidstrom NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Pacific Quest for the Cup Raising the Cup 11 Steve Yzerman NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Private Stock Reserve 147 Chris Drury NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck Ice Icons I-ML Mario Lemieux NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck MVP 30 Joe DiPenta NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck MVP 64 Milan Bartovic NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck MVP 126 Kent McDonell NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck MVP 375 Peter Sejna NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck MVP 407 Matt Stajan NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 Upper Deck MVP Canadian Exclusives 114 Ray Whitney NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck MVP Canadian Exclusives 278 Petr Nedved NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck MVP Clutch Performers CP2 Markus Naslund NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP Clutch Performers CP7 Steve Yzerman NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Upper Deck MVP Masked Men MM4 Jocelyn Thibault NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP Masked Men MM8 Ed Belfour NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP Masked Men MM10 Marty Turco NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP Silver Script 78 Ron Francis NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck MVP Silver Script 82 Erik Cole NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP Silver Script 342 Sebastien Caron NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck MVP Souvenirs S7 Olaf Kolzig NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck MVP Souvenirs S25 Eric Lindros NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck MVP SportsNut SN4 Pasi Nurminen NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP SportsNut SN5 Ilya Kovalchuk NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck MVP SportsNut SN17 Pavel Brendl NM-MT Own 1 $0.60 $0.25 $0.60
2003-04 Upper Deck MVP SportsNut SN19 Jocelyn Thibault NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP SportsNut SN22 Peter Forsberg NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Upper Deck MVP SportsNut SN23 Joe Sakic NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Upper Deck MVP SportsNut SN36 Ryan Smyth NM-MT Own 1 $0.60 $0.25 $0.60
2003-04 Upper Deck MVP SportsNut SN57 Eric Lindros NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP SportsNut SN58 Pavel Bure NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP SportsNut SN61 Marian Hossa NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP SportsNut SN63 Jason Spezza NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP SportsNut SN74 Vincent Damphousse NM-MT Own 1 $0.60 $0.25 $0.60
2003-04 Upper Deck MVP SportsNut SN76 Keith Tkachuk NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP SportsNut SN82 Mats Sundin NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP Talent MT1 Mario Lemieux NM-MT Own 1 $8.00 $3.00 $8.00
2003-04 Upper Deck MVP Talent MT3 Markus Naslund NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP Talent MT7 Steve Yzerman NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 Upper Deck MVP Winning Formula WF3 Jeremy Roenick NM-MT Own 1 $1.50 $0.60 $1.50
2003-04 Upper Deck MVP Winning Formula WF6 Brett Hull NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck MVP Winning Formula WF9 Paul Kariya NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck MVP Winning Formula WF10 Henrik Zetterberg NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Be A Player Signatures AM Alyn McCauley NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures BH Bobby Holik NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures BH Bobby Holik NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures BI Martin Biron NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures BI Martin Biron NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures BM Brendan Morrison NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures BM Brendan Morrison NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures DD Dallas Drake NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures DE Derian Hatcher NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures DO Shean Donovan NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures EB Eric Brewer NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures JP J-P Dumont NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures KW Kevin Weekes NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures MI Mike Comrie NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Be A Player Signatures NI Rob Niedermayer NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures PT Pierre Turgeon NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures RK Ryan Kesler NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Be A Player Signatures SB Sean Burke NM-MT Own 1 $10.00 $4.00 $10.00
