Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> Inserts For Trade Updated

kidkanada
post Dec 29 2006, 10:58 PM
Post #1

MVP
Group Icon

Posts: 1,938
Joined: 13-November 05
Transactions: 70
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


INSERTS FOR TRADE

Maxim Afinogenov
03-04 MVP Sportsnut #13 60

Daniel Alfredsson
95-96 SP Holo Views #15 15.00
95-96 Topps OPC Inserts #369 3.25
96-97 Donruss Elite Aspirations #2 1296/3000 10.00
96-97 Collector’s Choice MVP #39 25
97-98 Pinnacle BAP Biscuit in the Basket #23 8.00(est)


Tony Amonte
97-98 Pacific Dynagon Tandems w/Peca 12.00
97-98 UD Smooth Grooves #10 1.25(2x)
97-98 Paramount Dark Grey #40 50
97-98 UD Collector’s Choice Starquest #65 2.50(2x)
98-99 UD Choice Starquest BLUE #26 40
98-99 UD Choice Starquest RED #26 3.25

99-00 UD Fantastic Finishers #12 1.00
99-00 UD HoloGrFx AUSOME #12 6.00
99-00 UD Crunch Time #25 75
99-00 Crown Royale Ice Elite #5 60
00-01 UD Flashbacks #2 1.00
01-02 Stadium Club Gallery #32 1.25(2x)
03-04 UD Highlight Heroes HH-TA 5.00
05-06 Ultra GOLD #32 1.50

Dave Andreychuk
1997-98 Pacific SILVER #84 2.50

Tyler Arnason
03-04 Pacific Prism Prodigies #5 1.50

Jason Arnott
95-96 Zenith Gifted Grinders #15 1.00
97-98 Pacific Silver #79 1.00

Ed Belfour
94-95 UD SP Insert Die Cuts #15 3.75
94-95 SP Die Cuts #24 1.25
99-00 UD Ultimate Defense #5 2.00
05-06 Victory Stars on Ice #41 50

Bryan Berard
97-98 Blk Diamond Premium Cut #16 4.00

Todd Bertuzzi
96-97 Donruss Rated Rookies #9 5.00
03-04 UD Fan Favourites #2 2.50
04-05 UD School of Hard Knocks #7 3.00

Martin Biron
03-04 MVP Sportsnut #11 1.25

Peter Bondra
95-96 Ultra Red Light Special #1 30
95-96 Summit Mad Hatter #11 2.00
96-97 SPx GOLD #49 3.75
97-98 Pacific Omega Game Face #20 1.25
97-98 UD Ice Performers #12 1.50
97-98 SPx Steel #50 1.50
97-98 Pacific Silver #18 2.50
97-98 Collector’s Choice Starquest #58 2.50(2x)
98-99 UD Choice Starquest Blue #14 40
98-99 UD Fantastic Finisher #2 2.00
99-00 Wayne Gretzky Hockey Elements of the Game #13 1.00
99-00 UD Gold Reserve #151 SP 2.00
99-00 Stadium Club Chrome Refractor #33 2.50
02-03 Topps Coast to Coast #5 1.50
03-04 Pacific Supreme BLUE 2.00
03-04 MVP Sportsnut #91 1.25

Radek Bonk
94-95 SP Premier #9 2.00

Brian Boucher
00-01 Stadium Club Glove Save #5 3.00

Ray Bourque
98-99 UD Profiles #23 4.00
99-00 Wayne Gretzky Hockey Will to Win #7 2.50

Martin Brodeur
97-98 Collector’s Choice Stick Ums #3 2.00
98-99 Bowman’s Best Scotty Bowman’s Best #2 8.00
99-00 MVP SC Edition Talent #10 2.00
99-00 UD Ultimate Defense #9 5.00
00-01 UD Lord Stanley’s Heroes #6 3.00
00-01 UD Skilled Stars #13 3.00
00-01 Black Diamond Diamond Might #7 6.00
01-02 Bowman Youngstars Cubed #80 4.00
02-03 UD Last Line of Defense #8 3.00
03-04 ITG Action Oh Canada #4 6.00
03-04 UD Superstar Spotlight #6 30.00
03-04 Topps Own the Game #11 1.50
03-04 MVP Clutch Performers #3 5.00
03-04 MVP Masked Men #1 5.00
04-05 UD World’s Best #4 3.00
04-05 SP Authentic All World Team #122 8.00
05-06 Bee Hive RED #52 15.00

Pavel Bure
00-01 UD e-Cards #4 1.00
00-01 SP Authentic Significant Stars #4 1.50
00-01 UD Gate Attractions #7 2.00
00-01 UD Ice Ice Rink Favourites #6 2.50
01-02 Stadium Club NHL Passport #4 2.00
02-03 Topps Coast to Coast #2 2.00

Valeri Bure
99-00 Pacific Omega World all Stars #2 1.50
00-01 UD Skilled Stars #4 1.00

Jim Campbell
97-98 Pacific Invincible Feature Performers #30 2.00
97-98 Pacific Dynagon Dynamic Duos #14A 3.00
97-98 UD Smooth Grooves #46 50

Jim Carey
97-98 Collector’s Choice Star Quest #57 2.50

Jonathan Cheechoo
02-03 Titanium Right on Target #19 8.00
05-06 Bee Hive RED #76 3.00

Chris Chelios
93-94 UD Gretzky’s Great Ones #2 50
93-94 Donruss Ice Kings #5 1.00
94-95 SP Die Cut #23 1.25
96-97 Collector’s Choice MVP #31 60
96-97 SPx GOLD #6 4.50
97-98 Pacific Gold Crown Die Cuts #6 6.00
97-98 Blk Diamond Triple Diamond #29 4.00
97-98 SPx Steel #9 2.00

Dino Ciccarelli
94-95 UD SP Inserts #112 60
95-96 Zenith Gifted Grinders #16 1.50
96-97 Topps Picks #4 2.50
97-98 Collector’s Choice CTG #22(DET) 40
97-98 Black Diamond Triple Diamond #21 1.50

Paul Coffey
95-96 Stadium Club Power Streak #4 5.00
96-97 SPx GOLD #15 4.50
96-97 Pinnacle FOIL #14 50
96-97 Score Superstitions #6 75
96-97 Collector’s Choice MVP #28 60

Geoff Courtnall
97-98 Pacific Slap Shots Die Cut #9A 4.00



Sidney Crosby
05-06 UD Diary of a Phenom #1 1.25
05-06 UD Diary of a Phenom #13 1.25
05-06 UD Diary of a Phenom #25 1.25

Byron Dafoe
99-00 UD Ultimate Defense #1 1.50(2x)
99-00 Stadium Club Goalie Cam #3 2.00

Pavel Datsyuk
03-04 Pacific Prism Prodigies #7 2.00

Eric Daze
96-97 Collector’s Choice MVP #37 25
96-97 SPx GOLD #50 3.75

Adam Deadmarsh
97-98 Black Diamond Double Diamond #75 50

Marc Denis
97-98 Donruss Rated Rookies #4 5.00


Shane Doan
95-96 Topps OPC Inserts #314 3.00
97-98 Pacific SILVER #330 1.00


Chris Drury
99-00 MVP Silver Script #54 75
99-00 Stadium Club Chrome Refractor #36 2.50
01-02 Stadium Club NHL Passport #13 1.25
02-03 MVP Shifting to Overdrive #5 1.00
02-03 Crown Royale BLUE #13 1.25
03-04 Pacific Supreme BLUE #10 2.00



Mike Dunham
03-04 Pacific Invincible Freeze Frame #15 75

Patrick Elias
00-01 Topps Chrome Rocket’s Flare #8 2.00
01-02 Stadium Club NHL Passport #10 1.25
02-03 Topps Total Total Topps #14 30
04-05 SP Authentic AWT #125 1.50

Sergei Fedorov
91-92 Parkhurst PHC #5 2.50
91-92 Score Hot Cards #4 3.00
92-93 UD World Jr Grads #16 8.00
92-93 Ultra Imports #3 3.00(2x)
92-93 Pinnacle Team 2000 Canadian #30 2.00
92-93 Pinnacle Team 2000 USA #30 2.00
93-94 Ultra Speed Merchants #3 12.00
94-95 UD Predictor Hobby #6 5.00
94-95 Headliners #2 2.00(2x)
94-95 Ultra Speed Merchants #3 75
94-95 Ultra Award Winner #3 1.50
94-95 UD SP Inserts #113 2.00
94-95 Stadium Club Finest Inserts #6 4.00
94-95 UD Predictor Hobby #6 5.00
94-95 Topps Premier Special Effects #40 2.50(2x)
94-95 OPC Premier Special Effects #40 2.50
95-96 Stadium Club EC SP #169 1.50
95-96 Topps Power Lines #8 2.50
95-96 Collector’s Choice Player’s Club #148 3.00
95-96 Metal International Steel #3 2.50
96-97 Summit ICE #105 7.50
97-98 Pacific Silver #91 4.50
98-99 MVP Snipers #12 1.50(2x)
99-00 Ultimate Victory Smokin Guns #3 2.50
01-02 Stadium Club NHL Passport #5 3.00
03-04 Pacific Supreme BLUE #1 3.00
04-05 SP Authentic All World Team #97 2.50

Eric Fichaud
96-97 Donruss Rated Rookies #8 4.00

Theoren Fleury
96-97 SPx GOLD #5 3.00
97-98 Collector’s Choice World Domination #11 1.50
97-98 SPx Steel #6 1.00
97-98 Pacific SILVER #45 1.00
97-98 Collector’s Choice CTG #14 (BUF) 60
97-98 Collector’s Choice CTG #14 (FLA) 60
98-99 UD Choice Starquest BLUE #13 40
98-99 UD Choice Starquest GREEN #13 1.25
99-00 Pacific Center Ice #5 60
99-00 Wayne Gretzky HKY Elements of the Game #9 75
99-00 Crown Royale Ice Elite #17 60
99-00 MVP SC Edition Talent #11 50
99-00 Stadium Club Chrome Refractor #42 2.50
00-01 MVP Third Stars #121 50
02-03 UD Number Crunchers #2 75




Peter Forsberg
95-96 UD Freeze Frame #1 8.00
99-00 UD Powerdeck Auxiliary #7 3.00
99-00 Ultimate Victory Smokin Guns #5 3.00
02-03 UD Gifted Greats #5 2.50
02-03 MVP Shifting to Overdrive #6 2.50
03-04 Crown Royale Global Conquest #8 3.00
03-04 UD Magic Moments #13 5.00
05-06 Bee Hive RED #65 7.50
05-06 Ultra GOLD #141 5.00

Ron Francis
97-98 SPx Steel #41 1.50
97-98 Pacific Silver #123 2.50
97-98 Blk Diamond TRPL Diamond #11 1.00
98-99 UD Lord Stanley’s Heroes #8 1.00

Jeff Friesen
94-95 Leaf Phenoms #9 1.00
95-96 Finest Silver #27 2.50


Marian Gaborik
05-06 Bee Hive RED #44 6.25
05-06 UD Scrapbooks #17 1.00

Mathieu Garon
95-96 Bowman Draft Prospects #14 1.50

JS Giguere
97-98 Donruss Rated Rookies #10 5.00
03-04 UD Post Season Performers #1 1.50

Doug Gilmour
97-98 Pacific SILVER #93 2.50
97-98 SPx Steel #25 1.50
97-98 Collector’s Choice CTG #13 (TOR) 1.00(4x)
97-98 UD Smooth Grooves #33 1.25(2x)
97-98 UD # Star Selects #T18B 1.25
00-01 UD Frozen in Time #1 1.50

Scott Gomez
00-01 UD Vintage Star Tandems #4A 1.25
00-01 UD Prospects in Depth #5 2.50

Sergei Gonchar
04-05 UD World’s Best #17 60

John Grahame
03-04 Pacific Invincible Freeze Frame #20 75(2x)

Chris Gratton
97-98 SPx Steel #45 1.00
97-98 Collector’s Choice Starquest #61 2.50

Adam Graves
94-95 Pinnacle Rink Collection #62 1.00
95-96 Zenith Gifted Grinders #17 1.00
97-98 Blk Diamond Double Diamond #2 50
97-98 Blk Diamond Triple Diamond #2 1.50
97-98 Pacific SILVER #26 1.00

Wayne Gretzky
97-98 Collector’s Choice World Domination #1 12.00
98-99 UD Lord Stanley’s Heroes #1 10.00
98-99 UD Year of the Great One #3 4.00
98-99 UD Year of the Great One #5 4.00
98-99 UD Year of the Great One #6 4.00
98-99 UD Year of the Great One #14 4.00
98-99 UD Year of the Great One #27 4.00
98-99 UD Year of the Great One #30 4.00

Bill Guerin
94-95 Pinnacle Rink Collection #23 1.50
97-98 Pacific SILVER #117 2.50
01-02 Pacific All Stars #NA2 3.00
01-02 Stadium Club Gallery #30 1.25
01-02 Stadium Club NHL Passport #14 1.25

Roman Hamrlik
96-97 Collector’s Choice MVP #25 25
96-97 SPx GOLD #42 3.00
97-98 UD Smooth Grooves #12 1.25
97-98 Donruss Press Proof SILVER #112 4.00

Dominik Hasek
92-93 UD Euro-Rookie Team #3 6.00
97-98 Pacific Omega No Scoring Zone #1 2.50(2x)
97-98 Collector’s Choice Stick Ums #30 1.50
97-98 Pinnacle Team Pinnacle w/Joseph #2 10.00
97-98 UD Smooth Grooves #39 4.00
99-00 UD Powerdeck Auxiliary #6 2.50
99-00 UD All-Star Class #1 5.00
99-00 Pacific Home & Away #3 6.00
00-01 Topps NHL Draft #12 6.00
00-01 Paramount Glove Side Net Fusions #3 12.00
01-02 Topps Own the Game #23 2.00
02-03 UD Super Saviors #6 2.50
02-03 MVP Vital Forces #8 2.00
04-05 SP Authentic All World Team #130 4.00
05-06 UD Scrapbooks #5 1.00
05-06 Bee Hive RED #60 6.25

Dany Heatley
02-03 Pacific Exclusive Great Expectations #1 3.00
03-04 UD Three Stars #3 2.00
05-06 UD Hometown Heroes #26 1.50
05-06 Bee Hive RED #61 3.75

Guy Hebert
99-00 Ultimate Victory Net Work #9 2.00

Jochen Hecht
99-00 SP Authentic Tomorrow’s Headliner’s #8 4.00

Milan Hejduk
99-00 Crown Royale Ice Elite #6 75
00-01 SPx Highlight Heroes #5 1.50
00-01 Topps Premier Plus Aspirations #4 3.00
01-02 Stadium Club Gallery #27 1.50(2x)
01-02 Stadium Club NHL Passport #11 1.50
05-06 UD Goal Rush #3 1.50
05-06 Bee Hive RED #23 3.00

Ales Hemsky
02-03 Crown Royale Rookie Royalty #10 2.00
02-03 Titanium Right on Target #8 10.00

Bobby Holik
97-98 Donruss Press proofs Silver #140 4.00

Gordie Howe
01-02 UD Honor Roll Original Six #3 10.00
03-04 UD Mr Hockey #s 1,8,16,17,21,23,25 4.00(each)
04-05 UD Three Stars #14 4.00

Marian Hossa
99-00 Ultimate Victory Smokin Guns #6 1.25
05-06 Bee Hive BLUE #6 6.00

Brett Hull
91-92 UD Brett Hull Heroes #6 1.00
92-93 Pro Set Gold Team Leaders #8 3.00
96-97 Score Superstitions #11 1.00
96-97 Collector’s Choice MVP #29 75
97-98 SPx Steel #43 2.50
97-98 UD 3-Star Selects #9C 2.50
97-98 Pacific Gold Crown Die-Cuts #19 8.00
97-98 Collector’s Choice CTG (NYR) #26 75
00-01 UD Legends Supreme Milestones #6 2.00
00-01 UD Frozen in Time #3 2.00

Ivan Huml
02-03 Pacific Exclusive Great Expectations #3 2.00

Jarome Iginla
02-03 MVP Shifting to Overdrive #3 1.50
03-04 Victory Game Breakers #47 60
05-06 Ultra GOLD #31 2.50

Barret Jackman
03-04 Pacific Supreme Generations w/A Macinnis #9 4.00

Jaromir Jagr
94-95 UD Predictor Retail #18 5.00
95-96 Stadium Club Generation #3 8.00
99-00 MVP Hands of Gold #9 1.50
99-00 Ultimate Victory Stature #11 1.25
99-00 Stadium Club ONYX Extreme #1 2.50
99-00 UD Powerdeck Auxiliary #17 2.00
99-00 UD Ovation Superstar Theater #7 2.00
00-01 SP Authentic Honor #7 2.50
03-04 Pacific Supreme Team #10 1.25
05-06 Bee Hive RED #59 5.00
05-06 Ultra GOLD #129 3.00

Brent Johnson
02-03 UD Super Saviors #13 1.50

Mike Johnson
98-99 UD Fantastic Finishers #27 2.00

Olli Jokinen
03-04 MVP Sportsnut #39 1.25


Curtis Joseph
92-93 Topps Gold #237 2.50
93-94 US SP #139 2.00
94-95 Pinnacle MASKS #10 40.00
96-97 Pinnacle FOIL #164 75
97-98 Pinnacle Team Pinnacle w/Hasek #2 10.00
97-98 Collector’s Choice World Domination #19 2.00
97-98 UD Smooth Grooves #31 2.00
97-98 SPx STEEL #19 2.00
98-99 UD Lord Stanley’s Heroes #29 1.50
99-00 SP Authentic Special Forces #9 1.50
99-00 UD Ultimate Defense #10 1.50
99-00 UD Crunch Time #30 1.00
99-00 Crown Roayale Ice Elite #24 75
00-01 Topps Gold Label Bullion w/domi & Sundin #6 10.00
00-01 UD Frozen in Time #8 1.50
01-02 Stadium Club Perennials #13 1.50
02-03 Crown Royale Coats of Armor #3 2.00
02-03 Topps Total Total Topps #12 50

Ed Jovanovski
97-98 Blk Diamond Dbl Diamond #141 1.00
02-03 UD Number Crunchers #13 1.00

Steve Kariya
99-00 Ultimate Victory Smokin Guns #4 50

Paul Kariya
94-95 UD Predictor Hobby #14 3.00
96-97 Score Sudden Death #13 1.00
97-98 Leaf Gamers #173 1.25
97-98 Paramount Photoengravings #1 1.50
99-00 Ultimate Victory UV Extra #5 3.00
99-00 Ultimate Victory Smokin Guns #2 1.25
02-03 UD Shooting Stars #1 1.00
05-06 Victory Game Breakers #12 50

Nikolai Khabibulin
97-98 Pacific Omega Emerald Green #174 1.25
99-00 UD Ultimate Defense #8 1.50
03-04 MVP Masked Men #3 1.25
05-06 Bee Hive RED #19 3.00

Mikka Kiprusoff
05-06 Bee Hive RED #15 3.00
05-06 Ultra GOLD #30 1.50

Chuck Kobasew
03-04 Pacific Supreme BLUE #14 1.25

Saku Koivu
95-96 Emotion generationNext #7 6.00
96-97 SPx GOLD #21 4.50
97-98 UD 3 Star Selects #T8B 2.00
97-98 Collector’s Choice Starquest #47 3.00(3x)
97-98 Paramount DARK GREY #95 75
97-98 Pacific SILVER #272 3.00
98-99 UD Choice Starquest BLUE #8 50
98-99 UD Lord Stanley’s Heroes #18 1.50
03-04 MVP Sportsnut #47 1.50
05-06 Bee Hive BLUE #46 6.00
05-06 Victory Game Breakers #25 50

Olaf Kolzig
02-03 UD Super Saviors #14 1.50
04-05 UD World’s Best #15 60(2x)

Ilya Kovalchuk
02-03 MVP Highlight Nights #1 2.00
05-06 Bee Hive RED #4 3.75
05-06 UD Goal Rush #8 2.00

Alex Kovalev
01-02 Pacific All Stars #W8 4.00
02-03 MVP Shifting to Overdrive #12 1.00

Pat Lafontaine
94-95 OPC Premier The Go to Guy #6 2.00
94-95 UD SP Inserts #99 1.25
95-96 Topps Marquee Men Power Booster #13 3.00
95-96 Topps Rink Leaders #5 5.00
96-97 Collector’s Choice MVP #40 60
97-98 Blk Diamond Premium Cut Dbl Diamond #22 7.50
97-98 Blk Diamond Double Diamond #22 1.00
97-98 Blk Diamond Triple Diamond #22 4.00
97-98 SPx STEEL #5 2.00

Patrick Lalime
97-98 Pinnacle Inside Coaches Collection #67 6.00
97-98 UD Smooth Grooves #40 1.25
02-03 OPC Hometown Heroes #11 1.00
03-04 MVP Masked Men #6 1.25

Robert Lang
04-05 Pacific All Stars #7 1.25

Jamie Langenbrunner
97-98 Pacific Dynagon Tandems w/holzinger #32 8.00
03-04 MVP Sportsnuts #51 60

George Laraque
02-03 UD Number Crunchers #6 75

Vincent Lecavalier
99-00 Crown Royale Ice Elite #23 75
00-01 Mcdonald’s Pacific Gold Crown Die Cuts #6 1.50
01-02 UD Skilled Stars #18 1.00

03-04 UD All Star Class #26 60
05-06 Ultra GOLD #173 2.00

John Leclair
92-93 Topps GOLD #500 4.00
98-99 Topps Gold Label Goal Race 99 #2 6.00
99-00 Wayne Gretzky Hockey Will to Win #8 2.00
00-01 UD e-Cards #5 75

Brian Leetch
95-96 Topps Mystery Finest #16 2.00
96-97 SPx GOLD #26 4.50
96-97 Collector’s Choice MVP #30 60
97-98 Pacific Invincible Attack Zone #15 6.00
97-98 SPx STEEL #33 2.00
97-98 pacific Dynagon Dark Grey #80 15.00(2x)
97-98 Blk Diamond Premium Cut #10 5.00
97-98 Blk Diamond Double Diamond #33 1.25
97-98 UD Smooth Grooves #22 2.00(2x)
97-98 Pacific ICE BLUE #2 7.50
98-99 UD Choice Starquest BLUE #7 50(3x)
99-00 Stadium Club Chrome Refractor #11 2.50

David Legwand
99-00 Stadium Club Chrome Refractor #50 2.50
99-00 MVP Draft Report #5 75
99-00 Pacific Omega 5-Star Talents #3 1.00
99-00 Crown Royale Ice Elite #15 60
99-00 UD Crunch Time #17 75
99-00 UD Gold Reserve Star Power SP #160 2.00
00-01 Topps Premier Plus Aspirations #9 2.50
00-01 Mcdonald’s Pacific Gold Crown Die Cuts #3 1.50

Jere Lehtinen
96-97 Donruss Rated Rookies #4 2.00(3x)

Kari Lehtonen
05-06 Ultra GOLD #8 2.00

Claude Lemieux
96-97 Skybox Impact Blade Runners #12 75

Mario Lemieux
00-01 Topps Lemieux Reprint #122 8.00
00-01 Topps Lemieux Reprint #100 8.00
00-01 Topps Lemieux Reprint #23 8.00
00-01 Topps Lemieux Reprint #9 8.00
02-03 MVP Vital Forces #12 6.00
02-03 MVP High Light Nights #6 8.00
02-03 UD Shooting Stars #12 6.00
05-06 UD All Time Greatest Finalists #47 8.00
05-06 Ultra Scoring Kings #1 5.00
05-06 Bee Hive RED #71 20.00

Nicklas Lidstrom
97-98 Pacific SILVER #78 3.00(2x)
97-98 UD Smooth Grooves #45 2.00
99-00 Stadium Club Chrome Refractor #10 3.00
99-00 Bap Memorabilia Selects Silver #5 2.50

Trevor Linden
97-98 Collector’s Choice World Domination #10 1.50
99-00 Crown Royale Ice Elite #14 60

Erik Lindros
97-98 Pacific Omega Silks #9 3.00
98-99 UD Frozen in Time #9 4.00
98-99 UD Lord Stanley’s Heroes #16 1.50
99-00 UD Powerdeck Auxiliary #16 1.50
99-00 UD Crunch Time #18 1.00
99-00 Black Diamond Diamond Might #3 2.50
99-00 Ultimate Victory Stature #9 1.25
05-06 Bee Hive RED #85 2.50
05-06 Ultra GOLD #181 1.50

Robert Luongo
03-04 UD Fan Favourites #3 3.00
05-06 Bee Hive RED #38 3.75
05-06 Ultra GOLD #86 2.50

Al MacInnis
03-04 Pacific Supreme Generations w/B Jackman #9 4.00

Patrick Marleau
97-98 UD Smooth Grooves #3 3.00
97-98 UD Ice Phenoms #41 4.00
97-98 Paramount Dark Grey #167 1.00
98-99 Black Diamond Triple Diamond #72 100/1000 4.00


Mark Messier
93-94 UD Gretzky’s Great ones #5 50(2x)
94-95 UD Predictor Hobby #4 3.00
95-96 Collector’s Choice Player’s Club #220 2.50
96-97 Topps Picks 500 Club #6 2.50
96-97 SPx GOLD #27 4.50
97-98 Collector’s Choice World Domination #2 2.00
97-98 Leaf Gamers #176 1.25
95-96 Collector’s Choice CTG Silver #6 (NOV 8) 1.25
97-98 Pacific Omega Silks #12 3.00
97-98 Pacific Gold Crown Die-Cuts #16 6.00
97-98 Blk Diamond Double Diamond #7 1.25
98-99 UD Choice Starquest BLUE #29 50
99-00 Wayne Gretzky Hockey Will to Win #10 2.00
00-01 UD Frozen in Time #5 2.00
00-01 UD Lord Stanley’s Heroes #8 2.00
00-01 UD Number Crunchers #10 2.00
01-02 Stadium Club Gallery #40 1.50

Mike Modano
92-93 Pinnacle Team 2000 Canadaian #2 2.00
92-93 Pinnacle Team 2000 USA #2 2.00
92-93 Parkhurst Emerald Ice #75 2.50
93-94 Topps Premier Finest #6 3.00(2x)
93-94 Donruss Special Print #F 5.00(3x)
93-94 Score Franchise #5 6.00(2x)
94-95 Score Gold Line #188 4.00(2x)
94-95 Parkhurst Vintage #2 1.50(4x)
94-95 UD SP Inserts #21 2.00(3x)
95-96 Collector’s Choice Platinum Players Club #238 30.00
95-96 SP Stars/Etoiles #11 2.00
95-96 Stadium Club EC SP #168 1.50(2x)
96-97 Collector’s Choice MVP #17 1.00(3x)
96-97 Score Golden Blades #72 3.25(2x)
97-98 Blk DMD DBL Diamond #80 2.00
97-98 Collector’s Choice CTG #2 (FLA) 1.00(2x)
98-99 UD Choice Starquest BLUE #24 75(2x)
98-99 MVP Power Game #4 3.00
99-00 UD Gold Reserve Star Power SP #152 2.00(2x)
00-01 UD Gate Attractions #5 2.00
01-02 UD Honor Roll Students of the Game #3 3.00
02-03 Gifted Greats #6 1.50
02-03 Sizzling Scorers #6 1.50(2x)
03-04 UD Post Season Performers #10 2.00
05-06 Victory Stars on Ice #19 75
05-06 UD Scrapbooks #9 75(2x)

Alexander Mogilny
92-93 Pinnacle Team 2000 Canadian #28 75
95-96 Topps Marquee Men Power Boosters #376 1.50
95-96 UD Electric Ice #188 1.50
96-97 SPx GOLD #47 3.75
96-97 Skybox Impact Bladerunners #15 1.25
96-97 Metal Universe Lethal Weapons #14 2.50
97-98 Blk Diamond Double Diamond #97 1.00
97-98 Collector’s Choice Starquest #69 5.00
97-98 Pacific Invincible Attack Zone #24 5.00
97-98 Pacific SILVER #89 2.50
97-98 Pacific Invincible Feature Performers #35 4.00
97-98 Pinnacle Inside Coaches Collection #34 6.00

Ethan Moreau
96-87 Leaf Gld Leaf Rookie #1 8.00

Glen Murray
03-04 MVP Sportsnuts #9 60

Markus Naslund
99-00 Paramount COPPER #238 1.50
99-00 Paramount EMERALD #238 1.50
01-02 OPC OPC Premier Parallel #15 1.25
02-03 Pacific Main Attractions #19 1.00
03-04 ITG Action Trophy Winners #5 4.00
03-04 UD Three Stars #14 1.50(2x)
03-04 Crown Royale Global Conquest #8 3.00
03-04 Topps C55 Awards #11 60(2x)
05-06 Victory Stars on Ice #44 50
05-06 UD Scrapbooks #22 50
05-06 Bee Hive RED #87 3.00
05-06 Bee Hive BLUE #87 6.00
06-07 Ultra Difference Makers #8 2.00

Petr Nedved
94-95 UD SP Inserts #141 60
94-95 Pinnacle Rink Collection #58 1.00

Cam Neely
96-97 SPx GOLD #4 4.50


Chris Neil
03-04 UD Tough Customers #10 2.00

Bernie Nicholls
95-96 Collector’s Choice CTG Silver (DEC 15) #17 50

Scott Niedermayer
92-93 UD World JR Grads #1 1.00
97-98 Collector’s Choice World Domination #12 1.50

Joe Nieuwendyk
96-97 SPx GOLD #12 3.75
97-98 Pacific SILVER #266 2.50
97-98 Blk Diamond Triple Diamond #16 4.00
98-99 UD Fantastic Finishers #30 2.00
99-00 Stadium Club Chrome Refractors #39 2.50

Owen Nolan
95-96 UD Electric Ice #176 1.50
96-97 UD Power Performers #18 5.00
96-97 SPx GOLD #41 3.75
97-98 Collector’s Choice CTG #30(FLA) 40
97-98 Collector’s Choice CTG #30(BUF) 40(2x)
97-98 SPx Steel #44 1.50
97-98 Pacific Team Checklists #22 8.00(2x)
97-98 Pacific SILVER #151 2.50
97-98 UD Smooth Grooves #24 1.25(2x)
99-00 Crown Royale Ice Elite #22 60
01-02 UD Skilled Stars #5 75
02-03 Topps Total Total Topps #19 30

Adam Oates
97-98 SPx Steel #48 1.50
97-98 UD Smooth Grooves #56 1.25
97-98 Pacific SILVER #37 2.50



Chris Osgood
93-94 Parkhurst Emerald Ice #329 RC 6.00
96-97 SPx GOLD #16 3.75
96-97 Ultra GOLD Medallion #54 1.00
97-98 Pacific SILVER #137 2.50
99-00 MVP SC Edition Silver Script #66 75
99-00 Stadium Club Chrome Refractor #31 2.50(2x)
99-00 UD Ultimate Defense #4 1.50(2x)
00-01 MVP Masked Men #4 2.00
02-03 Super Saviors #9 1.50

Sandis Ozolinsh
97-98 Leaf Fractral Matric Y-Axis Die Cut #118 6.00
97-98 Black Diamond Double Diamond #27 50
02-03 MVP Shifting to Overdrive #9 1.00

Zigmund Palffy
93-94 Parkhurst Emerald Ice #397 1.00
94-95 UD SP Inserts #138 60
95-96 Collector’s Choice Players Club #94 1.00
96-97 Skybox Bladerunners #18 1.25
96-97 SPx GOLD #29 3.75
97-98 Pacific Paramount Dark Grey #109 50
97-98 UD Ice Performer #16 1.50
97-98 Collector’s Choice CTG (DET) #16 1.25
97-98 Blk Diamond Dbl Diamond #18 1.00
97-98 Leaf Banner Season #12 3.00
97-98 UD Smooth Grooves #5 1.25
97-98 Pacific Silver #5 2.50
97-98 SPx Steel #28 1.50
97-98 Pacific Ice BLUE #5 6.00
97-98 Pacific Invincible Attack Zone #13 5.00
97-98 Collector’s Choice CTG #16 (SJ) 1.25
97-98 Collector’s Choice CTG #16 (DET) 1.25
97-98 Collector’s Choice CTG #16 (CHI) 1.25
98-99 UD Choice Reserve #121 1.50
99-00 Black Diamond Diamonation #20 1.25(2x)
99-00 Pacific Team Leaders #17 2.00

Michael Peca
97-98 Pacific Invincible Off the Glass #3 5.00
97-98 Pacific Invincible Attack Zone #3 2.50
97-98 Pacific Dynagon Tandems w/Amonte #33 12.00

Derek Plante
