Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 48,125 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 30,500 collectors and over 2,750,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · Standard · [ Linear+ ]

> SP RC, Autos & Serial #d for trade, SPA Notables included

kidkanada
post Oct 19 2007, 04:00 PM
Post #1

MVP
Group Icon

Posts: 1,938
Joined: 13-November 05
Transactions: 70
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


Serial #d & AUTO

93-94 Classic Crash Numbered #5 T Selanne 12,866/15,000 (FIN) 15.00

94-95 Classic All-Rookie Team #1 M Brodeur 5221/13,500 10.00
95-96 Leaf Fire On Ice #6 P Forsberg 7631/10000 4.00
95-96 Donruss Elite Rookies #3 D Alfredsson 555/5000 5.00
95-96 Donruss Elite Rookies #7 M Ragnarsson 967/5000 (SJ) 2.50

96-97 Leaf Preferred Steel Power #8 J Jagr 2251/2500 6.00
96-97 Donruss Elite Aspirations #2 D Alfredsson 1296/3000 10.00
96-97 Donruss Elite Aspirations #19 J Iginla 671/3000 (CAL) 15.00
96-97 Leaf Ltd Bash The Boards #9 B Shanahan #9 739/3500 (HAR) 10.00
97-98 Donruss Craftsmen #17 J Iginla 2139/2500 (CAL) 5.00
97-98 Donruss Canadian Ice Stanley Cup Scrapbook #13 D Gilmour 1717/2000 8.00
97-98 Donruss Canadian Ice Stanley Cup Scrapbook #9 J Jagr 533/2000 15.00
97-98 Donruss Red Alert #10 P Bondra 983/5000 15.00
***97-98 Donruss Line 2 Line BLUE #24 S Ozonlinsh (COL) 1019/2000 2.00
97-98 Donruss Priority Direct Deposit #26 E Knutsen (ANA) 1624/3000 4.00
97-98 Donruss Priority Direct Deposit #5 R Smyth (EDM) 398/3000 4.00
97-98 Donruss Priority Direct Deposit #7 M Messier 2782/3000 (VAN) 6.00
97-98 Donruss Canadian ICE National Pride #8 E Lindros 124/1997 (PHI) 8.00
97-98 Donruss Canadian ICE National Pride #1 W Gretzky 301/1997 (NYR) 50.00
97-98 Studio Press Proofs Silver #23 J Sakic 1 of 1000 (COL) 30.00
97-98 Studio Silhouettes #22 J Jagr (PIT) 865/1500 15.00
97-98 Leaf Fire on Ice #15 S Samsonov 171/1000 30.00
97-98 Donruss Elite Hart To Hart #4 M Lemieux 293/1996 25.00
97-98 Pinnacle Totally Certified Platinum RED #3 M Brodeur 595/4299 12.00
97-98 Donruss Canadian ICE Provincial Series #81 J Friesen 731/750 3.00
97-98 Donruss Preferred Line of the Times #1A R Smyth 552/2500 (EDM) 8.00
98-99 Aurora Championship Fever Ice Blue #34 A Yashin 82/100 (OTT) 10.00
98-99 Aurora Championship Fever Ice Blue #33 D Rhodes 67/100 (OTT) 10.00
98-99 SPx Finite SS #126 C Mann(BOS) 2379/3900 1.50
98-99 SPx Finite SS #134 A Zyuzin (SJ) 596/3900 1.50
98-99 SPx Finite Radiance #3 J Marha 2221/4750 (ANA) 1.00
98-99 SPx Finite SS Radiance #128 D Cleary(CHI) 1179/1300 3.00
98-99 SPx Finite GI Radiance #120 C Chelios (CHI) 763/3475 5.00
98-99 SPx Finite Radiance #71 O Nolan(SJ) 2348/4750 2.50
98-99 SPx Finite GI #91 P Bure (VAN) 4867/6950 1.50
98-99 Pacific Omega Opening Day Issue #96 R Smyth 22/56 (EDM) 45.00
98-99 SP Authentic Power Shift #50 P Elias 25/500 (NJ) 6.00

98-99 Pacific Dynagon Ice BLUE #86 R Blake 42/67 (LA) 15.00


98-99 UD Fantastic Finishers Quantum #10 Z Palffy (NYI) 1287/1500 4.00
98-99 SPx Finite Radiance #103 D Hasek (BUF) 683/3475 10.00
98-99 SPx Finite Radiance #119 P Roy 2060/3475 (COL) 25.00
98-99 SPx Finite Radiance #92 J Sakic 51/3475 10.00
98-99 SPx Finite Radiance #116 P Kariya 2098/3475 5.00

98-99 SPx Finite Global Impact #99 W Gretzky 2822/6950 (NYR) 15.00

98-99 SPx Finite Global Impact #99 W Gretzky 4403/6950 (NYR) 15.00
98-99 Black Diamond Double Diamond #7 J Thornton 543/2000 (BOS) 5.00
98-99 Black Diamond Double Diamond #21 P Forsberg 205/2000 (COL) 8.00
98-99 Black Diamond Triple Diamond #72 P Marleau 100/1000 6.00
98-99 Crown Royale Limited Series #119 P Marleau (SJ) 96/99 6.00
98-99 SPx Finite Sure Shots #139 O Jokinen (LA) 1477/3900 4.00
98-99 SPx Finite Radiance #95 P Forsberg 1170/3475 12.00
98-99 SPx Finite Radiance #95 P Forsberg 1147/3475 12.00
98-99 SPx Finite Radiance #24 P Roy 2995/4750 (COL) 15.00
98-99 Revolution RED #58 D Weight 117/299 (EDM) 5.00
98-99 Revolution RED #138 C Joseph 137/299 (TOR) 6.00
98-99 Revolution Ice Shadow #6 J Allison 73/99 (BOS) 8.00
98-99 Bowman’s Best Refractor’s #108 D Briere 296/400 (PHO) 12.00
98-99 UD3 Die Cuts #106 P Roy 143/1000 (COL) 40.00
99-00 Stadium Club One of a Kind #113 M Rucinsky 105/150 (MON) 5.00
99-00 UD Gold Reserve SP RC #313 K Kudroc 854/2500 6.00
99-00 UD Gold Reserve SP RC #333 J Herema 1599/2500 6.00
99-00 UD Gold Reserve SP RC #332 M Van Ryn 1780/2500 6.00
99-00 UD Gold Reserve SP RC #323 J Kristek 1581/2500 6.00
99-00 Wayne Gretzky Living Legend Die Cut #42 W Gretzky 51/1999 (EDM) 4.00
99-00 Bap Memorabilia Silver #38 R Bourque 977/1000 (BOS) 5.00
99-00 Bap Memorabilia Silver #45 B Hull 439/1000 (DAL) 4.00

99-00 Pacific Omega Gold #133 M Brodeur 270/299 15.00
99-00 Pacific Omega Gold #216 V Lecavalier 57/299 (TB) 6.00
99-00 Pacific Omega Gold #153 M Richter 98/299 (NYR) 6.00
99-00 Pacific Omega GOLD #231 T Bertuzzi 218/299 (VAN) 6.00
99-00 Pacific Omega GOLD #176 J Vanbiesbrouck 90/299 (PHI) 5.00
99-00 Pacific Omega Premiere Date #52 E Daze 66/68 (CHI) 15.00
99-00 Pacific Omega Ice Blue #134 P Elias 22/75 (NJ) 15.00
99-00 Revolution RED #128 P Marleau 210/299 (SJ) 8.00
99-00 Revolution RED #130 M Vernon 115/299 (SJ) 8.00
99-00 Revolution RED #142 M Messier 156/299 (VAN) 10.00
99-00 Revolution RED #38 C Drury 204/299 (COL) 8.00
99-00 Revolution RED #39 P Forsberg 228/299 (COL) 25.00
99-00 Revolution RED #85 P Elias 19/299 (NJ) 8.00
99-00 Revolution RED #149 O Kolzig 262/299 (WAS) 8.00
99-00 Revolution RED #93 F Potvin 67/299 (NYI) 10.00
99-00 Revolution Top of the Line #13 J Sakic (COL) 160/199 30.00
99-00 Pacific Ice Blue #288 M Hossa 64/75 (OTT) 50.00
99-00 Pacific Emerald GREEN #151 S Yzerman (DET) 102/199 40.00
99-00 Pacific Emerald GREEN #97 J Thibault (CHI) 38/199 6.00
99-00 Pacific Emerald GREEN #97 J Thibault (CHI) 22/199 6.00
99-00 Pacific Emerald GREEN #427 A Mogilny 195/199 (VAN) 6.00
99-00 Pacific Emerald GREEN #167 D Weight (EDM) 176/199 6.00
99-00 Pacific Emerald GREEN #355 P Demitra (STL) 44/199 6.00
99-00 Pacific Emerald GREEN #235 M Brodeur (NJ) 136/199 20.00
99-00 Pacific Emerald GREEN #407 C Joseph 135/199 (TOR) 8.00
99-00 Pacific Premiere Date #137 K Draper (DET) 12/46 15.00
99-00 Pacific Premiere Date #155 B Guerin 42/46 (EDM) 40.00
99-00 Pacific GOLD #205 S Koivu 84/199 (MON) 10.00
99-00 Aurora Premiere Date #21 JS Giguere (CAL) 55/60 20.00
99-00 Pacific Dynagon Ice Premiere Date #113 J Arnott 41/63 (NJ) 8.00
99-00 Pacific Dynagon Ice Premiere Date #63 E Belfour 21/63 (DAL) 30.00
99-00 Pacific Dynagon Ice COPPER #95 R Blake 37/99 (LA) 15.00
99-00 Pacific Dynagon Ice COPPER #115 P Elias 94/99 (NJ) 15.00
99-00 Pacific Prism Holographic Mirror #68 Z Palffy (LA) 33/160 4.00
99-00 Pacific Prism Holographic Mirror #51 J Fischer (DET) 56/160 3.00
99-00 Pacific Prism Holographic BLUE #5 T Selanne 26/80 (SJ) 8.00
99-00 Pacific Prism Premiere Date #137 C Joseph 56/69 (TOR) 10.00
99-00 Pacific Prism Holographic Gold #137 C Joseph 52/480 (TOR) 1.50

99-00 MVP Gold Script #112 C Ronning (NAS) 19/100 8.00
99-00 MVP Gold Script #185 P Demitra (STL) 70/100 12.00

99-00 MVP Gold Script #120 S Niedermayer (NJ) 12/100 8.00
99-00 Ultimate Victory Parallel 100 #67 K Tkachuk (PHO) 33/100 8.00
99-00 Ultimate Victory Parallel 100 #65 J LeClair 67/100 (PHI) 8.00
99-00 Bap Memorabilia GOLD #132 T Holmstrom (DET) 23/100 8.00
99-00 Bap Memorabilia SILVER #141 S Yzerman 664/1000 16.00
99-00 Bap Memorabilia GOLD #332 R Esche RC 51/100 40.00
99-00 Bap Memorabilia GOLD #64 J Arnott 5/100 (NJ) 8.00
99-00 Paramount Holo Silver #18 A Carter 69/99 (BOS) 20.00
99-00 Paramount Holo Silver #149 A Graves 78/99 (NYR) 8.00
99-00 Paramount Holo Silver #153 J MacLean 23/99 (NYR) 8.00
99-00 Paramount Holo Silver #245 O Kolzig 40/99 (WAS) 20.00
99-00 Paramount Holo Silver #155 S Salo 92/99 (OTT) 20.00
99-00 Paramount Holographic Emerald #165 S Salo 74/99 (OTT) 20.00





99-00 Crown Royale Century 21 #10 V Lecavalier 223/375 (TB) 8.00
99-00 Crown Royale Century 21 #8 M Hossa 289/375 (OTT) 5.00

99-00 Crown Royale Premier Date #97 M Hossa 34/73 (OTT) 25.00


00-01 Crown Royale Ice BLUE #75 M Hossa 67/75 (OTT) 20.00
00-01 Crown Royale Ice BLUE #3 T Selanne 56/75 (ANA) 30.00
00-01 Crown Royale Premiere Date #75 M Hossa 8/80 (OTT) 20.00

00-01 Private Stock SILVER #58 P Elias 105/120 (NJ) 5.00
00-01 Private Stock GOLD #34 J Nieuwendyk 23/75 (DAL) 10.00

00-01 Titanium Premiere Date #13 M Vernon 128/185 (CAL) 6.00
00-01 Titanium Premiere Date #86 O Nolan 72/185 (SJ) 6.00
00-01 Titanium RED #63 M Richter 138/299 (NYR) 6.00
00-01Titanium RED #34 B Shanahan 95/299 (DET) 6.00
00-01 Titanium RED #93 M Sundin 56/299 (TOR) 6.00
00-01 Titanium RED #18 J Thibault 71/299 (CHI) 5.00
00-01 Titanium RED #24 A Tanguay 102/299 (COL) 5.00
00-01 Titanium RED #4 J Allison 246/299 (BOS) 5.00
00-01 Titanium RED #72 S Burke 227/299 (PHO) 5.00
00-01 Titanium RED #92 G Roberts 92/299 (TOR) 5.00
00-01 Titanium RED #13 M Vernon 225/299 (CAL) 5.00
00-01 Titanium RED #12 M Savard 217/299 (CAL) 5.00
00-01 Titanium RED #80 P Demitra 33/299 (STL) 5.00
00-01 Titanium Draft Day Edition #105 A Raycroft RC 835/1000 15.00

00-01 Titanium Three-Star Selections #24 R DiPietro 173/750 (NYI) 12.00
00-01 Titanium Three-Star Selections #13 M Modano 79/1100 (DAL) 3.00
00-01 Titanim Three-Star Selections #12 J Sakic 815/100 (COL) 4.00
00-01 Bap Memorabilia Ruby #229 P Marleau 64/200 (SJ) 6.00

00-01 Bap Memorabilia Ruby #114 C Joseph 75/200 (TOR) 6.00

00-01 Bap Memorabilia Sapphire #74 P Bondra 46/100 (WAS) 12.00
00-01 Bap Memorabilia Sapphire #237 S Fedorov 83/100 (DET) 20.00
00-01 Bap Memorabilia Sapphire #173 P Marleau 10/100 (SJ) 15.00
00-01 Bap Memorabilia Sapphire #403 M Havlat RC 37/100 (OTT) 40.00
00-01 Bap Memorabilia Sapphire #56 K Timonen 25/100 (NAS) 4.00
00-01 Vanguard Holo Graphic Purple #58 P Elias 68/105 (NJ) 8.00
00-01 Vanguard Premier Date #69 M Hossa 86/100 (OTT) 10.00
00-01 Titanium Premiere Date #38 D Weight (EDM) 116/185 6.00
00-01 SP Authentic Future Watch #133 SP RC M Chouinard 781/900 (ANA) 8.00
00-01 Pacific COPPER #267 K McLean 1/40 (NYR) 20.00
00-01 Pacific COPPER #188 M Vernon 40/40 (FLA) 20.00

00-01 Pacific COPPER #193 R Blake 31/40 (LA) 20.00
00-01 Pacific COPPER #134 J Lehtinen 5/40 (DAL) 20.00
00-01 Pacific COPPER #174 R Smyth 22/40 (EDM) 20.00

***00-01 Pacific Ice BLUE #89 G Roberts 21/45 (CAR) 8.00
00-01 Pacific Ice BLUE #196 S Fiset 19/45 (LA) 20.00
00-01 Pacific Ice BLUE #29 J Allison 1/45 (BOS) 20.00
00-01 Revolution BLUE #39 J Sakic 34/85 (COL) 50.00
00-01 Revolution BLUE #126 P Turgeon 22/85 (STL) 20.00
00-01 Revolution BLUE #82 D Legwand 25/85 (NAS) 20.00
00-01 Revolution BLUE #82 D Legwand 50/85 (NAS) 20.00
00-01 Revolution BLUE #141 D Tucker 62/85 (TOR) 8.00
00-01 Revolution BLUE #16 D Gilmour 59/85 (BUF) 20.00
00-01 Revolution BLUE #88 S Stevens 84/85 (NJ) 20.00
00-01 Revolution BLUE #107 E Desjardins 56/85 (PHI) 20.00
00-01 Revolution BLUE #112 S Doan 54/85 (PHO) 20.00
00-01 Revolution BLUE #87 S Gomez 72/85 (NJ) 8.00
00-01 Revolution BLUE #86 P Elias 4/85 (NJ) 20.00
00-01 Revolution BLUE #142 T Bertuzzi 9/85 (VAN) 25.00
00-01 Revolution RED #13 J Thornton 64/99 (BOS) 25.00
00-01 Stadium Club Capture The Action Game View #14 V Lecavalier 58/100 25.00
00-01 UD Exclusives Tier 1 #144 O Nolan 5/100 (SJ) 12.00
00-01 UD Ice STARS #28 M Hossa 474/500 (OTT) 5.00
00-01 UD Ice STARS #15 M Modano 450/500 (DAL) 8.00
00-01 UD Ice Stars #46 T Bouck 319/500 (Prince George) 8.00
00-01 Paramount Holo GOLD #101 D Weight (EDM) 10/74 10.00
00-01 Paramount Holo GOLD #7 T Selanne (ANA) 74/74 12.00
00-01 Paramount Holo-Silver #172 M Hossa 56/74 (OTT) 15.00
00-01 Paramount Holo-Silver #53 S Sullivan 73/74 (CHI) 12.00
00-01 Paramount Holo-Silver #192 T Numminen 69/74 (PHO) 5.00
00-01 Topps Gold Label GOLD #65 J Sakic 229/399 (COL) 6.00
00-01 Aurora Championship Fever COPPER #13 P Bure 66/90 (FLA) 50.00
00-01 Topps Heritage Chrome Parallel #10 S Yzerman 441/555 (DET) 30.00
01-02 Atomic RED #69 M Hossa 19/290 (OTT) 10.00
01-02 Atomic RED #28 A Tanguay 273/290 (COL) 8.00
01-02 SP Authentic Future Watch #164 J Kwiatkowski RC 24/900 (OTT) 8.00
01-02 Stadium Club Award Winners #6 C Joseph 78/100 (TOR) 10.00
01-02 Stadium Club Award Winners #62 L Visnovsky 5/100 (LA) 4.00
01-02 Stadium Club Award Winners #58 M Fernandez 84/100 (MIN) 8.00
***01-02 Stadium Club Master Photo #22 R Francis 84/100 (CAR) 8.00
01-02 Fleer Legacy Ultimate #17 T Esposito 169/202 (CHI) 10.00


01-02 Pacific Hobby Ltd #312 J Jagr 33/99 (PIT) 12.00
01-02 Pacific Hobby Ltd #260 V Kamensky 32/99 (NYR) 3.00
01-02 Pacific COPPER #404 T Bertuzzi 2/40 (VAN) 25.00
01-02 Bap Signature Series Certified 50 #12 D Weight 1/50 12.00
01-02 Bap Signature Series Certified 50 #34 P Turgeon 1/50 (DAL) 12.00
01-02 Bap Signature Series Certified 100 #58 P Forsberg 1/100 20.00
01-02 Bap Signature Series Certified 100 #31 P Bondra 1/100 (WAS) 8.00
01-02 Pacific Adrenaline Premiere Date #90 B Smolinski 22/62 (LA) 4.00
01-02 Pacific Adrenaline BLUE #158 P Demitra 53/62 (STL) 8.00
01-02 Pacific Adrenaline BLUE #161 C Pronger 11/62 (STL) 8.00
01-02 Pacific Adrenaline RED #41 S Sullivan 29/54 (CHI) 10.00
01-02 Pacific Adrenaline RED #88 F Potvin 11/54 (LA) 20.00
01-02 Pacific Adrenaline RED #174 V Lecavalier 45/54 (TB) 20.00
01-02 Pacific Heads-UP RED #80 C Pronger 152/165 (STL) 9.00

01-02 Parkhurst SILVER #95 J Leclair 167/500 (PHI) 3.00
01-02 Parkhurst SILVER #5 J Iginla 318/500 (CAL) 4.00
01-02 Parkhurst SILVER #21 M Hossa 321/500 (OTT) 3.00
01-02 Parkhurst Silver #80 P Marleau 360/500 (SJ) 3.00
01-02 Parkhurst Silver #85 A Oates 154/500 (WAS) 3.00
01-02 Parkhurst Silver #86 C Pronger 209/500 (STL) 3.00
01-02 Parkhurst Silver #10 M Modano 72/500 (DAL) 5.00
01-02 Parkhurst Silver #79 J Thornton 276/500 (BOS) 5.00
01-02 Bap Memorabilia Ruby #41 M Havlat 127/200 (OTT) 8.00
01-02 Bap Memorabilia Ruby #173 P Marleau 192/200 (SJ) 8.00
01-02 Bap Memorabilia RUBY #278 R Blake 157/200 (COL) 8.00
01-02 Bap Memorabilia RUBY #277 S Sullivan 112/200 (CHI) 8.00
01-02 Bap Memorabilia Ruby #98 M Hossa 108/200 (OTT) 10.00
01-02 Bap Memorabilia Ruby #161 B Shanahan 162/200 (DET) 10.00
01-02 Bap Memorabilia Ruby #448 S Weiss 179/200 (FLA) 25.00
01-02 Private Stock Premiere Date #91 A Mogilny 57/100 (TOR) 8.00
01-02 Private Stock GOLD #85 E Nabokov 19/106 (SJ) 8.00
01-02 Private Stock GOLD #89 B Richards 8/106 (TB) 8.00
01-02 Private Stock GOLD #88 V Lecavalier 3/106 (TB) 10.00
01-02 Private Stock SILVER #20 R Blake 20/108 (COL) 8.00
01-02 Titanium Hobby Parallel #99 M Havlat 66/94 (OTT) 8.00
01-02 Titanium Hobby Parallel #92 T Fleury 70/94 (NYR) 8.00
01-02 Titanium Retail Parallel #52 L Robitaille 65/131 (DET) 6.00
01-02 Titanium Retail Parallel #43 E Belfour 122/131 (DAL) 8.00
01-02 Titanium Retail Parallel #79 D Legwand 41/131 (NAS) 6.00
01-02 Titanium Retail Parallel #61 R Luongo 18/31 (FLA) 10.00
01-02 Titanium Premiere Date #45 M Modano 46/94 (DAL) 15.00
01-02 Crown Royale BLUE #129 B Richards 33/89 (TB) 10.00
***01-02 Crown Royale Premiere Date #48 M Modano 44/60 (DAL) 25.00

01-02 Crown Royale BLUE #86 P Elias 60/89 (NJ) 10.00
01-02 Crown Royale BLUE #108 M Recchi 5/89 (PHI) 10.00
01-02 Crown Royale BLUE #101 M Hossa 43/89 (OTT) 12.00
01-02 Atomic RED #32 M Modano 29/290 (DAL) 15.00
01-02 Atomic RED #100 A Oates 17/290 (WAS) 8.00
01-02 Atomic GOLD #66 O Kolzig 136/200 (WAS) 10.00
01-02 Bap Memorabilia Spring Expo #32 JS Giguere 7/10 (ANA) 40.00
01-02 Bap Signature Series Chicago Sportsfest #221 M Kiprusoff 1/10 (SJ) 40.00
01-02 UD Exclusives #156 B Richards 15/100 (TB) 12.00
01-02 UD Exclusives #122 M Hossa 36/100 (OTT) 15.00

01-02 Vanguard #120 R Martinek SP RC 2/404 (NYI) 10.00

01-02 Vanguard Premiere Date #99 J Jagr (WAS) 19/83 25.00
01-02 Vanguard Premier Date #68 M Havlat 77/83 (OTT) 12.00
01-02 Vanguard Premiere Date #67 D Alfredsson 11/83 (OTT) 12.00
01-02 Titanium Draft Day Edition #138 SP M Garon 220/780 5.00
01-02 Pacific Retail Ltd #87 M Larocque (CHI) 67/149 10.00
01-02 Pacific Retail Ltd #230 S Gomez 142/149 (NJ) 10.00
01-02 Pacific Hobby LTD #50 D Hasek (BUF) 82/99 20.00
01-02 Pacific Premiere Date #165 J Smith (EDM) 17/45 6.00
01-02 Pacific Premiere Date #50 D Hasek 36/45 (BUF) 40.00
01-02 Bowman YoungStars GOLD #73 P Forsberg 107/250 (COL) 12.00
01-02 SP Authentic All Time Greats #101 587/3500 (EDM) 15.00
02-03 UD Vintage Tall Boys GOLD #60 M Sundin (TOR) 6.00
02-03 SP Game Used New Grooves #73 R Nash RC 255/750 (CBJ) 40.00
02-03 OPC Premier RED Parallel #173 A Oates 80/100 (PHI) 5.00
***02-03 Pacific Heads Up PURPLE #21 A Irbe (CAR) 8/30 25.00
02-03 Pacific Heads Up Blue #11 J Thornton (BOS) 236/240 4.00
02-03 Private Stock Reserve RED #90 D Andreychuk 39/50 (TB) 12.00
***02-03 Pacific Calder #109 R Bayda RC 533/825 (CAR) 5.00
02-03 Pacific Calder #110 I Radulov RC 712/825 (CHI) 5.00
02-03 Pacific Calder #110 I Radulov RC 520/825 (CHI) 5.00
02-03 Pacific Calder Silver #108 J Leopold RC (CAL) 4.00

02-03 UD A Piece of History #124 M Dupont RC 171/1500 (CAL) 4.00
02-03 UD A Piece of History #144 D Seidenberg RC 1254/1500 (PHI) 5.00
***02-03 Topps Heritage Chrome Parallel #82 A Mogilny (TOR) 491/667 4.00
02-03 Topps Heritage Chrome Parallel #94 JS Giguere (ANA) 5/667 4.00
02-03 Topps Heritage Chrome Parallel #10 P Bure (NYR) 469/667 5.00

02-03 Crown Royale Purple #127 J Spezza RC (OTT) 76/799 12.00
02-03 Crown Royale Purple #114 A Hemsky RC 431/799 (EDM) 8.00

02-03 Bap Memorabilia Sapphire #43 B Morrow (DAL) 51/100 6.00
02-03 Bap Memorabilia Sapphire #490 S Fiset 92/100 (MON) 6.00
02-03 Bap Memorabilia RUBY #166 P Bure 119/200 (NYR) 5.00

02-03 MVP GOLD #128 M Havlat (OTT) 86/100 4.00
02-03 MVP GOLD #41 J Thibault (CHI) 27/100 4.00
02-03 Bap Memorabilia RUBY #221 M Hossa 196/200 (OTT) 8.00

02-03 Bap Memorabilia RUBY #202 I Kovalchuk 121/200 (ATL) 9.00
02-03 Bap Memorabilia RUBY #223 D Briere 42/200 (PHO) 6.00
***02-03 Bap Memorabilia RUBY #20 A Oates 138/200 (ANA) 4.00
02-03 Bap Memorabilia RUBY #22 D Alfredsson 161/200 (OTT) 4.00
02-03 Bap Memorabilia RUBY #24 B Leetch 116/200 (NYR) 4.00
02-03 Bap Memorabilia RUBY #69 M Satan 99/200 (BUF) 4.00
02-03 Bap Memorabilia RUBY #72 C Pronger 158/200 (STL) 4.00
02-03 Bap Memorabilia RUBY #194 N Lidstrom 198/200 (DET) 6.00
02-03 Bap Memorabilia RUBY #249 B Shanahan/ w K Primeau 27/200 12.00
02-03 Bap Memorabilia RUBY #108 J Sakic 69/200 (COL) 10.00
02-03 Parkhurst Bronze #3 B Richards 39/100 (TB) 6.00
02-03 Parkhurst Bronze #40 M Kiprusoff 93/100 (SJ) 6.00
02-03 Pacific Quest for the Cup Gold #24 J Sakic 99/325 (COL) 5.00
02-03 Pacific Quest for the Cup Gold #66 E Lindros 260/325 (NYR) 2.50
02-03 Pacific Quest for the Cup Gold #87 T Selanne 89/325 (SJ) 2.50
02-03 Pacific Quest for the Cup Gold #23 P Roy 167/325 (COL) 12.00
02-03 Pacific Quest for the Cup #129 A Hall 450/950 (NAS) 4.00
02-03 Pacific Quest for the Cup #125 S Veilleux 374/950 (MIN) 4.00
02-03 Pacific Quest for the Cup #143 M Walker 13/950 (STL) 4.00
02-03 Pacific Quest for the Cup #126 R Hainsey 258/950 (MON) 4.00
02-03 Pacific Quest for the Cup #121 K Brennan 792/950 (LA) 4.00

02-03 Pacific Quest for the Cup GOLD #129 A Hall 275/325 (NAS) 4.00
02-03 Pacific Heads Up BLUE#107 P Marleau 65/240 (SJ) 3.00

02-03 Vanguard LTD #5 D Heatley 399/450 (ATL) 15.00
02-03 Vanguard LTD #88 N Khabibulin (TB) 249/450 12.00
02-03 Vanguard LTD #10 J Thornton (BOS) 219/450 20.00
02-03 Vanguard LTD #61 P Elias 9/450 (NJ) 10.00
02-03 Vanguard LTD #8 B Rolston 277/450 (BOS) 10.00
02-03 Vanguard LTD #8 B Rolston 446/450 (BOS) 10.00
02-03 Vanguard LTD #59 D Legwand 125/450 (NAS) 10.00
***02-03 Vanguard LTD #20 K Weekes 408/450 (CAR) 10.00
02-03 Vanguard LTD #13 J Hecht 184/450 (BUF) 4.00
02-03 Vanguard LTD #15 J Iginla 191/450 (CAL) 15.00
02-03 Vanguard LTD #26 M Hejduk 429/450 (COL) 12.00
02-03 Vanguard LTD #35 S Fedorov 411/450 (DET) 20.00
02-03 Vanguard Ltd #35 S Fedorov 353/450 (DET) 20.00
02-03 Vanguard Ltd #70 M Hossa 382/450 (OTT) 12.00
02-03 Titanium RED #40 S Yzerman 287/299 (DET) 10.00
02-03 Titanium Retail #104 A Smirnov SP RC (ANA) 781/1475 3.00

02-03 Titanium Blue #112 S Ott RC (DAL) 204/450 5.00
02-03 Titanium RED #109 J Leopold RC 275/299 (CAL) 5.00

02-03 UD Premier Collection #51 J Fahey SP RC 78/199 (SJ) 10.00
02-03 UD A Piece of History #145 B Radivojevic RC 578/1500 (PHO) 4.00
02-03 UD Rookie Update #133 B Reid SP RC (VAN) 1225/1500 8.00
02-03 UD Rookie Update #134 T Surovy SP RC (PIT) 1388/1500 8.00

02-03 OPC BLUE #323 C Chelios 382/500 (DET) 3.00

02-03 Vanguard #107 J Leopold SP RC 1404/1650 (CAL) 2.50
02-03 Crown Royale PURPLE #140 A Henry SP RC 424/799 (WAS) 3.00
02-03 Crown Royale BLUE #108 P Leclaire SP RC 255/350 (CBJ) 10.00
02-03 Crown Royale RED #107 J Leopold SP RC 259/350 (CAL) 5.00
02-03 Bowman Youngstars GOLD #95 S Doan 208/250 (PHO) 4.00
***02-03 UD Foundations SE #148 M Modano 871/1250 (DAL) 5.00
02-03 UD Foundations SE #159 M Lemieux 817/1250 (PIT) 8.00
02-03 UD Piece of History #137 A Hall SP RC 784/1500 (NAS) 4.00
02-03 UD Piece of History TG #114 G Howe 247/2999 (HAR) 10.00
02-03 UD Foundations #167 S Ott RC 580/1250 (DAL) 4.00
02-03 Atomic Parallel #4 D Heatley 631/775 (ATL) 4.00
02-03 SP Game Used Edition Flashbacks #56 V Damphousse 709/999 (SJ) 5.00
02-03 SP Game Used Edition Flashbacks #61 T Selanne 511/999 (SJ) 5.00
02-03 SP Game Used Edition Flashbacks #52 M Lemieux 863/999 20.00
02-03 Atomic RED #1 JS Giguere 113/125 (ANA) 5.00
03-04 Topps Blue #223 A Frolov 338/500 (LA) 2.50
03-04 Topps BLUE #1 J Thornton #1 (BOS) 335/500 6.00

***03-04 Topps BLUE #109 R Brind’Amour (CAR) 119/500 3.00
***03-04 Topps BLUE #182 E Cole (CAR) 457/500 1.25
