Printable Version of Topic

Click here to view this topic in its original format

Collector Zone _ Hockey Trading _ Inserts For Trade Updated

Posted by: kidkanada Mar 23 2007, 06:15 PM

INSERTS FOR TRADE
J-Z




Barret Jackman
03-04 Pacific Supreme Generations w/A Macinnis #9 4.00
03-04 ITG Action Trophy Winners #4 (STL) 4.00

Jaromir Jagr
92-93 UD Euro Stars #14 2.50
92-93 Topps GOLD #24 3.00
92-93 Pinnacle Team 2000 Canadian #15 2.00
92-93 Pinnacle Team 2000 US #15 2.00
92-93 Pinnacle Team Pinnacle US #6 12.00(2x)
92-93 Parkhurst Emerald Ice #220 1.25
93-94 Parkhurst Emerald Ice #154 2.50
93-94 UD SP #121 3.00
94-95 UD Predictor Retail #18 5.00
94-95 UD SP Inserts #60 2.00
94-95 Parkhurst GOLD #314 10.00
94-95 Parkhurst Vintage SE #42 2.50
94-95 Score GOLD LINE #135 3.00
94-95 Pinnacle Team Pinnacle #11 12.00
95-96 Score Dream Team #8 5.00
95-96 SP Holoviews #18 2.50
95-96 Score Border Battle #14 2.00
95-96 Collector’s Choice Players Club #389 2.50
95-96 Ultra Red Light Special #4 1.00
95-96 Ultra Red Light Special Gold Medallion #4 2.00
95-96 Stadium Club Generation #3 8.00
95-96 Topps Profiles #4 2.50
95-96 Topps Power Lines #5 w/francis & stevens 2.00
95-96 Metal International Steel #9 2.50
95-96 Bowman FOIL #57 4.00
95-96 Summit Mad Hatter #10 6.00
95-96 Parkhurst International Troph Winners #2 2.00
95-96 Select Certified Gold Team #4 20.00
95-96 Select Certified Mirror Gold #38 10.00
95-96 Collector’s Choice Crash The Game Silver #7 (Dec 17) 1.25
96-97 Pinnacle FOIL #102 1.00
96-97 Pinnacle Artist’s Proof #102 18.00
96-97 Ultra GOLD Medallion #141 3.00
96-97 Skybox Impact Countdown to Impact #4 12.00
96-97 Pinnacle Mint Bronze #4 3.00
97-98 Paramount Emerald Green #150 3.00
97-98 UD Three Star Selects #5B 3.00(2x)
97-98 UD Smooth Grooves #38 3.00
97-98 Collector’s Choice Stick Ums #15 1.25(4x)
97-98 Collector’s Choice CTG #28 (DET) 1.00
97-98 Be A Player Pinnacle One Timers #7 3.00
98-99 Topps Gold Labek Goal Race 99 #5 10.00
98-99 Pacific RED #68 4.50
98-99 OPC Chrome Season’s Best Refractor #19 10.00
98-99 UD Choice Mini Bobbing Head #5 1.25
98-99 Aurora Atomic Laser Cuts #16 3.00
98-99 Aurora Championship Fever #40 1.25
98-99 UD Choice Starquest BLUE #16 75
98-99 UD Rookie Rewind #27 3.00(2x)
98-99 Bowman’s Best Scotty Bowman’s Best #6 5.00
98-99 Pacific Omega Face to Face #3 w/hasek 12.00
98-99 MVP Power Game #10 3.00
98-99 UD Generation Next #24 1.50
99-00 MVP Hands of Gold #9 1.50
99-00 Ultimate Victory Stature #11 1.25(2x)
99-00 Ultimate Victory Smokin Guns #1 2.00
99-00 Stadium Club ONYX Extreme #1 2.50
99-00 UD Powerdeck Auxiliary #17 2.00
99-00 UD Ovation Superstar Theater #7 2.00
99-00 SP Authentic Supreme Skill #11 1.50
99-00 Paramount COPPER #189 2.50
99-00 UD Crunch Time #9 1.50
99-00 Topps All Topps #13 3.00
99-00 Wayne Gretzky Hockey Elements of the Game #11 1.50(2x)
99-00 Wayne Gretzky Hockey Will to Win #3 2.50
99-00 Wayne Gretzky Hockey Great Heroes #1 4.00
99-00 UD Gold Reserve Star Power SP #138 2.00(2x)
99-00 Pacific Home and Away #10 5.00
99-00 Bap Memorabilia Selects Gold #3 20.00
00-01 UD Dignitaries #9 3.00(2x)
00-01 Topps Premier Plus Team #8 2.50
00-01 UD Heroes Timeless Moments #9 2.50
00-01 SP Authentic Honor #7 2.50
00-01 UD Number Crunchers #7 2.50
00-01 McDonalds Pacific Dial-a-Stats #5 4.00
00-01 MVP Talent #14 1.25
00-01 Black Diamond Skills #6 5.00
01-02 Topps Shotmasters #5 1.50
01-02 Stadium Club Gallery #16 2.50
02-03 UD Gifted Greats #14 1.50
03-04 Pacific Supreme Team #10 1.25
05-06 Bee Hive RED #59 5.00
05-06 UD Scrapbooks #23 1.00
05-06 Bee Hive BLUE #59 10.00(2x)
05-06 Bee Hive 5x7 #201 5.00
05-06 UD Hometown Heroes #17 2.00
05-06 Ultra GOLD #129 3.00
05-06 UD Goal Celebrations #3 2.50
05-06 UD Destined for the Hall #5 4.00
06-07 UD Award Winners #5 3.00

Brent Johnson
02-03 UD Super Saviors #13 1.50


Mike Johnson
98-99 UD Fantastic Finishers #27 2.00

Olli Jokinen
03-04 MVP Sportsnut #39 1.25
06-07 Fleer Total O #11 40
06-07 Victory Game Breakers #20 (FLA) 1.25

Kenny Jonsson
94-95 SP Premier #7 40


Curtis Joseph
92-93 Topps Gold #237 2.50
93-94 US SP #139 2.00

96-97 Pinnacle FOIL #164 75
97-98 UD Three Star Selects #10B 2.00

97-98 Collector’s Choice World Domination #19 2.00
97-98 UD Smooth Grooves #31 2.00
97-98 SPx STEEL #19 2.00
98-99 UD Lord Stanley’s Heroes #29 1.50
99-00 SP Authentic Special Forces #9 1.50
99-00 UD Ultimate Defense #10 1.50
99-00 UD Crunch Time #30 1.00
99-00 Crown Roayale Ice Elite #24 75
99-00 Paramount RED #28 1.00
00-01 UD Frozen in Time #8 1.50
02-03 Pacific Maximum Impact #8 (TOR) 1.00
02-03 Crown Royale Coats of Armor #3 2.00
05-06 Bee Hive RED #69 (PHO) 3.00


Ed Jovanovski
96-97 Summit ICE #163 (FLA) 4.50
97-98 Blk Diamond Dbl Diamond #141 1.00
02-03 UD Number Crunchers #13 1.00

Joe Juneau
97-98 UD Three Star Selects #18C 1.25

Steve Kariya
99-00 Ultimate Victory Smokin Guns #4 50

Paul Kariya
94-95 UD Predictor Hobby #14 3.00
96-97 Score Sudden Death #13 1.00
97-98 Leaf Gamers #173 1.25
97-98 Paramount Photoengravings #1 1.50
97-98 UD Three Star Selects #3C 2.00
97-98 UD Smooth Grooves #9 2.00
98-99 MVP Special Forces #6 2.50
98-99 Black Diamond Double Diamond #1 (ANA) 354/2000 3.00
99-00 Black Diamond Diamonation #1 1.25
99-00 Ultimate Victory UV Extra #5 3.00(2x)
99-00 Ultimate Victory Smokin Guns #2 1.25
99-00 MVP SC Edition Silver Script #2 1.00
00-01 UD Heroes Player Idols #14 w/gretzky 8.00
00-01 UD Fantastic Finishers #1 2.00
00-01 UD Fun Damentals #1 1.50(2x)
00-01 UD Gate Attractions #1 2.00
00-01 UD Skilled Stars #1 1.25(2x)
02-03 UD Shooting Stars #1 1.00
05-06 UD Scrapbooks #8 50
05-06 Bee Hive RED #50 (NAS) 3.00
05-06 Victory Game Breakers #12 50

Nikolai Khabibulin
97-98 Pacific Omega Emerald Green #174 1.25
97-98 Black Diamond Dbl Diamond #53 1.00
97-98 Pacific SILVER #6 2.50
98-99 Topps Ice Age 2000 #15 1.25
99-00 UD Ultimate Defense #8 1.50
03-04 MVP Masked Men #3 1.25

05-06 Bee Hive RED #19 3.00


Mikka Kiprusoff


05-06 Bee Hive RED #15 3.00
05-06 Ultra GOLD #30 1.50
05-06 Victory Stars on Ice #8 40
06-07 Hometown Heroes #32 1.50
06-07 UD Statistical Leaders #6 5.00

Jakub Klepis
05-06 Bee Hive RED #144 1.25

Chuck Kobasew
03-04 Pacific Supreme BLUE #14 1.25

Mikko Koivu
05-06 Bee Hive RED #145 (MIN) 2.00

Saku Koivu
95-96 Emotion generationNext #7 6.00
96-97 SPx GOLD #21 4.50
96-97 Collector’s Choice MVP #38 (MON) 60
97-98 UD 3 Star Selects #T8B 2.00(2x)
97-98 UD Smooth Grooves #18 2.00
97-98 Collector’s Choice Starquest #47 3.00(3x)
97-98 Collector’s Choice CTG #11 (PHO) (MON) 1.00
97-98 Paramount DARK GREY #95 2.00
97-98 Pacific SILVER #272 3.00
97-98 SPx STEEL #24 2.00
98-99 UD Choice Starquest BLUE #8 50
98-99 UD Lord Stanley’s Heroes #18 1.50
99-00 Pacific RED #205 75
99-00 UD Gold Reserve Starpower SP #157 (MON) 4.00
03-04 MVP Sportsnut #47 1.50
04-05 UD All World Euro Legend #118 5.00
04-05 SP Authentic AW #120 (All Star) 2.00
05-06 Bee Hive RED #46 (MON) 3.00
05-06 Bee Hive BLUE #46 6.00
05-06 Victory Game Breakers #25 50

Olaf Kolzig
00-01 MVP Masked Men #10 2.00
00-01 SP Authentic Super Stoppers #7 1.00
02-03 UD Super Saviors #14 1.50
02-03 UD Last Line of Defense #14 1.00

04-05 UD World’s Best #15 60(2x)
05-06 Black Diamond Double Diamond #126 (WAS) 2.50
05-06 Bee Hive RED #90 2.50


Ilya Kovalchuk
01-02 Pacific Adrenaline Rookie Report #3 (ATL) 20.00
02-03 MVP Highlight Nights #1 2.00
03-04 Pacific Quest for the Cup Chasing the Cup #2 2.50
05-06 Bee Hive RED #4 3.75
05-06 Bee Hive BLUE #4 (ATL) 7.50
05-06 UD Goal Rush #8 2.00
06-07 Victory Game Breakers #2 3.00
06-07 Fleer Total O #1 1.00

Alex Kovalev
01-02 Pacific All Stars #W8 4.00
02-03 MVP Shifting to Overdrive #12 1.00

Slava Kozlov
06-07 UD Shootout Artists #10 1.50

Jari Kurri
96-97 Topps Picks 500 Club #3 2.50

Pat Lafontaine
94-95 OPC Premier The Go to Guy #6 2.00
94-95 UD SP Inserts #99 1.25
95-96 Collector’s Choice CTG Silver #27 (Feb 17) 75
95-96 Collector’s Choice CTG Silver #27 (Oct 20) 75
95-96 Topps Marquee Men Power Booster #13 3.00
95-96 Topps Rink Leaders #5 5.00
96-97 Collector’s Choice MVP #40 60
97-98 Blk Diamond Premium Cut Dbl Diamond #22 7.50
97-98 Blk Diamond Double Diamond #22 1.00
97-98 Blk Diamond Triple Diamond #22 4.00
97-98 SPx STEEL #5 2.00

Patrick Lalime
97-98 Pinnacle Inside Coaches Collection #67 6.00
97-98 UD Smooth Grooves #40 1.25(2x)
97-98 Pacific Invincible Feature Performers #29 4.00
97-98 UD Three Star Selects #12A 1.25
02-03 OPC Hometown Heroes #11 1.00

03-04 MVP Masked Men #6 1.25

Robert Lang
04-05 Pacific All Stars #7 1.25

Jamie Langenbrunner
97-98 Pacific Dynagon Tandems w/holzinger #32 8.00
03-04 MVP Sportsnuts #51 60

Daymond Langkow
97-98 UD Three Star Selects #15C 1.25
97-98 UD Smooth Grooves #32 1.25
97-98 Pacific Dynagon Tandems #65 D Langkow w/M Gartner 8.00

George Laraque
02-03 UD Number Crunchers #6 75

Vincent Lecavalier
98-99 UD Profiles #16 (TB) 2.00
98-99 MVP Snipers #1 2.50(2x)
99-00 Pacific Omega 5-star Talents #23 1.25
99-00 Crown Royale Ice Elite #23 75
99-00 Stadium Club Chrome Refractor #19 3.00
99-00 UD Sixth Sense #18 1.00
99-00 Pacific Team Leaders #25 2.50
99-00 Pacific RED #392 1.00
00-01 Mcdonald’s Pacific Gold Crown Die Cuts #6 1.50
00-01 SP Authentic Parent’s Scrapbook #7 1.25
00-01 OPC Combos #TC7 w/Thornton 6.00
01-02 UD Skilled Stars #18 1.00
01-02 Stadium Club Gallery #39 1.50(2x)
02-03 Titanium BLUE #90 441/450 1.00
03-04 MVP Sportsnut #79 1.50
03-04 UD All Star Class #26 60
03-04 Pacific Heads Up Retail Ltd #87 1.25
03-04 Pacific Supreme BLUE #88 2.50
03-04 ITG Action First Time all Star #6 (TB) 2.00
05-06 Ultra GOLD #173 2.00




John Leclair
92-93 Topps GOLD #500 4.00
94-95 SP Die Cut #85 1.25
95-96 Collector’s Choice CTG Silver #23 (Oct 15) 1.25
95-96 UD Electric Ice #7 3.00
96-97 SPx GOLD #34 4.50
96-97 Collector’s Choice CTG Silver #12 (ANA) 1.00
96-97 Skybox Impact Bladerunners #11 2.00
96-97 Collector’s Choice MVP #8 60
97-98 Collector’s Choice Starquest #52 3.00
97-98 Pacific Card Supial Mini #14A 3.00
97-98 UD Smooth Grooves #50 2.00(3x)
97-98 UD 3 Star Selects #9B 2.00(2x)
97-98 Pacific SILVER #10 3.00(3x)
97-98 Paramount Photengravings #14 1.50
97-98 SPx Steel #38 2.00
97-98 Pacific Invincible Feature Performers #24 5.00
98-99 UD Choice Mini Bobbing Head #6 75
98-99 UD Choice Starquest GREEN #15 1.50
98-99 UD fantastic Finishers #25 2.50
98-99 Topps Gold Label Goal Race 99 #2 6.00
99-00 Wayne Gretzky Hockey Will to Win #8 2.00

99-00 Crown Royale Ice Elite #19 75
99-00 Pacific Dynagon Ice 2000 All star Preview #14 4.00
99-00 Pacific Home & Away #8 3.00(2x)
99-00 UD Scrapbook #13 1.50
99-00 UD Gold Reserve SP Starpower #158 1.50
99-00 Stadium Club Chrome Refractor #25 3.00
00-01 MVP Talent #13 1.00(2x)
00-01 UD e-Cards #5 75(3x)
00-01 Topps Premier Plus Team #3 1.25
00-01 Black Diamond Diamond Skills #5 4.00(2x)
00-01 Black Diamond Diamond Might #8 3.00
00-01 Black Diamond Diamonation #6 3.00
00-01 UD Gate Attractions #9 2.00
00-01 UD Pros & Prospects Great Skates #7 2.00
01-02 Stadium Club Gallery #18 2.00
01-02 Stadium Club Perennials #6 2.00(2x)
01-02 Stadium Club NHL Passport #15 2.00(2x)
01-02 MVP Talent #12 1.50
03-04 MVP Sportsnut #66 1.50
03-04 Victory Game Breakers #26 50

Pascal Leclaire


Brian Leetch
93-94 OPC GOLD #25 (NYR) 1.00
93-94 OPC GOLD #505 (NYR) 1.00
95-96 Topps Mystery Finest #16 (NYR) 2.00
95-96 UD Electric Ice #236 1.50
96-97 SPx GOLD #26 (NYR) 4.50
96-97 Collector’s Choice MVP #30 (NYR) 60
97-98 UD Three Star Selects #4B (NYR) 2.00
97-98 UD Smooth Grooves #22 (NYR) 2.00
97-98 Pacific Invincible Attack Zone #15 (NYR) 6.00
97-98 SPx STEEL #33 (NYR) 2.00
97-98 Pacific Dynagon Dark Grey #80 (NYR) 15.00(2x)
97-98 Blk Diamond Premium Cut #10 (NYR) 5.00

97-98 Pacific ICE BLUE #2 (NYR) 7.50
98-99 UD Choice Starquest BLUE #7 (NYR) 50(3x)
99-00 Stadium Club Chrome Refractor #11 2.50

David Legwand
99-00 Stadium Club Chrome Refractor #50 2.50
99-00 MVP Draft Report #5 75
99-00 Pacific Omega 5-Star Talents #3 1.00
99-00 Crown Royale Ice Elite #15 60
99-00 UD Crunch Time #17 75
99-00 UD Gold Reserve Star Power SP #160 2.00
99-00 Black Diamond Diamonation #9 1.25
00-01 Topps Premier Plus Aspirations #9 2.50
00-01 Mcdonald’s Pacific Gold Crown Die Cuts #3 1.50
03-04 Pacific Prism Paramount Prodigies #15 (NAS) 1.50

Jere Lehtinen
95-96 UD Electric Ice #398 1.00
96-97 Donruss Rated Rookies #4 2.00(3x)
97-98 UD Three Star Selects #8C 50
97-98 UD Smooth Grooves #26 (DAL) 50(2x)
97-98 Blk Diamond Dbl Diamond #40 (DAL) 1.00
99-00 Topps Positive Performers #6 (DAL) 1.00

Kari Lehtonen


Claude Lemieux
95-96 Collector’s Choice CTG Silver #28 (Oct 7) 50
95-96 Collector’s Choice CTG Silver #28 (Feb 10) 50
96-97 Skybox Impact Blade Runners # 12 75




Mario Lemieux
92-93 Ultra Award Winners #5 6.00
93-94 Leaf Mario Lemieux Colletion #2 2.50

00-01 Bap Parkhurst P41 4.00
01-02 Topps Shot Masters #1 6.00
02-03 Pacific Exclusive Maximum Overdrive #16 6.00
02-03 MVP Vital Forces #12 6.00
02-03 MVP High Light Nights #6 8.00
02-03 UD Shooting Stars #12 6.00
02-03 UD Artistic Impressions Retropectives #72 5.00

03-04 UD Victory Freshman Flashback #36 5.00
05-06 UD All Time Greatest Finalists #47 8.00
05-06 UD Destined for the hall #6 15.00
05-06 Ultra Super Six #1 6.00
05-06 Bee Hive RED #71 20.00
05-06 Bee Hive BLUE #71 40.00
05-06 Ultra GOLD #154 12.50
05-06 UD Scrapbooks #6 3.00


David Leneveau
05-06 Bee Hive RED #125 1.25

Jordan Leopold
02-03 Vanguard Prime Prospects #6 2.00

Nicklas Lidstrom
92-93 UD All-Rookie Team w/Rookie Team #7 8.00
95-96 UD Electric Ice #34 3.00
97-98 Pacific SILVER #78 3.00(3x)
97-98 UD Smooth Grooves #45 2.00
97-98 UD Three Star Selects #14C 2.00
97-98 UD Smooth Grooves #45 2.00
98-99 UD Fantastic Finishers #29 2.50
99-00 Stadium Club Chrome Refractor #10 3.00
99-00 Bap Memorabilia Selects Silver #5 2.50
05-06 Black Diamond Double Diamond #96(DET) 3.00

Trevor Linden
97-98 Collector’s Choice World Domination #10 1.50
97-98 UD Three Star Selects #17B 1.25
99-00 Crown Royale Ice Elite #14 60

Erik Lindros

95-96 UD Special Edition #148 60
95-96 UD Special Edition GOLD #148 12.00
95-96 Summit Artist’s Proof #19 (PHI) 18.00
97-98 Pacific Omega Silks #9 3.00
97-98 UD Three Star Selects #1A 2.00
97-98 UD Smooth Grooves #48 2.00
97-98 UD The Specialists #6 3.00
97-98 Paramount DARK GREY #134 (PHI) 2.00
98-99 UD Frozen in Time #9 4.00
98-99 UD Lord Stanley’s Heroes #16 1.50
98-99 MVP Special Forces #5 2.50
99-00 UD Powerdeck Auxiliary #16 1.50
99-00 UD Crunch Time #18 1.00
99-00 Black Diamond Diamond Might #3 2.50
99-00 Wayne Gretzky Hockey Elements of the Game #7 1.00(2x)
99-00 Wayne Gretzky Hockey Great Heroes #7 4.00
99-00 Ultimate Victory Stature #9 1.25(2x)
00-01 UD Number Crunchers #4 (PHI) 2.50
02-03 UD Artistic Impressions Retrospectives #58 (NYR) 75
05-06 Bee Hive RED #85 (TOR) 2.50
05-06 Ultra GOLD #181 1.50

Henrik Lundqvist
06-07 Victory GameBreakers #31 5.00

06-07 UD Hometown Heroes #36 (NYR) 2.00

Robert Luongo
97-98 Black Diamond Double Diamond RC #131 30.00
98-99 UD Choice Reserve #258 (FLA) 2.50
99-00 UD Gold Reserve Young Guns #163 2.50
03-04 Bap Memorabilia Masks III #4 (FLA) 12.00
03-04 UD Fan Favourites #3 3.00
03-04 MVP Masked Men 1.50
05-06 Bee Hive RED #38 3.75
05-06 Bee Hive BLUE #38 7.50


Joffry Lupul
03-04 Private Stock Reserve Class act #1 (ANA) 2.00
06-07 Victory Next in Line #2 2.00

Al MacInnis
92-93 Ultra All Stars #8 75
03-04 Pacific Supreme Generations w/B Jackman #9 4.00

Patrick Marleau
97-98 UD Smooth Grooves #3 3.00(2x)
97-98 UD Ice Phenoms #41 4.00
97-98 Paramount Dark Grey #167 3.00
98-99 Black Diamond Triple Diamond #72 100/1000 4.00

Brian McCabe

Jay McClement
05-06 Bee Hive RED #131 (STL) 1.50


Kirk McLean
94-95 Fleer Netminders #6 40


Mark Messier
92-93 Pros Set Award Winners #1 (NYR) 2.50
93-94 UD Gretzky’s Great Ones #5 50(2x)
93-94 Parkhurst Emerald Ice #127 (NYR) 1.50
93-94 Ultra Premier Pivot #6 (NYR) 1.00
94-95 UD Predictor Hobby #4 (NYR) 3.00
94-95 UD SP Inserts #51 1.25
94-95 UD SP Inserts Die Cut #51 3.75
95-96 SP Etoiles/stars #19 (NYR) 1.25
95-96 Collector’s Choice Player’s Club #220(NYR) 2.50
95-96 Collector’s Choice CTG Silver #6 (NOV 8) (NYR) 1.25
95-96 Collector’s Choice CTG Silver #6 (Jan 22) (NYR) 1.25
96-97 Collector’s Choice Stick Ums #10(NYR) 75
96-97 Topps Picks 500 Club #6 (NYR) 2.50
96-97 SPx GOLD #27 (NYR) 4.50
97-98 Collector’s Choice World Domination #2 2.00
97-98 Leaf Gamers #176 1.25

97-98 Pacific Omega Silks #12 3.00
97-98 Pacific Gold Crown Die-Cuts #16 (NYR) 6.00
97-98 Blk Diamond Double Diamond #7 1.25
97-98 UD Three Star Selects #11B 2.00
97-98 UD Smooth Grooves #11 (VAN) 2.00(3x)
98-99 Aurora Championship Fever #48 (VAN) 75
98-99 UD Choice Starquest BLUE #29 (VAN) 50
98-99 UD Choice Starquest GREEN #11 (VAN) 1.50
98-99 MVP Power Game #7 (VAN) 2.00
99-00 Wayne Gretzky Hockey Will to Win #10 2.00(2x)
99-00 MVP SC Edition Silver Script #182 1.00
00-01 OPC 1000 Point Club #1 4.00
00-01 UD Frozen in Time #5 2.00
00-01 UD Lord Stanley’s Heroes #8 (NYR) 2.00
00-01 UD Number Crunchers #10 (NYR) 2.00(2x)
00-01 UD Heroes NHL Leaders #5 2.00
00-01 UD Frozen in Time #5 (NYR) 2.00
01-02 Stadium Club Gallery #40 (NYR) 1.50(2x)
05-06 UD Hometown Heroes #12 (NYR) 1.50


Andrej Meszaros


Ryan Miller
06-07 UD Hometown Heroes #31 (BUF) 1.50
06-07 Black Diamond Double Diamond #91 (BUF) 4.00


Mike Modano
92-93 Pinnacle Team 2000 Canadian #2 2.00
92-93 Pinnacle Team 2000 USA #2 2.00
92-93 Parkhurst Emerald Ice #75 2.50
93-94 Topps Premier Finest #6 3.00(2x)
93-94 Donruss Special Print #F 5.00(3x)
93-94 Score Franchise #5 6.00(2x)
94-95 Score Gold Line #188 4.00(2x)
94-95 Parkhurst Vintage #2 1.50(4x)
94-95 UD SP Inserts #21 2.00(3x)

95-96 SP Stars/Etoiles #11 2.00
95-96 Stadium Club EC SP #168 1.50(2x)
95-96 Collector’s Choice CTG Silver #16 (Jan 5 ) 1.50
95-96 UD Special Edition #26 1.00
96-97 Collector’s Choice MVP #17 1.00(3x)
96-97 Score Golden Blades #72 3.25(2x)
97-98 BAP Pinnacle One Timers 310 (DAL) 2.50
97-98 Pinnacle Totally Certified Platinum RED #33 4942/6199 6.00
97-98 Pinnacle Certified Mirror RED #33 12.50
97-98 Blk DMD DBL Diamond #80 2.00
97-98 UD Smooth Grooves #29 3.00
97-98 Collector’s Choice CTG #2 (FLA) 1.00(2x)
98-99 UD Choice Starquest BLUE #24 75(2x)
98-99 MVP Power Game #4 3.00
98-99 UD Fantastic Finishers #12 4.00
99-00 UD Gold Reserve Star Power SP #152 2.00(2x)
00-01 Black Diamond Skills #2 5.00
00-01 UD Skilled Stars #8 2.00
00-01 UD Gate Attractions #5 2.00
00-01 Topps Combos #TC5 w/Forsberg 10.00
00-01 OPC Combos #TC5 w /Forsberg 10.00
00-01 SP Special Forces #2 2.00
01-02 Topps Heritage Parallel #52 2.00
01-02 UD Honor Roll Students of the Game #3 3.00
02-03 Gifted Greats #6 1.50
02-03 Sizzling Scorers #6 1.50(2x)
03-04 UD Post Season Performers #10 2.00
03-04 ITG Action Center of Attention #8 (DAL) 5.00
05-06 Victory Stars on Ice #19 75
05-06 UD Scrapbooks #9 75(2x)
05-06 Bee Hive RED #28 (DAL) 5.00

Alexander Mogilny
92-93 Pinnacle Team 2000 Canadian #28 75
95-96 SP Etoiles/Stars #28 (VAN) 60
95-96 Topps Marquee Men Power Boosters #376 1.50
95-96 UD Predictor Retail Exchange #35 75
95-96 UD Electric Ice #188 1.50
96-97 SPx GOLD #47 3.75
96-97 Skybox Impact Bladerunners #15 1.25
96-97 Metal Universe Lethal Weapons #14 2.50
97-98 Blk Diamond Double Diamond #97 1.00
97-98 Collector’s Choice Starquest #69 5.00
97-98 Pacific Invincible Attack Zone #24 5.00
97-98 Pacific SILVER #89 2.50
97-98 UD Three Star Selects #19B 1.25
97-98 Pacific Invincible Feature Performers #35 4.00
97-98 Pinnacle Inside Coaches Collection #34 6.00

Andy Moog
97-98 Black Diamond Triple Diamond #113 4.00

Ethan Moreau
96-87 Leaf Gld Leaf Rookie #1 8.00

Brendan Morrison
98-99 Bowman’s Best Performers #9 2.00

Tyler Moss
97-98 Black Diamond Triple Diamond #108 (CAL) 4.00

Kirk Muller
94-95 Pinnacle Gamers #7 (MON) 2.00

Glen Murray
03-04 MVP Sportsnuts #9 60

Evgeni Nabokov
00-01 Crown Royale 21st Century Rookies #22 3.00
00-01 Titanium Draft Day Edition #143 782/1000 15.00
00-01 Titanium Three-Star Selections #27 184/750 10.00
01-02 Stadium Club Gallery #31 1.25
02-03 Titanium RED #87 90/299 1.50
03-04 Pacific Prism GOLD #88 155/425 1.00
04-05 Pacific BLUE #232 45/250 1.50


Rick Nash
02-03 Pacific Exclusive Destined for Greatest #5 8.00
05-06 Victory Stars on Ice #16 60
05-06 Bee Hive RED #26 3.75
05-06 Bee Hive BLUE #26 7.50

Markus Naslund
95-96 UD Special Edition GOLD #67 12.00
99-00 Paramount COPPER #238 1.50
99-00 Paramount EMERALD #238 1.50
01-02 OPC OPC Premier Parallel #15 1.25
02-03 Pacific Main Attractions #19 1.00
02-03 UD Artistic Impressions Retropectives #87 75
03-04 ITG Action Trophy Winners #5 4.00
03-04 UD Three Stars #14 1.50(2x)
03-04 Crown Royale Global Conquest #8 3.00
03-04 Pacific Heads Up Fast Forward #9 2.00
03-04 Topps C55 Awards #11 60(2x)
03-04 MVP Clutch Performers #2 1.50
04-05 UD Three Stars #9 1.50
05-06 Victory Stars on Ice #44 50
05-06 UD Scrapbooks #22 50
05-06 UD Goal Rush #10 1.50
05-06 Bee Hive RED #87 3.00
05-06 Bee Hive BLUE #87 6.00
05-06 UD Hometown Heroes #25 1.25
06-07 Ultra Difference Makers #8 2.00

Petr Nedved
94-95 UD SP Inserts #141 (NYR) 60
94-95 Pinnacle Rink Collection #58 1.00
96-97 Skybox Impact Bladerunners #16 1.25

Cam Neely
95-96 Collector’s Choice CTG Silver #14 (Jan 11) 75
96-97 SPx GOLD #4 4.50


Chris Neil
03-04 UD Tough Customers #10 2.00

Bernie Nicholls
95-96 Collector’s Choice CTG Silver (DEC 15) #17 50(2x)

Scott Niedermayer
92-93 UD World JR Grads #1 1.00
97-98 Collector’s Choice World Domination #12 1.50

Joe Nieuwendyk
96-97 SPx GOLD #12 3.75
96-97 UD Power Performers #20 2.50
97-98 Pacific SILVER #266 2.50
97-98 Blk Diamond Triple Diamond #16 4.00
98-99 UD Fantastic Finishers #30 2.00
99-00 Stadium Club Chrome Refractors #39 2.50
99-00 Paramount Personal Best #15 1.00

Janne Niinamaa
97-98 UD Three Star Selects #8A 1.25

Robert Nilsson
05-06 Bee Hive RED #118 2.00


Owen Nolan
95-96 UD Electric Ice #176 1.50
95-96 UD Electric Ice #495 1.50
95-96 UD Predictor Retail Exchange #7 75
96-97 UD Power Performers #18 5.00
96-97 SPx GOLD #41 3.75
97-98 Collector’s Choice CTG #30(FLA) 40
97-98 Collector’s Choice CTG #30(BUF) 40(2x)
97-98 SPx Steel #44 1.50
97-98 Pacific Team Checklists #22 8.00(2x)
97-98 Pacific SILVER #151 2.50
97-98 UD Smooth Grooves #24 1.25(3x)
97-98 UD Three Star Selects #6A 1.25
99-00 Crown Royale Ice Elite #22 60
01-02 UD Skilled Stars #5 75
02-03 Topps Total Total Topps #19 30

Petteri Nokelainen
05-06 Bee Hive RED #135 (NYI) 1.50

Pasi Nurminen


Adam Oates
97-98 SPx Steel #48 1.50
97-98 UD Smooth Grooves #56 1.25(2x)
97-98 UD Three Star Selects #18A 1.25
97-98 Pacific SILVER #37 2.50

Mattias Ohlund
98-99 UD Generation Next #16 w/bourque 1.50

Rotislav Olesz
05-06 Bee Hive RED #105 (FLA) 2.00



Chris Osgood
95-96 Summit Artist’s Proof #122 (DET) 9.00
96-97 SPx GOLD #16 3.75
96-97 Ultra GOLD Medallion #54 1.00
97-98 Pacific SILVER #137 2.50
99-00 MVP SC Edition Silver Script #66 75
99-00 Stadium Club Chrome Refractor #31 2.50(2x)
99-00 UD Ultimate Defense #4 1.50(2x)
00-01 MVP Masked Men #4 2.00(2x)
02-03 Super Saviors #9 1.50

Alexander Ovechkin
05-06 UD Stars in the Making #2 15.00
06-07 Fleer Hockey Headliners #2 4.00
