Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Welcome, Guest. The Collector Zone is a free community for trading card collectors - both sports and non-sports. There are forums for all of the major sports, non-sports, autographs and other hobby-related information. In addition, there are areas to trade, buy and sell with other collectors. Our members have now completed over 45,825 collector-to-collector transactions using our easy-to-use Transaction Manager.

With over 29,750 collectors and over 2,650,000 posts, there's plenty of ways to get involved with the other members - either in discussions or with trading. So, are you ready to join and start meeting other collectors?

If you're not a member, click here: Register


If you're already a member, login here:


 
Reply to this topicStart new topicStart Poll

Outline · [ Standard ] · Linear+

> Inserts/Parallels F/T J-O

kidkanada
post Aug 16 2007, 01:29 PM
Post #1

MVP
Group Icon

Posts: 1,936
Joined: 13-November 05
Transactions: 69
(View: Pending | Failed)

View Gallery

View Trading and Marketplace Topics

Create Transaction


INSERTS FOR TRADE
J-O


Barret Jackman
03-04 Pacific Supreme Generations w/A Macinnis #9 4.00
03-04 ITG Action Trophy Winners #4 (STL) 4.00

Jaromir Jagr
92-93 UD Euro Stars #14 2.50
92-93 Topps GOLD #24 3.00
92-93 Pinnacle Team 2000 Canadian #15 2.00
92-93 Pinnacle Team 2000 US #15 2.00
92-93 Pinnacle Team Pinnacle US #6 12.00(2x)
92-93 Parkhurst Emerald Ice #220 1.25
93-94 Parkhurst Emerald Ice #154 2.50
93-94 UD SP #121 3.00
93-94 Topps GOLD #105 (PIT) 1.50
93-94 Stadium Club All Stars Members Only w/Hull 30.00
94-95 UD Predictor Retail #18 5.00
94-95 UD SP Inserts #60 2.00
94-95 Parkhurst GOLD #314 10.00
94-95 Parkhurst Vintage SE #42 2.50
94-95 Score GOLD LINE #135 3.00
94-95 Pinnacle Team Pinnacle #11 12.00
94-95 UD Electric Ice #93 (PIT) 10.00
95-96 Score Dream Team #8 5.00
95-96 SP Holoviews #18 2.50
95-96 Score Border Battle #14 2.00
95-96 Collector’s Choice Player’s Club #127 (PIT) 4.00
95-96 Collector’s Choice Players Club #389 2.50
95-96 Ultra Red Light Special #4 1.00
95-96 Ultra Red Light Special Gold Medallion #4 2.00
95-96 Stadium Club Generation #3 8.00
95-96 Topps Profiles #4 2.50
95-96 Bowman’s Best Refractor #7 (PIT) 18.00
95-96 Topps Power Lines #5 w/francis & stevens 2.00
95-96 Metal International Steel #9 2.50
95-96 Bowman FOIL #57 4.00
95-96 Summit Mad Hatter #10 6.00
95-96 UD Three Star Selects #5B (PIT) 3.00
95-96 Parkhurst International Troph Winners #2 2.00
95-96 Select Certified Gold Team #4 20.00
95-96 Select Certified Mirror Gold #38 10.00
95-96 UD Predictor Retail #22 (PIT) 5.00
95-96 Collector’s Choice Crash The Game Silver #7 (Dec 17) 1.25
96-97 Pinnacle FOIL #102 1.00
96-97 Pinnacle By the Numbers #8 (PIT) 6.00
96-97 Pinnacle Artist’s Proof #102 18.00
96-97 Leaf Preferred Steel Power #8 J Jagr 2251/2500 6.00
96-97 Ultra GOLD Medallion #141 3.00
96-97 Skybox Impact Countdown to Impact #4 12.00
96-97 Pinnacle Mint Bronze #4 3.00
96-97 Pinnacle Mint Brass Coin #4 2.50
96-97 Skybox Impact VersaTeam #5 (PIT) 15.00
97-98 Black Diamond Premium Cut #20 (PIT) 8.00
97-98 Paramount Emerald Green #150 3.00
97-98 UD Three Star Selects #5B 3.00(2x)
97-98 UD Smooth Grooves #38 3.00
97-98 Collector’s Choice Stick Ums #15 1.25(4x)
97-98 Collector’s Choice CTG #28 (DET) 1.00
97-98 Collector’s Choice CTG #28 (STL) 1.00
97-98 Collector’s Choice CTG #28 (EDM) 1.00
97-98 Be A Player Pinnacle One Timers #7 3.00
98-99 Topps Gold Labek Goal Race 99 #5 10.00
98-99 Pacific RED #68 4.50
98-99 OPC Chrome Season’s Best Refractor #19 10.00
98-99 UD Choice Mini Bobbing Head #5 1.25
98-99 Aurora Atomic Laser Cuts #16 3.00
98-99 Aurora Championship Fever #40 1.25
98-99 UD Choice Starquest BLUE #16 75
98-99 UD Frozen in Time #29 (PIT) 4.00
98-99 UD Rookie Rewind #27 3.00(2x)
98-99 Bowman’s Best Scotty Bowman’s Best #6 5.00
98-99 Pacific Omega Face to Face #3 w/hasek 12.00
98-99 MVP Power Game #10 3.00
98-99 UD Generation Next #24 1.50
99-00 MVP Hands of Gold #9 1.50
99-00 Ultimate Victory Stature #11 1.25(2x)
99-00 Ultimate Victory Smokin Guns #1 2.00
99-00 Stadium Club ONYX Extreme #1 2.50
99-00 UD Powerdeck Auxiliary #17 2.00
99-00 UD Ovation Superstar Theater #7 2.00
99-00 SP Authentic Supreme Skill #11 1.50
99-00 Paramount COPPER #189 2.50
99-00 UD Crunch Time #9 1.50
99-00 Topps All Topps #13 3.00
99-00 Wayne Gretzky Hockey Elements of the Game #11 1.50(2x)
99-00 Wayne Gretzky Hockey Will to Win #3 2.50
99-00 Wayne Gretzky Hockey Great Heroes #1 4.00
99-00 UD Gold Reserve Star Power SP #138 2.00(2x)
99-00 Pacific Home and Away #10 5.00
99-00 Pacific RED #338 (PIT) 1.00
00-01 Private Stock PS-2001 Action #47 (PIT) 1.50

00-01 UD Dignitaries #9 3.00(2x)
00-01 Topps Premier Plus Team #8 2.50
00-01 UD Heroes Timeless Moments #9 2.50
00-01 SP Authentic Honor #7 2.50
00-01 UD Number Crunchers #7 2.50
00-01 McDonalds Pacific Dial-a-Stats #5 4.00
00-01 MVP Talent #14 1.25
00-01 Black Diamond Skills #6 5.00
00-01 Pacific Euro Stars #6 (PIT) 10.00
00-01 Pacific Gold Crown Die Cuts #28 (PIT) 8.00
01-02 Topps Shotmasters #5 1.50

01-02 Stadium Club Gallery #16 (WAS) 2.50
01-02 Crown Royale BLUE #142 J Jagr 72/89 (WAS) 30.00
02-03 UD Gifted Greats #14 1.50
01-02 Atomic PowerPlay #35 (WAS) 2.00
02-03 Private Stock Reserve Elite #6 (WAS) 6.00
03-04 Pacific Supreme Team #10 1.25
03-04 Bee Hive Variation #198 2.00
03-04 UD Victory Game Breakers #18 (WAS) 75
03-04 UD Highlight Heroes HH-JJ (WAS) 8.00
03-04 UD Three Stars #5 (WAS) 2.00
04-05 UD World’s Best #9 (NYR) 1.25
05-06 Bee Hive RED #59 5.00
05-06 UD Scrapbooks #23 1.00
05-06 Bee Hive BLUE #59 10.00(2x)
05-06 Bee Hive 5x7 #201 5.00
05-06 UD Hometown Heroes #17 2.00
05-06 Ultra GOLD #129 3.00
05-06 UD Goal Celebrations #3 2.50
05-06 UD Destined for the Hall #5 4.00
05-06 Be A Player Second Period #58 J Jagr 45/50 (NYR) 30.00

06-07 UD Award Winners #5 (NYR) 4.00
06-07 UD Century Marks #4 (NYR) 3.00
06-07 Bee Hive Wood #35 (NYR) 4.00

Craig Janney
97-98 Donruss Press Proofs GOLD #46 (PHO) 10.00



Mike Johnson
98-99 UD Fantastic Finishers #27 (TOR) 2.00
98-99 Collector’s Choice Starquest Blue #27 (TOR) .50

Olli Jokinen
99-00 Pacific RED #192 (LA) 1.00
03-04 MVP Sportsnut #39 1.25
06-07 Fleer Total O #11 40
06-07 Victory Game Breakers #20 (FLA) 1.25

Jussi Jokinen
05-06 Bee Hive RED #129 (DAL) 2.00

Kenny Jonsson
94-95 SP Premier #7 (TOR) 40





Ed Jovanovski
96-97 Summit ICE #163 (FLA) 4.50
96-97 Pinnacle By the Numbers #4 (FLA) 2.50
97-98 Blk Diamond Dbl Diamond #141 1.00
97-98 Revolution Silver #60 (FLA) 6.00
02-03 UD Number Crunchers #13 1.00

Joe Juneau
97-98 UD Three Star Selects #18C 1.25

Milan Jurcina
05-06 Ultra GOLD #206 5.00

Sami Kapanen
97-98 Black Diamond Triple Diamond 3147 (CAR) 2.00

Steve Kariya
99-00 Ultimate Victory Smokin Guns #4 50

Paul Kariya
93 Classic Team Canada #2 5.00
93-94 OPC Premier Team Canada #17 15.00
93 Classic Top Ten #4 5.00
94-95 UD Predictor Hobby #14 3.00
94-95 SP Die Cut #1 (ANA) 1.25
95-96 Coll Choice Players Club #159 (ANA) 2.50
95-96 Collector’s Choice Players Club #370 (ANA) 2.50
95-96 Bowman FOIL #90 (ANA) 2.50
96-97 Score Sudden Death #13 1.00
96-97 SPx Gold #1 (ANA) 4.50
96-97 Collector’s Choice MVP #10 (ANA) 75
97-98 Leaf Gamers #173 1.25
97-98 Paramount Photoengravings #1 1.50
97-98 Pacific Omega Team Leaders #1 (ANA) 1.25
97-98 Paramount Canadian Greats #1 (ANA) 1.50
97-98 UD Three Star Selects #3C 2.00
97-98 UD Smooth Grooves #9 2.00
97-98 Collector’s Choice World Domination #5 (ANA) 2.00
97-98 SPx Steel #1 (ANA) 2.00
97-98 Pacific Card Supial Mini #1 (ANA) 2.50
97-98 Pacific Silver #9 (ANA) 3.00
97-98 Coll Choice Stick Ums #9 (ANA) 75
97-98 Coll Choice Crsh the Game (TB)#9 (ANA) 75
97-98 Coll Choice Crsh the Game (Pits) #9 (ANA) 75
97-98 Paramount Dark Grey #2 (ANA) 2.00
98-99 MVP Special Forces #6 2.50
98-99 Black Diamond Double Diamond #1 (ANA) 354/2000 3.00
98-99 Choice Starquest Blue #25 (ANA) 50
99-00 Pacific Home and Away #1 (ANA) 3.00
99-00 Crown Royale Ice Elite #1 (ANA) 75
99-00 Pacific Omega Cup Contenders #1 (ANA) 4.00
99-00 Paramount Ice BLUE #3 (ANA) 15.00
99-00 Black Diamond Diamonation #1 1.25
99-00 UD Gold Reserve SP #139 (ANA) 2.00
99-00 Ultimate Victory UV Extra #5 3.00(2x)
99-00 Ultimate Victory Smokin Guns #2 1.25
99-00 MVP SC Edition Silver Script #2 1.00
99-00 Pacific RED #8 (ANA) 75
99-00 MVP 21st Century NHL #3 (ANA) 1.00
99-00 MVP Hands of Gold #8 (ANA) 1.50
99-00 UD Crunch Time #29 (ANA) 1.00
99-00 SP Authentic Supreme Skill #1 (ANA) 1.00
99-00 UD All Star Class #4 (ANA) 2.50
99-00 UD Sixth Sense #1 (ANA) 1.00

00-01 Topps Premier Plus World Premier #9 (ANA) 2.50
00-01 UD Heroes Player Idols #14 w/gretzky 8.00
00-01 UD Fantastic Finishers #1 2.00
00-01 UD Fun Damentals #1 1.50(2x)
00-01 UD Vintage National Heroes #1 (ANA) 75
00-01 UD Gate Attractions #1 2.00
00-01 UD Skilled Stars #1 1.25(2x)
00-01 UD Fantastic Finishers #1 (ANA) 2.00
00-01 UD Dignitaries #1 (ANA) 2.00
01-02 Atomic PowerPlay #1 (ANA) 1.25
01-02 OPC Heritage Parallel #28 (ANA) 75
01-02 Stadium Club Perennials #7 (ANA) 1.50
01-02 Stadium Club NHL Passport #17 (ANA) 1.50
02-03 Topps Coast to Coast #8 (ANA) 1.50
02-03 UD Artistic Impressions Retrospectives #2 (ANA) 75
02-03 Topps Total CL #14 (ANA) 1.00
02-03 UD Shooting Stars #1 1.00
03-04 MVP Winning Formula #9 (COL) 1.25
03-04 Victory Game Breakers #2 (ANA) 50
05-06 Ultra Scoring Kings #35 (NAS) 75
05-06 UD Scrapbooks #8 (COL) 50
05-06 Bee Hive RED #50 (NAS) 3.00
05-06 Victory Game Breakers #12 50
06-07 Black Diamond Triple Diamond #140 (NAS) 10.00




Jakub Klepis
05-06 Bee Hive RED #144 1.25

Chuck Kobasew
03-04 Pacific Supreme BLUE #14 1.25

Mikko Koivu
05-06 Bee Hive RED #145 (MIN) 2.00

Saku Koivu
93-94 Parkhurst Emerald Ice #521 1.50
95-96 Emotion generationNext #7 12.00
95-96 Bowman FOIL #148 (MON) 2.50
95-96 Topps SuperSkils Super Rookies #11 (MON) 3.00
95-96 Metal International Steel #10 (MON) 1.50
96-97 SPx GOLD #21 5.00
96-97 Collector’s Choice MVP #38 (MON) 75
97-98 UD 3 Star Selects #T8B 2.00(2x)
97-98 UD Smooth Grooves #18 2.00
97-98 Collector’s Choice Starquest #47 3.00(3x)
97-98 Collector’s Choice CTG #11 (PHO) (MON) 1.00
97-98 Collector’s Choice CTG #11 (SJ) 1.00
97-98 Collector’s Choice CTG #11 (CAL) 1.00
97-98 Paramount DARK GREY #95 2.00
97-98 Pacific SILVER #272 3.00
97-98 SPx STEEL #24 2.00
98-99 UD Choice Starquest BLUE #8 50
98-99 UD Lord Stanley’s Heroes #18 1.50
98-99 UD Gold Reserve #290 (MON) 1.50
99-00 Pacific RED #205 75

99-00 UD Gold Reserve Starpower SP #157 (MON) 4.00
01-02 Atomic PowerPlay #19 (MON) 1.25
01-02 Stadium Club Gallery #35 (MON) 1.50
03-04 MVP Sportsnut #47 1.50
04-05 UD All World Euro Legend #118 5.00
04-05 SP Authentic AW #120 (All Star) 2.00
05-06 Bee Hive RED #46 (MON) 3.00
05-06 Bee Hive BLUE #46 6.00
05-06 Victory Game Breakers #25 50
06-07 McDonald’s UD SP CL #51 1.50
06-07 Bee Hive Wood #47 (MON) 2.50




Ilya Kovalchuk
01-02 Pacific Adrenaline Rookie Report #3 (ATL) 20.00
01-02 Pacific High Voltage #2 (ATL) 15.00
02-03 MVP Highlight Nights #1 2.00
02-03 MVP Overdrive #2 1.50
02-03 UD Premier Collection #2 381/399 (ATL) 4.00
02-03 Topps Chrome Refractor #11 (ATL) 5.00
02-03 Stadium Club Silver Decoy #10 (ATL) 1.00
02-03 Topps Hometown Heroes #17 (ATL) 1.50
02-03 Topps Coast to Coast #6 (ATL) 2.00
02-03 Topps Own the Game #12 (ATL) 75
02-03 UD Artistic Impressions Great Depictions #5 2.50
02-03 UD Sizzling Scorers #1 1.25
02-03 McDonald’s Pacific Clear Advantage #2 (ATL) 10.00
02-03 Pacific Impact Zone #2 (ATL) 1.25
02-03 Crown Royale Lords of the Rink #3 (ATL) 2.50
02-03 Pacific Main Attractions #2 4.00
02-03 MVP Vital Forces #2 1.50
03-04 Pacific Prism Paramount Prodigies #4 (ATL) 2.50
03-04 Pacific Quest for the Cup Chasing the Cup #2 2.50
03-04 MVP Talent #12 (ATL) 2.50
05-06 Bee Hive RED #4 4.00
05-06 Bee Hive BLUE #4 (ATL) 8.00
05-06 UD Goal Rush #8 2.00
05-06 UD Goal Celebrations #1 (ATL) 3.00
05-06 UD Scrapbooks #1 (ATL) .75
06-07 Victory Game Breakers #2 3.00
06-07 Fleer Total O #1 1.00
06-07 MVP Hart to Hart #19 (ATL) 1.25
06-07 Bee Hive RED #95 (ATL) 4.00

Alex Kovalev
01-02 Pacific All Stars #W8 4.00
02-03 MVP Shifting to Overdrive #12 1.00

Slava Kozlov
06-07 UD Shootout Artists #10 1.50

Jari Kurri
94-95 Score Gold Line #114 (LA) 1.00
95-96 Collector’s Choice Player’s Club #16 (LA) 2.50
96-97 Topps Picks 500 Club #3 (NYR) 2.50
94-95 UD SP Inserts Die Cut #37 (LA) 2.00

Guy Lafleur
05-06 UD Rookie Finalists #76 (MON) 1.50
06-07 UD All Time Greatest #25 (MON) 2.00

Pat Lafontaine
93-94 OPC Premier Black Gold #14 (BUF) 2.50
94-95 Score Gold Line #2 (BUF) 2.00
94-95 OPC Premier The Go to Guy #6 2.00
94-95 UD SP Inserts #99 1.25
95-96 Topps OPC Inserts #13 (BUF) 1.50
95-96 Collector’s Choice CTG Silver #27 (Feb 17) 75
95-96 Collector’s Choice CTG Silver #27 (Oct 20) 75
95-96 UD Electric Ice #386 (BUF) 3.00
95-96 Bowman FOIL #29 (BUF) 2.50
95-96 Metal International Steel #11 (BUF) 1.00
96-97 Collector’s Choice MVP #40 75
97-98 SPx STEEL #5 2.00

Robert Lang
04-05 Pacific All Stars #7 1.25

Jamie Langenbrunner
97-98 Pacific Dynagon Tandems w/holzinger #32 8.00
97-98 Donruss Press Proofs Silver #97 (DAL) 4.00
03-04 MVP Sportsnuts #51 75

Daymond Langkow
97-98 UD Three Star Selects #15C 1.25
97-98 UD Smooth Grooves #32 1.25
97-98 Pacific Dynagon Tandems #65 D Langkow w/M Gartner 8.00

George Laraque
02-03 UD Number Crunchers #6 75

Igor Larionov
97-98 Pacific SILVER (Det) 1.00

Vincent Lecavalier
98-99 UD Profiles #16 (TB) 2.00
98-99 MVP Snipers #1 2.50(2x)
98-99 UD Gold Reserve Calder Candidate #414 (TB) 4.00
98-99 Pacific Dynagon Ice Checklists #24 (TB) 10.00
99-00 Pacific Omega 5-star Talents #23 1.25
99-00 Crown Royale Ice Elite #23 75
99-00 Stadium Club Chrome Refractor #19 3.00
99-00 UD Sixth Sense #18 1.00
99-00 Pacific Team Leaders #25 2.50
99-00 Pacific RED #392 1.00
00-01 Mcdonald’s Pacific Gold Crown Die Cuts #6 1.50
00-01 SP Authentic Parent’s Scrapbook #7 1.25
00-01 OPC Combo Jumbo #TC7 w/Thornton 8.00
00-01 UD Rise to Prominence #8 (TB) 1.50
00-01 Vanguard Press East/West #19 (TB) 4.00
00-01 UD Heroes #5 w/Lemieux (TB) 10.00
00-01 SPx Citement #13 (TB) 1.50
01-02 UD Skilled Stars #18 1.00
01-02 Atomic PowerPlay #31 (TB) 1.25
01-02 Stadium Club Gallery #39 1.50(2x)
02-03 Titanium BLUE #90 441/450 1.00
03-04 MVP Sportsnut #79 1.50
03-04 Victory Freshman Flashbacks (TB) 50
03-04 UD All Star Class #26 75
03-04 Pacific Heads Up Retail Ltd #87 1.25
03-04 Pacific Supreme BLUE #88 2.50
03-04 ITG Action First Time all Star #6 (TB) 2.00
05-06 Ultra GOLD #173 2.00
05-06 Bee Hive Blue #81 (TB) 6.00




John Leclair
92-93 Topps GOLD #500 4.00
94-95 SP Die Cut #85 1.25
95-96 Collector’s Choice CTG Silver #23 (Oct 15) 1.25
95-96 UD Electric Ice #7 3.00
95-96 Bowman FOIL #63 (PHI) 2.50
96-97 SPx GOLD #34 4.50
96-97 Collector’s Choice CTG Silver #12 (ANA) 1.00
96-97 Skybox Impact Bladerunners #11 2.00
96-97 Collector’s Choice MVP #8 75
97-98 Collector’s Choice Starquest #52 3.00
97-98 Pacific Card Supial Mini #14A 3.00
97-98 UD Smooth Grooves #50 2.00(3x)
97-98 UD 3 Star Selects #9B 2.00(2x)
97-98 Revolution Silver #102 (PHI) 8.00
97-98 Pacific SILVER #10 3.00(3x)
97-98 Paramount Photengravings #14 1.50
97-98 SPx Steel #38 2.00
97-98 UD The Specialists #20 3.00
97-98 Pacific Invincible Feature Performers #24 5.00
98-99 UD Choice Mini Bobbing Head #6 75
98-99 UD Choice Starquest GREEN #15 1.50
98-99 UD fantastic Finishers #25 2.50
98-99 Topps Gold Label Goal Race 99 #2 6.00
99-00 Wayne Gretzky Hockey Will to Win #8 2.00

99-00 Crown Royale Ice Elite #19 75
99-00 Pacific Dynagon Ice 2000 All star Preview #14 4.00
99-00 Pacific Home & Away #8 3.00(2x)
99-00 UD Scrapbook #13 1.50
99-00 UD Gold Reserve SP Starpower #158 1.50
99-00 Stadium Club Chrome Refractor #25 3.00
00-01 MVP Talent #13 1.00(2x)
00-01 UD e-Cards #5 75(3x)
00-01 Topps Premier Plus Team #3 1.25
00-01 Black Diamond Diamond Skills #5 4.00(2x)
00-01 Black Diamond Diamond Might #8 3.00
00-01 Black Diamond Diamonation #6 3.00
00-01 UD Gate Attractions #9 2.00
00-01 UD Pros & Prospects Great Skates #7 2.00
00-01 Aurora Styrotechs #8A (PHI) 1.00
01-02 Stadium Club Gallery #18 2.00
01-02 Stadium Club Perennials #6 2.00(2x)
01-02 Stadium Club NHL Passport #15 2.00(2x)
01-02 MVP Talent #12 1.50
01-02 Atomic PowerPlay #26 (PHI) 1.25
02-03 Topps OPC Blue Parallel #7 J LeClair 304/500 (PHI) 2.50
03-04 MVP Sportsnut #66 1.50
03-04 Victory Game Breakers #26 50


Brian Leetch
93-94 OPC GOLD #25 (NYR) 1.50
93-94 OPC GOLD #505 (NYR) 1.50
94-95 Fleer Headliners #5 (NYR) 1.50
94-95 Score Gold Line #184 (NYR) 2.00
95-96 Bowman FOIL #32 (NYR) 1.50
95-96 Topps Mystery Finest #16 (NYR) 2.00
95-96 UD Electric Ice #236 1.50
95-96 UD Predictor Retail #18 (NYR) 1.50
95-96 Collector’s Choice Player’s Club #247 (NYR) 1.00
96-97 SPx GOLD #26 (NYR) 4.50
96-97 Collector’s Choice MVP #30 (NYR) 75
97-98 UD Three Star Selects #4B (NYR) 2.00
97-98 UD Smooth Grooves #22 (NYR) 2.00
97-98 Pacific Invincible Attack Zone #15 (NYR) 6.00
97-98 SPx STEEL #33 (NYR) 2.00
97-98 Pacific Dynagon Dark Grey #80 (NYR) 15.00(2x)
97-98 Blk Diamond Premium Cut #10 (NYR) 5.00
97-98 Paramount Dark Grey #118 (NYR) 2.00
97-98 Pacific Silver #2 (NYR) 3.00
98-99 UD Choice Starquest BLUE #7 (NYR) 50(3x)
99-00 Stadium Club Chrome Refractor #11 2.50
00-01 UD Dignitaries #8 (NYR) 2.00


David Legwand

99-00 MVP Draft Report #5 75
99-00 UD Crunch Time #17 75
99-00 MVP Stanley Cup Edition Cup Contender #5 (NAS) 1.00
99-00 UD Gold Reserve Star Power SP #160 2.00
00-01 Topps Premier Plus Aspirations #9 2.50



Jere Lehtinen
95-96 UD Electric Ice #398 1.50
95-96 Bowman FOIL #150 1.50
96-97 Donruss Rated Rookies #4 2.00(3x)
97-98 UD Three Star Selects #8C 50
97-98 UD Smooth Grooves #26 (DAL) 50(2x)
97-98 Blk Diamond Dbl Diamond #40 (DAL) 1.00
97-98 Pacific Omega Dark Grey #71 1.50
97-98 Paramount Dark Grey #59 1.50
99-00 Topps Positive Performers #6 (DAL) 1.00



Claude Lemieux
95-96 Collector’s Choice CTG Silver #28 (Oct 7) 50
95-96 Collector’s Choice CTG Silver #28 (Feb 10) 50
96-97 Skybox Impact Blade Runners # 12 75
97-98 Pacific Dynagon Dynamic Duos #5B 2.00




Mario Lemieux
BASE(http://forums.etopps.com/toppsforum/topic.asp?TOPIC_ID=126052)
87-88 OPC Minis #23 6.00
87-88 Topps Sticker Inserts #11 10.00
88-89 OPC Minis #19 5.00
91-92 UD Award Winner Holograms #9 2.00
92-93 OPC Premier Star performers #22 2.50
92-93 OPC 25th Anniversary Inserts #18 3.00
92-93 Bowman FOIL #440 12.00
92-93 Parkhurst Emerald Ice #462 3.00
92-93 Parkhurst Emerald Ice SCP #498 15.00
93-94 Topps GOLD #37 1.00
93-94 Topps GOLD #91 1.00
93-94 Topps GOLD #185 1.00
93-94 Topps GOLD #220 5.00
93-94 Leaf Mario Lemieux Collection #2 2.50
93-94 Leaf Mario Lemieux Collection #4 2.50
93-94 Leaf Mario Lemieux Collection #6 2.50
93-94 Leaf Mario Lemieux Collection #9 2.50
93-94 Leaf Gold All-Stars w/Lafontaine #1 10.00
93-94 Score Dynamic Duos w/stevens #2 25.00
93-94 Score The Franchise #16 20.00
93-94 Ultra Scoring Kings #4 8.00
93-94 Parkhurst First Overall #10 10.00
93-94 Parkhurst USA Gold #2 6.00
93-94 Ultra Premier Pivot #4 5.00
94-95 OPC Premier Special Effects #250 20.00
94-95 Flair Center Spotlight #6 8.00
94-95 Parkhurst Vintage #6 4.00
94-95 Parkhurst Crash the Game Gold Exchange #18 3.00
94-95 Parkhurst GOLD #296 40.00
94-95 Stadium Club Finest Inserts #1 12.00
94-95 UD SP Inserts Die Cut #61 18.00
94-95 UD Electric Ice #22 30.00
94-95 Ultra Scoring Kings #5 3.00
95-96 UD Electric Ice #84 15.00
95-96 Parkhurst International Crown Collection Silver SeriesI #3 6.00
95-96 Topps OPC Inserts #100 15.00
95-96 Bowman FOIL #40 12.00
95-96 Donruss Pro Pointers #14 2.00
95-96 NHL Cool Trade #4 2.50
95-96 Skybox Xcited #10 8.00
95-96 Collector’s Choice CTG Silver Exchange #25 2.00(prem)
96-97 Playoff One on One Ultra Rare #436 35.00
96-97 Pinnacle Mint Bronze #1 4.00
96-97 Pinnacle Mint W/Brass Coin #1 6.00
96-97 Pinnacle Premium Stock #86 6.00
96-97 Summit Premium Stock #32 8.00
96-97 Ultra Gold Medallion #143 9.00
96-97 Collector’s Choice Stick Ums #7 4.00
00-01 UD Heroes Player Idols w/Lecavalier #5 10.00
00-01 Topps M Lemieux Reprints #1 8.00
00-01 Topps M Lemieux Reprints #3 8.00
00-01 Topps M Lemieux Reprints #5 8.00
00-01 Topps M Lemieux Reprints #9 8.00
00-01 Topps Chrome Mario Lemieux Reprints #17 10.00
01-02 Crown Royale Premiere Date 46/60 #117 100.00
01-02 Topps Mario Lemieux Reprints #1 6.00
01-02 Topps Mario Lemieux Reprints #2 6.00
01-02 Topps Mario Lemieux Reprints #3 6.00
01-02 Topps Mario Lemieux Reprints #4 6.00

01-02 Topps Mario Lemieux Reprints #7 6.00
01-02 Topps Chrome Mario Lemieux Reprints #2 8.00
01-02 Topps Chrome Mario Lemieux Reprints #4 8.00
01-02 Stadium Club Perennials #9 10.00
01-02 Atomic PowerPlay #27 8.00
01-02 UD Pros 7 Prospects Great Skates #2 10.00
01-02 Pacific 97-98 Subset Pacific Silver #66 6.00
02-03 Topps Coast to Coast #1 10.00
02-03 Pacific Exclusive Maximum Overdrive #16 6.00
02-03 Pacific Exclusive GOLD #138 10.00
02-03 Topps Coast to Coast #1 10.00
02-03 Pacific LampLighters #11 12.00
02-03 Pacific Impact Zone #9 6.00
02-03 Crown Royale Lords of the Rink #16 12.00
03-04 UD Three Stars #12 8.00
03-04 Victory Freshman Flashback #36 5.00
04-05 Pacific Milestones #5 10.00
04-05 UD Three Stars #11 8.00
05-06 UD All Time Greatest Finalists #47 8.00
05-06 UD All Time Rookie Finalists #85 8.00
05-06 UD Destined for the Hall #6 15.00
05-06 Ultra Super Six #1 6.00
05-06 MVP Rising to the Occasion #2 6.00
05-06 UD Goal Rush #7 8.00
05-06 Bee Hive RED #71 20.00
05-06 Bee Hive BLUE #71 40.00
05-06 UD Playoff Performers #7 10.00
05-06 MVP Monumental Moments #5 8.00
06-07 MVP Gotta Have Hart #8 5.00
06-07 SPx Spxcitement #79 622/999 12.00

Jordan Leopold
02-03 Vanguard Prime Prospects #6 2.00

Nicklas Lidstrom
92-93 UD All-Rookie Team w/Rookie Team #7 8.00
93-94 Topps GOLD #9 (DET) 1.00
94-95 Score Gold Line #119 (DET) 2.00
94-95 UD Electric Ice #112 (DET) 6.00
95-96 UD Electric Ice #34 3.00
95-96 Collector’s Choice Platinum Player’s Club #228 20.00
97-98 Pacific SILVER #78 3.00(3x)
97-98 UD Smooth Grooves #45 2.00
97-98 UD Three Star Selects #14C 2.00
97-98 UD Smooth Grooves #45 2.00
98-99 UD Fantastic Finishers #29 2.50
99-00 Stadium Club Chrome Refractor #10 3.00
99-00 Bap Memorabilia Selects Silver #5 2.50
03-04 Bap Memorabilia Brush With Greatness #11 5.00
05-06 Black Diamond Double Diamond #96(DET) 3.00
06-07 UD Awards Winners #3 (DET) 2.00


Trevor Linden
97-98 Collector’s Choice World Domination #10 1.50
97-98 UD Three Star Selects #17B 1.25
97-98 Pacific Silver #154 (VAN) 1.00
99-00 Crown Royale Ice Elite #14 75

Erik Lindros

91-92 Score Hot Card #1 2.00
