Sign up for the newsletter:
 
  Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Trading Card Central - Transactions for sgmco

Create Transaction | View Trading and Marketplace Topics | View Forums | View Leaders

Member: sgmco

Completed transactions: 145 (averages a transaction every 46.34 days)
Pending transactions: View
Failed transactions: View

Completed Sales
Total sales: 56
AgreementPostedCompletedDuration
(Days)
Sale: broscards to sgmcoJul 26 2009, 02:42 AMAug 5 2009, 09:01 PM10
Sale: mjda to sgmcoJul 3 2009, 05:24 PMJul 9 2009, 01:19 PM5
Sale: sgmco to SteelerFanJul 4 2009, 04:22 PMJul 9 2009, 01:19 PM4
Sale: broscards to sgmcoJun 17 2009, 11:55 PMJun 28 2009, 12:58 PM10
Sale: sgmco to nd3Jun 20 2009, 07:22 PMJun 25 2009, 01:06 AM4
Sale: sgmco to tilemanJun 10 2009, 12:43 AMJun 23 2009, 03:33 AM13
Sale: sgmco to SteelerFanJun 18 2009, 07:33 PMJun 22 2009, 08:36 PM4
Sale: dd316 to sgmcoMay 20 2009, 01:48 PMJun 22 2009, 08:03 PM33
Sale: sgmco to Scott23HitmanJun 14 2009, 06:51 PMJun 20 2009, 03:47 AM5
Sale: Gforce083 to sgmcoJun 10 2009, 09:19 PMJun 13 2009, 03:34 PM2
Sale: sgmco to tyrodsportsJun 4 2009, 12:23 AMJun 13 2009, 04:30 AM9
Sale: sgmco to GottabeJun 4 2009, 03:02 PMJun 11 2009, 07:16 PM7
Sale: SinatraKing to sgmcoJun 4 2009, 03:36 PMJun 8 2009, 10:31 PM4
Sale: sgmco to Sports ShowcaseJun 3 2009, 11:48 PMJun 7 2009, 01:57 AM3
Sale: mjda to sgmcoMay 25 2009, 11:11 PMJun 6 2009, 12:53 PM11
Sale: aceecards to sgmcoMay 25 2009, 06:42 PMMay 29 2009, 06:06 PM3
Sale: sgmco to sasportsMay 21 2009, 07:12 PMMay 27 2009, 12:02 AM5
Sale: sgmco to DIAMONDCARDSMay 16 2009, 05:54 AMMay 25 2009, 12:53 PM9
Sale: broscards to sgmcoMay 15 2009, 01:50 PMMay 21 2009, 03:36 PM6
Sale: bigpapi3434 to sgmcoApr 30 2009, 03:00 AMApr 30 2009, 07:38 PM1
Sale: Tb40 to sgmcoApr 26 2009, 12:50 AMApr 29 2009, 03:30 PM3
Sale: broscards to sgmcoApr 20 2009, 04:01 PMApr 24 2009, 05:43 PM4
Sale: broscards to sgmcoApr 20 2009, 03:54 PMApr 24 2009, 05:42 PM4
Sale: sgmco to coltsfan23Apr 12 2009, 01:38 AMApr 16 2009, 09:57 PM4
Sale: broscards to sgmcoMar 17 2009, 07:17 PMMar 30 2009, 05:02 PM12
Sale: jrthurmer to sgmcoMar 17 2009, 02:15 PMMar 29 2009, 11:10 AM11
Sale: Tb40 to sgmcoMar 24 2009, 06:59 AMMar 29 2009, 03:29 AM4
Sale: sgmco to aka spiderMar 4 2009, 07:22 PMMar 27 2009, 04:33 PM22
Sale: 5toosweet to sgmcoMar 12 2009, 10:12 PMMar 27 2009, 03:20 AM14
Sale: bigpapi3434 to sgmcoMar 17 2009, 10:42 PMMar 25 2009, 11:47 PM8
Sale: Bravesfan10 to sgmcoMar 9 2009, 08:37 PMMar 24 2009, 09:32 PM15
Sale: sgmco to snkpoct137Mar 13 2009, 01:51 AMMar 17 2009, 01:29 AM3
Sale: sgmco to tilemanMar 13 2009, 01:46 AMMar 16 2009, 11:29 PM3
Sale: Gforce083 to sgmcoMar 9 2009, 12:07 AMMar 12 2009, 12:13 AM3
Sale: sgmco to pavi39Mar 4 2009, 03:37 PMMar 11 2009, 03:43 AM6
Sale: sgmco to fishkidMar 4 2009, 03:40 PMMar 10 2009, 11:28 PM6
Sale: sgmco to Kmart6netsMar 4 2009, 03:34 PMMar 10 2009, 01:15 AM5
Sale: Bravesfan10 to sgmcoJan 27 2009, 11:48 PMFeb 11 2009, 11:22 PM14
Sale: Bravesfan10 to sgmcoDec 31 2008, 04:20 AMJan 7 2009, 10:24 PM7
Sale: nollienick44 to sgmcoDec 22 2008, 02:58 PMDec 30 2008, 05:51 AM7
Sale: Timmyftblstar54 to sgmcoOct 1 2008, 11:18 PMOct 10 2008, 02:39 PM8
Sale: bob_TCC to sgmcoSep 11 2008, 04:44 PMSep 14 2008, 09:40 PM3
Sale: babybraves05 to sgmcoJun 14 2008, 01:28 AMJun 28 2008, 04:27 AM14
Sale: Sports Showcase to sgmcoMay 8 2008, 10:49 PMMay 23 2008, 05:20 PM14
Sale: sgmco to dekno2Mar 12 2008, 07:47 PMMar 15 2008, 08:13 PM3
Sale: Luke2411 to sgmcoFeb 22 2008, 09:30 PMMar 4 2008, 08:30 PM10
Sale: snkpoct137 to sgmcoFeb 13 2008, 10:03 PMFeb 22 2008, 05:08 AM8
Sale: lebrontothemax to sgmcoJan 15 2008, 12:18 AMFeb 15 2008, 08:26 PM31
Sale: lebrontothemax to sgmcoJan 22 2008, 10:09 PMFeb 15 2008, 08:02 PM23
Sale: Luke2411 to sgmcoJan 16 2008, 10:52 PMFeb 6 2008, 07:55 PM20
Sale: lsufball_Fan2114 to sgmcoJan 25 2008, 01:42 AMFeb 3 2008, 02:54 AM9
Sale: Pejarox7620 to sgmcoJan 17 2008, 07:46 PMJan 27 2008, 12:28 AM9
Sale: snkpoct137 to sgmcoJan 17 2008, 12:36 AMJan 26 2008, 05:42 PM9
Sale: snkpoct137 to sgmcoDec 28 2007, 05:44 AMJan 1 2008, 11:18 PM4
Sale: sgmco to Bellfan26Dec 31 2005, 03:26 PMJan 7 2006, 05:49 AM6
Sale: sgmco to tysingleton34Dec 11 2005, 08:44 PMDec 17 2005, 11:51 PM6

Completed Trades
Total trades: 89
AgreementPostedCompletedDuration
(Days)
Trade: sgmco and SillyMay 25 2009, 10:13 PMMay 30 2009, 04:59 AM4
Trade: sgmco and leedawg62May 22 2009, 03:51 PMMay 28 2009, 02:18 PM5
Trade: coltsfan23 and sgmcoMay 6 2009, 05:40 PMMay 14 2009, 06:47 PM8
Trade: Tromni and sgmcoMay 4 2009, 02:47 PMMay 13 2009, 04:14 PM9
Trade: WVUMOUNTAINEER07 and sgmcoApr 23 2009, 02:35 AMApr 29 2009, 03:31 PM6
Trade: sgmco and WolzenApr 13 2009, 08:29 PMApr 19 2009, 11:12 PM6
Trade: sgmco and mpekarApr 11 2009, 12:57 AMApr 18 2009, 03:36 PM7
Trade: SinatraKing and sgmcoMar 31 2009, 05:02 PMApr 4 2009, 06:15 PM4
Trade: mpekar and sgmcoMar 22 2009, 09:26 PMMar 28 2009, 03:22 AM5
Trade: dekno2 and sgmcoMar 18 2009, 10:05 PMMar 25 2009, 12:22 AM6
Trade: zdark and sgmcoMar 8 2009, 07:24 PMMar 13 2009, 01:34 AM4
Trade: phatman68 and sgmcoMar 2 2009, 08:47 PMMar 7 2009, 12:10 AM4
Trade: aceecards and sgmcoMar 1 2009, 03:35 PMMar 5 2009, 06:22 PM4
Trade: Johnny Number 5 and sgmcoFeb 27 2009, 03:21 AMMar 2 2009, 10:03 PM3
Trade: phatman68 and sgmcoFeb 13 2009, 05:47 PMFeb 22 2009, 01:18 AM8
Trade: Sports Showcase and sgmcoFeb 11 2009, 01:19 AMFeb 18 2009, 03:35 PM7
Trade: Tb40 and sgmcoFeb 3 2009, 05:19 AMFeb 9 2009, 03:45 AM5
Trade: sgmco and troygoesdeepJan 18 2009, 02:35 AMJan 27 2009, 11:11 PM9
Trade: sgmco and phatman68Jan 17 2009, 12:29 AMJan 27 2009, 01:44 PM10
Trade: kobe080 and sgmcoJan 17 2009, 10:53 PMJan 25 2009, 12:18 AM7
Trade: sgmco and casketJan 6 2009, 08:41 PMJan 16 2009, 01:56 AM9
Trade: sgmco and RandyBoy330Dec 24 2008, 04:29 AMJan 7 2009, 10:23 PM14
Trade: sgmco and jmiles2579Dec 22 2008, 04:52 AMDec 30 2008, 05:54 AM8
Trade: Brandt504 and sgmcoDec 6 2008, 11:00 PMDec 12 2008, 08:31 PM5
Trade: sgmco and straightbutta14Nov 24 2008, 08:35 PMDec 5 2008, 04:42 AM10
Trade: jeg2315 and sgmcoNov 24 2008, 03:32 AMDec 4 2008, 02:04 AM9
Trade: wezz60 and sgmcoNov 24 2008, 01:57 AMNov 29 2008, 03:38 PM5
Trade: giznig and sgmcoOct 31 2008, 04:02 PMNov 7 2008, 02:05 AM6
Trade: cards4good_edawg and sgmcoOct 15 2008, 02:06 AMOct 25 2008, 02:55 AM10
Trade: BGT Masters of Tiki D and sgmcoOct 14 2008, 02:38 AMOct 23 2008, 05:21 AM9
Trade: tj4eck and sgmcoOct 13 2008, 11:59 PMOct 22 2008, 02:18 PM8
Trade: jeffcayce and sgmcoOct 9 2008, 09:02 PMOct 15 2008, 01:14 AM5
Trade: ewhitman and sgmcoOct 3 2008, 07:25 PMOct 11 2008, 12:13 AM7
Trade: broscards and sgmcoSep 27 2008, 09:27 PMOct 7 2008, 08:52 PM9
Trade: straightbutta14 and sgmcoSep 30 2008, 04:22 AMOct 7 2008, 04:35 AM7
Trade: sgmco and Tim49erfanSep 28 2008, 12:42 AMOct 7 2008, 03:37 AM9
Trade: ffman and sgmcoSep 30 2008, 11:12 PMOct 7 2008, 03:36 AM6
Trade: WVUMOUNTAINEER07 and sgmcoSep 27 2008, 11:49 PMOct 3 2008, 09:00 PM5
Trade: jaytucc and sgmcoSep 26 2008, 05:48 AMOct 3 2008, 04:23 PM7
Trade: bigbluecolt93 and sgmcoSep 26 2008, 11:14 PMOct 2 2008, 09:29 PM5
Trade: Kiansdad and sgmcoSep 25 2008, 12:44 AMSep 30 2008, 03:25 AM5
Trade: sgmco and yankeefreak211Sep 19 2008, 09:45 PMSep 25 2008, 04:08 PM5
Trade: psupuz31 and sgmcoAug 6 2008, 07:30 PMAug 16 2008, 04:25 PM9
Trade: sgmco and DauizdabestAug 11 2008, 05:07 PMAug 16 2008, 04:23 PM4
Trade: ac5595bb and sgmcoAug 2 2008, 01:17 AMAug 11 2008, 05:08 PM9
Trade: wezz60 and sgmcoAug 1 2008, 07:55 PMAug 7 2008, 03:00 PM5
Trade: sgmco and springerdealsJul 28 2008, 08:47 PMAug 5 2008, 09:31 PM8
Trade: 10alex10 and sgmcoJul 31 2008, 07:55 PMAug 5 2008, 09:13 PM5
Trade: jmarino76 and sgmcoJun 21 2008, 03:25 AMJun 30 2008, 05:18 PM9
Trade: MVP Kosar and sgmcoMay 22 2008, 02:43 AMJun 12 2008, 03:19 AM21
Trade: DamnWS6 and sgmcoMay 26 2008, 03:48 AMJun 8 2008, 08:29 PM13
Trade: radmann17 and sgmcoMay 22 2008, 02:29 AMMay 31 2008, 07:47 PM9
Trade: chris025 and sgmcoMay 19 2008, 09:08 PMMay 23 2008, 01:57 AM3
Trade: ocmd350z and sgmcoMay 12 2008, 01:45 AMMay 16 2008, 09:50 PM4
Trade: DamnWS6 and sgmcoMay 11 2008, 04:55 AMMay 16 2008, 07:53 PM5
Trade: Superman24742 and sgmcoMay 9 2008, 07:15 PMMay 15 2008, 03:09 PM5
Trade: Cowboys4life71 and sgmcoApr 27 2008, 12:52 AMMay 6 2008, 08:39 PM9
Trade: jtssportscards and sgmcoFeb 9 2008, 04:43 AMFeb 19 2008, 09:52 PM10
Trade: sebredsox24 and sgmcoFeb 5 2008, 03:21 AMFeb 11 2008, 10:39 PM6
Trade: snkpoct137 and sgmcoJan 28 2008, 12:20 AMFeb 5 2008, 04:09 PM8
Trade: chiefsfan101 and sgmcoJan 12 2008, 02:07 AMJan 23 2008, 04:51 AM11
Trade: jackthecowboy22 and sgmcoJan 3 2008, 02:06 AMJan 23 2008, 12:38 AM19
Trade: satchels32 and sgmcoJan 13 2008, 10:42 PMJan 20 2008, 03:56 PM6
Trade: masringer and sgmcoDec 25 2007, 07:18 AMJan 16 2008, 03:58 PM22
Trade: edjo16 and sgmcoDec 9 2007, 10:41 PMJan 8 2008, 03:47 PM29
Trade: geandrews and sgmcoDec 30 2007, 01:49 AMJan 7 2008, 04:04 PM8
Trade: straightbutta14 and sgmcoDec 23 2007, 05:46 AMDec 31 2007, 10:57 PM8
Trade: jer123pat123 and sgmcoDec 24 2007, 12:37 AMDec 29 2007, 03:58 PM5
Trade: rtsjr and sgmcoDec 16 2007, 09:55 PMDec 22 2007, 12:52 AM5
Trade: jdbrak and sgmcoNov 12 2007, 12:53 AMDec 14 2007, 04:01 AM32
Trade: SuperSportsGear and sgmcoDec 2 2007, 02:02 AMDec 13 2007, 10:12 PM11
Trade: satchels32 and sgmcoDec 3 2007, 05:56 PMDec 10 2007, 09:59 PM7
Trade: jetsfan4ever and sgmcoNov 24 2007, 09:26 PMDec 1 2007, 02:04 AM6
Trade: VillanuevaCollector and sgmcoNov 18 2007, 07:50 PMNov 30 2007, 11:16 PM12
Trade: dekno2 and sgmcoNov 19 2007, 06:18 PMNov 23 2007, 10:35 PM4
Trade: Southpark0513 and sgmcoNov 14 2007, 02:29 AMNov 22 2007, 10:36 PM8
Trade: jobsori and sgmcoNov 14 2007, 02:51 AMNov 20 2007, 04:03 AM6
Trade: evank55 and sgmcoNov 13 2007, 04:08 AMNov 18 2007, 04:28 PM5
Trade: multimediapitstop and sgmcoOct 31 2007, 01:34 PMNov 14 2007, 05:47 PM14
Trade: mpw2010 and sgmcoOct 20 2007, 05:23 PMNov 14 2007, 02:18 AM24
Trade: Clary209 and sgmcoJan 24 2007, 12:51 AMFeb 1 2007, 04:21 AM8
Trade: snkpoct137 and sgmcoJan 18 2007, 11:02 PMJan 27 2007, 09:35 PM8
Trade: jam92102 and sgmcoJan 16 2007, 05:20 AMJan 22 2007, 10:34 PM6
Trade: westpointg and sgmcoFeb 28 2006, 09:08 PMApr 23 2006, 03:49 PM53
Trade: northicehero99 and sgmcoMar 14 2006, 05:48 PMMar 26 2006, 05:10 AM11
Trade: dlackey and sgmcoFeb 15 2006, 01:09 PMFeb 24 2006, 09:55 AM8
Trade: sgmco and randallcardsDec 11 2005, 08:14 PMDec 17 2005, 11:17 PM6
Trade: sgmco and BondsawayNov 20 2005, 02:54 PMNov 27 2005, 09:12 AM6
Trade: jchach and sgmcoOct 26 2005, 08:06 PMNov 1 2005, 01:00 AM5

Legend for Transactions by Type
TypeTransactionsPercentage
Sales5638.62%
Trades8961.38%
Legend for Transactions by Duration
Duration (Days)TransactionsPercentage
0 - 1413291.03%
15 - 2996.21%
30 - 5942.76%
60+00%
Average duration (days)8.68
Transactions by Member
MemberTransactionsPercentage
broscards74.83%
snkpoct13764.14%
Tb4032.07%
phatman6832.07%
Sports Showcase32.07%
Bravesfan1032.07%
dekno232.07%
straightbutta1432.07%
coltsfan2321.38%
WVUMOUNTAINEER0721.38%
wezz6021.38%
DamnWS621.38%
mpekar21.38%
satchels3221.38%
lebrontothemax21.38%
Luke241121.38%
SinatraKing21.38%
mjda21.38%
tileman21.38%
bigpapi343421.38%
Gforce08321.38%
aceecards21.38%
SteelerFan21.38%
Cowboys4life7110.69%
Superman2474210.69%
ocmd350z10.69%
jtssportscards10.69%
Bondsaway10.69%
sebredsox2410.69%
Kiansdad10.69%
yankeefreak21110.69%
chris02510.69%
radmann1710.69%
MVP Kosar10.69%
jmarino7610.69%
10alex1010.69%
ac5595bb10.69%
randallcards10.69%
psupuz3110.69%
Dauizdabest10.69%
jchach10.69%
springerdeals10.69%
jackthecowboy2210.69%
evank5510.69%
jobsori10.69%
Southpark051310.69%
VillanuevaCollector10.69%
westpointg10.69%
multimediapitstop10.69%
jam9210210.69%
Clary20910.69%
mpw201010.69%
jetsfan4ever10.69%
SuperSportsGear10.69%
geandrews10.69%
edjo1610.69%
masringer10.69%
dlackey10.69%
jer123pat12310.69%
rtsjr10.69%
jdbrak10.69%
bigbluecolt9310.69%
northicehero9910.69%
chiefsfan10110.69%
jeg231510.69%
Timmyftblstar5410.69%
nollienick4410.69%
Kmart6nets10.69%
fishkid10.69%
bob_TCC10.69%
babybraves0510.69%
Bellfan2610.69%
Pejarox762010.69%
lsufball_Fan211410.69%
pavi3910.69%
5toosweet10.69%
tyrodsports10.69%
Scott23Hitman10.69%
dd31610.69%
nd310.69%
Gottabe10.69%
sasports10.69%
aka spider10.69%
jrthurmer10.69%
DIAMONDCARDS10.69%
tysingleton3410.69%
Silly10.69%
BGT Masters of Tiki D10.69%
cards4good_edawg10.69%
giznig10.69%
Brandt50410.69%
tj4eck10.69%
jeffcayce10.69%
ffman10.69%
Tim49erfan10.69%
ewhitman10.69%
jmiles257910.69%
RandyBoy33010.69%
Wolzen10.69%
Tromni10.69%
leedawg6210.69%
zdark10.69%
Johnny Number 510.69%
casket10.69%
kobe08010.69%
troygoesdeep10.69%
jaytucc10.69%
Unique Members107
Affiliate Click Here



 
 
 
Copyright © 2000-2020 Trading Card Central. All rights reserved.    Advertise   Partners   Links   About Us   Contact Us