Sign up for the newsletter:
 
  Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Trading Card Central - Transactions for pure_basketball

Create Transaction | View Trading and Marketplace Topics | View Forums | View Leaders

Member: pure_basketball

Completed transactions: 187 (averages a transaction every 35.16 days)
Pending transactions: View
Failed transactions: View

Completed Sales
Total sales: 6
AgreementPostedCompletedDuration
(Days)
Sale: pure_basketball to Wink3Jul 21 2008, 03:37 AMAug 1 2008, 11:54 PM11
Sale: pure_basketball to booth9919Jul 8 2008, 02:35 AMJul 26 2008, 06:57 PM18
Sale: pure_basketball to facemusclesJul 14 2008, 01:48 AMJul 22 2008, 07:48 PM8
Sale: pure_basketball to facemusclesJul 16 2008, 05:26 AMJul 22 2008, 07:45 PM6
Sale: pure_basketball to MVPujolsJun 27 2008, 02:41 PMJul 11 2008, 05:37 PM14
Sale: panthers4ever to pure_basketballSep 5 2006, 08:25 PMSep 21 2006, 09:25 PM16

Completed Trades
Total trades: 181
AgreementPostedCompletedDuration
(Days)
Trade: Pejarox7620 and pure_basketballNov 2 2008, 09:42 PMNov 16 2008, 10:20 AM13
Trade: booth9919 and pure_basketballOct 30 2008, 02:55 AMNov 4 2008, 11:56 PM5
Trade: pure_basketball and booth9919Oct 23 2008, 05:42 PMNov 3 2008, 10:52 PM11
Trade: pure_basketball and facemusclesJul 1 2008, 05:44 AMJul 11 2008, 04:56 AM9
Trade: kobelover_24 and pure_basketballJul 3 2008, 05:21 AMJul 11 2008, 02:49 AM7
Trade: umiami89 and pure_basketballJul 4 2008, 01:43 AMJul 10 2008, 11:16 PM6
Trade: Forrest378 and pure_basketballJun 2 2008, 02:47 AMJun 5 2008, 02:39 AM2
Trade: MVPujols and pure_basketballMay 14 2008, 12:46 AMMay 24 2008, 04:33 PM10
Trade: patrick.targioni and pure_basketballMay 2 2008, 06:20 AMMay 16 2008, 08:04 AM14
Trade: pure_basketball and jaytuccApr 26 2008, 06:21 PMMay 2 2008, 03:45 AM5
Trade: pure_basketball and mvpjordan23Apr 22 2008, 04:01 AMApr 29 2008, 12:50 AM6
Trade: pure_basketball and Sdnfootball57Apr 22 2008, 08:12 PMApr 28 2008, 01:04 PM5
Trade: pure_basketball and aceecardsApr 16 2008, 01:35 AMApr 21 2008, 10:08 PM5
Trade: slakker381 and pure_basketballApr 14 2008, 02:29 AMApr 21 2008, 07:35 PM7
Trade: pure_basketball and remixed2004Apr 6 2008, 07:19 PMApr 19 2008, 02:19 AM12
Trade: MVPujols and pure_basketballApr 12 2008, 03:24 AMApr 18 2008, 09:52 PM6
Trade: pure_basketball and MVPujolsApr 12 2008, 07:06 PMApr 18 2008, 09:52 PM6
Trade: pure_basketball and patrick.targioniApr 9 2008, 05:46 AMApr 17 2008, 11:57 PM8
Trade: pure_basketball and clydedrexlerMar 23 2008, 04:08 PMApr 11 2008, 03:07 PM18
Trade: pure_basketball and mbach3Mar 18 2008, 03:28 AMMar 27 2008, 05:40 PM9
Trade: pure_basketball and jamiles5Feb 13 2008, 04:19 AMFeb 28 2008, 12:12 AM14
Trade: pure_basketball and gjordaFeb 11 2008, 01:31 AMFeb 26 2008, 11:21 PM15
Trade: kobe080 and pure_basketballFeb 18 2008, 11:32 PMFeb 26 2008, 10:43 PM7
Trade: pure_basketball and shaqcollectorFeb 13 2008, 11:24 PMFeb 22 2008, 08:46 PM8
Trade: pure_basketball and clydedrexlerFeb 4 2008, 04:28 PMFeb 22 2008, 02:44 PM17
Trade: mvpjordan23 and pure_basketballFeb 13 2008, 03:30 AMFeb 20 2008, 05:35 AM7
Trade: springerdeals and pure_basketballFeb 8 2008, 05:09 AMFeb 20 2008, 05:34 AM12
Trade: pure_basketball and frontiercougar15Jan 12 2008, 12:23 AMFeb 4 2008, 08:23 PM23
Trade: nameant and pure_basketballJan 22 2008, 12:53 AMFeb 4 2008, 04:33 PM13
Trade: pure_basketball and clydedrexlerJan 14 2008, 02:15 AMJan 31 2008, 08:16 PM17
Trade: ffman and pure_basketballJan 17 2008, 09:18 PMJan 27 2008, 04:03 AM9
Trade: Nene and pure_basketballJan 16 2008, 02:52 AMJan 26 2008, 08:54 PM10
Trade: AccordionJacob and pure_basketballJan 21 2008, 05:00 AMJan 26 2008, 04:54 PM5
Trade: pure_basketball and Tb40Jan 8 2008, 08:10 PMJan 15 2008, 05:24 AM6
Trade: justineustis and pure_basketballJan 2 2008, 08:06 PMJan 12 2008, 02:51 AM9
Trade: kobelover_24 and pure_basketballDec 31 2007, 03:56 AMJan 9 2008, 07:43 PM9
Trade: booth9919 and pure_basketballDec 22 2007, 10:31 PMJan 5 2008, 05:57 PM13
Trade: pure_basketball and clydedrexlerDec 12 2007, 02:53 AMJan 4 2008, 07:59 PM23
Trade: jam92102 and pure_basketballDec 12 2007, 02:49 AMDec 27 2007, 02:27 AM14
Trade: dc_o and pure_basketballDec 2 2007, 12:03 PMDec 17 2007, 08:55 PM15
Trade: Kmart6nets and pure_basketballDec 8 2007, 04:06 AMDec 15 2007, 06:36 PM7
Trade: pure_basketball and bob_TCCDec 5 2007, 02:03 AMDec 11 2007, 05:17 PM6
Trade: BagwellFan25 and pure_basketballNov 19 2007, 02:25 AMNov 30 2007, 07:30 PM11
Trade: mvpjordan23 and pure_basketballNov 19 2007, 07:08 PMNov 26 2007, 07:36 PM7
Trade: pure_basketball and MDIZZJul 15 2007, 02:09 AMNov 17 2007, 11:34 PM125
Trade: pure_basketball and urbanmonkJul 21 2007, 08:47 PMAug 10 2007, 07:31 PM19
Trade: pure_basketball and LexJul 21 2007, 02:31 AMAug 10 2007, 04:59 PM20
Trade: mvpjordan23 and pure_basketballJul 12 2007, 03:33 AMJul 20 2007, 02:08 AM7
Trade: straightbutta14 and pure_basketballJul 12 2007, 03:00 PMJul 17 2007, 06:37 PM5
Trade: pure_basketball and yankeesjetsfanJun 14 2007, 06:32 PMJul 3 2007, 01:16 PM18
Trade: Scruffmcgruff24 and pure_basketballJun 14 2007, 10:42 PMJul 2 2007, 04:30 AM17
Trade: pure_basketball and Battie4Jun 14 2007, 06:28 PMJun 23 2007, 09:38 AM8
Trade: pure_basketball and Battie4Jun 5 2007, 02:21 AMJun 23 2007, 09:37 AM18
Trade: patbran003 and pure_basketballMay 27 2007, 08:36 PMJun 5 2007, 02:03 AM8
Trade: gotmoss89 and pure_basketballApr 28 2007, 03:34 PMMay 12 2007, 06:47 PM14
Trade: Primm23 and pure_basketballMay 5 2007, 11:04 PMMay 12 2007, 01:21 AM6
Trade: dconn315 and pure_basketballApr 30 2007, 02:50 AMMay 11 2007, 03:54 PM11
Trade: pure_basketball and NoahMyBoy03Apr 18 2007, 01:21 AMMay 4 2007, 09:12 PM16
Trade: CelticPride41 and pure_basketballApr 16 2007, 07:16 PMMay 4 2007, 03:17 PM17
Trade: wildboyz_211 and pure_basketballFeb 17 2007, 04:48 AMApr 4 2007, 12:27 AM45
Trade: pure_basketball and BondsawayMar 6 2007, 03:45 AMMar 31 2007, 02:40 PM25
Trade: pure_basketball and packertimeFeb 24 2007, 05:29 PMMar 26 2007, 10:43 AM29
Trade: pure_basketball and Lew47Mar 13 2007, 05:38 PMMar 23 2007, 05:30 PM9
Trade: pure_basketball and marcus42Feb 28 2007, 04:04 AMMar 19 2007, 02:20 AM18
Trade: pure_basketball and bigalexxFeb 27 2007, 04:17 AMMar 15 2007, 03:30 AM15
Trade: pure_basketball and BondsawayMar 3 2007, 05:32 AMMar 13 2007, 01:33 AM9
Trade: tro and pure_basketballFeb 27 2007, 03:04 AMMar 10 2007, 05:14 AM11
Trade: nameant and pure_basketballFeb 22 2007, 02:01 AMMar 7 2007, 11:51 PM13
Trade: TinCastleMusic and pure_basketballFeb 24 2007, 12:34 AMMar 6 2007, 12:34 AM9
Trade: pure_basketball and tarboy_1Feb 19 2007, 11:09 PMMar 3 2007, 06:30 PM11
Trade: jer123pat123 and pure_basketballFeb 23 2007, 02:41 AMMar 3 2007, 04:57 PM8
Trade: pure_basketball and JD61Feb 22 2007, 09:38 PMMar 2 2007, 09:47 PM8
Trade: mvpjordan23 and pure_basketballFeb 14 2007, 05:12 PMFeb 26 2007, 08:55 PM12
Trade: pure_basketball and FlatLineTraderFeb 16 2007, 01:51 AMFeb 24 2007, 01:10 AM7
Trade: straightbutta14 and pure_basketballFeb 14 2007, 06:12 PMFeb 23 2007, 05:57 AM8
Trade: pure_basketball and sundevilprideFeb 17 2007, 01:55 AMFeb 23 2007, 12:11 AM5
Trade: pure_basketball and L.Washington#29Feb 14 2007, 07:14 PMFeb 22 2007, 02:27 AM7
Trade: pure_basketball and dviv17Feb 2 2007, 11:49 PMFeb 16 2007, 08:05 PM13
Trade: pure_basketball and NefugeeFeb 2 2007, 08:32 PMFeb 16 2007, 07:40 PM13
Trade: dj_4dig and pure_basketballJan 14 2007, 03:34 PMFeb 10 2007, 12:46 AM26
Trade: Cades and pure_basketballFeb 1 2007, 07:33 PMFeb 8 2007, 06:24 PM6
Trade: pure_basketball and vicstenJan 24 2007, 01:46 AMFeb 1 2007, 10:35 PM8
Trade: pure_basketball and patbran003Jan 17 2007, 09:41 PMFeb 1 2007, 10:15 PM15
Trade: pure_basketball and patbran003Jan 16 2007, 05:12 AMFeb 1 2007, 10:14 PM16
Trade: pure_basketball and snkpoct137Jan 25 2007, 07:23 PMFeb 1 2007, 01:42 AM6
Trade: Lex and pure_basketballJan 18 2007, 12:52 AMJan 23 2007, 06:59 PM5
Trade: pure_basketball and LexJan 10 2007, 02:08 PMJan 23 2007, 06:58 PM13
Trade: nameant and pure_basketballDec 30 2006, 06:03 AMJan 10 2007, 07:55 PM11
Trade: thepizz and pure_basketballNov 14 2006, 05:27 PMDec 27 2006, 10:38 PM43
Trade: pure_basketball and Swib25Nov 30 2006, 01:00 AMDec 18 2006, 07:54 PM18
Trade: TinCastleMusic and pure_basketballNov 27 2006, 06:32 AMDec 16 2006, 08:12 PM19
Trade: pure_basketball and hadlyDec 4 2006, 03:46 AMDec 15 2006, 09:09 PM11
Trade: pure_basketball and dwkeller1955Nov 26 2006, 12:59 AMDec 15 2006, 07:31 PM19
Trade: pure_basketball and Swib25Nov 22 2006, 04:40 AMDec 2 2006, 08:09 PM10
Trade: artyman60 and pure_basketballNov 1 2006, 02:27 AMNov 21 2006, 01:09 AM19
Trade: mvpjordan23 and pure_basketballNov 2 2006, 06:57 PMNov 19 2006, 01:44 AM16
Trade: nameant and pure_basketballOct 26 2006, 01:32 AMNov 2 2006, 11:15 PM7
Trade: ffman and pure_basketballOct 10 2006, 11:14 PMOct 26 2006, 07:36 PM15
Trade: straightbutta14 and pure_basketballOct 16 2006, 09:17 PMOct 26 2006, 05:31 AM9
Trade: Nene and pure_basketballSep 19 2006, 12:48 PMOct 19 2006, 03:38 AM29
Trade: oldspice_007 and pure_basketballSep 27 2006, 05:10 AMOct 12 2006, 05:47 PM15
Trade: SinatraKing and pure_basketballSep 27 2006, 04:28 AMOct 11 2006, 03:08 AM13
Trade: northicehero99 and pure_basketballSep 28 2006, 01:22 AMOct 11 2006, 02:45 AM13
Trade: skatalite and pure_basketballSep 28 2006, 12:56 AMOct 11 2006, 02:15 AM13
Trade: bigalexx and pure_basketballOct 2 2006, 04:12 PMOct 11 2006, 12:30 AM8
Trade: nameant and pure_basketballSep 27 2006, 11:56 AMOct 10 2006, 11:04 PM13
Trade: pure_basketball and artyman60Sep 27 2006, 11:31 PMOct 10 2006, 11:03 PM12
Trade: stlcards5 and pure_basketballSep 24 2006, 01:54 PMOct 10 2006, 11:03 PM16
Trade: pure_basketball and LexSep 16 2006, 09:16 PMSep 26 2006, 09:25 PM10
Trade: bigalexx and pure_basketballSep 12 2006, 11:20 PMSep 26 2006, 03:51 AM13
Trade: msuwendy and pure_basketballAug 25 2006, 04:17 AMSep 20 2006, 12:58 PM26
Trade: mrkjnl and pure_basketballSep 7 2006, 06:19 PMSep 19 2006, 11:52 AM11
Trade: snkpoct137 and pure_basketballAug 26 2006, 08:05 PMSep 19 2006, 12:44 AM23
Trade: pure_basketball and mvpjordan23Aug 31 2006, 03:36 AMSep 18 2006, 10:43 PM18
Trade: pure_basketball and fourkkidsSep 4 2006, 02:39 PMSep 18 2006, 06:11 PM14
Trade: fourkkids and pure_basketballAug 25 2006, 07:04 PMSep 18 2006, 06:11 PM23
Trade: pure_basketball and oldspice_007Aug 20 2006, 09:16 PMSep 2 2006, 10:09 PM13
Trade: Tarasadie17 and pure_basketballAug 24 2006, 08:55 PMSep 2 2006, 03:10 AM8
Trade: pure_basketball and aceecardsAug 25 2006, 01:34 AMAug 30 2006, 06:55 PM5
Trade: Joshhoward05 and pure_basketballMar 31 2006, 11:50 AMAug 26 2006, 02:47 AM147
Trade: pure_basketball and Primm23Aug 10 2006, 08:34 PMAug 23 2006, 03:58 AM12
Trade: Nene and pure_basketballAug 7 2006, 08:40 PMAug 15 2006, 08:36 PM7
Trade: Nene and pure_basketballAug 6 2006, 10:41 PMAug 15 2006, 08:35 PM8
Trade: pure_basketball and NoahMyBoy03Aug 9 2006, 04:49 AMAug 14 2006, 08:15 PM5
Trade: fourkkids and pure_basketballJul 31 2006, 01:40 AMAug 12 2006, 06:13 PM12
Trade: oldspice_007 and pure_basketballJul 16 2006, 10:10 PMAug 1 2006, 07:53 AM15
Trade: fourkkids and pure_basketballJul 14 2006, 12:14 AMJul 24 2006, 07:53 PM10
Trade: Iplayfootball_90 and pure_basketballJul 7 2006, 12:04 PMJul 23 2006, 11:06 PM16
Trade: pure_basketball and timpatten3Jul 5 2006, 09:20 PMJul 21 2006, 06:29 PM15
Trade: timpatten3 and pure_basketballJul 1 2006, 07:13 PMJul 17 2006, 10:25 PM16
Trade: bob_TCC and pure_basketballJul 2 2006, 03:11 PMJul 15 2006, 03:21 PM13
Trade: randall and pure_basketballJul 6 2006, 03:22 AMJul 14 2006, 08:51 PM8
Trade: pure_basketball and randallJul 4 2006, 05:40 AMJul 14 2006, 08:50 PM10
Trade: Charlie and pure_basketballJul 4 2006, 03:51 AMJul 12 2006, 05:30 PM8
Trade: pure_basketball and CharlieJul 4 2006, 05:58 AMJul 12 2006, 05:30 PM8
Trade: nameant and pure_basketballJun 25 2006, 06:37 AMJul 4 2006, 03:44 AM8
Trade: DiaperDandy and pure_basketballJun 17 2006, 04:25 PMJul 4 2006, 03:43 AM16
Trade: pure_basketball and basketballstar21Jun 16 2006, 05:05 AMJun 30 2006, 12:41 AM13
Trade: pure_basketball and bravesfan09Jun 17 2006, 02:28 AMJun 24 2006, 09:50 PM7
Trade: bob_TCC and pure_basketballJun 14 2006, 06:04 AMJun 22 2006, 03:54 AM7
Trade: DiaperDandy and pure_basketballJun 14 2006, 11:21 AMJun 21 2006, 06:51 PM7
Trade: pure_basketball and straightbutta14Jun 14 2006, 10:53 PMJun 20 2006, 05:09 AM5
Trade: oldspice_007 and pure_basketballJun 6 2006, 07:13 AMJun 19 2006, 04:03 PM13
Trade: Stockton1984_2003 and pure_basketballJun 3 2006, 06:32 PMJun 14 2006, 04:48 AM10
Trade: pure_basketball and notinbtnetJun 3 2006, 02:47 AMJun 13 2006, 02:44 AM9
Trade: pure_basketball and geese18May 31 2006, 09:25 PMJun 10 2006, 08:55 PM9
Trade: fourkkids and pure_basketballMay 28 2006, 01:43 PMJun 6 2006, 12:09 PM8
Trade: nameant and pure_basketballMay 14 2006, 12:46 AMJun 2 2006, 06:57 PM19
Trade: pure_basketball and costyy2kApr 14 2006, 07:37 AMMay 25 2006, 01:55 PM41
Trade: pure_basketball and SinatraKingMay 18 2006, 05:30 AMMay 25 2006, 01:40 AM6
Trade: pure_basketball and capo4jcMay 18 2006, 05:33 AMMay 24 2006, 02:31 AM5
Trade: fourkkids and pure_basketballMay 9 2006, 11:51 AMMay 23 2006, 04:51 PM14
Trade: gmot and pure_basketballMay 15 2006, 11:37 AMMay 20 2006, 06:45 PM5
Trade: pure_basketball and aceecardsMay 12 2006, 03:21 AMMay 17 2006, 11:18 PM5
Trade: pure_basketball and straightbutta14May 7 2006, 09:31 PMMay 17 2006, 12:43 PM9
Trade: notinbtnet and pure_basketballMay 6 2006, 01:05 AMMay 16 2006, 01:02 AM9
Trade: pure_basketball and gotmoss89May 7 2006, 09:31 PMMay 13 2006, 05:27 PM5
Trade: skatalite and pure_basketballMay 7 2006, 09:33 PMMay 13 2006, 03:39 PM5
Trade: pure_basketball and skataliteApr 26 2006, 04:45 AMMay 13 2006, 03:08 AM16
Trade: mr24tb12 and pure_basketballMay 5 2006, 10:38 PMMay 11 2006, 07:26 PM5
Trade: pure_basketball and randallApr 22 2006, 02:01 AMMay 9 2006, 09:09 PM17
Trade: bob_TCC and pure_basketballMay 2 2006, 05:01 AMMay 5 2006, 04:05 PM3
Trade: pure_basketball and randallcardsApr 22 2006, 03:37 AMApr 27 2006, 04:21 PM5
Trade: pure_basketball and Bellfan26Apr 12 2006, 06:56 PMApr 24 2006, 11:26 PM12
Trade: pure_basketball and lost_thoughtApr 14 2006, 06:28 AMApr 24 2006, 11:11 PM10
Trade: gotmoss89 and pure_basketballApr 14 2006, 05:15 PMApr 24 2006, 09:06 PM10
Trade: pure_basketball and ortiz4prezApr 12 2006, 02:39 AMApr 23 2006, 05:56 AM11
Trade: fourkkids and pure_basketballApr 12 2006, 09:05 PMApr 22 2006, 12:30 PM9
Trade: pure_basketball and mrkjnlApr 12 2006, 05:25 PMApr 22 2006, 10:15 AM9
Trade: pure_basketball and nameantApr 12 2006, 04:06 AMApr 21 2006, 02:42 AM8
Trade: randallcards and pure_basketballApr 12 2006, 05:39 AMApr 20 2006, 02:23 PM8
Trade: Tarasadie17 and pure_basketballApr 9 2006, 06:52 PMApr 18 2006, 08:50 PM9
Trade: snkpoct137 and pure_basketballMar 30 2006, 04:46 AMApr 18 2006, 03:51 AM18
Trade: pure_basketball and gmotApr 8 2006, 02:39 AMApr 15 2006, 01:15 AM6
Trade: pure_basketball and skataliteApr 10 2006, 04:31 PMApr 14 2006, 01:57 AM3
Trade: nameant and pure_basketballApr 7 2006, 07:03 PMApr 13 2006, 07:15 PM6
Trade: pure_basketball and jarrett1jackApr 6 2006, 05:31 AMApr 13 2006, 04:16 PM7
Trade: yegua22 and pure_basketballMar 31 2006, 04:58 PMApr 10 2006, 04:53 PM9
Trade: NoahMyBoy03 and pure_basketballMar 29 2006, 06:11 PMApr 10 2006, 04:48 PM11
Trade: nameant and pure_basketballMar 28 2006, 07:27 AMApr 8 2006, 12:27 AM10
Trade: snkpoct137 and pure_basketballMar 20 2006, 07:28 AMApr 3 2006, 06:55 PM14

Legend for Transactions by Type
TypeTransactionsPercentage
Sales63.21%
Trades18196.79%
Legend for Transactions by Duration
Duration (Days)TransactionsPercentage
0 - 1413773.26%
15 - 294524.06%
30 - 5931.6%
60+21.07%
Average duration (days)13.09
Transactions by Member
MemberTransactionsPercentage
nameant105.35%
fourkkids73.74%
mvpjordan2373.74%
straightbutta1452.67%
clydedrexler42.14%
oldspice_00742.14%
Lex42.14%
skatalite42.14%
bob_TCC42.14%
booth991942.14%
MVPujols42.14%
snkpoct13742.14%
Nene42.14%
patbran00331.6%
gotmoss8931.6%
NoahMyBoy0331.6%
randall31.6%
bigalexx31.6%
aceecards31.6%
facemuscles31.6%
TinCastleMusic21.07%
Tarasadie1721.07%
Swib2521.07%
artyman6021.07%
Primm2321.07%
SinatraKing21.07%
Battie421.07%
Bondsaway21.07%
mrkjnl21.07%
timpatten321.07%
notinbtnet21.07%
randallcards21.07%
patrick.targioni21.07%
kobelover_2421.07%
ffman21.07%
gmot21.07%
DiaperDandy21.07%
Charlie21.07%
hadly10.53%
Iplayfootball_9010.53%
ortiz4prez10.53%
dwkeller195510.53%
lost_thought10.53%
jarrett1jack10.53%
thepizz10.53%
dj_4dig10.53%
Cades10.53%
vicsten10.53%
yegua2210.53%
Joshhoward0510.53%
Bellfan2610.53%
geese1810.53%
bravesfan0910.53%
stlcards510.53%
msuwendy10.53%
costyy2k10.53%
capo4jc10.53%
basketballstar2110.53%
northicehero9910.53%
mr24tb1210.53%
Nefugee10.53%
Stockton1984_200310.53%
Lew4710.53%
springerdeals10.53%
shaqcollector10.53%
kobe08010.53%
gjorda10.53%
frontiercougar1510.53%
AccordionJacob10.53%
jam9210210.53%
justineustis10.53%
Tb4010.53%
jamiles510.53%
mbach310.53%
umiami8910.53%
Pejarox762010.53%
panthers4ever10.53%
Forrest37810.53%
jaytucc10.53%
remixed200410.53%
slakker38110.53%
Sdnfootball5710.53%
dc_o10.53%
Kmart6nets10.53%
tarboy_110.53%
tro10.53%
marcus4210.53%
jer123pat12310.53%
JD6110.53%
L.Washington#2910.53%
sundevilpride10.53%
FlatLineTrader10.53%
Wink310.53%
packertime10.53%
urbanmonk10.53%
MDIZZ10.53%
BagwellFan2510.53%
yankeesjetsfan10.53%
Scruffmcgruff2410.53%
wildboyz_21110.53%
CelticPride4110.53%
dconn31510.53%
dviv1710.53%
Unique Members103
Affiliate Click Here



 
 
 
Copyright © 2000-2020 Trading Card Central. All rights reserved.    Advertise   Partners   Links   About Us   Contact Us