Sign up for the newsletter:
 
  Home
  Contests and Giveaways
  Hobby Headlines
  Hobby Articles
  Box Breaks
  Product Reviews
  Collector Corner
  Sports Cards
  Non-Sports Cards
  Collectibles
  Forums
  Gallery
  Blogs
  Chat
  Trivia
  FAQ
  Contact Us
  NPN Offers
  Price Guides
  Grading
  Supplies
  Software
  Card Calendar
  Show Calendar
  Team Addresses
  Collecting Tips
  Marketplace
  eBay
Custom Search

Trading Card Central - Transactions for Rabs

Create Transaction | View Trading and Marketplace Topics | View Forums | View Leaders

Member: Rabs

Completed transactions: 214 (averages a transaction every 32.29 days)
Pending transactions: View
Failed transactions: View

Completed Sales
Total sales: 80
AgreementPostedCompletedDuration
(Days)
Sale: obert22 to RabsAug 5 2018, 07:19 PMAug 28 2018, 02:32 AM22
Sale: hammocks13 to RabsMay 26 2017, 09:52 PMJun 6 2017, 01:41 PM10
Sale: crpalmi to RabsDec 1 2016, 09:51 PMDec 26 2016, 05:17 PM24
Sale: crpalmi to RabsNov 5 2016, 01:09 PMNov 25 2016, 08:06 PM20
Sale: 5toosweet to RabsNov 10 2015, 03:06 PMNov 17 2015, 12:35 AM6
Sale: 5toosweet to RabsApr 22 2015, 03:56 AMMay 15 2015, 04:00 PM23
Sale: Gforce083 to RabsFeb 28 2015, 03:18 PMMar 15 2015, 07:25 PM15
Sale: 5toosweet to RabsFeb 20 2015, 09:52 PMMar 1 2015, 01:14 AM8
Sale: sasports to RabsFeb 19 2015, 11:12 PMMar 1 2015, 01:13 AM9
Sale: sasports to RabsFeb 11 2015, 02:08 PMMar 1 2015, 01:12 AM17
Sale: skeen to RabsJan 29 2015, 04:03 AMFeb 13 2015, 12:41 AM14
Sale: kozmicklown to RabsDec 20 2014, 01:19 PMDec 28 2014, 11:25 PM8
Sale: chilly55 to RabsOct 31 2014, 11:58 AMNov 6 2014, 01:38 PM6
Sale: jaderock to RabsOct 30 2014, 04:59 AMNov 5 2014, 12:10 AM5
Sale: tj4eck to RabsOct 2 2014, 12:25 AMOct 10 2014, 01:48 PM8
Sale: tj4eck to RabsJan 12 2012, 11:21 PMJan 22 2012, 05:55 PM9
Sale: Robertson18 to RabsJan 24 2011, 04:37 AMJan 31 2011, 04:49 PM7
Sale: jknot85 to RabsAug 24 2010, 04:59 PMSep 2 2010, 01:19 PM8
Sale: Gforce083 to RabsFeb 8 2010, 05:39 PMFeb 24 2010, 04:12 AM15
Sale: nuhuskers to RabsJan 31 2010, 12:51 PMFeb 6 2010, 12:32 AM5
Sale: SinatraKing to RabsJan 16 2010, 07:09 PMJan 26 2010, 04:34 AM9
Sale: wlalocal to RabsJan 17 2010, 07:09 PMJan 26 2010, 04:17 AM8
Sale: Rabs to O-StateCowboyJan 22 2010, 08:55 PMJan 25 2010, 06:45 PM2
Sale: broscards to RabsNov 9 2009, 04:19 AMNov 14 2009, 09:30 PM5
Sale: degibson84 to RabsOct 18 2009, 12:55 PMOct 22 2009, 09:49 PM4
Sale: theucanes to RabsMar 28 2009, 11:18 PMSep 6 2009, 08:44 PM161
Sale: sasports to RabsJul 25 2009, 12:21 PMJul 28 2009, 03:15 AM2
Sale: Joshhoward05 to RabsApr 8 2009, 02:27 AMApr 20 2009, 04:22 PM12
Sale: Rabs to hearseguyMar 30 2009, 12:13 PMApr 5 2009, 12:33 AM5
Sale: Sports Showcase to RabsMar 23 2009, 02:55 AMMar 27 2009, 01:03 AM3
Sale: m135 to RabsMar 22 2009, 04:52 AMMar 27 2009, 12:07 AM4
Sale: homebuildernhfl to RabsMar 5 2009, 01:11 AMMar 22 2009, 03:30 AM17
Sale: miamidolphins to RabsFeb 28 2009, 05:41 AMMar 9 2009, 11:43 PM9
Sale: tyrodsports to RabsDec 29 2008, 06:32 AMJan 8 2009, 11:38 PM10
Sale: Johnny Number 5 to RabsDec 24 2008, 05:03 AMDec 31 2008, 06:08 AM7
Sale: renidadawg to RabsDec 22 2008, 05:37 PMDec 29 2008, 05:09 AM6
Sale: steelersfan4ever78 to RabsDec 10 2008, 01:56 AMDec 17 2008, 11:25 PM7
Sale: Iplayfootball_90 to RabsNov 20 2008, 11:31 PMDec 16 2008, 01:48 AM25
Sale: Stevca1125 to RabsDec 5 2008, 12:48 PMDec 9 2008, 08:27 PM4
Sale: williemays24 to RabsNov 18 2008, 01:31 AMDec 2 2008, 12:51 AM13
Sale: fastercards to RabsNov 6 2008, 07:53 PMNov 11 2008, 04:04 AM4
Sale: Zoro.405 to RabsAug 20 2008, 10:49 PMAug 26 2008, 11:25 PM6
Sale: yourmyboyblue to RabsApr 8 2008, 02:33 AMApr 14 2008, 10:55 PM6
Sale: tykke05 to RabsApr 4 2008, 03:22 PMApr 10 2008, 08:54 PM6
Sale: booth9919 to RabsApr 2 2008, 03:33 AMApr 8 2008, 05:26 PM6
Sale: jrthurmer to RabsMar 17 2008, 10:06 PMMar 30 2008, 12:52 AM12
Sale: raymor77 to RabsMar 19 2008, 11:27 PMMar 28 2008, 09:33 PM8
Sale: heathmoel to RabsMar 18 2008, 01:15 AMMar 24 2008, 10:31 PM6
Sale: imok513 to RabsMar 19 2008, 08:44 PMMar 24 2008, 10:20 PM5
Sale: jdbrak to RabsMar 3 2008, 02:13 AMMar 14 2008, 12:54 PM11
Sale: snkpoct137 to RabsFeb 29 2008, 02:23 PMMar 4 2008, 01:21 AM3
Sale: Sports Showcase to RabsFeb 27 2008, 03:18 AMMar 3 2008, 11:36 PM5
Sale: jetsfan4ever to RabsFeb 20 2008, 01:40 PMFeb 25 2008, 11:53 PM5
Sale: chiefsfan101 to RabsFeb 17 2008, 12:54 AMFeb 25 2008, 11:43 PM8
Sale: gretzky99 to RabsFeb 3 2008, 02:27 AMFeb 8 2008, 10:25 PM5
Sale: dusty1218 to RabsJan 25 2008, 12:05 AMFeb 2 2008, 01:46 AM8
Sale: usa-uk to RabsJan 9 2008, 09:20 PMJan 27 2008, 12:51 AM17
Sale: snkpoct137 to RabsDec 14 2007, 12:16 PMDec 19 2007, 05:29 PM5
Sale: monsta to RabsAug 19 2007, 07:48 AMSep 9 2007, 05:39 PM21
Sale: monsta to RabsJul 2 2007, 02:17 AMAug 6 2007, 11:45 PM35
Sale: Rabs to tlittlefieldJul 12 2007, 01:46 AMJul 16 2007, 11:03 PM4
Sale: leedawg62 to RabsJun 27 2007, 05:35 PMJul 1 2007, 08:33 PM4
Sale: baralufficus to RabsJun 6 2007, 05:04 PMJun 15 2007, 07:40 PM9
Sale: Mike Lindegarde to RabsMay 31 2007, 04:22 PMJun 4 2007, 09:49 PM4
Sale: mpekar to RabsApr 24 2007, 09:17 PMMay 3 2007, 01:21 PM8
Sale: wkmcmillan to RabsApr 24 2007, 09:23 PMMay 2 2007, 11:19 PM8
Sale: DrAg0n to RabsApr 14 2007, 05:27 PMApr 20 2007, 02:46 AM5
Sale: patchautocollectors to RabsApr 15 2007, 06:28 PMApr 19 2007, 04:53 AM3
Sale: jdbrak to RabsApr 6 2007, 06:36 PMApr 18 2007, 03:56 PM11
Sale: renidadawg to RabsApr 5 2007, 09:14 PMApr 18 2007, 01:43 AM12
Sale: RaidersFan4Life to RabsApr 9 2007, 02:01 AMApr 12 2007, 10:32 PM3
Sale: Vickollector to RabsMar 18 2007, 09:03 PMMar 24 2007, 02:29 PM5
Sale: Go18 to RabsOct 25 2006, 03:47 AMNov 16 2006, 01:14 AM21
Sale: Rabs to fourkkidsAug 28 2006, 01:56 PMSep 5 2006, 05:41 PM8
Sale: Go18 to RabsAug 18 2006, 01:34 AMSep 3 2006, 01:33 AM15
Sale: NoahMyBoy03 to RabsAug 25 2006, 11:06 PMAug 29 2006, 04:07 PM3
Sale: bufbillsstlcards to RabsMay 24 2006, 04:08 AMMay 30 2006, 11:24 PM6
Sale: snkpoct137 to RabsMay 22 2006, 02:15 AMMay 28 2006, 03:13 PM6
Sale: golfermatt91 to RabsFeb 28 2006, 03:35 AMMar 26 2006, 12:47 AM25
Sale: Solid133 to RabsFeb 7 2006, 02:44 AMFeb 15 2006, 01:20 AM7

Completed Trades
Total trades: 134
AgreementPostedCompletedDuration
(Days)
Trade: MANTLE07 and RabsApr 11 2017, 12:40 AMApr 18 2017, 07:05 PM7
Trade: JD61 and RabsJan 15 2016, 02:39 AMJan 24 2016, 02:08 AM8
Trade: Rabs and knuckleballerMCFeb 23 2015, 11:30 PMMar 15 2015, 04:11 PM19
Trade: Rabs and hammocks13Feb 3 2015, 04:46 PMFeb 9 2015, 08:06 PM6
Trade: JD61 and RabsJan 24 2015, 03:45 PMFeb 1 2015, 02:53 PM7
Trade: Rabs and sasportsJan 26 2015, 02:19 AMFeb 1 2015, 12:52 AM5
Trade: JD61 and RabsDec 12 2014, 04:17 PMDec 19 2014, 09:29 PM7
Trade: woodman910 and RabsSep 23 2014, 09:13 PMOct 2 2014, 03:14 PM8
Trade: Rabs and ErnDawg47Aug 24 2014, 11:42 PMSep 6 2014, 12:58 PM12
Trade: Rabs and Scruffmcgruff24Sep 11 2010, 05:35 PMSep 21 2010, 02:35 PM9
Trade: Rabs and srqbillsguyAug 28 2010, 11:11 PMSep 4 2010, 02:10 PM6
Trade: Rabs and jer123pat123Aug 26 2010, 11:21 PMSep 4 2010, 02:08 PM8
Trade: ravensfan52 and RabsDec 17 2009, 12:57 AMJan 4 2010, 09:58 PM18
Trade: rowdymoly and RabsDec 5 2009, 02:31 AMDec 11 2009, 05:27 PM6
Trade: drocksthaparty and RabsOct 25 2009, 05:49 PMOct 30 2009, 08:38 PM5
Trade: mikejohnj and RabsOct 19 2009, 08:09 AMOct 29 2009, 10:24 PM10
Trade: Rabs and fbckingJun 13 2009, 11:54 AMJun 19 2009, 10:16 PM6
Trade: willnbeebs and RabsJun 14 2009, 01:49 PMJun 19 2009, 12:24 PM4
Trade: Rabs and tj4eckJun 6 2009, 10:27 PMJun 11 2009, 10:17 PM4
Trade: Rabs and #1MichiganFanMay 2 2009, 02:44 AMMay 7 2009, 08:20 PM5
Trade: Rabs and boone982Mar 16 2009, 03:41 AMMar 21 2009, 08:32 PM5
Trade: Rabs and adam1bancroftMar 5 2009, 02:07 PMMar 14 2009, 04:37 AM8
Trade: Rabs and Gadsden86Mar 8 2009, 08:22 PMMar 12 2009, 11:51 PM4
Trade: Rabs and Jay Go BearsMar 6 2009, 12:50 AMMar 12 2009, 11:50 PM6
Trade: Rabs and broscardsFeb 28 2009, 07:53 PMMar 7 2009, 03:42 AM6
Trade: NGWH Sports Cards and RabsFeb 7 2009, 02:34 AMFeb 23 2009, 12:58 AM15
Trade: busyb85 and RabsFeb 9 2009, 10:52 PMFeb 19 2009, 01:51 AM9
Trade: Rabs and CardCrazeDec 7 2008, 06:33 PMJan 6 2009, 09:02 PM30
Trade: Rabs and Joshhoward05Dec 21 2008, 03:33 AMJan 3 2009, 05:12 AM13
Trade: Rabs and O-StateCowboyDec 26 2008, 02:28 PMJan 2 2009, 06:10 PM7
Trade: Rabs and busyb85Dec 10 2008, 09:58 PMDec 17 2008, 11:18 PM7
Trade: Rabs and northicehero99Dec 11 2008, 12:29 AMDec 15 2008, 11:44 PM4
Trade: Rabs and ewhitmanDec 8 2008, 05:05 AMDec 14 2008, 11:41 PM6
Trade: Stlouisrams1600 and RabsDec 6 2008, 07:36 PMDec 14 2008, 11:39 PM8
Trade: woodman910 and RabsDec 9 2008, 10:28 PMDec 14 2008, 11:38 PM5
Trade: Rabs and OSUBuckeye26Dec 7 2008, 05:37 AMDec 14 2008, 11:37 PM7
Trade: heathmoel and RabsDec 6 2008, 07:27 PMDec 14 2008, 11:36 PM8
Trade: Rabs and ZimbowDec 4 2008, 05:34 PMDec 11 2008, 03:39 AM6
Trade: road_runner_1964 and RabsDec 3 2008, 05:09 PMDec 9 2008, 08:25 PM6
Trade: myblues and RabsNov 30 2008, 05:04 PMDec 9 2008, 12:47 AM8
Trade: Rabs and ernierenNov 19 2008, 04:35 PMDec 8 2008, 02:29 AM18
Trade: scalpem96 and RabsNov 20 2008, 02:58 PMDec 3 2008, 12:38 AM12
Trade: Rabs and jrthurmerNov 19 2008, 04:43 PMDec 2 2008, 09:42 PM13
Trade: Rabs and O-StateCowboyNov 20 2008, 04:14 AMNov 27 2008, 12:35 AM6
Trade: Rabs and murph05Nov 14 2008, 02:09 AMNov 26 2008, 07:50 AM12
Trade: The ENDZONE and RabsNov 17 2008, 10:45 PMNov 25 2008, 09:25 PM7
Trade: Rabs and uofmichgoblueNov 16 2008, 02:54 PMNov 24 2008, 11:20 PM8
Trade: Rabs and Lee8Evans3CollctrNov 16 2008, 04:06 PMNov 24 2008, 11:18 PM8
Trade: Rabs and SinatraKingNov 11 2008, 01:39 PMNov 18 2008, 01:32 AM6
Trade: Rabs and athopesendNov 7 2008, 06:07 PMNov 13 2008, 05:03 AM5
Trade: heathmoel and RabsNov 5 2008, 10:56 PMNov 13 2008, 02:22 AM7
Trade: Rabs and NiteWolf777Oct 26 2008, 05:47 PMNov 7 2008, 12:20 AM11
Trade: Rabs and tj4eckOct 26 2008, 07:10 PMNov 3 2008, 02:56 AM7
Trade: Rabs and sebredsox24Oct 26 2008, 05:44 PMNov 3 2008, 02:52 AM7
Trade: MVPujols and RabsOct 17 2008, 04:56 PMOct 29 2008, 12:16 AM11
Trade: Rabs and ljmayaOct 18 2008, 03:21 PMOct 27 2008, 01:18 PM8
Trade: bearsden86 and RabsMar 23 2008, 04:15 AMMar 31 2008, 08:11 PM8
Trade: Rabs and nflsam79Mar 19 2008, 03:35 PMMar 29 2008, 11:18 PM10
Trade: Rabs and uofmichgoblueMar 21 2008, 10:45 PMMar 29 2008, 12:02 AM7
Trade: echunks and RabsMar 24 2008, 12:35 AMMar 28 2008, 10:50 PM4
Trade: Rabs and DougiepalMar 19 2008, 11:29 PMMar 28 2008, 10:42 PM8
Trade: Rabs and itsmrp25Mar 18 2008, 04:42 PMMar 24 2008, 10:44 PM6
Trade: bballplayerjr9 and RabsMar 10 2008, 10:30 AMMar 24 2008, 10:26 PM14
Trade: Rabs and rtsjrMar 17 2008, 11:43 PMMar 22 2008, 11:37 PM4
Trade: Rabs and geauxcrotigersMar 6 2008, 03:53 AMMar 16 2008, 06:56 AM10
Trade: Rabs and jeffsmith2349Mar 5 2008, 07:29 PMMar 15 2008, 03:12 AM9
Trade: Rabs and cmeyerMar 5 2008, 01:47 PMMar 14 2008, 11:18 PM9
Trade: channingcrowder22 and RabsMar 3 2008, 01:18 AMMar 14 2008, 04:49 PM11
Trade: Rabs and jwilliammooreMar 8 2008, 04:15 AMMar 12 2008, 04:56 PM4
Trade: Rabs and LeeEvansFanMar 2 2008, 10:43 PMMar 10 2008, 01:44 AM7
Trade: Rabs and sebredsox24Mar 1 2008, 01:56 AMMar 6 2008, 05:39 PM5
Trade: Rabs and fballJetsFeb 18 2008, 12:20 AMFeb 26 2008, 04:44 AM8
Trade: winterhawksfan and RabsFeb 20 2008, 02:54 AMFeb 26 2008, 01:21 AM5
Trade: Bill Latham and RabsFeb 23 2008, 01:25 AMFeb 25 2008, 11:47 PM2
Trade: Joshhoward05 and RabsFeb 17 2008, 06:59 PMFeb 25 2008, 11:06 PM8
Trade: Rabs and O-StateCowboyFeb 16 2008, 02:20 PMFeb 25 2008, 10:41 PM9
Trade: Rabs and jmarino76Feb 6 2008, 01:40 PMFeb 24 2008, 02:55 AM17
Trade: Rabs and urbanmonkFeb 15 2008, 12:03 PMFeb 23 2008, 11:00 PM8
Trade: springerdeals and RabsFeb 6 2008, 12:01 AMFeb 20 2008, 12:54 AM14
Trade: HoodRiverRaider and RabsFeb 2 2008, 03:00 AMFeb 10 2008, 02:30 PM8
Trade: Rabs and jackthecowboy22Feb 2 2008, 01:20 PMFeb 8 2008, 12:00 AM5
Trade: jack o'leary lll and RabsJan 30 2008, 06:34 PMFeb 4 2008, 10:13 PM5
Trade: Rabs and Fogle1317Jan 27 2008, 02:08 PMFeb 1 2008, 05:26 PM5
Trade: Rabs and #1MichiganFanJan 17 2008, 02:09 AMJan 24 2008, 07:50 PM7
Trade: Joshhoward05 and RabsJan 12 2008, 11:55 PMJan 23 2008, 11:32 PM10
Trade: tykke05 and RabsJan 10 2008, 02:58 PMJan 15 2008, 04:53 AM4
Trade: Rabs and SinatraKingJan 8 2008, 08:02 PMJan 13 2008, 02:38 AM4
Trade: Rabs and Raidaz89Nov 30 2007, 04:06 PMDec 7 2007, 09:43 PM7
Trade: nflsam79 and RabsJul 23 2007, 01:36 PMAug 4 2007, 09:08 PM12
Trade: Rabs and omatthew1Jun 25 2007, 02:16 AMJul 3 2007, 12:48 AM7
Trade: Rabs and wkscarbroughJun 17 2007, 02:28 PMJun 26 2007, 03:57 AM8
Trade: Rabs and psupuz31May 15 2007, 01:21 AMMay 20 2007, 03:57 PM5
Trade: Rabs and dclark1220Apr 9 2007, 01:21 PMApr 13 2007, 09:58 PM4
Trade: Rabs and thesobonsApr 5 2007, 06:01 PMApr 10 2007, 10:38 PM5
Trade: Rabs and psupuz31Mar 1 2007, 11:20 PMMar 11 2007, 02:15 PM9
Trade: Rabs and randallFeb 28 2007, 02:37 AMMar 7 2007, 11:09 PM7
Trade: Rabs and raidersrookies4meFeb 21 2007, 04:50 PMMar 3 2007, 03:54 AM9
Trade: Vickollector and RabsFeb 12 2007, 07:33 PMFeb 21 2007, 10:13 PM9
Trade: SinatraKing and RabsOct 22 2006, 11:32 PMOct 26 2006, 06:39 AM3
Trade: northicehero99 and RabsSep 30 2006, 05:04 PMOct 6 2006, 01:47 AM5
Trade: Iplayfootball_90 and RabsSep 7 2006, 11:29 AMSep 29 2006, 07:35 PM22
Trade: northicehero99 and RabsSep 10 2006, 02:18 AMSep 14 2006, 09:48 PM4
Trade: Rabs and psupuz31Sep 10 2006, 01:40 PMSep 14 2006, 02:09 AM3
Trade: Rabs and CharlieAug 21 2006, 01:55 PMSep 9 2006, 02:42 AM18
Trade: Rabs and SinatraKingAug 28 2006, 03:37 AMSep 3 2006, 01:35 AM5
Trade: Rabs and bravesfan09Aug 13 2006, 01:25 AMAug 27 2006, 06:13 PM14
Trade: Rabs and BondsawayAug 11 2006, 03:23 PMAug 25 2006, 07:06 PM14
Trade: Rabs and gopackgoAug 8 2006, 08:47 PMAug 12 2006, 09:34 PM4
Trade: Rabs and Blendy30Aug 6 2006, 09:30 PMAug 12 2006, 03:27 AM5
Trade: Iplayfootball_90 and RabsJul 29 2006, 09:02 PMAug 4 2006, 11:57 PM6
Trade: Rabs and gobosox7478Jun 15 2006, 03:26 AMJun 30 2006, 09:03 PM15
Trade: Rabs and ItsVolpe63Jun 14 2006, 03:31 AMJun 22 2006, 11:49 PM8
Trade: Rabs and Go18Jun 4 2006, 04:16 AMJun 18 2006, 01:35 AM13
Trade: bravesfan09 and RabsJun 12 2006, 07:39 PMJun 17 2006, 07:56 PM5
Trade: Rabs and lzuperkuJun 10 2006, 02:37 PMJun 16 2006, 01:15 PM5
Trade: Rabs and tysingleton34Jun 13 2006, 01:15 AMJun 16 2006, 03:29 AM3
Trade: Rabs and SinatraKingJun 11 2006, 07:55 PMJun 15 2006, 06:12 PM3
Trade: Rabs and GREGLLOYDJun 5 2006, 12:22 AMJun 14 2006, 05:06 PM9
Trade: Rabs and DiaperDandyJun 5 2006, 02:24 AMJun 13 2006, 05:02 PM8
Trade: Rabs and bob_TCCJun 5 2006, 01:00 AMJun 10 2006, 09:06 PM5
Trade: broncojim and RabsJun 4 2006, 10:11 PMJun 10 2006, 02:17 PM5
Trade: Rabs and randallcardsMay 29 2006, 01:31 AMJun 3 2006, 01:15 AM4
Trade: Rabs and snkpoct137May 19 2006, 06:33 PMMay 26 2006, 06:34 PM7
Trade: Rabs and aceecardsMay 19 2006, 12:58 AMMay 23 2006, 02:05 AM4
Trade: bob_TCC and RabsMay 10 2006, 02:59 PMMay 16 2006, 03:13 PM6
Trade: hagansp and RabsApr 14 2006, 05:27 PMApr 25 2006, 12:34 AM10
Trade: Rabs and 11chaosApr 15 2006, 01:33 AMApr 25 2006, 12:29 AM9
Trade: Rabs and mpekarApr 14 2006, 05:48 PMApr 21 2006, 02:02 AM6
Trade: Rabs and SinatraKingApr 14 2006, 08:11 PMApr 21 2006, 12:08 AM6
Trade: Rabs and teamtrader24Mar 11 2006, 01:49 PMMar 21 2006, 01:27 AM9
Trade: Solid133 and RabsMar 9 2006, 02:43 AMMar 18 2006, 12:33 AM8
Trade: Rabs and gotmoss89Mar 8 2006, 09:02 PMMar 15 2006, 11:26 PM7
Trade: Rabs and northicehero99Mar 9 2006, 03:15 AMMar 15 2006, 11:26 PM6
Trade: Rabs and jonnyweb69Mar 9 2006, 03:30 AMMar 15 2006, 09:36 PM6

Legend for Transactions by Type
TypeTransactionsPercentage
Sales8037.38%
Trades13462.62%
Legend for Transactions by Duration
Duration (Days)TransactionsPercentage
0 - 1418988.32%
15 - 292210.28%
30 - 5920.93%
60+10.47%
Average duration (days)9.17
Transactions by Member
MemberTransactionsPercentage
SinatraKing73.27%
tj4eck41.87%
Joshhoward0541.87%
sasports41.87%
snkpoct13741.87%
O-StateCowboy41.87%
northicehero9941.87%
psupuz3131.4%
JD6131.4%
heathmoel31.4%
Go1831.4%
Iplayfootball_9031.4%
5toosweet31.4%
nflsam7920.93%
bravesfan0920.93%
tykke0520.93%
jrthurmer20.93%
woodman91020.93%
mpekar20.93%
Vickollector20.93%
monsta20.93%
Solid13320.93%
sebredsox2420.93%
jdbrak20.93%
renidadawg20.93%
uofmichgoblue20.93%
#1MichiganFan20.93%
busyb8520.93%
Gforce08320.93%
hammocks1320.93%
crpalmi20.93%
bob_TCC20.93%
broscards20.93%
Sports Showcase20.93%
cmeyer10.47%
myblues10.47%
ernieren10.47%
jeffsmith234910.47%
channingcrowder2210.47%
jwilliammoore10.47%
MVPujols10.47%
ljmaya10.47%
fballJets10.47%
LeeEvansFan10.47%
scalpem9610.47%
murph0510.47%
bballplayerjr910.47%
Lee8Evans3Collctr10.47%
itsmrp2510.47%
Dougiepal10.47%
athopesend10.47%
rtsjr10.47%
echunks10.47%
bearsden8610.47%
The ENDZONE10.47%
NiteWolf77710.47%
geauxcrotigers10.47%
omatthew110.47%
lzuperku10.47%
tysingleton3410.47%
GREGLLOYD10.47%
ItsVolpe6310.47%
gobosox747810.47%
gopackgo10.47%
Blendy3010.47%
DiaperDandy10.47%
broncojim10.47%
teamtrader2410.47%
gotmoss8910.47%
jonnyweb6910.47%
11chaos10.47%
hagansp10.47%
randallcards10.47%
aceecards10.47%
Bondsaway10.47%
Charlie10.47%
HoodRiverRaider10.47%
jackthecowboy2210.47%
jack o'leary lll10.47%
springerdeals10.47%
urbanmonk10.47%
Bill Latham10.47%
jmarino7610.47%
Fogle131710.47%
Raidaz8910.47%
randall10.47%
raidersrookies4me10.47%
thesobons10.47%
dclark122010.47%
road_runner_196410.47%
wkscarbrough10.47%
winterhawksfan10.47%
fbcking10.47%
Zoro.40510.47%
yourmyboyblue10.47%
booth991910.47%
fastercards10.47%
williemays2410.47%
steelersfan4ever7810.47%
Stevca112510.47%
raymor7710.47%
imok51310.47%
usa-uk10.47%
tlittlefield10.47%
dusty121810.47%
gretzky9910.47%
jetsfan4ever10.47%
chiefsfan10110.47%
Johnny Number 510.47%
tyrodsports10.47%
Robertson1810.47%
jknot8510.47%
jaderock10.47%
chilly5510.47%
skeen10.47%
kozmicklown10.47%
nuhuskers10.47%
wlalocal10.47%
homebuildernhfl10.47%
miamidolphins10.47%
m13510.47%
hearseguy10.47%
degibson8410.47%
theucanes10.47%
leedawg6210.47%
baralufficus10.47%
willnbeebs10.47%
boone98210.47%
obert2210.47%
mikejohnj10.47%
rowdymoly10.47%
drocksthaparty10.47%
adam1bancroft10.47%
Gadsden8610.47%
Stlouisrams160010.47%
OSUBuckeye2610.47%
ewhitman10.47%
CardCraze10.47%
Jay Go Bears10.47%
NGWH Sports Cards10.47%
ravensfan5210.47%
jer123pat12310.47%
RaidersFan4Life10.47%
fourkkids10.47%
patchautocollectors10.47%
DrAg0n10.47%
Mike Lindegarde10.47%
wkmcmillan10.47%
NoahMyBoy0310.47%
bufbillsstlcards10.47%
Scruffmcgruff2410.47%
srqbillsguy10.47%
ErnDawg4710.47%
knuckleballerMC10.47%
golfermatt9110.47%
MANTLE0710.47%
Zimbow10.47%
Unique Members157
Affiliate Click Here



 
 
 
Copyright © 2000-2020 Trading Card Central. All rights reserved.    Advertise   Partners   Links   About Us   Contact Us